Index of /Books and Docs on Hacking/Math/Statistics/Discovering Statistics Using SPSS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Answers (Chapter 1).pdf2019-03-07 13:36 52K 
[   ]Factor Scores.pdf2019-03-07 13:37 105K 
[   ]Calculating Simple Effects.pdf2019-03-07 13:36 106K 
[   ]Appendix Chapter 14.pdf2019-03-07 13:36 109K 
[   ]Welch F.pdf2019-03-07 13:37 121K 
[   ]Answers (Chapter 4).pdf2019-03-07 13:36 132K 
[   ]Designing Questionnaires.pdf2019-03-07 13:36 134K 
[   ]Jonckheere.pdf2019-03-07 13:37 138K 
[   ]Answers (Chapter 7).pdf2019-03-07 13:36 162K 
[   ]Answers (Chapter 14).pdf2019-03-07 13:36 167K 
[   ]Answers (Chapter 3).pdf2019-03-07 13:36 179K 
[   ]Answers (Chapter 15).pdf2019-03-07 13:36 181K 
[   ]Answers (Chapter 5).pdf2019-03-07 13:36 188K 
[   ]Answers (Chapter 13).pdf2019-03-07 13:36 195K 
[   ]Contrasts Using Syntax.pdf2019-03-07 13:36 197K 
[   ]Answers (Chapter 9).pdf2019-03-07 13:36 214K 
[   ]Answers (Chapter 11).pdf2019-03-07 13:36 214K 
[   ]Answers (Chapter 10).pdf2019-03-07 13:36 214K 
[   ]Answers (Chapter 8).pdf2019-03-07 13:36 222K 
[   ]Answers (Chapter 16).pdf2019-03-07 13:36 243K 
[   ]Answers (Chapter 6).pdf2019-03-07 13:36 255K 
[   ]Answers (Chapter 12).pdf2019-03-07 13:36 279K 
[   ]Field2000(Chapter1).pdf2019-03-07 13:37 458K 
[   ]Discovering Statistics Using SPSS, Second Edition.pdf2019-03-07 13:37 102M