Mil-Air --- Canadian Command

Grand Forks AFB (RDR), North Dakota

 

RDR Destinations

Identifier

Charlottetown, NB CYYG
Edmonton, ALTA CTEG
Gander, NFLD CYQX
Montreal, QUE CYUL
Toronto, ONT CYYZ
Vancouver, BC CYVR
Victoria, BC CYYJ
Windsor, ONT CYQG
Port Hardy, BC CYZT
Goose Bay, NFLD CYYR
Comox, BC CYQQ
Godthab, Greenland BGGH
McChord AFB, Washington TCM
Patrick AFB, Florida COF
Great Falls, Montana - Malmstrom AFB  GFA 
Casper, Wyoming - Natrona County Intl  KCPR 
Sioux Falls, South Dakota - Joe Foss Field  FSD 
Minneapolis, Minnesota - Minneapolis-St Paul Intl  KMSP 
Omaha, Nebraska - Offutt AFB  OFF 
Des Moines, Iowa - Des Moines Intl  KDSM 
Wichita, Kansas - McConnell AFB  IAB 
Knob Noster, Missouri - Whiteman AFB  SZL 
Enid, Oklahoma - Vance AFB  END 
Oklahoma City, Oklahoma - Tinker AFB  TIK 
Blytheville, Arkansas - Arkansas Int  BYH 
Bangor, Maine - Bangor Intl  KBGR 

Mission Example

Mission #600 = RDR - CYYZ (Outbound from Mil-Air base)

Mission #601A = CYYZ - RDR (Inbound to Mil-Air base)

RDR Mission #

Depart

T/O Time

Enroute

T/O Time

Destination

Approx. Distance

600/ 601A RDR 0910 CYYZ 1400 RDR 798+798 nm
602/ 603A RDR 0730 CYVR 1205 RDR 1062+1062 nm
604 RDR 0800 CYEG 1250 CYYJ 720+482 nm
605A CYYJ 1700 CYEG 1945 RDR 482+720 nm
606 RDR 0715 CYQG 1055 CYUL 714+465 nm
607A CYUL 1300 CYQG 1600 RDR 465+714 nm
608/ 609A RDR 0630 CYZT 1400 RDR 1210+1210 nm
610/ 611A RDR 0600 CYYR 1445 RDR 1644+1644 nm
612/ 613A RDR 0645 CYQQ 1130 RDR 1151+1151 nm
614/ 615A RDR 0625 CYQX 1700 RDR 1826+1826 nm
616/ 617A RDR 0735 CYYG 1630 RDR 1448+1448 nm
618/ 619A RDR 1000 BGGH 1930 RDR 1828+1828 nm
620/ 621A RDR 1015 TCM 1800 RDR 1055+1055 nm
622/ 623A RDR 0900 COF 1550 RDR 1498+1498 nm
624/ 625A RDR 1630  GFA  2210 RDR 564+564 nm
626/ 627A  RDR  2315  KCPR  0415  RDR  493+493 nm 
628/ 629A  RDR  0510  FSD  0755  RDR  273+273 nm 
630/ 631A  RDR  0900  KMSP  1140  RDR  264+264 nm 
632/ 633A  RDR  1230  OFF  1615  RDR  421+421 nm 
634/ 635A  RDR  1700  KDSM  2100  RDR  427+427 nm 
636/ 637A  RDR  2200  IAB  0240  RDR  634+634 nm 
638/ 639A  RDR  0330  SZL 0710  RDR  590+590 nm 
640/ 641A  RDR  0820  END  1355  RDR  704+704 nm 
642/ 643A  RDR  1505  TIK  2020  RDR  765+765 nm 
644/ 645A  RDR  2130  BYH  0245  RDR  803+803 nm 
646/ 647A  RDR  0345  KBGR  1300  RDR  1201+1201 nm 

| Submit Mission Request | Return to Mission Command Center |

İMil-Air 98-2002