THE PRESIDENTS :

1. George Washington (1789-97) 8. Martin Van Buren (1837-41) 15. James Buchanan (1857-61)
2. John Adams (1797-1801) 9. William Henry Harrison (1841) 16. Abraham Lincoln (1861-65)
3. Thomas Jefferson (1801-09) 10. John Tyler (1841-45) 17. Andrew Johnson (1865-69)
4. James Madison (1809-17) 11. James K. Polk (1845-49) 18. Ulysses S. Grant (1869-77)
5. James Monroe (1817-25) 12. Zachary Taylor (1849-50) 19. Rutherford B. Hayes (1877-81)
6. John Quincy Adams (1825-29) 13. Millard Fillmore (1850-53) 20. James Garfield (1881)
7. Andrew Jackson (1829-37) 14. Franklin Pierce (1853-57) 21. Chester Arthur (1881-85)

Ahhh, Finally Half Way There!!!

22. Grover Cleveland (1885-89) 29. Warren G. Harding (1921-23) 36. Lyndon B. Johnson (1963-69)
23. Benjamin Harrison (1889-93) 30. Calvin Coolidge (1923-29) 37. Richard M. Nixon (1969-74)
24. Grover Cleveland (1893-97) 31. Herbert Hoover (1929-33) 38. Gerald R. Ford (1974-77)
25. William McKinley (1897-1901) 32. Franklin D. Roosevelt (1933-45) 39. Jimmy Carter (1977-81)
26. Theodore Roosevelt (1901-09) 33. Harry S. Truman (1945-53) 40. Ronald Reagan (1981-89)
27. William Howard Taft (1909-13) 34. Dwight D. Eisenhower (1953-61) 41. George Bush (1989-93)
28. Woodrow Wilson (1913-21) 35. John F. Kennedy (1961-63) 42. Bill Clinton (1993-)

Now Go Back And Remember Them.  --hehe

 

 

Made 4 U By ksadya.jpg (8753 bytes)

Member of the Unheard of  azntek.GIF (9394 bytes) Group.