WORLDWIDE DISTINGUISHED DISTRICT RANKING
	As of 30 June 98    
Updated 30 July by DTM SL Liew More Reports & District News
RUN DATE  7/27/98                             TOASTMASTERS INTERNATIONAL                        PAGE    1                           
PROGRAM# TAR083                            DISTINGUISHED DISTRICT YEAR END                     TIME 14:08                           
                                                                                                                                    
                                  FOR THE PERIOD JULY 1, 1997 THRU JUNE 30, 1998                                                    
DISTRIBUTION: DG/ED/DIV HEADS/DEPT MGRS/CONTROLLER                                                                                  
                                                         DISTRICTS BY POINTS                                                        
DIST --- PERCAPS --- --- CLUBS ---  ----- CTM -----  ---- ATM ---- -CRDT-  DIST.      DIST.         TOTAL                           
    * /E  GOAL  PTS. Y/E GOAL  PTS.  Y/E GOAL  PTS.  Y/E GOAL  PTS. D T    CLUBS PTS. AREAS PTS.   POINTS                           
75  7798  6334 38.67 186  141 94.00  429  217 11.82  161   31 15.47 Y Y      97    9    20    7    175.96                           

51  9286  7554 38.39 166  122 92.00  364  259  7.83  135   37 11.62 Y Y      97   10    24   10    169.84                           

61  4807  4333 20.41  93   89 12.00  224  148  8.54   86   21 12.62 Y Y      63    9    16   10     72.57                           
72  8680  8425  8.54 188  182 16.00  537  289 11.00  222   41 15.94 Y Y     123    8    29   10     69.48                           
68  2576  2457 11.26  66   63 10.00  170   84 12.11   99   12 23.05 Y Y      28    4     9    8     68.42                           
58  3238  3075 11.95  79   73 16.00  195  105 10.94   68   15 13.78 Y Y      35    4    13   10     66.67                           
71  5507  5238 11.70 108  100 20.00  220  179  6.57   60   25  8.34 Y Y      72    9    19   10     65.61                           
60  7832  7645  7.67 154  150 12.00  294  262  5.84  152   37 12.64 Y Y      91    7    25   10     55.15                           
32  1734  1632 13.38  52   50  8.00   89   56  9.13   38    8 14.38 Y Y      14    0     8    8     52.89                           
62  3703  3554 10.29  90   89  6.00  149  121  6.55   97   17 16.42 Y Y      37    3    14   10     52.26                           
25  3692  3435 15.22  91   91  4.00  174  117  8.33   87   16 15.42 Y Y      35    2    12    7     51.97                           
46  7684  7488  7.93 155  150 14.00  269  256  5.33   96   36  9.04 Y Y      87    6    26    9     51.30                           
73  4869  4767  7.21 107  105  8.00  209  163  6.94   98   23 12.99 Y Y      57    6    19   10     51.14                           
12  3409  3418   .00  89   88  6.00  222  117 11.25  114   16 19.51 Y Y      35    3    15   10     49.76                           
10  3587  3539  6.03  92   89 10.00  144  121  6.30   70   17 12.59 Y Y      35    3    13   10     47.92                           
 F  7873  7602  9.35 192  189 10.00  338  260  7.07  146   37 12.30 Y Y      73    2    24    7     47.72                           
28  3013  2950  7.20  78   73 14.00  116  101  6.02   49   14 10.97 Y Y      25    2    10    7     47.19                           
55  5190  5279   .00 123  117 16.00  216  181  6.35   84   25 10.62 Y Y      52    4    22   10     46.97                           
41  1442  1404  8.06  38   38  4.00   68   48  7.88   37    6 15.94 Y Y      15    3     6    8     46.88                           
63  3135  3101  5.64  77   76  6.00  143  106  7.40   68   15 13.68 Y Y      34    4    12   10     46.72                           
 9  1648  1575 10.95  48   47  6.00   65   54  6.41   52    7 19.33 Y Y      11    0     4    3     45.69                           
50  6198  6171  4.66 140  138  8.00  280  211  7.26  124   30 12.75 Y Y      63    4    23    9     45.67                           
33  6061  5818 10.27 148  148  4.00  247  199  6.66  139   28 14.69 Y Y      64    3    17    7     45.62                           
27  6868  6656  8.78 156  155  6.00  297  228  7.10  104   32 10.47 Y Y      76    5    20    7     44.35                           
21  7885  8147   .00 188  186  8.00  357  279  6.94  190   39 14.40 Y Y      92    5    26   10     44.34                           
42  9000  8882  5.99 221  220  6.00  339  304  5.79  225   43 15.42 Y Y      91    3    30    7     43.20                           
 8  4048  3981  6.52  93   91  8.00  174  136  6.92   68   19 11.21 Y Y      33    2    12    8     42.65                           
56  5447  5390  5.59 125  123  8.00  219  184  6.29   72   26  9.31 Y Y      55    4    19    9     42.19                           
14  7888  7523 11.28 183  183  4.00  317  258  6.60  119   36 10.57 Y Y      74    3    24    6     41.45                           
 3  5950  5922  4.71 135  135  4.00  250  203  6.61  110   29 11.98 Y Y      60    4    21   10     41.30                           
19  3722  3694  5.14  99  100   .00  214  126  9.82  106   18 17.14 Y Y      36    2    13    6     40.10                           
38  5280  5040 11.14 105  104  6.00  237  172  7.59   54   24  7.97 Y Y      44    3    10    4     39.70                           
37  3948  3864  7.26 100   99  6.00  159  132  6.39   62   18 10.68 Y Y      38    2    12    7     39.33                           
57  4791  4587 10.67 112  113   .00  168  157  5.47   82   22 11.62 Y Y      55    5    14    6     38.76                           
66  3160  3133  5.29  83   82  6.00  144  107  7.38   54   15 11.29 Y Y      28    2     8    5     36.96                           
20  1616  1577  7.71  45   47   .00   83   54  8.73   39    7 15.11 Y Y      15    1     5    4     36.55                           
69  6654  6940   .00 162  161  6.00  270  238  5.94  126   34 11.76 Y Y      69    3    23    9     35.70                           
29  1250  1258   .00  38   37  6.00   51   43  6.27   26    6 13.04 Y Y      11    1     7    9     35.31                           
 5  5719  5964   .00 131  131  4.00  254  204  6.69  123   29 13.02 Y Y      57    3    17    8     34.71                           
47 10965 11125   .00 225  230   .00  523  381  7.59  224   54 12.77 Y Y     110    4    35   10     34.36                           
44  1691  1959   .00  45   51   .00   95   67  7.89   56    9 17.08 Y Y      14    0     8    9     33.97                           
24  2815  2822   .00  85   85  4.00  121   96  6.75   97   13 20.03 Y Y      16    0     7    2     32.78                           
70  9569  9912   .00 222  230   .00  446  340  7.18  215   48 13.56 Y Y     107    4    29    8     32.74                           
53  4452  4323  8.48 104  108   .00  190  148  6.96   61   21  9.70 Y Y      47    4     8    2     31.14                           
 1  3778  3982   .00  75   93   .00  179  136  7.17   76   19 12.24 Y Y      38    3    13    8     30.41                           
23  2170  2468   .00  56   65   .00  103   84  6.51   79   12 18.82 Y Y      18    0     7    5     30.33                           
45  2440  2537   .00  55   60   .00  110   87  6.84   52   12 12.95 Y Y      26    3     7    7     29.79                           
43  2331  2535   .00  57   66   .00  105   87  6.45   67   12 15.98 Y Y      17    0    10    7     29.43                           
64  2989  3238   .00  79   85   .00  143  111  7.01   60   15 11.95 Y Y      32    2    11    7     27.96                           
 4  8249  7984  8.98 187  187  4.00  271  273   .00   96   39  8.63 Y Y      63    1    18    5     27.61                           
17  1057  1139   .00  33   35   .00   43   39  5.70   33    5 17.27 Y Y       9    0     3    3     25.97                           
40  4780  4951   .00 110  119   .00  192  169  5.91   73   24 10.02 Y Y      48    3    16    7     25.93                           
39  5963  6194   .00 158  169   .00  267  212  6.79  129   30 13.12 Y Y      55    1    19    5     25.91                           
 2  4410  4828   .00 101  115   .00  204  165  6.62   87   23 11.69 Y Y      46    3    11    4     25.31                           
16  2922  3054   .00  71   79   .00  139  104  7.28   68   14 13.85 Y Y      26    1     6    3     25.13                           
26  5544  5790   .00 133  136   .00  219  198  5.72  112   28 12.37 Y Y      45    1    15    6     25.09                           
74  6580  6726   .00 136  150   .00  250  230  5.58   74   32  8.11 Y Y      74    5    19    6     24.69                           
22  2954  2918  5.85  69   75   .00  104  100  5.27   33   14  8.27 Y Y      24    1     7    4     24.39                           
65  2933  3108   .00  76   79   .00  120  106  5.87   61   15 12.51 N N      21    0     8    6     24.38                           
54  2084  2180   .00  55   58   .00   80   74  5.48   42   10 12.32 Y Y      18    1     9    5     23.80                           
52  3318  3648   .00  78   85   .00  140  125  5.83   60   17 10.89 Y Y      26    1     8    5     22.72                           
15  1968  1986   .00  54   60   .00   84   68  6.62   36    9 11.74 Y Y      16    0     6    4     22.36                           
48  1608  1710   .00  44   49   .00   82   58  7.78   26    8 10.25 Y Y      16    1     5    3     22.03                           
49  2246  2155 10.33  55   56   .00   72   73   .00   30   10  9.60 Y Y      19    1     3    1     21.93                           
 6  8601  9247   .00 233  252   .00  356  317  5.85  152   45 10.89 Y Y      68    0    26    5     21.74                           
18  3495  3645   .00  85   86   .00  138  125  5.72   51   17  9.64 Y Y      28    1     9    5     21.36                           
36  6127  6525   .00 154  157   .00  227  223  5.10   78   31  8.60 Y Y      59    2    15    5     20.70                           
 7  5049  5766   .00 142  162   .00  233  197  6.24  100   28 11.35 Y Y      37    0    12    2     19.59                           
11  4727  5297   .00 129  153   .00  214  181  6.24   94   25 11.55 Y Y      33    0    11    1     18.79                           
34  4766  4987   .00 129  141   .00  216  171  6.83   61   24  8.74 Y Y      37    0    12    3     18.57                           
31  5147  5419   .00 111  123   .00  168  185   .00   87   26 10.69 Y Y      51    3    12    4     17.69                           
35  3191  3329   .00  86   93   .00  134  114  6.21   39   16  8.48 Y Y      26    0     6    1     15.69                           
30  5586  5829   .00 124  140   .00  167  200   .00   81   28  9.59 Y Y      50    2    12    4     15.59                           
13  1993  2065   .00  53   54   .00   78   70  5.70   19   10  7.19 Y Y      13    0     5    2     14.89                           

District Theme: "We Can Make It Better"



[ Return to Main Page ]