DISTRICT 51 YOUTH LEADERSHIP PROGRAM, SPEECHCRAFT, SUCCESS COMMUNICATION/LEADERSHIP SERIES
 		As of 30 June 98 
Updated 30 July by DTM SL Liew
More Reports & District News Table of Toastmasters Clubs by Club Number
        
RUN DATE  7/27/98     TOASTMASTERS INTERNATIONAL                  PAGE   1                                                          
PROGRAM NO.EDC014      YOUTH LEADERSHIP PROGRAM               P/E 06/30/98                                                          
DISTRIBUTION: DG / LGET / LGM / EDUC                                                                                                
DIST  CLUB     REG#   DATE    ------ NAME ------                                                                                    
 51    357    31333  11/97    KEE CHIN HO, ATM                                                                                      
 51   1759    32258   5/98   HEE KEE MENG, ATMG                                                                                     
 51   1888    31463  12/97   BERNARD THIAN KUOK WONG, CTM                                                                           
 51   2086    31559   1/98   GANESA MOORTHY SUBRAMANIAM, CTM                                                                        
 51   2574    31880   3/98   KIN-WONG HO, ATM                                                                                       
 51   2574    32009   4/98   TIAN CHEOK LIM, DTM                                                                                    
 51   2574    32339   6/98   TIAN CHEOK LIM, DTM                                                                                    
 51   2574    32340   6/98   ADELINE LEONG, DTM                                                                                     
 51   3253    31334  11/97   LYNN DESKER, ATMB                                                                                      
 51   4067    31335  11/97   ZACHARIAS ADIJOWONO, DTM                                                                               
 51   4067    31713   3/98   ROSITA VERDOOREN, ATMB                                                                                 
 51   4388    32011   4/98   KENG KOK CHEE, CL                                                                                      
 51   4388    32012   4/98   SEOW LOOI LIEW, DTM                                                                                    
 51   4388    32072   4/98   AHMED BAZARI SK SEENI MOHAMED, AT                                                                      
 51   5110    31605   2/98   AILEEN TAN AI KER, DTM                                                                                 
 51   5110    31648   2/98   AILEEN TAN AI KER, DTM                                                                                 
 51   5334    31336  11/97   CHRISTOPHER TEO, DTM                                                                                   
 51   5672    31337  11/97   KWANGPENG CHAN, CTM                                                                                    
 51   5679    31338  11/97   SYLVIA OO LAY KIM, CL                                                                                  
 51   5679    31829   3/98   CHAN HENRY SOH CHIOW                                                                                   
 51   5679    31830   3/98   CHAN HENRY SOH CHIOW                                                                                   
 51   6478    31339  11/97   CHRISTOPHER SOON KEAT GOH, CTM                                                                         
 51   6912    32073   4/98   YEO TAI WAH, CTM                                                                                       
 51   6912    32074   4/98   ROBERT ONG, CTM                                                                                        
 51   6912    32075   4/98   ANNUAR YATM B ABD GHANI                                                                                
 51   7315    31560   1/98   KUMARASAN MUTHIAN, CTM                                                                                 
 51   7315    31561   1/98   SHEILA WONG CHEW KOK, ATM                                                                              
 51   7315    32076   4/98    PANG AI LEE, CTM                                                                                      
 51   7315    32077   4/98   LIM LUCY, CTM                                                                                          
 51   7605    31562   1/98   CHONG HAN LIM, ATMB                                                                                    
 51   7605    31563   1/98   LEE LEE TAN, CTM                                                                                       
 51   7702    31340  11/97   KIM SIONG POH, CTM                                                                                     
 51   7903    31341  11/97   CLIFFORD BRIAN SIMON ESS, CTM                                                                          
 51   7903    32484   6/98    GEA BAN PENG, DTM                                                                                     
 51   8743    31086   8/97   ABDUL AZIZ MUSTAJAB, DTM                                                                               
 51   8743    31342  11/97   ABDUL AZIZ MUSTAJAB, DTM                                                                               
 51   8793    31343  11/97   PATRICK OEI KIAN SENG, ATM                                                                             
 51   9004    31464  12/97   KATHERINE LOWE, CTM                                                                                    
 51   9004    31564   1/98   KATHERINE LOWE, CTM                                                                                    
 51   9092    31344  11/97   LILIAN CK LAU, DTM                                                                                     
 51   9092    31345  11/97   SIEW KHOON SHUM, CL                                                                                    
 51   9165    31346  11/97   CHENG LEE CHONG, ATMB                                                                                  
 51   9871    31389  12/97   ANGELINA CHUA LEE POH, CTM                                                                             
 51   9871    31390  12/97   MICHAEL CHONG CHEN FOH, CTM                                                                            
 51   9871    31391  12/97    TIAN ENG LEE                                                                                          
 51   9871    31392  12/97    LIN KUAN ONG, CTM                                                                                     

DISTRICT TOTAL   46 **                                                                     
		SPEECHCRAFT 

RUN DATE  7/27/98     TOASTMASTERS INTERNATIONAL                  PAGE   1                                                          
PROGRAM NO.EDC014      SPEECHCRAFT REGISTRATIONS              P/E 06/30/98                                                          
DISTRIBUTION: DG / LGET / LGM / EDUC                                                                                                
DIST  CLUB     REG#   DATE    ------ NAME ------                                                                                    
 51   1759    37165  11/97   HEE KEE MENG, ATMG                                                                                     
 51   1759    37766   3/98   HEE KEE MENG, ATMG                                                                                     
 51   1888    37400   1/98   OMAR ELLIOTT                                                                                           
 51   2086    37166  11/97   AUGUSTINE KIAN BOON LEE, DTM                                                                           
 51   2086    37167  11/97   AUGUSTINE KIAN BOON LEE, DTM                                                                           
 51   2086    38168   5/98    SOH SWEE KIAT, ATM                                                                                    
 51   2574    37718   3/98   TIAN CHEOK LIM, DTM                                                                                    
 51   2574    37719   3/98   TIAN CHEOK LIM, DTM                                                                                    
 51   2574    37720   3/98   FRANCIS THAM KIN-KONG, ATM                                                                             
 51   2574    37721   3/98   FRANCIS THAM KIN-KONG, ATM                                                                             
 51   2574    37926   4/98    ABU BAKAR SHERIFF, DTM                                                                                
 51   2574    37927   4/98    ALEXANDER A P KITINGAN, CTM                                                                           
 51   2574    37928   4/98   TET FONG LOUIS THAM, ATMB                                                                              
 51   2574    37929   4/98   THAT HIAN YEE, CTM                                                                                     
 51   2574    38336   6/98   ADELINE LEONG, DTM                                                                                     
 51   2574    38507   6/98   THAT HIAN YEE, CTM                                                                                     
 51   2574    38508   6/98   FOO-CHANG YEW, ATMS                                                                                    
 51   3253    36881   9/97   AZIZ MUSTAJAB, ATM                                                                                     
 51   4067    36882   9/97   ZACHARIAS ADIJOWONO, DTM                                                                               
 51   4067    38337   6/98   ROSITA VERDOOREN, ATMB                                                                                 
 51   4595    38085   5/98   LEE YAT KONG, CTM                                                                                      
 51   4751    37323  12/97   MUNG SAN LIM, ATM                                                                                      
 51   4904    36813   8/97   MAHINA ANN LEONG, ATMG                                                                                 
 51   5110    37513   2/98   AILEEN TAN AI KER, DTM                                                                                 
 51   5110    38169   5/98    LIM YEN LAN, ATM                                                                                      
 51   5110    38338   6/98    LIM YEN LAN, ATM                                                                                      
 51   5110    38424   6/98    LIM YEN LAN, ATM                                                                                      
 51   5334    36943  10/97   JAMES SECK POH JENG, ATMS                                                                              
 51   5334    37930   4/98   JAMES SECK POH JENG, ATMS                                                                              
 51   5334    37931   4/98   CHRISTOPHER TEO, DTM                                                                                   
 51   5679    37593   3/98   SYLVIA OO LAY KIM, CL                                                                                  
 51   5679    37654   3/98    OON TIK LEE, CL                                                                                       
 51   5679    37722   3/98   CHAN HENRY SOH CHIOW                                                                                   
 51   5912    37932   4/98   YAW SANG DIXON CHAI, CL                                                                                
 51   5955    37933   4/98   ANG CHOO LING, CL                                                                                      
 51   6231    36944  10/97   FRANCIS JEE, CTM                                                                                       
 51   6231    37401   1/98   JENNIFER GEOK KHENG CHOW, CL                                                                           
 51   6231    37455   2/98   LUCILA ANG ABEY, ATMG                                                                                  
 51   6231    37514   2/98   DUNSTAN CHAN                                                                                           
 51   6697    37324  12/97   STEVE NG HT, CTM                                                                                       
 51   6697    37402   1/98   STEVE NG HT, CTM                                                                                       
 51   6697    38509   6/98   KUANG TEE WAH, CTM                                                                                     
 51   6697    38635   6/98   KUANG TEE WAH, CTM                                                                                     
 51   6832    38425   6/98   YUNN HUA LOH, DTM                                                                                      
 51   6832    38426   6/98   MAGDALEN SU AI TING, CTM                                                                               
 51   7086    38086   5/98   SIOH BOON YAP, CTM                                                                                     
 51   7702    36765   7/97   SNG SUAN CHENG SHENTON, ATM                                                                            
 51   7903    38001   4/98   DAVID CHEONG, ATMB                                                                                     
 51   7903    38002   4/98    GEA BAN PENG, DTM                                                                                     
 51   7903    38003   4/98   MICHAEL LUM, ATMS                                                                                      
 51   7903    38004   4/98   GANGAPRASAD GANESH SOVANI, ATMG                                                                        
 51   8455    38170   5/98   JACK KWANG TAN, CL                                                                                     
 51   8455    38171   5/98   MICHAEL P S LEE, CL                                                                                    
 51   8455    38636   6/98   MIN HOONG WEE, CL                                                                                      
 51   8455    38637   6/98   MIN HOONG WEE, CL                                                                                      
 51   8455    38638   6/98   CHEE PIN LIM, CL                                                                                       
 51   8455    38639   6/98   JACK KWANG TAN, CL                                                                                     
 51   8793    36766   7/97   PATRICK OEI KIAN SENG, ATM                                                                             
 51   8793    36827   8/97   PATRICK OEI KIAN SENG, ATM                                                                             
 51   8793    36828   8/97   PATRICK OEI KIAN SENG, ATM                                                                             
 51   8793    37594   3/98   PATRICK OEI KIAN SENG, ATM                                                                             
 51   8975    38005   4/98   CHUEN YUEN CHUNG, ATMG                                                                                 
 51   8975    38006   4/98   TIEN HUN HOON, ATMS                                                                                    
 51   9004    38510   6/98   KATHERINE LOWE, CTM                                                                                    
 51   9004    38640   6/98   KATHERINE LOWE, CTM                                                                                    
 51   9092    38172   5/98   LILIAN CK LAU, DTM                                                                                     
 51   9092    38427   6/98   LILIAN CK LAU, DTM                                                                                     
 51   9165    37595   3/98   STEVEN LIM KHENG SOON, ATMB                                                                            
 51   9234    38511   6/98    LEONG CHAN FOO                                                                                        
 
DISTRICT TOTAL   69 **                                                                     

RUN DATE  7/27/98       TOASTMASTERS INTERNATIONAL                PAGE   1                                                          
PROGRAM NO.EDC013         SUCCESS LEADERSHIP        PERIOD ENDING 06/30/98                                                          
DISTRIBUTION: DG / LGET / LGM / EDUC                                                                                                
DIST CLUB  PROGRAM         ------ NAME ------                  DATE   CERT#                                                         
 51   1759 EVALUATION      HEE KEE MENG, ATMG                   4/98  12657                                                         
 51   2574 EVALUATION      TIAN CHEOK LIM, DTM                  9/97  12339                                                         
 51   2574 EVALUATION      REDDY JAYA PRAKASH, ATMB             3/98  12615                                                         
 51   2574 EVALUATION       ABU BAKAR SHERIFF, DTM              3/98  12616                                                         
 51   2574 EVALUATION      CASEY LEONG KHEE-CHEANG, ATMB        6/98  12775                                                         
 51   2936 TEAM            DUNSTAN CHAN, DTM                    5/98     82                                                         
 51   2936 TEAM            DUNSTAN CHAN, DTM                    5/98     84                                                         
 51   2936 PARLIAMENTARY   DUNSTAN CHAN, DTM                    5/98   8343                                                         
 51   2936 PARLIAMENTARY   DUNSTAN CHAN, DTM                    5/98   8350                                                         
 51   2936 CHARACTERISTICS DUNSTAN CHAN, DTM                    5/98   3047                                                         
 51   2936 CHARACTERISTICS DUNSTAN CHAN, DTM                    5/98   3051                                                         
 51   2936 SKILLS          DUNSTAN CHAN, DTM                    5/98   1831                                                         
 51   2936 SKILLS          DUNSTAN CHAN, DTM                    5/98   1837                                                         
 51   4067 EVALUATION      ZACHARIAS ADIJOWONO, DTM            12/97  12457                                                         
 51   4336 LISTENING       YU YEI VOO, ATMB                     6/98  12217                                                         
 51   4336 EVALUATION      YU YEI VOO, ATMB                     6/98  12741                                                         
 51   4336 CHARACTERISTICS TAI KON KIONG, CTM                   6/98   3056                                                         
 51   4904 MEETING         MAHINA ANN LEONG, ATMG               9/97   4083                                                         
 51   5110 MANAGEMENT       SIE SIEW YI, CTM                    3/98   1362                                                         
 51   5110 LISTENING       AILEEN TAN AI KER, DTM               1/98  12063                                                         
 51   5110 MEETING         AILEEN TAN AI KER, DTM               9/97   4084                                                         
 51   5110 MEETING          LIM YEN LAN, ATM                    5/98   4199                                                         
 51   5110 MEETING          LIM YEN LAN, ATM                    6/98   4218                                                         
 51   5110 SKILLS          CHRISTIN LEE SIEW TIANG, CTM         4/98   1817                                                         
 51   5334 LISTENING       JAMES SECK POH JENG, ATMS           10/97  11984                                                         
 51   5334 EVALUATION      CHRISTOPHER TEO, DTM                 4/98  12658                                                         
 51   5334 FLEXIBILITY     JAMES SECK POH JENG, ATMS            4/98   4935                                                         
 51   5334 CHARACTERISTICS JAMES SECK POH JENG, ATMS            3/98   3016                                                         
 51   5573 LISTENING        YAN NGAI NEN JACOB, ATMS            9/97  11969                                                         
 51   5573 PARLIAMENTARY    CHONG TAT LIONG JUSTIN, ATMB        5/98   8351                                                         
 51   5573 EVALUATION       LIAW KHIEN HWA, CL                  2/98  12514                                                         
 51   5573 EVALUATION       YANG CHAN TSZE TEDDY, ATMB          2/98  12515                                                         
 51   5573 TRAINING         NG HON FUI, ATMB                    6/98   1023                                                         
 51   5679 EVALUATION       OON TIK LEE, CL                    11/97  12392                                                         
 51   5679 EVALUATION      KING KHOONG KUANG, CTM               4/98  12672                                                         
 51   5895 FLEXIBILITY     DOMINIC G JOSEPH, CTM                3/98   4908                                                         
 51   5912 EVALUATION      SHARON NG, ATM                       1/98  12485                                                         
 51   6231 LISTENING       VALARIE MASHMAN, ATMB               11/97  12001                                                         
 51   6231 MEETING         DUNSTAN CHAN                         4/98   4181                                                         
 51   6231 PARLIAMENTARY   DUNSTAN CHAN                         3/98   8278                                                         
 51   6231 PARLIAMENTARY   DUNSTAN CHAN                         4/98   8307                                                         
 51   6231 CHARACTERISTICS LUCILA ANG ABEY, ATMG                2/98   2993                                                         
 51   6231 SKILLS          LUCILA ANG ABEY, ATMG                2/98   1791                                                         
 51   6478 LISTENING       CHRISTOPHER SOON KEAT GOH, CTM       6/98  12233                                                         
 51   6832 MANAGEMENT      YUNN HUA LOH, DTM                    2/98   1350                                                         
 51   6832 EVALUATION      YUNN HUA LOH, DTM                    5/98  12704                                                         
 51   7389 MEETING         JOHN MATHEW, CTM                     6/98   4238                                                         
 51   7389 EVALUATION      PUNAMBAI PATEL JAYENDRA, ATM         5/98  12688                                                         
 51   7389 EVALUATION       WONG LOKE-KENG, CTM                 5/98  12689                                                         
 51   7702 MEETING         SNG SUAN CHENG SHENTON, ATM          7/97   4057                                                         
 51   7702 MEETING         SNG SUAN CHENG SHENTON, ATM          7/97   4058                                                         
 51   7861 EVALUATION      PETER LAU IK YANG, ATMB             12/97  12441                                                         
 51   7903 LISTENING       DAVID CHEONG, ATMB                   4/98  12162                                                         
 51   7903 LISTENING       GANGAPRASAD GANESH SOVANI, ATMG      4/98  12163                                                         
 51   7903 FLEXIBILITY     MENG LIM KIAN, ATMB                  6/98   4975                                                         
 51   7903 FLEXIBILITY     MENG LIM KIAN, ATMB                  6/98   4976                                                         
 51   7903 IDEAS           MENG LIM KIAN, ATMB                  6/98   3270                                                         
 51   7903 SKILLS          MENG LIM KIAN, ATMB                  6/98   1850                                                         
 51   8198 CHARACTERISTICS JUSTUS H LEWIS, ATM                  3/98   3011                                                         
 51   8198 CHARACTERISTICS JUSTUS H LEWIS, ATM                  4/98   3030                                                         
 51   8198 SKILLS          JUSTUS H LEWIS, ATM                  4/98   1818                                                         
 51   8455 LISTENING       JACK KWANG TAN, CL                   1/98  12064                                                         
 51   8455 LISTENING       MIN HOONG WEE, CL                    5/98  12194                                                         
 51   8455 EVALUATION      CHOON GEOK LEE, CTM                  1/98  12486                                                         
 51   8455 EVALUATION      CHONG POH TAN, CTM                   5/98  12705                                                         
 51   8743 SKILLS          ABDUL AZIZ MUSTAJAB, DTM            11/97   1770                                                         
 51   8793 LISTENING       PATRICK OEI KIAN SENG, ATM           7/97  11918                                                         
 51   8793 LISTENING       PATRICK OEI KIAN SENG, ATM           7/97  11919                                                         
 51   8793 LISTENING       PATRICK OEI KIAN SENG, ATM           7/97  11920                                                         
 51   8793 EVALUATION      PATRICK OEI KIAN SENG, ATM           1/98  12487                                                         
 51   8793 EVALUATION      PATRICK OEI KIAN SENG, ATM           2/98  12516                                                         
 51   8975 EVALUATION      CHUEN YUEN CHUNG, ATMG              11/97  12414                                                         
 51   8975 EVALUATION      LIANG LAW CHEE, ATMB                12/97  12442                                                         
 51   8975 EVALUATION       YONG SIANG ENG, ATMB               12/97  12443                                                         
 51   9004 EVALUATION      LIM GINA SUI PHENG, CTM              6/98  12776                                                         
 51   9004 EVALUATION      LIM GINA SUI PHENG, CTM              6/98  12795                                                         
 51   9092 LISTENING       THIAM SOON TAN, CTM                  3/98  12103                                                         
 51   9092 LISTENING       THIAM SOON TAN, CTM                  6/98  12234                                                         
 51   9092 MEETING         LILIAN CK LAU, DTM                   4/98   4182                                                         
 51   9092 SKILLS          ANTHONY LEONG KUI CHENG, CL          5/98   1832                                                         
 51   9831 MEETING         PATRICK OEI KIAN SENG                3/98   4173                                                         
 51   9831 FLEXIBILITY     PATRICK OEI KIAN SENG                3/98   4909                                                         
 51   9831 FLEXIBILITY     PATRICK OEI KIAN SENG                3/98   4910                                                         
 51   9831 FLEXIBILITY     PATRICK OEI KIAN SENG                3/98   4911                                                         
DIST  51 TOTALS    84                                                    **                                                         

"We Can Make It Better"



[ Return to Main Page ]