# Name PA AB H 1b 2b 3b HR ROE HBP SACf SACb BB BB% Ks Krat RBI RUNS BA OB% Slug% SB SBA SB% SBR
31 J. Wilborn 24 24 5 4 1 0 0 0 0 0 0 0 0.000 7 0.292 2 2 0.208 0.208 0.250 0 0 0.000 0.000
13 S. Warrick 24 23 8 3 2 0 3 1 0 1 0 0 0.000 3 0.130 4 8 0.348 0.333 0.826 0 0 0.000 0.000
33 S. Spac 24 23 8 1 5 0 2 0 0 1 0 0 0.000 1 0.043 5 3 0.348 0.333 0.826 0 0 0.000 0.000
17 S. Randall 18 18 2 1 0 0 1 1 0 0 0 0 0.000 3 0.167 2 1 0.111 0.111 0.278 0 0 0.000 0.000
4 K. Carver 23 23 5 1 3 0 1 1 0 0 0 0 0.000 4 0.174 5 2 0.217 0.217 0.478 1 1 1.000 -0.300
18 D. Brown 25 24 10 7 0 0 3 0 0 0 0 1 0.040 3 0.125 5 4 0.417 0.440 0.792 3 4 0.750 -1.500
11 M. Yawkee 26 25 7 3 2 1 1 0 0 1 0 0 0.000 4 0.160 3 3 0.280 0.269 0.560 2 2 1.000 -0.600
32 B. Wyant 25 23 10 0 4 0 6 0 0 0 0 2 0.080 2 0.087 10 9 0.435 0.480 1.391 0 0 0.000 0.000
7 J. Chretien 10 10 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000 0 0 0.000 0.000
14 M. Jordan 2 2 1 0 1 0 0 0 0 0 0 0 0.000 1 0.500 0 0 0.500 0.500 1.000 0 0 0.000 0.000
22 R. Heinrich 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 1.000 1.000 1.000 0 0 0.000 0.000
21 J. Schoening 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000 0 0 0.000 0.000
    0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000 0 0 0.000 0.000
  Team Totals 203 197 57 21 18 1 17 3 0 3 0 3 0.015 28 0.142 36 32 0.289 0.310 0.650 6 7 0.857 -2.400
  DEFINITIONS:                          
Baseball Almanac PA Plate Appearances   BB%   Base on Balls Percentage       ROE   Reached base on Error              
www.baseball-almanac.com AB At Bats     Krat   Strikeout Ratio   BB   Walks       Slug% Slugging Percentage    
Copyright © 2003 Sean Holtz H Hits       SBR   Stolen Base Runs   Ks   Strike Outs       SB Stolen Bases      
  1b Singles                 RBI   Runs Batted In       SBA Stolen Base Attempts  
  2b Doubles                 RUNS Runs         SB% Stolen Base Average    
  3b Triples                 BA   Batting Average                
  HR Home Runs                 OB%   On Base Percentage