Bayou Bogey Golf and Social Club

Scores History and Handicaps

All Handicap Index values calculated using rounds through: 8-9-2008


NAME                                Handicap Index &  5 Prior Revisions
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
Armentrout, Evan                        99.9                 -       -       -       -       - 
07-13-08 Copper Mill Copper   70.2 121  116T    

Armentrout, Marty                       20.8             20.7    21.9    21.0    21.0    21.0  
07-13-08 Copper Mill Copper   70.2 121  *94T    06-07-08 Ormond White         70.6 124  100     
05-18-08 The Island (Gold)    72.4 135  *97T    04-26-08 Belle Terre Blue New 71.4 130  *95     
04-19-08 The Oaks Blue        69.6 121  105T    03-16-08 Oak Harbor White     69.6 118  103T    
01-19-08 The Bridges Champion 70.3 132  *94     12-15-07 RTJ Grand Hotel Orng 70.4 126  *97     
11-18-07 Beau Chene Mag White 70.8 129  *92     10-20-07 Covington CC Wh-Alt  69.9 124  105T    
09-16-07 Riverlands Blue      71.5 127  *96T    09-01-07 Shalimar Pointe Blue 71.3 129 *100     
08-19-07 Timberton McCmbr Gld 72.6 140 *100     08-04-07 Mag Grove Cross Whit 69.0 128  *94T    
08-03-07 Mag Grove Cross Whit 69.0 128  102T    06-10-07 Copper Mill Copper   70.2 121  110T    
05-19-07 Mag Grove Falls Whit 69.7 126  111T    04-15-07 Gemstone Plant. Blue 69.9 126   98T    
03-24-07 The Oaks Blue        69.6 121  101T    02-18-07 Royal GC White       69.7 108   98     

Bladsacker, Lou                         10.8             10.8    10.8    10.8    10.8    10.8  
04-23-06 Grand Bear Brown     69.3 115   88T    03-11-06 Covington CC Wh-Alt  69.9 124   90T    
08-06-05 Rock Creek Blue      69.5 124  *83     08-05-05 Rock Creek Blue      69.5 124   87     
06-12-05 Audubon Park GC Gold 61.6 104  *73T    06-05-05 Timberlane White     69.4 124  *79     
05-23-05 Barriere Grn/Pur Blu 70.0 120   86     05-14-05 Mag Grove Falls Whit 69.7 126   90T    
04-28-05 Bayou Oaks Champ. Bl 72.7 125  *84     04-03-05 Sunkist White        68.3 113   85     
03-26-05 TPC Louisiana Player 69.8 129   91     03-19-05 Covington CC White   69.8 125  *83T    
03-12-05 Barriere Bayou Blue  70.7 132  *85     02-27-05 Sunkist Blue         69.4 116   87     
04-18-04 Timberton McCmbr Gld 71.5 133   92T    

Bourgeois, Don Ray                       7.8              7.8     7.9     7.9     7.9     7.9  
03-16-08 Oak Harbor White     69.6 118   84T    10-20-07 Covington CC Wh-Alt  69.9 124  *78T    
08-04-07 Mag Grove Cross Whit 69.0 128   82T    08-03-07 Mag Grove Cross Whit 69.0 128   89T    
05-19-07 Mag Grove Falls Whit 69.7 126   81T    04-15-07 Gemstone Plant. Blue 69.9 126   87T    
06-11-06 Willowdale Blue      70.5 118  *78T    03-11-06 Covington CC Wh-Alt  69.9 124  *77T    
08-14-05 LSU White            70.7 124   85     08-06-05 Rock Creek Blue      69.5 124  *80     
08-05-05 Rock Creek Blue      69.5 124   82     07-28-05 LSU White            70.7 124   85     
07-16-05 Oak Harbor White     69.6 118  *80T    

Bucher, Joe                             14.8             14.8    14.8    14.8    14.8    14.8  
09-16-07 Riverlands Blue      71.5 127   91T    03-24-07 The Oaks Blue        69.6 121   95T    
11-11-06 Copper Mill Copper   70.2 121   94T    03-11-06 Covington CC Wh-Alt  69.9 124   95T    
02-24-06 Perdido Bay Blue     71.9 124  *89     01-06-06 Chateau White        66.9 119   86     
12-17-05 Colonial G&CC Blue   71.2 119   97     09-13-05 Hot Spgs Arlington   72.8 119  *87     
08-29-05 Diamondhead Hot Spgs 71.0 125   92     08-13-05 Stonebridge New Blue 72.0 127  *91     
07-28-05 Oak Harbor White     69.6 118  *86     06-11-05 Stonebridge New Whit 71.3 123  *85     
05-14-05 Audubon Park GC Blue 61.6 104   78     04-19-05 Eastover Rabbit Whit 70.1 127  *87     
02-28-05 Carter Plantation    71.7 132   96     01-16-05 Kiva Dunes white     67.8 119  *86     
01-15-05 Kiva Dunes white     67.8 119   91     12-11-04 The Oaks White       67.3 115  *85     

Cazes, John                             13.2             13.2    13.2    13.2    13.2    13.2  
06-10-07 Copper Mill Copper   70.2 121  *85T    08-06-05 Rock Creek Blue      69.5 124   96     
08-05-05 Rock Creek Blue      69.5 124   93     05-14-05 Mag Grove Falls Whit 69.7 126  106T    
04-17-05 Belle Terre Blue New 71.4 130   91T    03-19-05 Covington CC White   69.8 125   86T    

Chaix, Richie                           16.8             17.1    15.9    15.9    15.9    15.9  
07-13-08 Copper Mill Copper   70.2 121  *90T    04-12-08 Willowdale white     69.2 116  *87     
03-29-08 Gemstone Plant. Whit   -   -   *89     03-16-08 Oak Harbor White     69.6 118   93T    
03-02-08 Gemstone Plant. Blue 69.9 126   97     02-23-08 Abita Springs G&CC   69.3 124   94     
02-16-08 Covington CC White   69.8 125   97     02-02-08 Covington CC White   69.8 125   93     
01-19-08 Covington CC White   69.8 125  *87     09-16-07 Riverlands Blue      71.5 127   97T    
08-19-07 Timberton McCmbr Gld 72.6 140  *92     08-04-07 Mag Grove Cross Whit 69.0 128   99T    
08-03-07 Mag Grove Cross Whit 69.0 128   96T    07-08-07 Gemstone Plant. Blue 69.9 126  *88     
07-08-07 Abita Springs G&CC   69.3 124  *91     07-01-07 Gemstone Plant. Blue 69.9 126  *93     
06-10-07 Copper Mill Copper   70.2 121  *91T    08-05-06 Rock Creek Blue      69.5 124   94T    
08-04-06 Rock Creek Blue      69.5 124   95     07-29-06 Pinewood Blue        69.2 122  *86     

Comer, Ben                              99.9                 -       -       -       -       - 
05-05-07 Rock Creek White     68.1 117   96     04-15-07 Gemstone Plant. Blue 69.9 126  114T    
04-14-07 Audubon Park GC Blue 61.6 104   87     

Crawford, Beau                          20.0             23.2    23.5    23.5    23.1    23.1  
08-03-08 Shadow Ridge Blue    70.1 128  100     07-28-08 Indian Bayou S&Ch Bl 71.4 127  102     
07-18-08 Pinewood White Temp  67.2 120  *87     07-13-08 Copper Mill Copper   70.2 121  *91T    
05-18-08 The Island (Gold)    72.4 135  *99T    03-16-08 Oak Harbor White     69.6 118  110T    
11-18-07 Beau Chene Mag White 70.8 129  112     10-25-07 RTJ Grnd Nat Lks Org 72.7 136  107     
10-25-07 RTJ Grd Nat Lakes Or 72.3 134  *99     10-24-07 Camb Rdg-She/Cny Org 73.1 137  *92     
10-24-07 Camb Rdg-She/Cny Org 73.1 137  *94     08-04-07 Mag Grove Cross Whit 69.0 128  *92T    
08-03-07 Mag Grove Cross Whit 69.0 128  103T    07-04-07 Oak Harbor White     69.6 118  *96     
07-03-07 Pinewood Blue        69.2 122   98     06-10-07 Copper Mill Copper   70.2 121   99T    
06-07-07 Carter Plantation    71.7 132 *100     06-03-07 Pinewood Blue        69.2 122  104     
05-24-07 Pinewood Blue        69.2 122  *95     05-16-07 Royal GC White       69.7 108   96     

Crawford, Guy                           19.3R            19.3R   19.3R   19.3R   19.3R   19.3R 
06-10-07 Copper Mill Copper   70.2 121  *85T    06-07-07 Carter Plantation    71.7 132  107     
06-03-07 Pinewood Blue        69.2 122  107     05-19-07 Mag Grove Falls Whit 69.7 126  102T    
05-14-07 Royal GC White       69.7 108   97     05-12-07 Royal GC White       69.7 108  *95     
05-04-07 Tmbrton Crk/Val Mid  70.5 132 *103     05-03-07 Pinewood Blue        69.2 122  *96     
05-02-07 Oak Harbor White     69.6 118  *97     04-28-07 Mag Grove Falls Orng 71.9 131  110     
04-26-07 Royal GC White       69.7 108  103     04-22-07 The Oaks Blue        69.6 121  103     
04-19-07 Pinewood Blue        69.2 122  115     04-15-07 Gemstone Plant. Blue 69.9 126  110T    
08-05-06 Rock Creek Blue      69.5 124 *100T    08-04-06 Rock Creek Blue      69.5 124  103     
07-16-05 Oak Harbor White     69.6 118  *93T    05-14-05 Mag Grove Falls Whit 69.7 126  *87T    
05-13-05 Pinewood Blue        69.2 122  *87     05-05-05 Pinewood Blue        69.2 122  *81     

Crawford, John                          14.4             12.4    12.4    12.4    12.4    12.4  
08-04-08 Royal GC White       69.7 108   95     08-03-08 Shadow Ridge Blue    70.1 128   90     
07-28-08 Indian Bayou S&Ch Bl 71.4 127  *89     07-18-08 Pinewood White Temp  67.2 120   86     
07-13-08 Copper Mill Copper   70.2 121  *89T    07-11-08 Abita Springs G&CC   69.3 124   92     
06-20-08 Oak Harbor White     70.5 132  *88     05-18-08 The Island (Gold)    72.4 135  *91T    
03-16-08 Oak Harbor White     69.6 118   96T    11-20-07 Oak Harbor White     70.5 132  *86     
11-18-07 Beau Chene Mag White 70.8 129   94     10-25-07 RTJ Grnd Nat Lks Org 72.7 136   94     
10-25-07 RTJ Grd Nat Lakes Or 72.3 134  *90     10-24-07 Camb Rdg-She/Cny Org 73.1 137  *91     
10-24-07 Camb Rdg-She/Cny Org 73.1 137  *93     09-16-07 Riverlands Blue      71.5 127  *89T    
08-04-07 Mag Grove Cross Whit 69.0 128   95T    08-03-07 Mag Grove Cross Whit 69.0 128   91T    
07-04-07 Oak Harbor White     69.6 118   95     07-03-07 Pinewood Blue        69.2 122  *82     

Daigre, Kenny                           99.9                 -       -       -       -       - 
08-07-04 Rock Creek Blue      69.5 124  107T    08-06-04 Rock Creek Blue      69.5 124  107T    

Dalmado, Steve                          32.6             32.6    32.6    32.6    32.6    32.6  
06-11-06 Willowdale Blue      70.5 118  138T    07-16-05 Oak Harbor White     69.6 118  131T    
06-18-05 Les Vieux Chene Whit   -   -  *102     06-12-05 Audubon Park GC Gold 61.6 104  111T    
05-07-05 Brechtel Blue        67.2 102  *94     04-17-05 Belle Terre Blue New 71.4 130 *120T    
03-19-05 Covington CC White   69.8 125  133T    02-20-05 Audubon Park GC Gold 61.6 104  109     
02-08-05 Bayou Oaks Lakeside  68.5 114  117     

Dantagnan, Ricky                        99.9                 -       -       -       -       - 
04-15-07 Gemstone Plant. Blue 69.9 126  109T    

Dean, David                             12.9             12.9    12.9    12.9    12.9    12.9  
06-11-06 Willowdale Blue      70.5 118   92T    04-23-06 Grand Bear Brown     69.3 115  *83T    
03-19-06 Timberlane Blue      71.3 128   89     03-11-06 Covington CC Wh-Alt  69.9 124   87T    
03-05-06 Eastover Gator White 71.7 125   93     02-26-06 Grand Bear Brown     69.3 115   94     

Dimaggio, Darren                        99.9                 -       -       -       -       - 
07-13-08 Copper Mill Copper   70.2 121  104T    

Duhe, Glen                              99.9                 -       -       -       -       - 
07-13-08 Copper Mill Copper   70.2 121  108T    11-18-07 Beau Chene Mag White 70.8 129  107T    

Duhe, Kenny                             26.7             26.4    26.4    25.8    26.0    26.0  
07-13-08 Copper Mill Copper   70.2 121  105T    06-07-08 Ormond White         70.6 124  106     
04-19-08 The Oaks Blue        69.6 121  114T    11-18-07 Beau Chene Mag White 70.8 129 *101T    
11-18-07 Beau Chene Mag White 70.8 129 *101     09-17-06 D'head Cardinal Whit 71.0 131  109     
08-06-05 Rock Creek Blue      69.5 124  112     08-05-05 Rock Creek Blue      69.5 124  104     
06-12-05 Audubon Park GC Gold 61.6 104  *84T    05-14-05 Mag Grove Falls Whit 69.7 126  112T    
08-07-04 Rock Creek Blue      69.5 124 *102T    08-06-04 Rock Creek Blue      69.5 124 *104T    
06-13-04 Audubon Park GC Gold 62.0 113  *92T    11-15-03 The Oaks Blue        69.6 121  *95     
11-14-03 The Oaks Blue        69.6 121 *100T    11-09-02 Canebrake white      68.8 116  *97     
11-08-02 Canebrake white      68.8 116 *100T    04-14-02 Shadow Ridge Blue    70.1 128  106T    
11-10-01 The Bridges Champion 70.3 132  114T    11-09-01 The Bridges Champion 70.3 132  110T    

Duplessis, Danny                        17.2             17.2    17.2    17.2    17.2    17.2  
06-10-07 Copper Mill Copper   70.2 121   99T    05-19-07 Mag Grove Falls Whit 69.7 126   98T    
04-15-07 Gemstone Plant. Blue 69.9 126  114T    03-24-07 The Oaks Blue        69.6 121  101T    
11-11-06 Copper Mill Copper   70.2 121  *92T    09-17-06 D'head Cardinal Whit 71.0 131  *93     
08-05-06 Rock Creek Blue      69.5 124   95T    08-04-06 Rock Creek Blue      69.5 124  101     
07-15-06 Gemstone Plant. Blue 69.9 126  *89T    04-23-06 Grand Bear Brown     69.3 115   92T    
03-11-06 Covington CC Wh-Alt  69.9 124   97T    08-06-05 Rock Creek Blue      69.5 124  *86     
08-05-05 Rock Creek Blue      69.5 124  *91     07-16-05 Oak Harbor White     69.6 118  *89T    
07-15-05 Audubon Park GC Gold 61.6 104  *76     07-03-05 Bayou Oaks Champ. W  71.5 116  *94     
06-12-05 Audubon Park GC Gold 61.6 104  *77T    05-14-05 Mag Grove Falls Whit 69.7 126   95T    
05-07-05 Bayou Oaks Champ. W  71.5 116  *88     04-17-05 Belle Terre Blue New 71.4 130  101T    

Epperley, Randy                         12.8                 -       -       -       -       - 
07-26-08 Sky Creek Ranch Cham 70.8 127   86     07-13-08 Copper Mill Copper   70.2 121   91T    
06-14-08 Willowdale white     72.1 136   92     04-19-08 The Oaks Blue        69.6 121  *84T    
04-15-07 Gemstone Plant. Blue 69.9 126   88     

Feraud, Darryl                           9.6              9.6     9.6     9.6     9.6     9.6  
10-15-06 Abita Springs Blue   71.5 130   96T    09-17-06 D'head Cardinal Whit 71.0 131   99     
07-15-06 Gemstone Plant. Blue 69.9 126  *81T    06-11-06 Willowdale Blue      70.5 118   95T    
04-23-06 Grand Bear Brown     69.3 115   93T    

Fritz, Bill                             24.2             24.2    24.2    24.2    24.2    24.2  
06-10-07 Copper Mill Copper   70.2 121  104T    03-20-04 Covington CC White   69.8 125  *96     
11-15-03 The Oaks Blue        69.6 121  104     11-14-03 The Oaks Blue        69.6 121  *93T    
09-14-03 Abita Springs G&CC   69.3 124  *97T    06-14-03 Audubon Park GC Gold 62.0 113  *86T    
05-18-03 Shadow Ridge Blue    70.1 128  *99T    04-19-03 The Oaks Blue        69.6 121  101T    
03-16-03 Quail Hollow Blue    70.3 118  *97     11-09-02 Canebrake white      68.8 116  *97     
11-08-02 Canebrake white      68.8 116  101T    10-13-02 Oak Harbor White     69.6 118  *96     
09-14-02 Tmbrton Crk/Val Mid  70.5 132  106T    08-10-02 Mag Grove Cross Whit 69.0 128 *101T    
03-16-02 Royal GC White       69.7 108  106     11-10-01 The Bridges Champion 70.3 132  104T    
11-09-01 The Bridges Champion 70.3 132  109T    10-13-01 Barriere Grn/Pur Wh  68.0 118  112T    
09-16-01 Abita Springs G&CC   70.5 123  *98T    08-18-01 Oak Harbor White     69.6 118  105T    

Gautreaux, Glenn                        25.5             25.5    25.5    25.5    25.5    25.5  
09-16-07 Riverlands Blue      71.5 127  *98T    06-10-07 Copper Mill Copper   70.2 121  *95T    
04-15-07 Gemstone Plant. Blue 69.9 126  108T    04-23-06 Grand Bear Brown     69.3 115  *95T    
06-14-03 Audubon Park GC Gold 62.0 113  *89T    10-13-02 Oak Harbor White     69.6 118  109     
09-14-02 Tmbrton Crk/Val Mid  70.5 132  *97T    08-10-02 Mag Grove Cross Whit 69.0 128 *104T    
05-18-02 Pinewood White       67.6 122  *96T    04-14-02 Shadow Ridge Blue    70.1 128  106T    
11-10-01 The Bridges Champion 70.3 132  111T    11-09-01 The Bridges Champion 70.3 132  115T    
10-13-01 Barriere Grn/Pur Wh  68.0 118  101T    09-16-01 Abita Springs G&CC   70.5 123 *102T    
07-15-01 Tmbrton Crk/Val Mid  70.5 132 *104T    06-16-01 Belle Terre blue     69.2 125  111T    
03-17-01 Pontchartrain (w)    68.5 101   98T    07-09-00 Oak Harbor White     69.6 118  108T    
04-15-00 Belle Terre blue     69.2 125  121T    03-19-00 Stonebridge White    70.2 131 *104T    

Gautreaux, Mike                         18.9             18.9    18.9    18.9    18.9    18.9  
09-16-07 Riverlands Blue      71.5 127  *96T    06-10-07 Copper Mill Copper   70.2 121  100T    
04-15-07 Gemstone Plant. Blue 69.9 126   98T    03-24-07 The Oaks Blue        69.6 121   96T    
04-23-06 Grand Bear Brown     69.3 115   98T    03-11-06 Covington CC Wh-Alt  69.9 124  *93T    
06-25-05 The Bridges Back     73.5 138  *98     06-12-05 Audubon Park GC Gold 61.6 104  *71T    
04-17-05 Belle Terre Blue New 71.4 130  *94T    06-14-03 Audubon Park GC Gold 62.0 113   88T    
10-13-02 Oak Harbor White     69.6 118  104     09-14-02 Tmbrton Crk/Val Mid  70.5 132  *94T    
08-10-02 Mag Grove Cross Whit 69.0 128  *89T    05-18-02 Pinewood White       67.6 122  *94T    
04-14-02 Shadow Ridge Blue    70.1 128  104T    11-10-01 The Bridges Champion 70.3 132  106T    
11-09-01 The Bridges Champion 70.3 132  103T    10-13-01 Barriere Grn/Pur Wh  68.0 118   94T    
09-16-01 Abita Springs G&CC   70.5 123  *94T    07-15-01 Tmbrton Crk/Val Mid  70.5 132  *95T    

Getty, Dan                              36.4             36.4    36.4    36.4    36.4R   36.4R 
07-13-08 Copper Mill Copper   70.2 121 *122T    03-16-08 Oak Harbor White     69.6 118  131T    
01-19-08 The Bridges Champion 70.3 132 *122     09-16-07 Riverlands Blue      71.5 127 *127T    
08-04-07 Mag Grove Cross Whit 69.0 128 *124T    08-03-07 Mag Grove Cross Whit 69.0 128  134T    
06-10-07 Copper Mill Copper   70.2 121 *108T    05-19-07 Mag Grove Falls Whit 69.7 126  141T    
04-15-07 Gemstone Plant. Blue 69.9 126  134T    03-24-07 The Oaks Blue        69.6 121  124T    
10-15-06 Abita Springs Blue   71.5 130  133T    09-17-06 D'head Cardinal Whit 71.0 131 *121     
08-05-06 Rock Creek Blue      69.5 124 *124T    08-04-06 Rock Creek Blue      69.5 124 *124     
06-11-06 Willowdale Blue      70.5 118 *118T    05-13-06 Mag Grove Falls Whit 69.7 126  139T    
03-18-06 Eastover Gator White 71.7 125 *125     08-06-05 Rock Creek Blue      69.5 124  127     
08-05-05 Rock Creek Blue      69.5 124  140     06-12-05 Audubon Park GC Gold 61.6 104  108T    

Gonzalez, Marcel                        99.9                 -       -       -       -       - 

Grice, Larry                            25.1             99.9        -       -       -       - 
07-13-08 Copper Mill Copper   70.2 121  101T    04-26-08 Belle Terre Blue New 71.4 130  106     
06-11-06 Willowdale Blue      70.5 118  100T    07-16-05 Oak Harbor White     69.6 118  *97T    
06-12-05 Audubon Park GC Gold 61.6 104   88     

Grieshaber, Tom                         13.9             13.4    13.4    12.9    12.9    12.9  
07-28-08 Kelly Plantation Plt 71.8 136  *90     04-19-08 The Oaks Blue        69.6 121  *86T    
03-16-08 Oak Harbor White     69.6 118   93T    08-04-07 Mag Grove Cross Whit 69.0 128   98T    
08-03-07 Mag Grove Cross Whit 69.0 128  *87T    07-04-07 Indian Bayou Ch&Cr B 70.2 130   91     
06-10-07 Copper Mill Copper   70.2 121  *89T    05-19-07 Mag Grove Falls Whit 69.7 126   90T    
03-24-07 The Oaks Blue        69.6 121   96T    11-11-06 Copper Mill Copper   70.2 121  *88T    
10-15-06 Abita Springs Blue   71.5 130  *89T    09-17-06 D'head Cardinal Whit 71.0 131   93     
08-05-06 Rock Creek Blue      69.5 124   95     08-04-06 Rock Creek Blue      69.5 124   92     
07-04-06 Indian Bayou S&Ch Bl 71.4 127  *78     06-11-06 Willowdale Blue      70.5 118   90T    
05-13-06 Mag Grove Falls Whit 69.7 126  *85T    03-11-06 Covington CC Wh-Alt  69.9 124  *83T    
08-06-05 Rock Creek Blue      69.5 124  *89     08-05-05 Rock Creek Blue      69.5 124   92     

Groce, Gene                             26.3             26.3    25.9    25.9    25.4    25.4  
05-18-08 The Island (Gold)    72.4 135 *108T    03-16-08 Oak Harbor White     69.6 118  107T    
01-19-08 The Bridges Champion 70.3 132  118     01-06-08 The Bridges Champion 70.3 132 *105     
01-05-08 The Bridges Champion 70.3 132  *96     11-18-07 Beau Chene Mag White 70.8 129  *97     
10-20-07 Covington CC Wh-Alt  69.9 124  *99T    09-16-07 Riverlands Blue      71.5 127 *102T    
08-04-07 Mag Grove Cross Whit 69.0 128 *103T    08-03-07 Mag Grove Cross Whit 69.0 128 *103T    
06-10-07 Copper Mill Copper   70.2 121  107T    04-15-07 Gemstone Plant. Blue 69.9 126  112T    
03-24-07 The Oaks Blue        69.6 121  102T    11-11-06 Copper Mill Copper   70.2 121  114T    
10-15-06 Abita Springs Blue   71.5 130  107T    09-17-06 D'head Cardinal Whit 71.0 131 *105     
08-05-06 Rock Creek Blue      69.5 124  *99T    08-04-06 Rock Creek Blue      69.5 124  113     
07-15-06 Gemstone Plant. Blue 69.9 126  105T    06-11-06 Willowdale Blue      70.5 118  102T    

Groce, Richard                          32.3             32.3    35.3    35.3    35.3    35.3  
07-13-08 Copper Mill Copper   70.2 121  111T    05-18-08 The Island (Gold)    72.4 135 *108T    
01-19-08 The Bridges Champion 70.3 132 *106     01-06-08 The Bridges Champion 70.3 132  116     
01-05-08 The Bridges Champion 70.3 132  117     08-04-07 Mag Grove Cross Whit 69.0 128 *107T    
08-03-07 Mag Grove Cross Whit 69.0 128  116T    07-18-07 Abita Springs Gold   63.6 109  108     
06-14-07 Belle Terre Gold New 73.5 139 *120     06-10-07 Copper Mill Copper   70.2 121  113T    
05-23-07 Belle Terre Blue New 71.4 130  120     05-19-07 Mag Grove Falls Whit 69.7 126  122T    
03-24-07 The Oaks Blue        69.6 121  123T    10-15-06 Abita Springs Blue   71.5 130 *114T    

Guey, Whitey                             8.8              8.8     8.8     8.8     8.8     8.8  
09-16-07 Riverlands Blue      71.5 127   86T    03-24-07 The Oaks Blue        69.6 121   89T    
04-23-06 Grand Bear Brown     69.3 115   87T    03-11-06 Covington CC Wh-Alt  69.9 124   83T    
07-16-05 Oak Harbor White     69.6 118   90T    07-03-05 Alpine GC Blue       66.0 107  *77     
07-02-05 Stonebridge Blue     72.6 136  *84     06-25-05 The Bridges Back     73.5 138  *83     
06-12-05 Audubon Park GC Gold 61.6 104  *69T    04-17-05 Belle Terre Blue New 71.4 130   87T    
03-19-05 Covington CC White   69.8 125   89T    

Hawkins, Eric                            7.2              7.2     7.2     7.2     7.2     7.2  
06-11-06 Willowdale Blue      70.5 118   81T    05-13-06 Mag Grove Falls Whit 69.7 126   86T    
06-12-05 Audubon Park GC Gold 61.6 104  *68T    05-14-05 Mag Grove Falls Whit 69.7 126   85T    
04-17-05 Belle Terre Blue New 71.4 130   82T    04-03-05 Willowdale Blue      70.5 118   81     
03-19-05 Covington CC White   69.8 125   84T    06-13-04 Audubon Park GC Gold 62.0 113  *71T    
03-20-04 Covington CC White   69.8 125  *77     

Hazard, Bob                             22.5             22.5    22.5    22.5    22.5    22.5  
04-19-08 The Oaks Blue        69.6 121  111T    06-10-07 Copper Mill Copper   70.2 121  106T    
03-24-07 The Oaks Blue        69.6 121  103T    11-11-06 Copper Mill Copper   70.2 121  *91T    
10-15-06 Abita Springs Blue   71.5 130  104T    04-23-06 Grand Bear Brown     69.3 115  111T    
06-13-04 Audubon Park GC Gold 62.0 113  *84T    03-20-04 Covington CC White   69.8 125  *94     
11-15-03 The Oaks Blue        69.6 121  110     11-14-03 The Oaks Blue        69.6 121  *99T    
09-14-03 Abita Springs G&CC   69.3 124  102T    07-13-03 Gemstone Plant. Blue 69.9 126  *93T    
06-14-03 Audubon Park GC Gold 62.0 113  *85T    05-18-03 Shadow Ridge Blue    70.1 128  *98T    
04-19-03 The Oaks Blue        69.6 121  104T    03-16-03 Quail Hollow Blue    70.3 118  *96     
11-09-02 Canebrake white      68.8 116   99     11-08-02 Canebrake white      68.8 116  106T    
10-13-02 Oak Harbor White     69.6 118  *96     09-14-02 Tmbrton Crk/Val Mid  70.5 132 *101T    

Hazard, Robbie                          17.7             17.7    17.7    17.7    17.7    17.7  
06-10-07 Copper Mill Copper   70.2 121   95T    03-24-07 The Oaks Blue        69.6 121  *89T    
10-15-06 Abita Springs Blue   71.5 130  100T    11-15-03 The Oaks Blue        69.6 121   98     
11-14-03 The Oaks Blue        69.6 121  104T    07-13-03 Gemstone Plant. Blue 69.9 126  *87T    
05-18-03 Shadow Ridge Blue    70.1 128  *93T    04-19-03 The Oaks Blue        69.6 121   95T    
03-16-03 Quail Hollow Blue    70.3 118  *90     10-13-02 Oak Harbor White     69.6 118  *90     
09-14-02 Tmbrton Crk/Val Mid  70.5 132  *96T    08-10-02 Mag Grove Cross Whit 69.0 128   97T    
04-14-02 Shadow Ridge Blue    70.1 128  *95T    03-16-02 Royal GC White       69.7 108   92     
11-10-01 The Bridges Champion 70.3 132   99T    11-09-01 The Bridges Champion 70.3 132   98T    
08-18-01 Oak Harbor White     69.6 118   94T    07-15-01 Tmbrton Crk/Val Mid  70.5 132  *87T    
06-16-01 Belle Terre blue     69.2 125  *93T    05-20-01 Canebrake blue       71.1 125  *86T    

Helwig, David                           99.9                 -       -       -       -       - 
07-13-08 Copper Mill Copper   70.2 121   93T    

Henneman, Chris                         99.9                 -       -       -       -       - 
04-19-08 The Oaks Blue        69.6 121   98T    

Higgins, Mike                           22.8             22.7    22.7    22.7    22.7    22.7  
07-13-08 Copper Mill Copper   70.2 121  *96T    09-16-07 Riverlands Blue      71.5 127 *103T    
08-04-07 Mag Grove Cross Whit 69.0 128  113T    08-03-07 Mag Grove Cross Whit 69.0 128  103T    
06-10-07 Copper Mill Copper   70.2 121  105T    03-24-07 The Oaks Blue        69.6 121  111T    
02-18-07 Royal GC White       69.7 108  *93     11-11-06 Copper Mill Copper   70.2 121  104T    
10-15-06 Abita Springs Blue   71.5 130  *94T    09-17-06 D'head Cardinal Whit 71.0 131 *100     
08-05-06 Rock Creek Blue      69.5 124  *97T    08-04-06 Rock Creek Blue      69.5 124  104     
07-15-06 Gemstone Plant. Blue 69.9 126  *98T    06-11-06 Willowdale Blue      70.5 118  102T    
04-23-06 Grand Bear Brown     69.3 115  103T    08-06-05 Rock Creek Blue      69.5 124  *90     
08-05-05 Rock Creek Blue      69.5 124  102T    06-12-05 Audubon Park GC Gold 61.6 104  *83T    
05-14-05 Mag Grove Falls Whit 69.7 126  102T    04-17-05 Belle Terre Blue New 71.4 130 *100T    

Holtgreve, John                         17.1             17.1    17.1    16.3    16.3    16.3  
04-19-08 The Oaks Blue        69.6 121  104T    06-10-07 Copper Mill Copper   70.2 121  101T    
03-24-07 The Oaks Blue        69.6 121   95T    11-11-06 Copper Mill Copper   70.2 121  *90T    
10-15-06 Abita Springs Blue   71.5 130  101T    04-23-06 Grand Bear Brown     69.3 115   95T    
06-12-05 Audubon Park GC Gold 61.6 104  *80T    06-13-04 Audubon Park GC Gold 62.0 113  *76T    
03-20-04 Covington CC White   69.8 125  *86     11-15-03 The Oaks Blue        69.6 121   94     
11-14-03 The Oaks Blue        69.6 121   98T    09-14-03 Abita Springs G&CC   69.3 124  *92T    
07-13-03 Gemstone Plant. Blue 69.9 126  *87T    06-14-03 Audubon Park GC Gold 62.0 113  *81T    
05-18-03 Shadow Ridge Blue    70.1 128  *92T    04-19-03 The Oaks Blue        69.6 121   94T    
03-16-03 Quail Hollow Blue    70.3 118   96     11-09-02 Canebrake white      68.8 116   91     
10-13-02 Oak Harbor White     69.6 118  *87     09-14-02 Tmbrton Crk/Val Mid  70.5 132  *94T    

Jeansonne, Rene                         18.2             18.2    19.3    18.9    18.7    18.7  
07-13-08 Copper Mill Copper   70.2 121  103T    05-18-08 The Island (Gold)    72.4 135  *97T    
04-19-08 The Oaks Blue        69.6 121  107T    03-16-08 Oak Harbor White     69.6 118   94T    
11-18-07 Beau Chene Mag White 70.8 129  *88     10-20-07 Covington CC Wh-Alt  69.9 124  *88T    
09-16-07 Riverlands Blue      71.5 127  103T    08-04-07 Mag Grove Cross Whit 69.0 128  104T    
08-03-07 Mag Grove Cross Whit 69.0 128  106T    06-10-07 Copper Mill Copper   70.2 121  *88T    
05-19-07 Mag Grove Falls Whit 69.7 126   98T    04-15-07 Gemstone Plant. Blue 69.9 126  *93T    
