IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 2 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 7 | 7 | 7 | 7 | 5 | 9 | 4 | 9 | 5 | 10 | 7 | 7 | 7 | 7 | 5 | 9 | 4 | 9 | 5 | 10 | 5 | 1 | 6.000 | 10.000 |
DGorey | | | | | | | | | 10 | 20 | | | | | | | | | 10 | 20 | 9 | 2 | 6.000 | 15.000 |
ACharlebois | 8 | 11 | 12 | 12 | 16 | 11 | 11 | 13 | 10 | 14 | 8 | 11 | 12 | 12 | 16 | 11 | 11 | 13 | 10 | 14 | 9 | 2 | 3.000 | 12.000 |
DSmith | 31 | 35 | 36 | 25 | 18 | 25 | 16 | 23 | 26 | 22 | 26 | 29 | 30 | 24 | 17 | 24 | 16 | 22 | 24 | 22 | 18 | 2 | 6.000 | 24.000 |
SCompton | 6 | 7 | 14 | 7 | 5 | 6 | 9 | 8 | 12 | 15 | 6 | 7 | 14 | 7 | 5 | 6 | 9 | 8 | 12 | 15 | 6 | 1 | 9.000 | 15.000 |
ALong | 16 | 13 | 12 | 15 | 9 | 7 | 10 | 17 | 15 | 11 | 16 | 13 | 12 | 15 | 9 | 7 | 10 | 17 | 14 | 11 | 9 | 2 | 4.000 | 13.000 |
JRuffino | 15 | 18 | 32 | 19 | 13 | 17 | 11 | 13 | 19 | 15 | 15 | 18 | 25 | 15 | 13 | 17 | 11 | 11 | 19 | 15 | 11 | 2 | 6.000 | 17.000 |
KGannon | 14 | 19 | 19 | 15 | 16 | 19 | 10 | 17 | 29 | 14 | 14 | 18 | 17 | 15 | 15 | 18 | 10 | 17 | 29 | 14 | 12 | 2 | 9.500 | 21.500 |
DAndrew | 6 | 9 | 8 | 6 | 7 | 10 | 14 | 4 | 11 | 11 | 6 | 9 | 8 | 6 | 7 | 10 | 13 | 4 | 11 | 11 | 6 | 2 | 6.000 | 11.000 |
JBeauvais | 15 | 6 | 13 | 18 | 15 | 11 | 13 | 8 | 6 | 17 | 15 | 6 | 12 | 17 | 15 | 11 | 13 | 8 | 6 | 17 | 8 | 2 | 3.000 | 11.500 |
TGuerriero | | | | | | | | | | 17 | | | | | | | | | | 17 | 14 | 1 | 3.000 | 17.000 |
TRose | 20 | 13 | 21 | 20 | 21 | 22 | 29 | 25 | 24 | 16 | 19 | 13 | 21 | 20 | 19 | 22 | 24 | 20 | 20 | 16 | 15 | 2 | 4.500 | 20.000 |
TSzynal | 9 | 11 | 8 | 10 | 6 | 6 | 8 | 5 | 9 | 10 | 9 | 10 | 8 | 9 | 6 | 6 | 8 | 5 | 9 | 10 | 6 | 1 | 4.000 | 10.000 |
MDempsey | 21 | 12 | 7 | 12 | 10 | 14 | 11 | 22 | 16 | 12 | 19 | 12 | 7 | 12 | 10 | 13 | 11 | 22 | 16 | 10 | 9 | 2 | 5.000 | 14.000 |
MDolan | 15 | 17 | 18 | 13 | 19 | 12 | 12 | 11 | 12 | 10 | 15 | 17 | 18 | 13 | 19 | 12 | 12 | 11 | 12 | 10 | 10 | 2 | .500 | 11.000 |
BRascoe | | | | | | | | | 25 | 21 | | | | | | | | | 24 | 21 | 18 | 2 | 4.000 | 23.000 |
IGarrido | | | | | | | | | 7 | 13 | | | | | | | | | 7 | 13 | 6 | 2 | 4.000 | 10.000 |
BEvangelista | 8 | 8 | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 8 | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 7 | 2 | 4.000 | 10.500 |
MCassalina | 11 | 22 | 19 | 12 | 17 | 17 | 15 | 10 | 22 | 15 | 11 | 20 | 19 | 11 | 16 | 17 | 14 | 10 | 17 | 15 | 11 | 2 | 8.500 | 18.500 |
PBishop | 26 | 26 | 13 | 10 | 25 | 17 | 17 | 24 | 19 | 22 | 25 | 23 | 13 | 10 | 21 | 16 | 17 | 23 | 19 | 21 | 14 | 2 | 6.500 | 20.500 |
CWood | 9 | 15 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 9 | 15 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 7 | 2 | 3.500 | 10.500 |
SSaya | 12 | 5 | 12 | 12 | 13 | 11 | 15 | 13 | 15 | 15 | 12 | 5 | 11 | 12 | 13 | 11 | 15 | 13 | 15 | 15 | 9 | 2 | 6.000 | 15.000 |
JLongo | 17 | 18 | 11 | 20 | 15 | 14 | 7 | 19 | 15 | 16 | 17 | 18 | 11 | 20 | 15 | 14 | 7 | 19 | 15 | 16 | 11 | 2 | 4.000 | 15.500 |
JRankin | 15 | 18 | 15 | 18 | 11 | 19 | 11 | 17 | 19 | 20 | 15 | 16 | 14 | 17 | 11 | 19 | 11 | 16 | 19 | 19 | 12 | 1 | 9.000 | 20.000 |
MLosito | 16 | 11 | 6 | 7 | 6 | 9 | 10 | 10 | 11 | 6 | 16 | 11 | 6 | 7 | 6 | 9 | 10 | 10 | 11 | 6 | 6 | 2 | 1.500 | 8.500 |
AKesting | 11 | 10 | 15 | 13 | 10 | 7 | 18 | 12 | 9 | 14 | 11 | 10 | 15 | 13 | 10 | 7 | 17 | 12 | 9 | 14 | 8 | 2 | 3.000 | 11.500 |
VAndrews | 17 | 20 | 13 | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 17 | 20 | 13 | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 9 | 2 | -1.000 | 9.000 |
GGarrison | 13 | 16 | 17 | 10 | 16 | 18 | 15 | 21 | 14 | 17 | 13 | 16 | 14 | 10 | 16 | 18 | 15 | 20 | 14 | 16 | 12 | 2 | 3.500 | 15.500 |
AHechler | 16 | 8 | 15 | 10 | 10 | 15 | 10 | 3 | 12 | 9 | 16 | 8 | 14 | 10 | 10 | 15 | 10 | 3 | 12 | 9 | 7 | 2 | 3.500 | 10.500 |
JMartin | 13 | 9 | 13 | 7 | 11 | 13 | 9 | 10 | 11 | 14 | 13 | 9 | 13 | 7 | 11 | 13 | 9 | 10 | 11 | 14 | 8 | 2 | 5.000 | 12.500 |
MTerrone | | | | | | 22 | 18 | 31 | 20 | 27 | | | | | | 22 | 17 | 28 | 19 | 26 | 16 | 1 | 11.000 | 27.000 |
WRichter | | | | | | | | | 30 | 43 | | | | | | | | | 28 | 29 | 24 | 2 | 12.500 | 36.500 |
Periodic Report through week 2 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
LWyman | | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 3 | 1 | 3.000 | 6.000 |
TGreen | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 3 | 0 | - | - |
KFoster | 9 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 9 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 3 | 0 | - | - |
RStevens | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 4 | 1 | -2.000 | 2.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 7 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 7 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 6 | 1 | 2.000 | 8.000 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
LGallagher | 14 | 15 | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 14 | 15 | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 8 | 0 | - | - |
RMorris | 10 | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 10 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 8 | 0 | - | - |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
RKo | | | | | | | | | | 11 | | | | | | | | | | 11 | 9 | 1 | 2.000 | 11.000 |
JBishop | 16 | 11 | 10 | 23 | 18 | 17 | 11 | 13 | 14 | 12 | 16 | 11 | 10 | 22 | 18 | 17 | 11 | 13 | 14 | 12 | 10 | 0 | - | - |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
GDallari | 18 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 17 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 1 | 8.000 | 19.000 |
RKo | | | | | | | | | | 14 | | | | | | | | | | 14 | 12 | 0 | - | - |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | | 15 | | | | | | | | | | 14 | 12 | 0 | - | - |
DTonelli | | | | | | | | | 22 | 15 | | | | | | | | | 18 | 14 | 12 | 0 | - | - |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |