IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 5 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 7 | 5 | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 7 | 5 | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 4 | 4 | 1.250 | 5.750 |
ACharlebois | 12 | 16 | 11 | 11 | 13 | 10 | 14 | 13 | 11 | 14 | 12 | 16 | 11 | 11 | 13 | 10 | 14 | 12 | 11 | 14 | 9 | 5 | 3.400 | 12.400 |
DGorey | | | | | | 10 | 20 | 21 | 21 | 20 | | | | | | 10 | 20 | 21 | 21 | 18 | 14 | 5 | 6.800 | 18.400 |
DSmith | 25 | 18 | 25 | 16 | 23 | 26 | 22 | 22 | 25 | 24 | 24 | 17 | 24 | 16 | 22 | 24 | 22 | 22 | 25 | 23 | 17 | 5 | 6.200 | 23.800 |
SCompton | 7 | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 7 | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 6 | 4 | 5.750 | 11.750 |
ALong | 15 | 9 | 7 | 10 | 17 | 15 | 11 | 10 | 14 | 14 | 15 | 9 | 7 | 10 | 17 | 14 | 11 | 10 | 12 | 13 | 8 | 5 | 4.200 | 12.800 |
JRuffino | 32 | 19 | 13 | 17 | 11 | 13 | 19 | 15 | 13 | 24 | 25 | 15 | 13 | 17 | 11 | 11 | 19 | 15 | 12 | 21 | 11 | 4 | 6.750 | 17.750 |
KGannon | 19 | 15 | 16 | 19 | 10 | 17 | 29 | 14 | 14 | 13 | 17 | 15 | 15 | 18 | 10 | 17 | 29 | 14 | 13 | 13 | 11 | 4 | 5.500 | 17.500 |
DAndrew | 6 | 7 | 10 | 14 | 4 | 11 | 11 | 8 | 5 | 6 | 6 | 7 | 10 | 13 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 5 | 2.800 | 8.200 |
JBeauvais | 6 | 13 | 18 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 6 | 12 | 17 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 8 | 3 | 3.333 | 11.667 |
TGuerriero | | | | | | | 17 | 11 | 11 | 10 | | | | | | | 17 | 11 | 11 | 10 | 9 | 4 | 2.000 | 12.250 |
TRose | 20 | 21 | 22 | 29 | 25 | 24 | 16 | 18 | 23 | 14 | 20 | 19 | 22 | 24 | 20 | 20 | 16 | 18 | 19 | 14 | 15 | 5 | 3.600 | 19.000 |
TSzynal | 10 | 6 | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 9 | 6 | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 6 | 4 | 2.750 | 8.750 |
MDempsey | 12 | 7 | 12 | 10 | 14 | 11 | 22 | 16 | 12 | 10 | 12 | 7 | 12 | 10 | 13 | 11 | 22 | 16 | 10 | 10 | 9 | 3 | 3.667 | 12.667 |
MDolan | 13 | 19 | 12 | 12 | 11 | 12 | 10 | 15 | 10 | 17 | 13 | 19 | 12 | 12 | 11 | 12 | 10 | 12 | 10 | 17 | 9 | 5 | 2.800 | 12.800 |
BRascoe | | | | | | 25 | 21 | 13 | 19 | 16 | | | | | | 24 | 21 | 13 | 19 | 16 | 14 | 5 | 2.800 | 18.800 |
IGarrido | | | | | | | 7 | 13 | 6 | 10 | | | | | | | 7 | 13 | 6 | 10 | 6 | 4 | 3.000 | 9.000 |
BEvangelista | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 7 | 4 | 4.250 | 11.000 |
MCassalina | 11 | 22 | 19 | 12 | 17 | 17 | 15 | 10 | 22 | 15 | 11 | 20 | 19 | 11 | 16 | 17 | 14 | 10 | 17 | 15 | 11 | 2 | 8.500 | 18.500 |
PBishop | 10 | 25 | 17 | 17 | 24 | 19 | 22 | 20 | 24 | 27 | 10 | 21 | 16 | 17 | 23 | 19 | 21 | 19 | 23 | 24 | 14 | 5 | 8.800 | 22.400 |
CWood | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 7 | 5 | 2.800 | 9.800 |
SSaya | 12 | 13 | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 12 | 13 | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 9 | 5 | 2.800 | 11.800 |
JLongo | 20 | 15 | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 16 | 20 | 15 | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 15 | 12 | 5 | 5.400 | 16.600 |
JRankin | 18 | 11 | 19 | 11 | 17 | 19 | 20 | 13 | 18 | 21 | 17 | 11 | 19 | 11 | 16 | 19 | 19 | 13 | 17 | 20 | 12 | 4 | 6.500 | 18.000 |
MLosito | 7 | 6 | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 13 | 7 | 6 | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 11 | 7 | 5 | 5.000 | 11.400 |
AKesting | 13 | 10 | 7 | 18 | 12 | 9 | 14 | 6 | 15 | 6 | 13 | 10 | 7 | 17 | 12 | 9 | 14 | 6 | 15 | 6 | 7 | 5 | 1.800 | 10.000 |
VAndrews | 13 | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 13 | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 8 | 4 | .250 | 9.750 |
GGarrison | 17 | 10 | 16 | 18 | 15 | 21 | 14 | 17 | 15 | 14 | 14 | 10 | 16 | 18 | 15 | 20 | 14 | 16 | 14 | 14 | 11 | 4 | 3.000 | 15.000 |
AHechler | 10 | 10 | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 10 | 10 | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 7 | 5 | 2.000 | 9.000 |
JMartin | 7 | 11 | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 7 | 11 | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 8 | 5 | 3.400 | 11.200 |
MTerrone | | | 22 | 18 | 31 | 20 | 27 | 20 | 26 | 20 | | | 22 | 17 | 28 | 19 | 26 | 20 | 24 | 20 | 17 | 4 | 6.500 | 23.250 |
WRichter | | | | | | 30 | 43 | 30 | 35 | 24 | | | | | | 28 | 29 | 27 | 26 | 21 | 21 | 5 | 9.400 | 32.400 |
Periodic Report through week 5 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
LWyman | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 3 | 2 | 3.500 | 6.500 |
TGreen | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 3 | 0 | - | - |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
RStevens | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 4 | 1 | -2.000 | 2.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 7 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 7 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 6 | 1 | 2.000 | 8.000 |
LGallagher | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 8 | 2 | 1.500 | 9.500 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
JBishop | 23 | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 22 | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 9 | 3 | -1.000 | 9.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
RKo | | | | | | | | | 14 | 11 | | | | | | | | | 14 | 11 | 9 | 1 | 2.000 | 11.000 |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
GDallari | 18 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 17 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 1 | 8.000 | 19.000 |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | | 15 | | | | | | | | | | 14 | 12 | 0 | - | - |
DTonelli | | | | | | | | | 22 | 15 | | | | | | | | | 18 | 14 | 12 | 0 | - | - |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |