IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 6 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 5 | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 1 | 5 | 9 | 4 | 9 | 5 | 10 | 8 | 2 | 3 | 1 | 3 | 5 | .400 | 4.800 |
ACharlebois | 16 | 11 | 11 | 13 | 10 | 14 | 13 | 11 | 14 | 14 | 16 | 11 | 11 | 13 | 10 | 14 | 12 | 11 | 14 | 14 | 10 | 6 | 3.667 | 12.667 |
DGorey | | | | | 10 | 20 | 21 | 21 | 20 | 16 | | | | | 10 | 20 | 21 | 21 | 18 | 14 | 13 | 6 | 6.167 | 18.000 |
DSmith | 18 | 25 | 16 | 23 | 26 | 22 | 22 | 25 | 24 | 19 | 17 | 24 | 16 | 22 | 24 | 22 | 22 | 25 | 23 | 18 | 17 | 6 | 5.500 | 23.000 |
SCompton | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 5 | 6 | 9 | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 6 | 5 | 5.000 | 11.000 |
ALong | 9 | 7 | 10 | 17 | 15 | 11 | 10 | 14 | 14 | 11 | 9 | 7 | 10 | 17 | 14 | 11 | 10 | 12 | 13 | 11 | 8 | 6 | 4.000 | 12.500 |
JRuffino | 19 | 13 | 17 | 11 | 13 | 19 | 15 | 13 | 24 | 10 | 15 | 13 | 17 | 11 | 11 | 19 | 15 | 12 | 21 | 10 | 10 | 5 | 5.200 | 16.200 |
KGannon | 15 | 16 | 19 | 10 | 17 | 29 | 14 | 14 | 13 | 15 | 15 | 15 | 18 | 10 | 17 | 29 | 14 | 13 | 13 | 15 | 11 | 5 | 5.200 | 17.000 |
DAndrew | 7 | 10 | 14 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 7 | 10 | 13 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 5 | 6 | 2.333 | 7.667 |
TGuerriero | | | | | | 17 | 11 | 11 | 10 | 9 | | | | | | 17 | 11 | 11 | 10 | 9 | 9 | 5 | 1.600 | 11.600 |
JBeauvais | 13 | 18 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 11 | 12 | 17 | 15 | 11 | 13 | 8 | 6 | 17 | 12 | 11 | 9 | 4 | 3.250 | 11.500 |
TRose | 20 | 21 | 22 | 29 | 25 | 24 | 16 | 18 | 23 | 14 | 20 | 19 | 22 | 24 | 20 | 20 | 16 | 18 | 19 | 14 | 15 | 5 | 3.600 | 19.000 |
TSzynal | 6 | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 6 | 6 | 8 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 6 | 5 | 3.200 | 9.200 |
MDempsey | 7 | 12 | 10 | 14 | 11 | 22 | 16 | 12 | 10 | 8 | 7 | 12 | 10 | 13 | 11 | 22 | 16 | 10 | 10 | 8 | 8 | 4 | 2.500 | 11.500 |
MDolan | 19 | 12 | 12 | 11 | 12 | 10 | 15 | 10 | 17 | 11 | 19 | 12 | 12 | 11 | 12 | 10 | 12 | 10 | 17 | 11 | 9 | 6 | 2.667 | 12.500 |
BRascoe | | | | | 25 | 21 | 13 | 19 | 16 | 14 | | | | | 24 | 21 | 13 | 19 | 16 | 14 | 13 | 6 | 2.500 | 18.000 |
IGarrido | | | | | | 7 | 13 | 6 | 10 | 5 | | | | | | 7 | 13 | 6 | 10 | 5 | 5 | 5 | 2.400 | 8.200 |
BEvangelista | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 9 | 12 | 9 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 7 | 4 | 4.250 | 11.000 |
MCassalina | 11 | 22 | 19 | 12 | 17 | 17 | 15 | 10 | 22 | 15 | 11 | 20 | 19 | 11 | 16 | 17 | 14 | 10 | 17 | 15 | 11 | 2 | 8.500 | 18.500 |
PBishop | 25 | 17 | 17 | 24 | 19 | 22 | 20 | 24 | 27 | 19 | 21 | 16 | 17 | 23 | 19 | 21 | 19 | 23 | 24 | 17 | 15 | 6 | 8.167 | 21.833 |
CWood | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 7 | 5 | 2.800 | 9.800 |
SSaya | 13 | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 5 | 13 | 11 | 15 | 13 | 15 | 15 | 10 | 9 | 10 | 5 | 8 | 6 | 1.667 | 10.667 |
JLongo | 15 | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 16 | 10 | 15 | 14 | 7 | 19 | 15 | 16 | 17 | 19 | 15 | 10 | 11 | 6 | 4.167 | 15.500 |
JRankin | 11 | 19 | 11 | 17 | 19 | 20 | 13 | 18 | 21 | 19 | 11 | 19 | 11 | 16 | 19 | 19 | 13 | 17 | 20 | 19 | 12 | 5 | 6.600 | 18.200 |
AKesting | 10 | 7 | 18 | 12 | 9 | 14 | 6 | 15 | 6 | 17 | 10 | 7 | 17 | 12 | 9 | 14 | 6 | 15 | 6 | 16 | 7 | 6 | 3.167 | 11.167 |
MLosito | 6 | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 13 | 9 | 6 | 9 | 10 | 10 | 11 | 6 | 11 | 16 | 11 | 9 | 7 | 6 | 4.500 | 11.000 |
VAndrews | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 14 | 6 | 15 | 14 | 12 | 13 | 10 | 8 | 11 | 10 | 14 | 8 | 5 | 1.400 | 10.600 |
GGarrison | 10 | 16 | 18 | 15 | 21 | 14 | 17 | 15 | 14 | 15 | 10 | 16 | 18 | 15 | 20 | 14 | 16 | 14 | 14 | 15 | 12 | 5 | 3.200 | 15.000 |
AHechler | 10 | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 9 | 10 | 15 | 10 | 3 | 12 | 9 | 10 | 7 | 7 | 9 | 6 | 6 | 2.000 | 9.000 |
JMartin | 11 | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 5 | 11 | 13 | 9 | 10 | 11 | 14 | 9 | 11 | 11 | 5 | 8 | 6 | 2.333 | 10.167 |
MTerrone | | 22 | 18 | 31 | 20 | 27 | 20 | 26 | 20 | 13 | | 22 | 17 | 28 | 19 | 26 | 20 | 24 | 20 | 13 | 16 | 5 | 4.600 | 21.200 |
WRichter | | | | | 30 | 43 | 30 | 35 | 24 | 23 | | | | | 28 | 29 | 27 | 26 | 21 | 22 | 20 | 6 | 8.333 | 30.833 |
Periodic Report through week 6 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
LWyman | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 3 | 2 | 3.500 | 6.500 |
TGreen | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 3 | 0 | - | - |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
RStevens | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 4 | 1 | -2.000 | 2.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 9 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 2 | .500 | 6.500 |
LGallagher | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 13 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 8 | 2 | 1.500 | 9.500 |
JBishop | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 8 | 4 | -1.000 | 8.750 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
RKo | | | | | | | | | 14 | 11 | | | | | | | | | 14 | 11 | 9 | 1 | 2.000 | 11.000 |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
GDallari | 18 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 17 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 1 | 8.000 | 19.000 |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | | 15 | | | | | | | | | | 14 | 12 | 0 | - | - |
DTonelli | | | | | | | | | 22 | 15 | | | | | | | | | 18 | 14 | 12 | 0 | - | - |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |