IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 3

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 3 6.67 5.00 5.33 5.00 5.00 5.67 4.33 4.33 4.67 46.00 .0 .0 37.0 29.6 18.5 14.8
Andrews, Vic 3 6.67 6.33 3.00 4.67 5.33 4.67 5.00 3.67 6.33 45.67 .0 7.4 22.2 37.0 25.9 7.4
Beauvais, John 2 6.50 5.50 3.50 5.00 7.00 5.50 4.50 3.00 7.00 47.50 .0 11.1 16.7 38.9 16.7 16.7
Bishop, Pat 3 9.33 6.33 4.67 6.00 7.33 4.67 7.33 4.00 6.67 56.33 .0 .0 7.4 22.2 37.0 33.3
Cassalina, Marc 2 6.50 7.50 3.50 5.00 8.50 6.00 7.50 4.50 5.50 54.50 .0 11.1 11.1 22.2 27.8 27.8
Charlebois, Art 3 5.67 6.33 4.33 4.33 5.67 4.67 5.67 5.67 6.00 48.33 .0 3.7 14.8 40.7 25.9 14.8
Compton, Scott 2 6.50 6.00 3.50 4.50 5.50 6.00 5.50 4.00 6.50 48.00 .0 5.6 16.7 33.3 33.3 11.1
Dempsey, Mike 2 9.50 5.00 4.00 6.00 6.50 5.00 5.50 3.50 5.00 50.00 .0 .0 16.7 50.0 16.7 16.7
Dolan, Mike 3 5.00 5.33 4.00 6.33 6.33 4.33 6.00 5.00 6.00 48.33 .0 3.7 25.9 37.0 11.1 22.2
Evangelista, Barney 3 5.00 6.00 3.67 4.67 5.67 5.00 5.33 4.00 6.33 45.67 .0 3.7 18.5 55.6 11.1 11.1
Gannon, Kevin 2 6.50 7.00 4.00 7.00 8.00 6.00 6.50 6.00 6.50 57.50 .0 .0 11.1 11.1 22.2 55.6
Garrido, Ike 2 6.50 7.00 4.50 4.00 6.00 4.00 6.00 3.50 4.50 46.00 .0 .0 44.4 22.2 11.1 22.2
Garrison, Glen 2 6.00 7.00 3.50 7.00 6.00 6.00 6.50 4.00 5.50 51.50 .0 .0 5.6 50.0 27.8 16.7
Gorey, Dan 3 6.67 6.00 5.33 4.67 6.33 6.00 5.67 4.67 7.67 53.00 .0 7.4 3.7 22.2 37.0 29.6
Guerriero, Tom 2 6.50 7.00 4.00 5.50 6.00 5.00 5.00 4.50 6.50 50.00 .0 .0 11.1 38.9 38.9 11.1
Hechler, Al 3 6.33 6.00 3.33 4.67 6.33 4.33 5.00 4.33 6.00 46.33 .0 .0 29.6 37.0 22.2 11.1
Kesting, Alan 3 6.67 6.33 3.33 3.67 5.33 4.67 5.00 4.33 6.33 45.67 3.7 7.4 18.5 29.6 29.6 11.1
Long, Al 3 6.67 5.67 3.33 5.33 6.33 4.33 6.67 3.67 6.00 48.00 .0 .0 22.2 44.4 22.2 11.1
Longo, John 3 8.33 5.33 4.00 5.33 7.33 5.67 6.00 4.33 5.67 52.00 .0 .0 11.1 33.3 33.3 22.2
Losito, Mark 3 5.33 6.33 3.33 4.33 5.67 5.00 5.33 4.00 6.00 45.33 .0 .0 37.0 33.3 18.5 11.1
Martin, Jack 3 5.67 5.33 4.00 5.33 7.67 5.00 5.33 3.67 5.33 47.33 .0 7.4 18.5 33.3 25.9 14.8
Rankin, John 2 6.50 6.50 4.50 6.00 7.50 4.50 5.50 4.50 7.00 52.50 .0 5.6 5.6 27.8 33.3 27.8
Rascoe, Bill 3 7.00 7.00 3.00 5.67 8.67 6.00 7.00 4.67 6.67 55.67 .0 .0 18.5 11.1 29.6 40.7
Richter, Walt 3 10.00 8.33 7.67 7.00 7.67 7.00 9.00 4.33 9.33 70.33 .0 .0 3.7 7.4 14.8 74.1
Rose, Tom 3 6.33 8.00 4.33 6.33 7.00 6.33 5.67 4.33 7.00 55.33 .0 .0 11.1 22.2 37.0 29.6
Ruffino, Joseph 3 6.67 5.67 5.33 5.67 7.00 5.33 5.67 3.67 6.67 51.67 .0 .0 7.4 40.7 29.6 22.2
Saya, Stan 3 6.33 6.33 3.67 5.33 6.67 4.33 6.67 3.67 6.33 49.33 .0 .0 22.2 25.9 37.0 14.8
Smith, Dan 2 5.50 6.00 4.50 5.50 5.00 4.00 5.00 4.50 5.00 45.00 .0 .0 50.0 16.7 16.7 16.7
Smith, Don 3 7.67 8.67 4.33 6.00 7.67 5.67 6.33 5.33 7.67 59.33 .0 .0 .0 18.5 33.3 48.1
Szynal, Ted 2 5.50 6.50 3.50 5.00 6.50 4.00 4.50 4.50 5.50 45.50 .0 .0 27.8 44.4 22.2 5.6
Terrone, Mike 2 7.50 8.50 4.50 6.00 8.00 5.50 7.00 5.00 7.50 59.50 .0 .0 5.6 16.7 22.2 55.6
Wood, Chuck 3 6.67 6.33 3.00 5.00 5.67 4.67 5.67 4.33 5.67 47.00 .0 .0 22.2 40.7 29.6 7.4

Substitutes

Statistics Report through week 3

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Bishop, John 1 6.00 6.00 4.00 5.00 6.00 5.00 7.00 5.00 5.00 49.00 .0 .0 .0 66.7 22.2 11.1
Dallari, Greg 1 8.00 7.00 3.00 5.00 7.00 6.00 8.00 5.00 6.00 55.00 .0 .0 11.1 11.1 44.4 33.3
Foster, Ken 1 9.00 4.00 4.00 6.00 5.00 4.00 5.00 3.00 4.00 44.00 .0 .0 55.6 22.2 11.1 11.1
Gallagher, Len 1 6.00 5.00 5.00 5.00 5.00 5.00 4.00 3.00 4.00 42.00 .0 .0 44.4 44.4 11.1 .0
Ko, Richard 1 7.00 6.00 4.00 5.00 6.00 6.00 5.00 3.00 5.00 47.00 .0 .0 11.1 55.6 33.3 .0
Letus, Steve 1 5.00 5.00 4.00 4.00 7.00 4.00 4.00 4.00 7.00 44.00 .0 .0 44.4 33.3 11.1 11.1
Morris, Rich 1 6.00 7.00 3.00 6.00 9.00 5.00 4.00 3.00 5.00 48.00 .0 .0 33.3 33.3 11.1 22.2
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stark, Willi 1 5.00 6.00 4.00 4.00 6.00 4.00 6.00 5.00 8.00 48.00 .0 .0 33.3 22.2 33.3 11.1
Stevens, Rod 1 4.00 4.00 3.00 4.00 6.00 4.00 4.00 3.00 6.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Wyman, Les 1 5.00 6.00 3.00 5.00 5.00 3.00 5.00 4.00 6.00 42.00 .0 11.1 33.3 33.3 22.2 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.64 6.33 4.08 5.32 6.54 5.11 5.83 4.25 6.24 50.34
Eagles 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Birdies 6.3% 0.0% 3.2% 3.2% 2.1% 3.2% 1.1% 1.1% 0.0% 2.2%
Pars 16.8% 4.2% 34.7% 20.0% 23.2% 29.5% 18.9% 20.0% 6.3% 19.3%
Bogies 29.5% 22.1% 35.8% 37.9% 29.5% 34.7% 28.4% 42.1% 20.0% 31.1%
Dbl Bogies 24.2% 34.7% 11.6% 23.2% 21.1% 23.2% 26.3% 28.4% 36.8% 25.5%
Others 23.2% 38.9% 14.7% 14.7% 24.2% 9.5% 25.3% 8.4% 36.8% 21.8%