IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 6

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 6 6.17 5.00 4.50 4.33 5.33 4.83 4.50 4.00 5.00 43.67 .0 5.6 35.2 35.2 16.7 7.4
Andrews, Vic 5 6.80 6.60 3.60 4.60 5.40 4.80 5.40 3.60 5.80 46.60 .0 4.4 22.2 35.6 28.9 8.9
Beauvais, John 4 6.00 5.50 4.00 5.00 7.25 5.00 5.25 3.50 6.00 47.50 .0 5.6 19.4 41.7 19.4 13.9
Bishop, Pat 6 8.67 6.67 4.83 6.00 7.50 5.83 7.17 4.33 6.83 57.83 .0 .0 7.4 20.4 33.3 38.9
Cassalina, Marc 2 6.50 7.50 3.50 5.00 8.50 6.00 7.50 4.50 5.50 54.50 .0 11.1 11.1 22.2 27.8 27.8
Charlebois, Art 6 5.83 6.50 4.33 4.50 6.00 4.67 6.00 5.17 5.67 48.67 .0 1.9 13.0 44.4 25.9 14.8
Compton, Scott 5 5.60 5.40 4.00 4.80 6.60 5.20 5.60 3.80 6.00 47.00 .0 2.2 31.1 31.1 22.2 13.3
Dempsey, Mike 4 8.75 5.25 3.75 5.25 6.00 4.50 5.50 3.25 5.25 47.50 .0 .0 30.6 41.7 13.9 13.9
Dolan, Mike 6 5.67 5.67 3.67 5.83 6.17 4.50 6.67 4.33 6.00 48.50 .0 1.9 25.9 35.2 16.7 20.4
Evangelista, Barney 4 5.50 5.75 3.75 5.00 6.25 5.25 5.25 4.00 6.25 47.00 .0 2.8 13.9 52.8 19.4 11.1
Gannon, Kevin 5 6.60 6.60 4.80 6.20 7.00 5.00 5.60 5.20 6.00 53.00 .0 2.2 8.9 33.3 20.0 35.6
Garrido, Ike 5 5.80 6.00 3.60 4.00 5.40 5.00 5.20 3.60 5.60 44.20 .0 8.9 31.1 33.3 13.3 13.3
Garrison, Glen 5 6.40 6.40 3.80 6.00 6.60 5.20 6.20 4.80 5.60 51.00 .0 .0 11.1 44.4 22.2 22.2
Gorey, Dan 6 7.33 6.50 5.67 4.83 6.67 5.33 6.83 4.33 6.50 54.00 .0 3.7 9.3 22.2 33.3 31.5
Guerriero, Tom 5 6.60 6.00 4.40 5.40 5.80 4.80 5.20 3.80 5.60 47.60 .0 2.2 20.0 37.8 28.9 11.1
Hechler, Al 6 5.83 5.83 3.33 4.83 5.83 4.33 5.50 4.00 5.50 45.00 .0 1.9 29.6 46.3 13.0 9.3
Kesting, Alan 6 6.67 6.17 3.67 4.67 5.83 4.83 5.00 4.33 6.00 47.17 1.9 3.7 18.5 37.0 25.9 13.0
Long, Al 6 6.33 6.00 3.33 5.00 5.83 4.33 7.50 4.33 5.83 48.50 .0 1.9 22.2 40.7 20.4 14.8
Longo, John 6 7.33 5.00 4.50 5.33 7.33 5.00 6.17 4.67 6.17 51.50 .0 .0 16.7 29.6 31.5 22.2
Losito, Mark 6 6.50 6.17 4.17 4.33 5.17 4.67 5.83 3.83 6.33 47.00 .0 3.7 33.3 29.6 16.7 16.7
Martin, Jack 6 6.00 5.33 4.17 4.83 6.83 5.17 5.00 3.33 5.50 46.17 .0 3.7 27.8 29.6 31.5 7.4
Rankin, John 5 7.20 6.60 4.60 5.80 7.00 5.40 6.60 4.80 6.20 54.20 .0 2.2 4.4 28.9 33.3 31.1
Rascoe, Bill 6 7.33 6.83 3.17 6.00 7.50 5.33 6.83 4.50 6.50 54.00 .0 .0 18.5 14.8 33.3 33.3
Richter, Walt 6 8.83 8.33 6.67 6.50 7.67 7.00 8.33 4.83 8.67 66.83 .0 .0 1.9 14.8 20.4 63.0
Rose, Tom 5 7.40 7.60 4.80 5.60 6.60 6.00 5.60 5.00 6.40 55.00 .0 .0 8.9 31.1 31.1 28.9
Ruffino, Joseph 5 7.40 6.00 5.60 5.60 7.00 5.00 5.60 3.60 6.40 52.20 .0 .0 8.9 44.4 22.2 24.4
Saya, Stan 6 6.33 5.83 3.83 4.83 5.83 4.17 6.17 4.00 5.67 46.67 .0 1.9 25.9 33.3 31.5 7.4
Smith, Dan 5 5.20 5.00 4.00 4.60 5.00 4.20 4.80 3.80 4.20 40.80 .0 8.9 51.1 24.4 8.9 6.7
Smith, Don 6 7.83 8.00 4.67 6.50 7.67 5.67 6.67 5.00 7.00 59.00 .0 .0 3.7 13.0 33.3 50.0
Szynal, Ted 5 5.60 5.40 3.80 4.80 6.20 4.40 5.20 4.40 5.40 45.20 .0 .0 31.1 40.0 24.4 4.4
Terrone, Mike 5 7.20 8.20 4.60 5.80 7.40 5.20 6.60 5.20 7.00 57.20 .0 .0 4.4 28.9 20.0 46.7
Wood, Chuck 5 6.80 6.20 3.20 5.00 5.40 4.40 5.80 3.60 5.40 45.80 .0 2.2 26.7 35.6 31.1 4.4

Substitutes

Statistics Report through week 6

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Bishop, John 4 5.75 5.75 3.50 4.75 6.25 4.25 6.00 3.50 5.00 44.75 .0 8.3 16.7 47.2 25.0 2.8
Dallari, Greg 1 8.00 7.00 3.00 5.00 7.00 6.00 8.00 5.00 6.00 55.00 .0 .0 11.1 11.1 44.4 33.3
Foster, Ken 1 9.00 4.00 4.00 6.00 5.00 4.00 5.00 3.00 4.00 44.00 .0 .0 55.6 22.2 11.1 11.1
Gallagher, Len 2 6.00 5.00 5.00 5.00 5.00 6.00 4.50 4.50 4.50 45.50 .0 .0 27.8 50.0 11.1 11.1
Ko, Richard 2 6.50 5.00 4.50 4.50 5.50 6.00 5.50 4.50 5.00 47.00 .0 .0 22.2 38.9 33.3 5.6
Letus, Steve 2 6.00 4.50 4.00 4.00 6.00 4.00 4.50 4.00 5.50 42.50 .0 .0 50.0 33.3 11.1 5.6
Morris, Rich 1 6.00 7.00 3.00 6.00 9.00 5.00 4.00 3.00 5.00 48.00 .0 .0 33.3 33.3 11.1 22.2
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stark, Willi 1 5.00 6.00 4.00 4.00 6.00 4.00 6.00 5.00 8.00 48.00 .0 .0 33.3 22.2 33.3 11.1
Stevens, Rod 1 4.00 4.00 3.00 4.00 6.00 4.00 4.00 3.00 6.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Wyman, Les 2 5.00 5.00 3.50 5.00 5.50 3.50 5.00 4.50 5.50 42.50 .0 5.6 33.3 44.4 16.7 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.64 6.15 4.20 5.19 6.38 4.99 5.93 4.23 5.97 49.68
Eagles 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Birdies 4.8% 0.0% 2.1% 3.2% 4.8% 3.2% 0.5% 2.7% 0.5% 2.4%
Pars 17.1% 9.6% 31.0% 21.9% 24.1% 35.3% 13.4% 23.5% 9.1% 20.6%
Bogies 32.1% 23.5% 34.8% 41.7% 28.9% 34.8% 30.5% 39.0% 30.5% 32.9%
Dbl Bogies 23.5% 29.9% 17.1% 21.9% 21.4% 18.7% 29.9% 23.0% 31.0% 24.1%
Others 22.5% 36.9% 15.0% 10.7% 20.9% 8.0% 25.7% 11.8% 28.9% 20.0%