IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 8

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 8 6.25 4.88 4.38 4.38 5.50 4.75 4.88 3.75 5.25 44.00 .0 5.6 34.7 33.3 19.4 6.9
Andrews, Vic 7 6.43 6.71 3.86 5.00 5.43 5.00 5.43 3.43 5.57 46.86 .0 4.8 22.2 33.3 28.6 11.1
Beauvais, John 6 6.17 5.50 4.17 5.50 7.50 4.50 5.17 3.83 5.83 48.17 .0 5.6 16.7 40.7 20.4 16.7
Bishop, Pat 7 8.43 6.71 4.86 6.14 7.43 5.71 7.00 4.57 6.57 57.43 .0 .0 6.3 20.6 34.9 38.1
Cassalina, Marc 3 7.00 7.00 3.67 5.00 7.33 5.33 6.00 4.67 6.33 52.33 .0 11.1 14.8 22.2 25.9 25.9
Charlebois, Art 8 6.00 6.25 4.25 4.50 6.13 4.75 6.00 5.00 5.63 48.50 .0 1.4 12.5 45.8 27.8 12.5
Compton, Scott 6 5.50 5.50 4.00 4.67 6.33 5.00 5.67 3.67 5.83 46.17 .0 1.9 35.2 29.6 22.2 11.1
Dempsey, Mike 6 8.00 5.67 4.17 5.00 5.83 4.50 5.50 3.83 5.00 47.50 .0 .0 27.8 42.6 16.7 13.0
Dolan, Mike 8 5.88 5.88 3.50 5.50 6.25 4.75 6.50 4.38 6.00 48.63 .0 1.4 23.6 36.1 19.4 19.4
Evangelista, Barney 6 5.83 5.50 4.00 4.83 5.67 4.83 5.00 4.00 5.50 45.17 .0 3.7 24.1 48.1 14.8 9.3
Gannon, Kevin 6 6.50 6.33 5.17 5.83 6.83 5.17 5.50 5.33 6.00 52.67 .0 1.9 9.3 35.2 20.4 33.3
Garrido, Ike 7 5.57 5.86 3.71 4.14 5.43 4.71 5.14 3.57 5.71 43.86 .0 7.9 33.3 33.3 14.3 11.1
Garrison, Glen 7 6.86 6.14 4.00 5.86 6.57 5.71 6.29 4.57 5.57 51.57 .0 .0 7.9 44.4 27.0 20.6
Gorey, Dan 7 7.14 6.57 5.71 4.86 6.43 5.43 6.57 4.43 6.43 53.57 .0 3.2 9.5 23.8 33.3 30.2
Guerriero, Tom 7 6.43 6.00 4.14 5.43 5.43 5.00 5.57 3.71 5.86 47.57 1.6 1.6 19.0 36.5 28.6 12.7
Hechler, Al 8 5.75 6.25 3.38 4.63 5.88 4.50 5.13 4.13 5.50 45.13 .0 1.4 31.9 43.1 13.9 9.7
Kesting, Alan 8 6.38 6.13 3.75 4.88 5.88 4.88 4.88 4.25 5.75 46.75 1.4 2.8 16.7 47.2 20.8 11.1
Long, Al 8 6.38 5.88 4.00 5.25 6.00 4.50 7.25 4.25 5.88 49.38 .0 1.4 18.1 41.7 22.2 16.7
Longo, John 8 7.13 5.13 4.50 5.25 7.13 5.00 6.00 4.88 6.25 51.25 .0 .0 16.7 30.6 30.6 22.2
Losito, Mark 8 6.25 6.00 4.13 4.38 5.25 4.63 5.88 3.88 6.00 46.38 .0 2.8 33.3 33.3 16.7 13.9
Martin, Jack 8 5.75 5.50 3.75 4.75 6.25 4.88 4.88 3.13 5.50 44.38 .0 9.7 29.2 27.8 26.4 6.9
Rankin, John 7 6.86 6.71 4.71 5.86 6.57 5.29 6.57 4.43 6.14 53.14 .0 1.6 7.9 33.3 28.6 28.6
Rascoe, Bill 8 7.50 6.75 3.25 5.63 7.25 5.38 6.50 4.25 6.75 53.25 .0 .0 19.4 18.1 30.6 31.9
Richter, Walt 8 8.63 8.25 6.75 6.38 8.00 6.75 7.88 5.25 8.25 66.13 .0 1.4 1.4 13.9 18.1 65.3
Rose, Tom 7 7.00 7.00 4.29 5.86 6.71 5.86 5.86 5.00 6.14 53.71 .0 .0 12.7 27.0 33.3 27.0
Ruffino, Joseph 6 7.00 6.33 5.33 5.50 6.67 5.33 5.83 3.67 6.17 51.83 .0 .0 11.1 44.4 18.5 25.9
Saya, Stan 8 6.38 6.00 4.00 5.00 5.88 4.63 6.00 4.00 6.50 48.38 .0 2.8 20.8 33.3 29.2 13.9
Smith, Dan 7 5.29 4.86 3.86 4.43 5.00 4.00 5.29 3.57 4.14 40.43 .0 9.5 52.4 23.8 7.9 6.3
Smith, Don 8 7.75 7.88 4.75 6.38 7.75 5.75 6.63 4.75 6.38 58.00 .0 .0 5.6 16.7 27.8 50.0
Szynal, Ted 7 5.43 5.57 3.71 4.57 5.86 4.43 5.14 4.14 5.14 44.00 .0 1.6 34.9 39.7 20.6 3.2
Terrone, Mike 7 7.29 8.14 4.86 6.14 7.14 5.43 6.29 5.14 7.43 57.86 .0 .0 7.9 23.8 17.5 50.8
Wood, Chuck 5 6.80 6.20 3.20 5.00 5.40 4.40 5.80 3.60 5.40 45.80 .0 2.2 26.7 35.6 31.1 4.4

Substitutes

Statistics Report through week 8

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Bishop, John 4 5.75 5.75 3.50 4.75 6.25 4.25 6.00 3.50 5.00 44.75 .0 8.3 16.7 47.2 25.0 2.8
Dallari, Greg 2 7.00 6.50 3.00 4.50 6.50 6.00 7.00 5.00 6.00 51.50 .0 .0 16.7 16.7 50.0 16.7
Evangelista, Ray 1 8.00 8.00 4.00 5.00 6.00 7.00 6.00 8.00 7.00 59.00 .0 .0 .0 33.3 11.1 55.6
Foster, Ken 1 9.00 4.00 4.00 6.00 5.00 4.00 5.00 3.00 4.00 44.00 .0 .0 55.6 22.2 11.1 11.1
Gallagher, Len 3 6.33 5.33 4.67 4.33 5.00 5.67 5.00 4.00 5.00 45.33 .0 3.7 25.9 40.7 22.2 7.4
Ko, Richard 3 6.33 5.33 4.00 4.33 5.33 5.67 5.33 5.33 5.33 47.00 .0 .0 25.9 37.0 29.6 7.4
Letus, Steve 2 6.00 4.50 4.00 4.00 6.00 4.00 4.50 4.00 5.50 42.50 .0 .0 50.0 33.3 11.1 5.6
Morris, Rich 1 6.00 7.00 3.00 6.00 9.00 5.00 4.00 3.00 5.00 48.00 .0 .0 33.3 33.3 11.1 22.2
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stark, Willi 1 5.00 6.00 4.00 4.00 6.00 4.00 6.00 5.00 8.00 48.00 .0 .0 33.3 22.2 33.3 11.1
Stevens, Rod 1 4.00 4.00 3.00 4.00 6.00 4.00 4.00 3.00 6.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Wyman, Les 3 5.00 5.33 3.67 4.67 5.33 3.67 5.00 4.33 5.33 42.33 .0 3.7 37.0 44.4 14.8 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.56 6.16 4.22 5.16 6.28 5.01 5.85 4.24 5.93 49.41
Eagles 0.0% 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.1%
Birdies 4.4% 0.0% 2.0% 2.8% 4.8% 4.0% 1.2% 3.6% 0.4% 2.6%
Pars 17.7% 8.5% 30.6% 25.0% 26.6% 33.9% 12.5% 22.6% 10.9% 20.9%
Bogies 33.5% 24.2% 35.5% 39.9% 29.8% 34.7% 31.0% 39.5% 30.2% 33.2%
Dbl Bogies 23.8% 30.6% 15.7% 21.0% 19.0% 17.3% 31.0% 21.4% 30.6% 23.4%
Others 20.6% 36.7% 16.1% 10.9% 19.4% 10.1% 24.2% 12.9% 27.8% 19.8%