IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 5

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 4 4 -.500 4.333 2 23.0 .7475 2 4 5.5 -1 3 3 1 443564634 Losito
1 ACharlebois 9 5 2.333 11.333 1 25.5 .9864 16 9 4.0 5 14 14 0 675475745 Ko
1 DGorey 14 5 5.000 16.667 2 18.0 14 3.0 6 20 18 0 795585935 Kesting
1 DSmith 17 5 1.667 20.833 0 23.0 .8500 5 17 3.0 7 24 23 0 873986757 Garrison
2 SCompton 6 4 4.200 7.333 1 17.0 6 3.5 5 11 11 0 573574538 Hechler
2 ALong 8 5 .667 10.167 0 24.0 .9846 15 8 4.5 6 14 13 0 663455966 Martin
2 JRuffino 11 4 1.333 13.667 0 18.0 .9655 12 11 4.0 0 B 765665656 Terrone
2 KGannon 11 4 2.000 13.667 1 19.0 1.0987 22 12 4.5 1 13 13 1 875673544 Richter
3 DAndrew 5 5 .500 6.000 3 29.0 .9518 10 5 6.5 1 6 6 1 664474425 Garrido
3 JBeauvais 8 3 -.167 9.333 2 20.5 .8569 6 8 7.0 4 12 12 0 564595536 Evangelista
3 TGuerriero 9 4 1.500 10.500 14.0 9 1.5 1 10 10 0 854555635 Bishop
3 TRose 15 5 3.667 18.500 0 28.0 .9540 11 16 9.0 -2 14 14 0 675466646 Bishop
4 TSzynal 6 4 .833 6.833 0 14.0 1.0714 20 6 5.0 1 7 7 0 544474735 Wood
4 MDempsey 9 3 .667 10.333 0 11.5 .8588 7 9 3.5 0 B 664565646 Saya
4 MDolan 9 5 -.167 11.167 1 29.5 .8638 8 9 4.5 8 17 17 0 874664846 Longo
4 BRascoe 14 5 1.333 16.000 30.5 14 7.0 2 16 16 0 873754648 Rankin
5 IGarrido 6 4 .500 6.500 3 17.0 6 3.5 4 10 10 1 464565547 Andrew
5 BEvangelista 7 4 1.833 8.333 1 20.5 1.1667 24 7 3.0 8 15 15 0 754686546 Beauvais
5 MCassalina 11 2 2.500 13.333 2 5.5
5 PBishop 14 5 3.667 17.500 0 18.5 1.0839 21 13 1.0 14 27 24 0 678796659 Rose
6 CWood 7 5 .667 7.833 1 25.0 1.0000 17 7 5.0 1 8 8 1 764554625 Szynal
6 SSaya 9 5 1.833 10.833 0 24.0 .9718 13 9 6.5 1 10 10 0 664564645 Dempsey
6 JLongo 12 5 2.167 13.833 0 27.0 1.0321 19 11 5.5 5 16 15 0 555574678 Dolan
6 JRankin 12 4 3.167 14.667 1 19.0 1.1445 23 12 3.0 9 21 20 0 895576746 Rascoe
7 MLosito 7 5 .500 8.000 2 24.0 .9771 14 6 4.5 7 13 11 1 658554628 Smith
7 AKesting 7 5 -.167 8.333 4 26.5 .8333 3 8 7.0 -2 6 6 0 653565534 Gorey
7 VAndrews 8 4 -.333 9.500 2 25.5 .7222 1
7 GGarrison 11 4 2.333 14.000 0 28.0 .9459 9 12 7.0 2 14 14 0 665684537 Smith
8 AHechler 7 5 .167 7.667 1 26.5 .8456 4 7 6.5 0 7 7 0 563565535 Compton
8 JMartin 8 5 1.833 9.500 2 25.5 1.0254 18 8 5.5 3 11 11 0 765474536 Long
8 MTerrone 17 4 4.500 21.000 0 16.5 17 6.0 3 20 20 0 786685745 Ruffino
8 WRichter 21 5 5.333 28.000 21.0 21 5.5 3 24 21 0 68568B646 Gannon

Matchups for week 6: Teams 4 vs. 5, 2 vs. 7, 3 vs. 8, 1 vs. 6

Time

Matchups

4:00Szynal vs. Garrido , Dempsey vs. Evangelist
4:07Dolan vs. Cassalina , Rascoe vs. Bishop
4:15Compton vs. Losito , Long vs. Kesting
4:23Ruffino vs. Andrews , Gannon vs. Garrison
4:32Andrew vs. Hechler , Beauvais vs. Martin
4:39Guerriero vs. Terrone , Rose vs. Richter
4:47Smith vs. Wood , Charlebois vs. Saya
4:54Gorey vs. Longo , Smith vs. Rankin

Team standings

Team

Prev

Curr

Total

7 89.0 24.5113.5
3 84.0 24.0108.0
4 83.5 20.0103.5
6 82.5 20.0102.5
1 80.0 15.5 95.5
2 79.0 16.5 95.5
8 68.0 23.5 91.5
5 74.0 16.0 90.0
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 5

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 2 1.200 3.000 1 10.0
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 1 2.000 6.833 0 6.0
9 LGallagher 8 2 -.167 9.000 0 15.5
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 JBishop 9 3 . 0 10.500 2 20.5 10 8.5 -7 3 3 2 5 663463524 Guerriero
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 RKo 9 1 2.000 11.000 0 6.0 9 6.0 2 11 11 0 7 645456665 Charlebois
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 JLee 10 0 0.000 12.167 0 0.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 GDallari 12 1 6.500 13.667 0 2.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 0 3.000 15.000 0 0.0
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Smith Bishop
Low Net:Bishop