IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 7

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 2 6 -1.500 2.833 6 37.5 .5633 1 3 6.5 -1 2 2 2 644443634 Hechler
1 ACharlebois 9 7 2.000 11.167 1 30.0 .9886 17 10 2.5 1 11 11 0 664555646 Martin
1 DGorey 13 6 4.500 16.500 2 22.5
1 DSmith 16 7 1.667 19.667 0 36.0 .7857 2 17 5.5 -1 16 16 0 883585744 Richter
2 SCompton 6 5 3.833 7.500 1 21.5
2 ALong 9 7 1.667 10.500 1 34.0 1.0220 20 8 1.5 10 18 17 0 757685547 Evangelista
2 JRuffino 10 6 .500 12.333 0 29.5 .8612 8 10 4.5 4 14 14 0 584557745 Cassalina
2 KGannon 11 6 1.833 13.500 1 28.0 1.0463 22 11 4.0 4 15 14 0 657466566 Dallari
3 DAndrew 5 7 1.000 6.333 3 37.5 .9783 14 5 2.5 8 13 13 0 655555648 Gallagher
3 TGuerriero 9 6 1.000 10.000 3 26.0 9 8.5 1 10 10 2 664537636 Saya
3 JBeauvais 9 5 1.000 10.167 2 29.5 .8814 9 9 6.0 5 14 14 0 753884546 Longo
3 TRose 14 6 2.500 17.500 0 34.0 .9121 11 15 6.0 -1 14 14 0 553677746 Rankin
4 TSzynal 6 6 .667 6.667 0 24.0 1.0408 21 6 7.5 -1 5 5 0 663455534 Kesting
4 MDempsey 9 5 1.333 10.500 0 23.0 .8000 3 8 5.5 5 13 13 0 786464554 Losito
4 MDolan 9 7 . 0 11.000 1 39.5 .8387 7 9 6.5 3 12 12 0 763476555 Andrews
4 BRascoe 14 7 2.000 16.200 38.5 14 3.5 5 19 18 0 874577539 Garrison
5 IGarrido 6 6 1.000 6.750 4 29.0 6 4.5 3 9 9 0 574565436 Wyman
5 BEvangelista 6 5 .667 7.333 2 29.0 .9970 18 7 8.5 -4 3 3 1 555444444 Long
5 MCassalina 11 3 2.667 13.500 3 11.0 11 5.5 1 12 12 1 864554358 Ruffino
5 PBishop 15 6 5.333 19.000 0 24.0 1.0565 23
6 CWood 7 5 .667 7.833 1 25.0 1.0000 19
6 SSaya 8 7 .667 9.667 1 33.5 .9882 16 8 1.5 12 20 20 0 766665668 Guerriero
6 JLongo 11 7 1.333 13.000 0 36.5 .9859 15 11 4.0 7 18 17 0 666485676 Beauvais
6 JRankin 12 6 3.333 15.000 1 25.5 1.0915 24 12 4.0 0 12 12 0 655764537 Rose
7 AKesting 7 7 . 0 8.167 4 30.5 .9048 10 7 2.5 2 9 9 0 654565545 Szynal
7 MLosito 8 7 2.167 9.167 2 34.0 .9673 13 7 4.5 6 13 13 0 664564756 Dempsey
7 VAndrews 9 6 1.000 10.667 3 32.0 .8148 4 8 3.5 5 13 13 1 576656626 Dolan
7 GGarrison 12 6 3.000 14.667 0 39.5 .9459 12 12 6.5 3 15 15 0 954466845 Rascoe
8 AHechler 6 7 .167 7.167 1 34.0 .8322 5 6 3.5 2 8 8 0 683464445 Smith
8 JMartin 7 7 . 0 7.833 5 40.0 .8370 6 8 7.5 -5 3 3 3 473554326 Charlebois
8 MTerrone 16 6 2.500 18.833 0 28.5 16 5.5 7 23 21 0 797687438 Evangelista
8 WRichter 20 7 4.800 26.400 31.5 20 4.5 5 25 22 0 778569667 Smith

Matchups for week 8: Teams 7 vs. 8, 5 vs. 6, 1 vs. 2, 3 vs. 4

Time

Matchups

4:00Kesting vs. Hechler , Losito vs. Martin
4:07Andrews vs. Terrone , Garrison vs. Richter
4:15Garrido vs. Wood , Evangelista vs. Saya
4:23Cassalina vs. Longo , Bishop vs. Rankin
4:32Smith vs. Compton , Charlebois vs. Long
4:39Gorey vs. Ruffino , Smith vs. Gannon
4:47Andrew vs. Szynal , Guerriero vs. Dempsey
4:54Beauvais vs. Dolan , Rose vs. Rascoe

Team standings

Team

Prev

Curr

Total

3124.5 23.0147.5
7128.5 17.0145.5
4120.0 23.0143.0
5113.5 24.5138.0
6120.5 17.0137.5
1117.5 19.0136.5
2120.5 15.5136.0
8115.0 21.0136.0
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 7

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 3 1.500 3.000 1 15.5 3 5.5 3 6 6 0 2 564454545 Garrido
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 2 -1.000 6.500 0 10.0
9 LGallagher 7 3 -.333 8.667 1 23.0 8 7.5 1 9 9 1 6 764355636 Andrew
9 JBishop 8 4 -.667 9.667 3 27.0
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 RKo 9 1 2.000 11.000 0 6.0
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 JLee 10 0 0.000 12.167 0 0.0
9 GDallari 11 2 4.333 12.833 0 8.0 12 6.0 0 12 12 0 5 663466656 Gannon
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 1 3.000 15.000 0 4.5 12 4.5 11 23 21 0 1 884567687 Terrone
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Smith
Low Net:Martin