IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 9

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 3 8 -.833 3.000 7 45.0 .6338 1 2 4.0 6 8 8 1 545473646 Andrew
1 ACharlebois 9 9 1.000 10.333 2 44.0 .9192 16 10 8.0 -6 4 4 1 553554625 Beauvais
1 DGorey 14 8 4.333 16.833 2 31.5 14 3.0 6 20 20 0 765784568 Guerriero
1 DSmith 17 9 3.333 20.500 0 45.5 .7857 3 16 5.5 6 22 19 0 898465756 Rose
2 SCompton 6 7 1.167 7.000 2 36.5 7 8.5 -5 2 2 1 562454534 Szynal
2 JRuffino 10 6 .500 12.333 0 29.5 .8612 8 10 5.5 0 B 665565656 Dolan
2 ALong 10 9 3.667 12.333 1 43.0 1.0342 21 9 5.0 5 14 14 0 573794555 Dempsey
2 KGannon 11 6 1.833 13.500 1 28.0 1.0463 23 11 4.0 0 B 765665656 Rascoe
3 DAndrew 4 9 -.167 5.000 4 48.5 .8899 11 5 6.0 0 5 5 0 653574434 Smith
3 JBeauvais 9 7 1.000 10.167 5 37.5 .9128 15 9 2.0 5 14 14 2 776375357 Charlebois
3 TGuerriero 9 8 1.167 10.167 3 36.5 9 7.0 1 10 10 0 654565546 Gorey
3 TRose 14 8 1.333 16.333 0 43.0 .9100 14 14 4.5 7 21 21 0 774695658 Smith
4 TSzynal 6 8 .667 6.667 1 30.5 .9949 20 6 1.5 3 9 9 0 754555545 Compton
4 MDempsey 9 7 1.667 10.500 0 34.5 .7845 2 8 5.0 4 12 12 0 656555736 Long
4 MDolan 9 9 1.000 11.000 1 48.0 .8698 10 9 4.5 6 15 15 0 556496745 Ruffino
4 BRascoe 12 9 1.167 14.833 50.0 12 6.0 3 15 15 0 775674537 Gannon
5 BEvangelista 5 7 -.500 6.000 4 41.0 .8636 9 6 6.5 -4 2 2 2 545543435 Kesting
5 IGarrido 6 8 1.333 7.000 5 41.0 6 5.0 6 12 12 0 946574535 Losito
5 MCassalina 10 4 1.000 11.833 4 18.5 11 7.5 -4 7 7 1 553546645 Andrews
5 PBishop 15 8 3.667 17.833 0 35.5 .9859 19 15 6.0 -2 13 13 0 553795636 Garrison
6 CWood 7 6 .667 7.833 1 30.5 1.0374 22 7 5.5 5 12 12 0 954465546 Martin
6 SSaya 8 9 .167 9.167 2 44.0 .9791 18 9 6.0 -1 8 8 0 673575434 Hechler
6 JLongo 11 9 1.500 12.667 1 47.5 .8981 13 10 5.5 -2 8 8 1 535565546 Terrone
6 JRankin 12 7 3.000 14.667 1 30.0 1.0900 24
7 AKesting 6 9 -.333 7.333 5 41.0 .8333 6 7 3.5 -3 4 4 1 653554525 Evangelista
7 MLosito 7 9 1.333 8.500 2 44.5 .8952 12 7 5.0 4 11 11 0 664555736 Garrido
7 VAndrews 9 8 .667 10.167 3 41.5 .8241 5 9 2.5 4 13 13 0 656555836 Cassalina
7 GGarrison 12 8 2.000 13.833 0 51.0 .9302 17 12 4.0 -2 10 10 0 664565545 Bishop
8 JMartin 6 9 -.833 6.833 7 49.0 .7934 4 6 4.5 5 11 11 0 674566544 Wood
8 AHechler 6 9 . 0 6.833 2 41.0 .8352 7 6 4.0 1 7 7 1 574463554 Saya
8 MTerrone 15 8 2.500 18.667 1 36.0 16 4.5 0 16 16 1 686645647 Longo
8 WRichter 20 9 5.000 26.333 1 37.5 20 3.5 6 26 22 0 7957A5595 Ko

Matchups for week 10: Teams 6 vs. 7, 5 vs. 8, 1 vs. 4, 2 vs. 3

Time

Matchups

4:00Wood vs. Kesting , Saya vs. Losito
4:07Longo vs. Andrews , Rankin vs. Garrison
4:15Evangelista vs. Martin , Garrido vs. Hechler
4:23Cassalina vs. Terrone , Bishop vs. Richter
4:32Smith vs. Szynal , Charlebois vs. Dempsey
4:39Gorey vs. Dolan , Smith vs. Rascoe
4:47Compton vs. Andrew , Ruffino vs. Beauvais
4:54Long vs. Guerriero , Gannon vs. Rose

Team standings

Team

Prev

Curr

Total

7172.5 15.0187.5
3166.5 19.5186.0
5160.5 25.0185.5
4164.0 17.0181.0
2156.5 23.0179.5
6155.0 23.5178.5
1156.0 20.5176.5
8149.0 16.5165.5
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 9

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 3 1.500 3.000 1 15.5
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 2 -1.000 6.500 0 10.0
9 RKo 6 3 . 0 7.500 2 17.0 6 6.5 -2 4 4 2 6 554446633 Richter
9 LGallagher 7 3 -.333 8.667 1 23.0
9 JBishop 8 4 -.667 9.667 3 27.0
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 JLee 10 0 0.000 12.167 0 0.0
9 GDallari 11 2 4.333 12.833 0 8.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 1 3.000 15.000 0 4.5
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Compton Evangelista
Low Net:Charlebois