IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 14

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 2 12 -1.167 2.333 9 65.0 .6392 1 2 3.5 1 3 3 0 643464435 Martin
1 ACharlebois 8 11 .833 10.000 2 54.0 .9039 15
1 DGorey 15 11 5.000 18.333 2 39.5 15 6.0 0 B 775676756 Terrone
1 DSmith 16 13 2.667 19.333 0 65.0 .7747 5 16 6.5 8 24 23 0 795786558 Richter
2 SCompton 6 10 1.333 7.500 2 46.0
2 ALong 10 13 3.000 12.000 2 61.0 1.0118 21 9 2.5 3 12 12 0 655465458 Garrido
2 KGannon 11 8 1.667 13.333 1 39.0 1.0123 22 11 2.0 0 B 765565656 Bishop
2 JRuffino 11 10 3.333 13.833 0 43.5 .8866 14 11 2.5 7 18 17 0 863774649 Bishop
3 DAndrew 4 12 -.500 4.667 7 67.0 .8222 6 4 5.5 4 8 8 0 553584455 Wood
3 TGuerriero 8 12 1.000 9.667 3 58.0 8 4.5 8 16 16 0 665476738 Saya
3 JBeauvais 10 11 2.833 11.333 5 61.0 .8814 12 9 7.0 1 10 10 0 583556446 Longo
3 TRose 13 12 1.000 15.500 1 59.5 .9121 16 13 3.5 9 22 21 0 667596748 Rankin
4 TSzynal 6 10 .667 6.667 1 43.5 .9673 18 6 7.0 3 9 9 0 544566636 Kesting
4 MDempsey 8 10 .500 9.500 0 49.5 .7458 3 9 6.0 -2 7 7 0 854464444 Losito
4 MDolan 9 10 1.833 11.500 1 52.5 .8840 13 9 2.0 0 B 665565656 Andrews
4 BRascoe 11 12 . 0 12.667 69.5 11 5.5 0 B 765565656 Garrison
5 BEvangelista 5 11 -.500 5.333 7 58.0 .8388 8 5 5.5 1 6 6 0 555454545 Daynes
5 IGarrido 5 12 .500 6.167 5 63.0 6 7.5 -3 3 3 0 643454445 Long
5 MCassalina 10 6 1.500 12.000 4 26.0
5 PBishop 14 12 2.833 17.500 0 55.5 .9960 20 15 8.0 -3 12 12 0 664654458 Gannon
6 CWood 7 9 1.333 8.167 1 42.0 1.0431 23 7 4.5 5 12 12 0 755565645 Andrew
6 SSaya 7 11 -.167 8.667 2 55.5 .9807 19 7 5.5 7 14 13 0 654564839 Guerriero
6 JLongo 10 12 .667 11.500 1 62.5 .8808 11 10 3.0 2 12 12 0 664555557 Beauvais
6 JRankin 12 10 2.833 15.000 1 46.5 1.0873 24 13 6.5 4 17 17 0 874574657 Rose
7 AKesting 6 12 -.167 7.000 5 55.0 .8542 10 6 3.0 5 11 11 0 654674537 Szynal
7 MLosito 6 13 .333 7.500 5 62.0 .8308 7 7 4.0 0 7 7 2 754543546 Dempsey
7 VAndrews 7 12 . 0 8.667 4 69.5 .7469 4 8 8.0 -3 5 5 0 653464436 Dolan
7 GGarrison 12 12 2.167 14.000 0 72.0 .9617 17 12 4.5 5 17 17 0 666575648 Rascoe
8 JMartin 3 13 -2.167 4.000 9 71.0 .6831 2 4 6.5 -1 3 3 1 654463434 Smith
8 AHechler 6 13 .833 7.167 4 61.0 .8529 9 6 6.5 1 7 7 2 846353446 Green
8 MTerrone 13 11 . 0 15.833 1 52.5 13 4.0 8 21 20 0 776665749 Gorey
8 WRichter 18 13 3.500 23.667 1 56.0 18 3.5 13 31 27 0 9A5775969 Smith

Matchups for week 11: Teams 4 vs. 8, 2 vs. 6, 3 vs. 7, 1 vs. 5

Time

Matchups

4:00Szynal vs. Martin , Dempsey vs. Hechler
4:07Dolan vs. Terrone , Rascoe vs. Richter
4:15Compton vs. Wood , Long vs. Saya
4:23Gannon vs. Longo , Ruffino vs. Rankin
4:32Andrew vs. Kesting , Guerriero vs. Losito
4:39Beauvais vs. Andrews , Rose vs. Garrison
4:47Smith vs. Evangelista, Charlebois vs. Garrido
4:54Gorey vs. Cassalina , Smith vs. Bishop

Team standings

Team

Prev

Curr

Total

3252.5 20.5273.0
7253.0 19.5272.5
4251.0 20.5271.5
5235.5 28.5264.0
6237.0 19.5256.5
1230.0 19.5249.5
8227.5 20.5248.0
2233.5 11.5245.0
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 14

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 MCox 2 1 . 0 2.000 1 6.5
9 LWyman 3 3 1.500 3.000 1 15.5
9 TGreen 3 1 . 0 3.667 0 3.5 1.6000 3 3.5 5 8 8 0 1 654555545 Hechler
9 RStevens 3 2 .200 3.833 2 13.5
9 KFoster 3 1 . 0 4.000 0 4.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 5 3 -.500 6.000 1 16.5
9 RKo 6 5 .250 7.000 3 26.5
9 LGallagher 7 4 -.333 8.667 1 30.0
9 JBishop 8 6 -.833 9.000 3 39.0 8 7.5 1 9 9 0 5 773574435 Ruffino
9 GDaynes 8 2 1.000 9.000 11.0 8 4.5 1 9 9 0 2 673555536 Evangelista
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 BRowley 10 2 2.000 12.000 11.5
9 JLee 10 0 0.000 12.167 0 0.0
9 GDallari 11 2 4.333 12.833 0 8.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 1 3.000 15.000 0 4.5
9 DTonelli 12 1 5.000 17.000 0 3.5
9 MEverett 14 0 1.333 17.000 0 0.0
9 PFerrente 14 1 4.000 18.000 5.5
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Smith Garrido Martin
Low Net:Garrido Bishop Andrews