Special Stage 20



Standings after Stage 20

Pos No Driver/Co-Driver Nat Group
Class
Vehicle Stage Time Kph Diff Ldr Prev Car

1 5 SAINZ/MOYA E/E A/8 FORD ESCORT WRC 00:19:07 99.90 **:**:** **:**:**
2 2 BURNS/REID GB/GB A/8 MITSUBISHI CARISMA GT 00:19:09 99.73 00:00:02 00:00:02
3 6 KANKKUNEN/REPO FIN/FIN A/8 FORD ESCORT WRC 00:19:11 99.56 00:00:04 00:00:02
4 4 ERIKSSON/PARMANDER S/S A/8 SUBARU IMPREZA 555 '97 00:19:17 99.04 00:00:10 00:00:06
5 8 BOURNE/VINCENT NZ/NZ A/8 SUBARU IMPREZA 555 00:19:42 96.94 00:00:35 00:00:25
6 7 TRELLES/DEL BUONO ROU/RA N/4 MITSUBISHI LANCER EVO III 00:20:07 94.94 00:01:00 00:00:25
7 24 SUFAN/CHRISTIE RA/RA A/8 TOYOTA CELICA GT-FOUR 00:20:09 94.78 00:01:02 00:00:02
7= 26 JONES/BULT NZ/NZ N/4 MITSUBISHI LANCER EVO IV 00:20:09 94.78 00:01:02 **:**:**
9 12 BATES/TAYLOR AUS/AUS A/8 TOYOTA CELICA GT-FOUR 00:20:11 94.62 00:01:04 00:00:02
10 28 STOKES/COWAN NZ/NZ A/8 FORD ESCORT RS COS. 00:20:13 94.47 00:01:06 00:00:02
11 22 SINGH/OH MAL/MAL N/4 PROTON WIRA 4WD 00:20:21 93.85 00:01:14 00:00:08
12 11 GOMEZ/MARTI E/E A/7 SEAT IBIZA GTI 00:20:31 93.09 00:01:24 00:00:10
13 35 RAMSAY/O'HAGAN NZ/NZ A/8 MITSUBISHI LANCER EVO III 00:20:38 92.56 00:01:31 00:00:07
14 25 TAGUCHI/GOCENTAS J/AUS N/4 PROTON WIRA 4WD 00:20:40 92.41 00:01:33 00:00:02
15 39 BAWDEN/GROVE NZ/NZ N/4 MITSUBISHI LANCER EVO IV 00:20:43 92.19 00:01:36 00:00:03
16 40 SCOTT/BLACK NZ/NZ A/8 MITSUBISHI LANCER EVO II 00:20:44 92.11 00:01:37 00:00:01
17 42 GREEN/JENKINSON NZ/NZ A/8 MITSUBISHI LANCER EVO IV 00:20:52 91.52 00:01:45 00:00:08
18 34 HOLMES/JUDD NZ/NZ N/4 SUBARU IMPREZA 555 00:20:53 91.45 00:01:46 00:00:01
19 31 TESHIGAWARA/SATO J/J N/4 MITSUBISHI LANCER EVO IV 00:20:57 91.16 00:01:50 00:00:04
20 33 KAWANO/SMITH J/NZ N/4 SUBARU IMPREZA 555 00:21:04 90.66 00:01:57 00:00:07
21 17 TAJIMA/RUNNALLS J/AUS A/7 SUZUKI BALENO WAGON 00:21:13 90.01 00:02:06 00:00:09
22 51 STEWART/FLETCHER NZ/NZ A/8 MITSUBISHI LANCER EVO IV 00:21:16 89.80 00:02:09 00:00:03
23 15 GOTTLICHER/HEIDER A/D N/4 MITSUBISHI LANCER EVO III 00:21:20 89.52 00:02:13 00:00:04
24 20 DOR/GORMLEY F/GB A/8 SUBARU IMPREZA 555 00:21:22 89.38 00:02:15 00:00:02
25 60 STRONG/MCKENZIE NZ/NZ A/6 DAIHATSU CHARADE DE TOM. 00:21:34 88.55 00:02:27 00:00:12
26 48 HOTCHIN/FENNING NZ/NZ N/4 SUBARU IMPREZA 555 00:21:35 88.48 00:02:28 00:00:01
27 56 PILCHER/VAN DER VELDEN NZ/NL A/8 MITSUBISHI LANCER EVO IV 00:21:52 87.34 00:02:45 00:00:17
28 87 IZUMI/IZUMI J/J N/4 MITSUBISHI LANCER EVO III 00:22:06 86.42 00:02:59 00:00:14
29 63 LOWRY/LEIGH NZ/NZ N/4 SUBARU IMPREZA 555 00:22:13 85.96 00:03:06 00:00:07
30 74 AITKEN/ANDREWS NZ/NZ A/6 SUZUKI BALENO 00:22:16 85.77 00:03:09 00:00:03
31 69 DUNLOP/JOHNSTONE NZ/NZ N/4 SUBARU IMPREZA 555 00:22:23 85.32 00:03:16 00:00:07
32 75 LISTON/MCCORQUODALE NZ/NZ A/6 SUZUKI BALENO 00:22:25 85.20 00:03:18 00:00:02
33 41 TAKAHASHI/TAKAHASHI J/J N/4 MITSUBISHI LANCER EVO III 00:22:28 85.01 00:03:21 00:00:03
34 45 KOBAYASHI/YAMAMOTO J/J N/4 MITSUBISHI LANCER EVO IV 00:22:31 84.82 00:03:24 00:00:03
35 70 WATSON/SCOTT NZ/NZ N/4 SUBARU IMPREZA 555 00:22:46 83.89 00:03:39 00:00:15
36 78 MERKIN/AIMERS NZ/NZ A/6 SUZUKI BALENO 00:22:50 83.64 00:03:43 00:00:04
37 38 NAKAMURA/NAKAMURA J/J N/4 MITSUBISHI LANCER EVO II 00:23:01 82.97 00:03:54 00:00:11
37= 65 MARTIN/HEWLETT NZ/NZ A/6 TOYOTA COROLLA AE92 00:23:01 82.97 00:03:54 **:**:**
39 68 WU/WONG CN/CN N/4 SUBARU IMPREZA 555 00:23:04 82.79 00:03:57 00:00:03
40 23 NICOLI/CARLTON AUS/AUS A/7 HYUNDAI COUPE 00:23:06 82.68 00:03:59 00:00:02
41 66 FURUNO/SUGIMURA J/J N/4 SUBARU IMPREZA 555 00:23:16 82.08 00:04:09 00:00:10
42 83 SOLLITT/MCINTOSH NZ/NZ A/6 TOYOTA STARLET EP81 00:23:22 81.73 00:04:15 00:00:06
43 86 FREDERIKSON/CHAPMAN NZ/NZ A/6 SUZUKI BALENO 00:23:26 81.50 00:04:19 00:00:04
44 61 OKADA/MASUDA J/J A/8 SUBARU IMPREZA 555 00:23:59 79.63 00:04:52 00:00:33
45 80 KERSHAW/BUCKMAN NZ/NZ A/6 HONDA CIVIC SIR 00:24:27 78.11 00:05:20 00:00:28
46 54 KOIZUMI/YOSHIMOCHI J/J N/4 SUBARU IMPREZA 555 00:24:28 78.06 00:05:21 00:00:01
47 73 SASAKI/OAKLEY J/NZ N/4 SUBARU IMPREZA 555 00:24:33 77.79 00:05:26 00:00:05
48 82 NAKADAI/YAMAGISHI J/J N/4 SUBARU VIVIO 00:24:49 76.96 00:05:42 00:00:16
49 77 HIRAYAMA/KITAGAWA J/J N/4 NISSAN PULSAR GTIR 00:25:10 75.89 00:06:03 00:00:21
50 88 WHITE/ROBERTS NZ/NZ A/6 HONDA CIVIC SIR 00:25:12 75.79 00:06:05 00:00:02
51 72 SVENDSEN/ASKBO DK/DK N/4 PEUGEOT 106 RALLYE 00:25:51 73.88 00:06:44 00:00:39
52 85 TOCHIHARA/SEITA J/J N/4 SUBARU VIVIO 00:26:06 73.17 00:06:59 00:00:15
53 37 HAWKSWOOD/DAVIS NZ/NZ A/8 MITSUBISHI LANCER EVO III 00:27:14 70.13 00:08:07 00:01:08






LinkExchange




Back to main Page.