Alof de Wignacourt
Click here for history information
Denomination | Metal | Date | Ref #'s | Rarity | Photo |
4 TARI | Silver | 1609 | RS#12V KM#14 | see note | |
Similar to RS#12 (R2) but Reverse has a dot after last N | |||||
4 TARI | Silver | 1611 | RS#14 KM#14 | R2 | |
3 TARI | Silver | 1609 | RS#20 KM#13 | R3 | |
3 TARI | Silver | 1622 | RS#? KM#13 | see note | |
This date (1622) is not listed in RS | |||||
CARLINO | Silver | No date | RS#27 KM#12 | R3 | |
TARI | Copper | 1619 | RS#32 KM#23 | S | |
CARLINO | Copper | 1619 | RS#? KM#22 | see note | |
Similar to RS#34 (S) but Obverse has a dot between Wingcovrt and M | |||||
CARLINO | Copper | 1619 | RS#38 KM#22 | R3 | |
CINQUINA | Copper | 1619 | RS#39 KM#21 | S | |
GRANO | Copper | No date | RS#43 KM#9 | S | |
GRANO | Copper | No date | RS#45 KM#9 | R1 | |
GRANO | Copper | No date | RS#48 KM#9 | R1 | |
3 PICCIOLI | Copper | No date | RS#49 KM#8 | R1 | |
3 PICCIOLI | Copper | No date | RS#52 KM#8 | R2 | |
3 PICCIOLI | Copper | No date | RS#? KM#8 | see note | |
Similar to RS#57 (R2) and RS#58 (R3) but Obverse has dots before and after D | |||||
PICCIOLO | Copper | No date | RS#60 KM#5 | R2 |
Reference Numbers | ||
RS | The coins of the Knights in Malta | Restelli & Sammut |
DAV | European Crowns | Davenport |
KM | Standard Catalog of Wirld Coins | Krause & Mishler |
C | Coins of the World | Craig |
Updated -19 October, 2003 02:22 PM