T2 Tankers Built by The Kaiser Company
Swan Island Yard, Portland Oregon
Name | Built | Hull # | USMC# |
| Additional Names |
SCHENECTADY | 12/42 | 1 | 793 |
| 1948 | DIODATO |
QUEBEC | 2/43 | 2 | 794 |
| 1948 | MARIA CHRISTINA D. | 1957 | MARIACRISTINA D. |
FORT MOULTRIE | 3/43 | 3 | 795 |
| 1956 | HUNTINGDON | 1963 | ANNA DEMETRIOS | 1963 | ANNADEMETRIOS |
FORT WASHINGTON | 3/43 | 4 | 796 |
| 1948 | CONOCO DENVER | 1956 | HUNTERS POINT | 1961 | TEXACO NEBRASKA | 1972 | SEA LORD |
EGG HARBOR | 4/43 | 5 | 797 |
| 1948 | PRESIDENT BRAND | 1951 | VALIENTE | 1954 | KYANOS | 1959 | PRESIDENT REITZ |
NEW LONDON | 5/43 | 7 | 799 |
| 1956 | FUGUE |
BROOKFIELD | 5/43 | 8 | 800 |
| 1948 | WILLIAM A.M. BURDEN | 1961 | PETRONORTE |
HADLEY | 5/43 | 10 | 802 |
| 1948 | ALPHA LIMPOPO | 1948 | SAN JULIAN |
FALLEN TIMBERS | 5/43 | 11 | 803 |
| 1948 | BUCCINUM | 1951 | MASSIMINOCIRO D. |
PEQUOT HILL | 6/43 | 12 | 804 |
| 1948 | MORMACFUEL | 1965 | CLEVELAND |
QUEENSTOWN HEIGHTS | 6/43 | 14 | 806 |
| 1957 | PROMETHEUS |
RIVER RAISIN | 6/43 | 15 | 807 |
| 1948 | ROSINA MARRON | 1954 | AEOLUS | 1957 | ANDROS SPARROW | 1959 | VALIANT WARHEAD |
FORT MEIGS | 7/43 | 16 | 808 |
| 1950 | SEATHUNDER | 1959 | VALIANT NIKKI |
FORT STEPHENSON | 7/43 | 17 | 809 |
| 1956 | WESTBURY |
YORK | 7/43 | 18 | 810 |
| 1948 | FRANCA FASSIO |
FORT GEORGE | 7/43 | 19 | 811 |
| 1956 | WORLD TRUTH | 1961 | WORLD CONQUEROR | 1967 | PAULINA |
SACKETT'S HARBOR | 8/43 | 20 | 812 |
| 1957 | ANGELO PETRI | 1970 | CALIFORNIAN |
STONY CREEK | 8/43 | 21 | 813 |
| 1957 | POSEIDON |
FORT ERIE | 8/43 | 23 | 815 |
| 1948 | SERENISSIMA |
PLATTSBURG | 8/43 | 24 | 816 |
| 1948 | ANDREA COSTA |
LACK CHAMPLAIN | 9/43 | 25 | 817 |
| 1943 | BROAD RIVER | 1948 | PROMETEO | 1961 | OMNIUM WANDERER |
BLADENSBURG | 10/43 | 26 | 818 |
| 1947 | ESSO ALLENTOWN | 1963 | ALLENTOWN CARRIER | 1963 | BLADENSBURG | 1967 | TRANSSUPERIOR |
FORT MCHENRY | 9/43 | 27 | 819 |
| 1948 | KOCAELI |
FORT HENRY | 10/43 | 29 | 821 |
| 1948 | PONCA CITY | 1967 | SEAFARER | 1972 | BURMAH TOPAZ |
FORT DONELSON | 10/43 | 30 | 822 |
| 1948 | HALIGONIAN LAD | 1949 | LOS HERMANOS | 1968 | NIASCA |
WHITE OAK | 10/43 | 31 | 823 |
| 1948 | JOHN CHANDRIS |
MECHANICSVILLE | 10/43 | 32 | 824 |
| 1948 | HALLANGER | 1959 | ASATO | 1961 | ALLY | 1966 | VICTORIA FAITH |
CHAMPOEG | 11/43 | 33 | 825 |
| 1956 | WORLD TIDE | 1963 | WORLD CHAMPION | 1965 | WESTERN EAGLE | 1963 | FUEL TIDE |
OREGON TRAIL | 11/43 | 34 | 826 |
| 1948 | HERMAN F. WHITON | 1950 | OLYMPIC CHALLENGER | 1956 | KYOKUYO MARU NO 2 |
CORVALLIS | 12/43 | 35 | 827 |
| 1948 | STROMBO | 1961 | SIRIP KHORRAMSHAHR |
GERVAIS | 11/43 | 36 | 828 |
| 1956 | WORLD THEME | 1962 | WORLD MARINE | 1965 | NEDDY |
UMATILLA | 11/43 | 37 | 829 |
| 1956 | WORLD THOUGHT | 1960 | WORLD CAMPAIGNER | 1966 | LORETTA | 1967 | POLLY |
KLAMATH FALLS | 12/43 | 38 | 830 |
| 1948 | PETRAKIS NOMIKOS III | 1955 | AETOLICUS | 1956 | ANDROS VEGA | 1962 | SKYROS |
YAMHILL | 12/43 | 39 | 831 |
| 1956 | WORLD THRIFT | 1962 | WORLD CHEER | 1966 | GRETA |
OWYHEE | 12/43 | 40 | 832 |
| 1956 | WORLD TREATY | 1961 | WORLD CHARITY | 1966 | BARBARA |
TABLE ROCK | 12/43 | 41 | 833 |
| 1948 | NIVOSE | 1962 | LAKE WINNIPEG |
WALLOWA | 12/43 | 42 | 834 |
| 1956 | WORLD TREASURE | 1959 | WORLD CHALLENGER | 1961 | GLOBE PROGRESS | 1969 | OVERSEAS PROGRESS |
GRANDE RONDE | 12/43 | 43 | 835 |
| 1948 | KATE N.L. | 1960 | HILDA MARJANNE |
COQUILLE | 12/43 | 44 | 836 |
| 1948 | AMPAC WASHINGTON | 1954 | MAYFLOWER | 1955 | CHEMICAL TRANSPORTER | 1966 | MARINE CHEMICAL TRANSPORTER |
MEACHAM | 1/44 | 46 | 838 |
| 1951 | CUSTIS WOODS |
NEHALEM | 2/44 | 47 | 839 |
| 1948 | GULFGLOW | 1960 | EMSFALKE |
TILLAMOOK | 2/44 | 48 | 840 |
| 1966 | COLORADO |
CELILO | 2/44 | 50 | 842 |
| 1956 | WORLD TRADE | 1960 | WORLD CITIZEN | 1969 | ELEANOR |
CRATER LAKE | 3/44 | 51 | 843 |
| 1948 | MONTALLEGRO |
NEWBERG | 3/44 | 52 | 844 |
| 1947 | ESSO ASHEVILLE | 1960 | POINT ARENA | 1964 | RICE QUEEN |
OCHOCO | 3/44 | 53 | 845 |
| 1948 | ESSO NORMANDIE |
RANIER | 3/44 | 54 | 846 |
| 1948 | ARDESHIR | 1954 | LANGEAIS | 1959 | CARIBBEAN WAVE | 1962 | PAPADIAMANDIS |
BATTLE ROCK | 3/44 | 55 | 847 |
| 1963 | ARMOR |
THE DALLES | 4/44 | 56 | 848 |
| 1948 | JUNON |
GLACIER PARK | 4/44 | 57 | 1914 |
| 1948 | STANVAC DURBAN | 1962 | ESSO CHITTAGONG | 1964 | SANTA HELENA |
GRAND MESA | 4/44 | 58 | 1915 |
| 1948 | STANVAC SINGAPORE | 1962 | ESSO SINGAPORE |
IDAHO FALLS | 4/44 | 59 | 1916 |
| 1957 | IDAHO STANDARD |
SILVERPEAK | 5/44 | 60 | 1917 |
| 1957 | SILVER HILLS | 1959 | BULK LEADER | 1964 | SACRAMENTO |
ELK BASIN | 5/44 | 61 | 1918 |
| 1948 | STANVAC BOMBAY |
COULEE DAM | 5/44 | 62 | 1919 |
| 1946 | SHAPUR | 1948 | FERNAND GILABERT |
TUOLUMNE MEADOWS | 5/44 | 63 | 1920 |
| 1947 | TRIGONOSEMUS |
CAMP NAMANU | 5/44 | 64 | 1921 |
| 1963 | ARK |
WOLF CREEK | 5/44 | 65 | 1922 |
| 1956 | WORLD TOIL | 1961 | WORLD CENTURION | 1965 | IRENE | 1967 | TAILEE |
DONNER LAKE | 6/44 | 66 | 1923 |
| 1948 | MINERVE |
SCOTTS BLUFF | 6/44 | 67 | 1924 |
| 1948 | ORCHER | 1963 | PATRICIA D. | 1966 | LAKE KATRINA |
TUMACACORI | 6/44 | 68 | 1925 |
| 1948 | PETROS |
CHALMETTE | 6/44 | 69 | 1926 |
| 1948 | STANVAC BRISBANE | 1951 | ESSO LYNCHBURG | 1956 | LYNCHBURG | 1969 | MARINE DUVAL |
NICKAJACK TRAIL | 6/44 | 70 | 1927 |
SHAWNEE TRAIL | 6/44 | 71 | 1928 |
| 1944 | EMBA II | 1949 | SHAWNEE TRAIL |
BANDELIER | 7/44 | 72 | 1929 |
| 1947 | THELIDOMUS |
TRAILBLAZER | 7/44 | 73 | 1930 |
| 1944 | KAPTEIN WORSOE | 1946 | TRAILBALZER | 1948 | BERRY | 1963 | HEPTA |
FORT WINNEBAGO | 7/44 | 74 | 1931 |
| 1947 | FRANCINE CLORE | 1952 | ELISABETTA D. |
FORBES ROAD | 7/44 | 75 | 1932 |
| 1947 | CLEVELAND | 1953 | ENRICO INSOM | 1959 | STEROPE |
FORT CHARLOTTE | 7/44 | 76 | 1933 |
| 1955 | HESS TRADER |
CHACO CANYON | 8/44 | 77 | 1934 |
| 1947 | THALLEPUS |
PIPE SPRING | 8/44 | 78 | 1935 |
| 1952 | CALTEX ATHENS |
FORT MATANZAS | 8/44 | 79 | 1936 |
| 1948 | TROCHISCUS |
VERENDRYE | 8/44 | 80 | 1937 |
| 1948 | EDENFIELD | 1959 | NORTHERN VENTURE |
CASTLE PINCKNEY | 8/44 | 81 | 1938 |
| 1947 | ESSO EVERETT | 1957 | GREAT NECK | 1960 | TEXACO SOUTHAMPTON | 1962 | ANNE LOUISE |
TONTO | 8/44 | 82 | 1939 |
| 1952 | CALTEX BANGKOK |
GRAND TETON | 9/44 | 83 | 1940 |
| 1948 | PURFINA | 1951 | PURFINA FRANCE | 1957 | PURFINA PORTUGAL | 1960 | FINA PORTUGAL |
BEACON ROCK | 9/44 | 84 | 1941 |
| 1944 | DONBASS III |
HOVENWEEP | 9/44 | 85 | 1942 |
| 1947 | OILFIELD | 1959 | NORTHERN EAGLE |
SWAN ISLAND | 9/44 | 86 | 1943 |
| 1947 | TOMOGERUS |
MONTEZUMA CASTLE | 9/44 | 87 | 1944 |
| 1948 | ESSO BRETAGNE | 1961 | FAROS |
SMOKY HILL | 9/44 | 88 | 1945 |
| 1958 | MARIPOSA II |
FORT WILLIAM | 9/44 | 89 | 1946 |
| 1948 | GULFWELL | 1957 | GULFPANTHER | 1972 | SAN TOME |
PIONEER VALLEY | 9/44 | 90 | 1947 |
| 1944 | KRASNAIA ARMIA | 1949 | PIONEER VALLEY |
BATTLE MOUNTAIN | 10/44 | 91 | 1948 |
| 1959 | TRINITY |
FORT WOOD | 10/44 | 92 | 1949 |
| 1948 | ZANGUEOUR | 1959 | SOUTHERN EAGLE |
HOOD RIVER | 10/44 | 93 | 1950 |
| 1952 | CALTEX CAPE TOWN |
BLACKS HILLS | 10/44 | 94 | 1951 |
| 1948 | STANVAC HONG KONG |
WARRIOR POINT | 10/44 | 95 | 1952 |
| 1952 | CALTEX CUBU | 1961 | CEBU MARU | 1963 | SHUNYO MARU NO 1. |
PULPIT ROCK | 11/44 | 96 | 1953 |
| 1948 | ELIA B. | 1954 | ELIA BIBOLINI |
FORT CLATSOP | 11/44 | 97 | 1954 |
| 1957 | OREGON STANDARD |
LAUREL HILL | 11/44 | 98 | 1955 |
| 1947 | TRESUS | 1949 | SAN LEOPOLDO |
MESA VERDE | 11/44 | 99 | 1956 |
| 1955 | VILLANDRY |
W.L.R. EMMET | 11/44 | 100 | 1957 |
| 1948 | AGIOS GEORGIOS V. |
CASA GRANDE | 12/44 | 102 | 1959 |
| 1952 | CALTEX COPENHAGEN |
PILOT BUTTE | 12/44 | 103 | 1960 |
| 1952 | CALTEX DURBAN |
BRYCE CANYON | 12/44 | 110 | 2393 |
| 1947 | TURBINELLUS | 1949 | SAN LEANDRO |
CEDAR BREAKS | 12/44 | 111 | 2394 |
| 1952 | CALTEX GENOA | 1968 | CHEVRON GENOA |
PINNACLES | 12/44 | 112 | 2395 |
| 1961 | ALCHEMIST |
CAPITOL REEF | 12/44 | 113 | 2396 |
| 1948 | TOMOCYCLUS |
PLATT PARK | 1/45 | 115 | 2398 |
| 1952 | CALTEX GOTHENBURG |
STONES RIVER | 1/45 | 116 | 2399 |
| 1947 | TRIBULUS |
FORT STANWIX | 1/45 | 117 | 2400 |
| 1952 | CALTEX ISTANBUL | 1956 | CALTEX NANTES | 1961 | ELECTRA | 1967 | VICTORIA PRIDE |
FORT FREDERICA | 1/45 | 118 | 2401 |
SAGUARO | 1/45 | 119 | 2402 |
| 1960 | EDNA N. CONWAY |
CHISHOLM TRAIL | 2/45 | 120 | 2403 |
| 1955 | MONTSOREAU |
CARLSBAD | 2/45 | 121 | 2404 |
| 1952 | CALTEX JOHANNESBURG | 1961 | NISSEKI MARU | 1969 | BEAVA |
FORT CHRISTINA | 2/45 | 122 | 2405 |
| 1951 | CALTEX GLASGOW |
SUNSET | 2/45 | 123 | 2406 |
| 1952 | CALTEX LISBON | 1963 | TOYOSU MARU |
CHOCTAW TRAIL | 2/45 | 124 | 2407 |
| 152 | CALTEX MANILA |
WHITE SANDS | 3/45 | 125 | 2408 |
| 1947 | THAUMASTUS |
SULLYS HILL | 3/45 | 126 | 2409 |
| 1952 | CALTEX MOZAMBIQUE |
NEW ECHOTA | 3/45 | 127 | 2410 |
| 1952 | CALTEX OSLO |
MUIR WOODS | 3/45 | 128 | 2411 |
| 1945 | ELBRUS | 1948 | MUIR WOODS |
BIG BEND | 3/45 | 129 | 2412 |
| 1947 | OLEUM | 1955 | BIG BEND | 1957 | TRITON | 1962 | SOUTHAMPTON |
KINGS CANYON | 4/45 | 130 | 2413 |
| 1951 | NISSEI MARU | 1964 | SHUNYO MARU NO 3. | 1971 | SANJEEVANI |
SALEM MARITIME | 4/45 | 131 | 2414 |
| 1956 | GOLD STREAM | 1964 | PENN SAILOR | 1971 | NAVIGATOR |
FORT LANE | 4/45 | 132 | 2415 |
| 1957 | ESSO NASSAU | 1958 | ESSO LA SALINA | 1962 | ESSO CRISTOBAL | 1962 | PHOINIX |
BRADFORD ISLAND | 4/45 | 133 | 2416 |
FORT RALEIGH | 5/45 | 135 | 2418 |
| 1947 | THALMUS |
MODOC POINT | 5/45 | 136 | 2419 |
| 1947 | THEODOXUS |
CHEMAWA | 6/45 | 137 | 2420 |
| 1960 | BARBARA JANE CONWAY |
GRANTS PASS | 6/45 | 138 | 2421 |
| 1956 | ESSO PONCE | 1961 | RION | 1962 | DREPANON | 1969 | PACTRADER |
STEENS MOUNTAIN | 6/45 | 139 | 2422 |
| 1960 | MARY ELLEN CONWAY |
COUNCIL CREST | 7/45 | 140 | 2423 |
| 1947 | TROCHURUS |
GOVERNMENT CAMP | 7/45 | 141 | 2424 |
| 1958 | CAPTAIN NICHOLAS SITINAS | 1962 | BRIDGEHAMPTON | 1965 | PLATTE |
MULTNOMAH | 7/45 | 142 | 2425 |
| 1947 | ESSO WORCESTER | 1961 | HESS REFINER |
GRAYS HARBOR | 7/45 | 143 | 2426 |
| 1952 | CALTEX RHODESIA | 1961 | RHODESIA MARU | 1964 | SHUNYO MARU NO 2. |
HALLS OF MONTEZUMA | 8/45 | 144 | 2427 |
| 1947 | ESSO CARDIFF | 1955 | AQUITANIUS | 1955 | ANDROS NEPTUNE | 1960 | SKOPELOS |
SILVER CREEK | 8/45 | 145 | 2428 |
| 1947 | THEOBALDIUS |
CANNON BEACH | 9/45 | 147 | 2430 |
| 1960 | CAROLYN E. CONWAY |
JORDAN VALLEY | 9/45 | 148 | 2720 |
| 1946 | LOMPOC |
SNAKE RIVER | 10/45 | 150 | 2722 |
| 1947 | JOHN FLANIGAN | 1951 | OLYMPIC MARINER | 1964 | MARINER |
VICTORY LOAN | 10/45 | 151 | 2723 |
| 1951 | CALTEX MELBOURNE | 1967 | TEXACO MELBOURNE |
COXCOMB HILL | 11/45 | 152 | 2724 |
| 1951 | DAVID E. DAY |
BENT'S FORT | 11/45 | 153 | 2725 |
| 1963 | TRANSHUDSON |
Return to The T2 Tanker Page