T2 Tankers Built by The Marinship Corporation
Sausalito, California
Name | Built | Hull # | USMC# |
| Additional Names |
KETTLEMAN HILLS | 9/44 | 56 | 1832 |
| 1951 | SEATIGER | 1957 | OCEAN NORA | 1957 | CARIBBEAN STAR | 1960 | GLOBE EXPLORER |
ELK HILLS | 9/44 | 57 | 1833 |
| 1948 | IOANNIS ZAFIRAKIS |
LOST HILLS | 9/44 | 58 | 1834 |
| 1947 | ABU | 1957 | TRINITY TRANSPORTER |
ANTELOPE HILLS | 10/44 | 59 | 1835 |
| 1956 | ETUDE |
BUENA VISTA | 11/44 | 60 | 1836 |
| 1948 | TEXAS TRADER |
COALINGA HILLS | 11/44 | 61 | 1837 |
MONTEBELLO HILLS | 11/44 | 62 | 1838 |
| 1963 | AMBER |
INGLEWOOD HILLS | 12/44 | 63 | 1839 |
| 1948 | WIELDRECHT |
BALDWIN HILLS | 12/44 | 64 | 1840 |
| 1948 | FEDERAL | 1963 | ADVENTURER |
MCKITTRICK HILLS | 12/44 | 65 | 1841 |
NEWHALL HILLS | 12/44 | 66 | 1842 |
| 1948 | AFGHANISTAN | 1953 | GIACOMO CORRADO |
POTRERO HILLS | 1/45 | 68 | 1844 |
| 1948 | CAPTAIN JOHN D.P. | 1951 | POTRERO HILLS | 1955 | IDEAL X | 1959 | ELEMIR |
SUNSET HILLS | 2/45 | 69 | 1845 |
| 1948 | ATLANTIC IMPORTER | 1956 | MARION ZECKENDORF | 1957 | GEORGETOWN | 1960 | DANNY BOY |
MIDWAY HILLS | 2/45 | 70 | 1846 |
| 1948 | CHRYSS JANE | 1956 | HESS MARINER |
WHITTIER HILLS | 2/45 | 71 | 1847 |
| 1955 | ALMENA |
SIGNAL HILLS | 2/45 | 72 | 1848 |
| 1948 | HENRY M. DAWES | 1963 | GUADALUPE |
VENTURA HILLS | 2/45 | 73 | 1849 |
| 1948 | VENTURA | 1955 | TUSCARORA | 1956 | WORLD TEMPEST |
PUENTE HILLS | 3/45 | 74 | 2095 |
| 1948 | MICHAEL |
LA BREA HILLS | 3/45 | 75 | 2096 |
| 1962 | AUSTIN |
SANTA MARIA HILLS | 3/45 | 76 | 2097 |
| 1948 | MYLLA | 1959 | TRANSMUNDO | 1961 | MARTIN FIERRO |
KERN HILLS | 4/45 | 77 | 2098 |
| 1957 | LITTLE ROCK | 1958 | WANG DISPATCHER |
ELWOOD HILLS | 4/45 | 78 | 2099 |
| 1948 | LIFJORD | 1959 | TRANSPACIFIC |
TORRANCE HILLS | 4/45 | 79 | 2100 |
| 1950 | WISCONSIN | 1960 | TEXACO WISCONSIN | 1961 | HEDGE HAVEN |
SANTA FE HILLS | 4/45 | 80 | 2534 |
| 1948 | ESSO AMSTERDAM | 1959 | MOELV |
DOMINGUEZ HILLS | 5/45 | 81 | 2535 |
| 1948 | DESTINY | 1956 | RONDO |
FULLERTON HILLS | 5/45 | 83 | 2537 |
BELRIDGE HILLS | 6/45 | 84 | 2538 |
| 1948 | MOSBAY | 1952 | FURY | 1953 | SUNBEAM | 1964 | SOULI |
COYOTE HILLS | 6/45 | 85 | 2539 |
| 1948 | WOENSDRECHT |
HUNTINGTON HILLS | 6/45 | 86 | 2540 |
| 1948 | W.E. DOWNING | 1953 | HESS DIESEL | 1966 | THALIA | 1971 | WILLIAM J. FIELDS |
WHEELER HILLS | 7/45 | 87 | 2541 |
| 1947 | ESSO ROTTERDAM | 1959 | PHAETHON |
FRUITVALE HILLS | 9/45 | 92 | 2714 |
| 1965 | SAN ANTONIO |
MARIN HILLS | 9/45 | 93 | 2715 |
| 1947 | ATLANTIC AFRICA | 1951 | KONGSHOLM | 1951 | ATLANTIC CAPETOWN | 1963 | DEMETRIOS |
Bibliography
Victory Ships and Tankers: The History of the
"Victory" type cargo ships and of the Tankers built in
the United States of America during World War II, by Leonard
Arthur Sawyer and W. H. Mitchell. Published by Cornell Maritime
Press, Cambridge MD.
Ships of the Esso Fleet in World War II, Standard Oil Company, 1946
Marinship: The History of a Wartime Shipyard, Copyright 1947 by Marinship Corporation
Merchant Vessels of the United States, Published by the
U.S. Department of Commerce.
Lloyds Register of Shipping
Record of the American Bureau of Shipping
Tanker Directory of the World, Published by Terminus
Publications, LTD, London
Return to The T2 Tanker Page