CURRENT MONTH AVERAGES

CURRENT MONTH'S DATA

                                                                            
		                        DALTON  MINNESOTA
					
APR 2009   SUN   	   MOON	         TEMP...EXTREMES	  	     AVERAGES		
DAY	RISE/ SET      RISE  /  SET    HIGH/YEAR  LOW/YEAR      MX      MN     AVG    RAIN  SNOW
         am   pm           	 				
           CDT             CDT   
 
 1	7:03 7:53    10:37am  2:26am	56/2004    20/2001	45	29	37    0.11   0.5
 2	7:01 7:54    11:49am  3:19am	63/2004    17/2002	44	28	36    0.08   0.5
 3	6:59 7:55     1:08pm  4:01am	64/2005    12/2007	43	25	34    0.08   0.5
 4	6:57 7:57     2:27pm  4:33am	70/2005     7/2002	46	25	36    0.01     T
 5	6:55 7:58     3:45pm  4:59am	71/2004     6/2007	50	29	40    0.06     T
 6	6:54 7:59     5:01pm  5:21am	67/2004    10/2007	47	29	38    0.08   0.4
 7	6:52 8:01     6:15pm  5:41am	69/2005    10/2007	49	30	40    0.13   0.1
 8	6:50 8:02     7:29pm  6:01am	71/2005    12/2007	50	28	39       T   0.0
 9	6:48 8:03     8:42pm  6:22am	74/2005    14/2007	53	31	42    0.04     T
10	6:46 8:05     9:54pm  6:45am	72/2006    22/2004	50	34	42    0.15   0.5
11	6:44 8:06    11:04pm  7:11am	69/2003    21/2004	48	34	41    0.25   0.2
12	6:42 8:07             7:44am	69/2006    25/2000	53	33	43    0.04   0.3
13	6:40 8:09    12:09am  8:24am	85/2003    24/2008	64	36	50       T   0.0
14	6:39 8:10     1:08am  9:11am	82/2003    26/2008	62	38	50    0.01   0.0
15	6:37 8:11     1:57am 10:07am	80/2002    23/2001	61	38	50    0.05     T
16	6:35 8:13     2:38am 11:08am	81/2002    19/2001	56	36	46    0.12   0.4
17	6:33 8:14     3:10am 12:13pm	69/2006    22/2001	55	34	45    0.01   0.1
18	6:31 8:15     3:36am  1:19pm	81/2005    28/1999	60	37	49    0.06     T
19	6:30 8:17     3:59am  2:26pm	75/2005    30/2002	56	38	47    0.07     T
20	6:28 8:18     4:19am  3:34pm	64/2008    32/2002	59	40	50    0.14     T
21	6:26 8:19     4:37am  4:43pm	67/2005    28/2001	56	38	47    0.22   0.2
22	6:25 8:21     4:56am  5:54pm	72/2000    29/2001	57	37	47    0.13   0.4
23	6:23 8:22     5:16am  7:08pm	75/2006    30/2005	63	38	51    0.05   0.3
24	6:21 8:23     5:39am  8:26pm	71/1999    30/2005	64	36	50    0.01     T
25	6:20 8:25     6:06am  9:46pm	72/2001    25/2002	60	37	49    0.08   0.7
26	6:18 8:26     6:42am 11:05pm	74/2003    26/2008	60	38	49    0.05   0.5
27	6:16 8:27     7:29am    	79/2004    21/2008	61	39	50    0.06     T
28	6:15 8:28     8:28am 12:16am	91/2004    26/2008	63	40	52    0.03     T
29	6:13 8:30     9:40am  1:14am	80/2001    26/2005	61	40	51    0.07     T
30	6:11 8:31    10:58am  2:00am	80/1999    30/2005	63	42	53    0.07     T                                                                                         
                                       	                                               
	Compiled by DAP WEATHER DATA	                                  Period of record				
			                                                 JAN 1999 - Present				
 
UPDATED: MONTHLY

Graphical Display of Daily Averages

Home | Daily Climate Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2009 DAP Weather Data All rights reserved.