DALTON MINNESOTA FROST DATA FROST DEPTH DATA
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA
                       

                     2008-09

DAY       NOV    DEC    JAN    FEB    MAR    APR    

                     Inches          

 1          0     11     23     28     30     31                                  
 2          0     11     23     28     30     31                           
 3          0     11     23     28     30     31                      
 4          0     12     23     28     30     31                     
 5          0     13     23     28     31     31                     
 6          0     14     23     28     31     31                     
 7          0     15     24     28     31     30                     
 8          0     16     24     29     31     30                    
 9          0     16     24     29     31     30                    
10          0     17     24     29     31     30                      
11          0     17     24     29     31     30                     
12          0     17     24     29     31     30                    
13          0     18     25     29     31     30                       
14          0     18     25     29     32     30                    
15          0     18     25     29     32     30                   
16          0     19     25     29     31     30                        
17          0     19     25     29     31     29                     
18          3     20     25     29     31     29                     
19          5     20     26     29     31     29              
20          6     20     26     29     31     29                
21          8     21     26     29     31     29              
22          9     21     26     29     31     29              
23          9     21     26     29     31     29                  
24          9     22     26     29     31      0              
25         10     22     26     29     31      0                        
26         10     22     27     30     31      0                
27         10     22     27     30     31      0                
28         10     23     27     30     31                     
29         10     23     27            31                   
30         10     23     27            31                    
31                23     27            31 

Measurements taken at 8 am cst                                                   

Updated: Monday's... in season (Nov-Apr) 

Click below for Graphical Displays...Click on image for a larger view...
2008-09 Season...Nov Dec Jan Feb Mar Apr Click here for Seasonal Maximum Frost Depth Map Click here for 2008-09 Snow Water Equivalent Map
Click here for past seasons...2007-08
Regional Frost Depth Map


Home | Historical Data | Daily Climate Data | Current Month's Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2009 DAP Weather Data All rights reserved.