LAST MONTH'S SUMMARY LAST MONTH'S SUMMARY
MAR09	MX TMP	MN TMP	AVG TMP	NORMAL	DEP	HDD	CDD	W.E.	S.F.	MID SD	MAX/WIND SPEED	DIRCTN	WEATHER	MX STA	MN STA
								ins.	ins.	ins.	Time	MPH	16 Pts		PRESS	PRESS
 1	 9     -11	-1	20     -21	66	0	0.00	0.0	16	1421	12	SSW		29.300	29.080
 2	19	 5	12	19	-7	53	0	0.00	0.0	16	2233	18	SE		29.080	28.900
 3	29	16	23	19	 4	42	0	0.00	0.0	15	1031	27	SSE		28.900	28.570
 4	33	18	26	22	 4	39	0	0.00	0.0	15	0156	22	SSE		28.570	28.260
 5	42	26	34	25	 9	31	0	0.07	  T	14	2335	19	WNW	1,4,6,8	28.315	28.100
 6	32	14	23	23	 0	42	0	0.00	0.0	11	1417	19	WNW	1,6	28.690	28.315
 7	27	 6	17	20	-3	48	0	0.00	0.0	11	0036	11	NNW		28.700	28.570
 8	36	10	23	22	 1	42	0	0.00	0.0	11	1132	 9	SE		28.570	28.475
 9	34	16	25	23	 2	40	0	   T	  T	11	1806	26	NNE	6,8	28.670	28.570
10	18	-6	 6	21     -15	59	0	0.20	5.9	17	2029	32	NE	6,9	28.735	28.410
11	 3     -13	-5	20     -25	70	0	0.00	0.0	17	0138	28	N	9	29.230	28.735
12	13     -18	-3	25     -28	68	0	0.00	0.0	17	1228	18	SW		29.230	28.915
13	31	 9	20	29	-9	45	0	0.00	0.0	16	1531	18	SW		28.915	28.630
14	44	23	34	29	 5	31	0	0.00	0.0	13	1036	19	SSW		28.630	28.420
15	48	34	41	29	12	24	0	0.00	0.0	 9	2209	22	S		28.435	28.370
16	52	36	44	29	15	21	0	0.00	0.0	 7	0031	14	S	1	28.510	28.410
17	47	30	39	31	 8	26	0	0.00	0.0	 5	0523	27	NNE	1	28.725	28.395
18	36	21	29	33	-4	36	0	0.00	0.0	 4	1357	18	N	1	28.980	28.715
19	34	16	25	33	-8	40	0	0.00	0.0	 4	0004	13	NNE		29.065	28.865
20	44	30	37	30	 7	28	0	0.08	0.2	 2	0835	25	SSE	6	28.865	28.610
21	40	32	36	31	 5	29	0	0.00	0.0	 1	0736	13	ENE	2	28.840	28.670
22	51	34	43	34	 9	22	0	1.48	0.0	 T	1922	30	SE	3,8	28.805	28.410
23	44	41	43	35	 8	22	0	1.01	0.0	 0	0448	28	SE	1,3,8	28.410	28.105
24	49	37	43	35	 8	22	0	0.03	0.0	 0	0109	20	E	1,6	28.120	28.010
25	38	19	29	34	-5	36	0	0.13	1.3	 1	1403	23	W	1,6	28.360	28.005
26	23	13	18	35     -17	47	0	0.06	0.6	 2	1212	19	NNW		28.700	28.360
27	25	10	18	35     -17	47	0	   T	  T	 1	0248	16	N		28.760	28.670
28	37	 9	23	37     -14	42	0	   T	  T	 T	1043	11	SSE		28.675	28.450
29	42	18	30	39	-9	35	0	0.00	0.0	 T	1308	10	E		28.505	28.405
30	32	28	30	39	-9	35	0	0.07	0.8	 1	1554	31	ENE		28.575	28.350
31	33	26	30	38	-8	35	0	0.67	8.1	 8	0541	39	ENE	9	28.350	27.895

SUM   1045     529														
AVG   33.7    17.1    25.4		      1223	0	3.80   16.9	17		39	ENE		29.300	27.895
															AVG  28.595
EXTRM	52	-18						DALTON	MINNESOTA																											
								
.....................................................................................................................................
 
        TEMPERATURE DATA			      PRECIPITATION DATA			WEATHER            SYMBOLS	
							
AVERAGE MONTHLY...............25.4		TOTAL FOR THE MONTH...........3.80		1=FOG              6=GLAZE/RIME	
DEPARTURE FROM NORMAL.........-3.2		DEPARTURE FROM NORMAL.........2.46		2=FOG 1/4 VSBY     7=BLWG DUST	
HIGHEST.......................	52 on 16	GREATEST IN 24 HOURS..........2.23 on 22-23	3=THUNDER          8=SMOKE/HAZE	
LOWEST........................ -18 on 12	SEASON TOTAL..................5.06		4=ICE PELLETS      9=BLWG SNOW	
NUMBER OF DAYS WITH...			        DEPARTURE FROM NORMAL.........2.48		5=HAIL             X=TORNADO	
MAX 32F OR BELOW............	12						
MAX 90F OR ABOVE............	 0		SNOWFALL				
MIN 32F OR BELOW............	26		TOTAL FOR THE MONTH...........16.9		REMARKS...	
MIN  0F OR BELOW............	 4		DEPARTURE FROM NORMAL......... 9.3			
HEATING DEGREE DAYS (Base 65F)			GREATEST IN 24 HOURS.......... 8.1 on 31	LOWEST WIND CHILL..-23.5F ON 10TH AT 2035C	
Total this month............  1223		SEASON TOTAL..................80.7		GLAZE..5-6;9-10;20;24-25..SLEET..5TH	
Departure from normal.......   101		DEPARTURE FROM NORMAL.........35.1		4TH COOLEST..ALL TIME WETTEST AND SNOWIEST	
Seasonal total..............  8022		GREATEST DEPTH ON GROUND......	17 on 10-13	HIXDA..20TH..LOXDA..1;11-12;28-29	
Departure from normal.......   677					                        LOXSL..11-12TH	
COOLING DEGREE DAYS (Base 65F)			DAYS WITH				
Total this month............	 0		0.01 INCH OR MORE.............	10			
Departure from normal.......	 0		0.10 INCH OR MORE.............	 5		PRESSURE DATA	
Seasonal total..............	 0		0.50 INCH OR MORE.............	 3		HIGHEST SEA LEVEL...............30.86 on  1
Departure from normal.......	 0		1.00 INCH OR MORE.............	 2 		LOWEST SEA LEVEL................29.35 on 31
  
NOTE: # = Last of several occurrences

UPDATED: MONTHLY
Graphical Display of Monthly Data

Home | Daily Climate Data | Current Month's Averages
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2009 DAP Weather Data All rights reserved.