CLEAR LAKE DALTON 3S, MINNESOTA 46 08' N / 95 55' W OTTER TAIL COUNTY ELEVATION: 1320' ASL Compiled by DAP WEATHER DATA TOP 10 DALTON MN SNOWFALL SEASONS TOP 10 DALTON MN HEATING DEGREE SEASONS
RANK | TOTAL | YEAR |
|
|
|
1 | 9173 | 2007-08 |
2 | 9082 | 2000-01 |
3 | 8451 | 2002-03 |
4 | 8403 | 2003-04 |
5 | 8131 | 2006-07 |
6 | 7965 | 2004-05 |
7 | 7638 | 2001-02 |
8 | 7634 | 2005-06 |
9 | 7574 | 1999-00 |
10 | 4758 | 1998-99 (Partial) |
RANK | TOTAL | YEAR |
|
|
|
1 | 82.2 so far | 2008-09 |
2 | 65.9 | 2000-01 |
3 | 64.0 | 2007-08 |
4 | 50.0 | 2003-04 |
5 | 47.6 | 2006-07 |
6 | 45.7 | 2005-06 |
7 | 45.2 | 2001-02 |
8 | 38.2 | 2002-03 |
9 | 35.1 | 2004-05 |
10 | 32.9 | 1998-99 (Partial) |
RANK | TOTAL | YEAR |
|
|
|
1 | 780 | 2002 |
2 | 746 | 2006 |
3 | 728 | 2003 |
4 | 713 | 2001 |
5 | 662 | 2007 |
6 | 596 | 2005 |
7 | 547 | 1999 |
8 | 525 | 2000 |
9 | 521 | 2008 |
10 | 356 | 2004 |
RANK | TOTAL | YEAR |
|
|
|
1 | 33.29 | 2005 |
2 | 31.22 | 2004 |
3 | 30.50 | 2001 |
4 | 28.23 | 2002 |
5 | 27.27 | 1999 |
6 | 27.24 | 2008 |
7 | 26.81 | 2007 |
8 | 25.29 | 2000 |
9 | 23.73 | 2006 |
10 | 22.20 | 2003 |
Home
| Historical Data
| Current Month's Averages Copyright 1999-2009 DAP Weather Data All
rights reserved.
| Last Month's Summary
| Monthly...Annual Normals
| Annual Summary