PACIFIC AIR CARGO DATA PAGE  
  Pilot ID Number Pilot's Name Number of Missions Flown Total Number of Hours Total Number of Gallons Current Bank Balance Last Flight
 
               
  PAC101 Sam Kimpton 29 124.7 5214 $54,870.75 4/2/01
  PAC124 Jay Ewing 4 15.1 412 $4,992.81  
  PAC132 Jeff Bradford 19 118.1 4020 $47,647.69 4/17/01
  PAC143 Jim Vanderbilt 35 165.9 9932 $69,597.57 2/20/01
  PAC171 Leighton Mahoney 11 48.3 2158 $18,480.20 7/1/00
  PAC200 Gerard Cuomo 1 1.7 54 $2,216.21  
  PAC201 Don Brashears 1 4.2 142 $1,507.46  
  PAC202 Ricardo Zaldivar 0 0.0 0 $0.00  
  PAC203 Walter Mmari 0 0.0 0 $0.00  
  PAC204 Oliver Minchin 0 0.0 0 $0.00  
  PAC205 Kyle Harms 0 0.0 0 $0.00  
  PAC206 Gary Hawkins 0 0.0 0 $0.00  
  PAC207 Marc West 0 0.0 0 $0.00  
  PAC208 Jan Huybrechts 2 6.2 226 $2,984.81  
  PAC209 Derek Robson 0 0.0 0 $0.00  
  PAC210 James Anderson 15 94.5 6987 $30,176.60 3/25/00
  PAC211 Jaknap 0 0.0 0 $0.00  
  PAC212 Mladen L. Sagovac 0 0.0 0 $0.00  
  PAC213 Joe Favors 3 19.9 2817 $7,831.64 4/9/00
  PAC214 Shane Bouton 0 0.0 0 $0.00  
  PAC215 David Smith 5 50.6 1422 $10,743.50  
  PAC216 Brandon Card 0 0.0 0 $0.00  
  PAC217 Casey McCart 0 0.0 0 $0.00  
  PAC218 Tom Brooks 8 23.8 1640 $13,629.33 2/27/00
  PAC219 Matt Aldridge 0 0.0 0 $0.00  
  PAC220 John Sheehan 0 0.0 0 $0.00  
  PAC221 John Cress 0 0.0 0 $0.00  
  PAC222 Jean_Marie 0 0.0 0 $0.00  
  PAC223 Micah Cohen 0 0.0 0 $0.00  
  PAC224 Michael Moran 2 5.1 200 $2,795.21 2/22/00
  PAC225 Peter Buhler 0 0.0 0 $0.00  
  PAC226 David M. Perkinson 0 0.0 0 $0.00  
  PAC227 Eric Carlson 3 3.2 91 $3,660.48 3/13/00
  PAC228 Andrew Larson 0 0.0 0 $0.00  
  PAC229 Jim Smith 0 0.0 0 $0.00  
  PAC230 Heero Yuy 0 0.0 0 $0.00  
  PAC231 Josh Arnold 1 2.5 976 $3,873.94 5/31/00
  PAC232 Chris Cooper 0 0.0 0 $0.00  
  PAC233 Scott Capper 0 0.0 0 $0.00  
  PAC234 Buzz Bezuidenhout 14 77.3 3537 $36,464.86 6/18/00
  PAC235 Gregory Tramuta 0 0.0 0 $0.00  
  PAC236 Adam Sellers 0 0.0 0 $0.00  
  PAC237 Jens Wirok 0 0.0 0 $0.00  
  PAC238 Michael Roebuck 0 0.0 0 $0.00  
  PAC239 Michael Hannon 0 0.0 0 $0.00  
  PAC240 Henry 0 0.0 0 $0.00  
  PAC241 Wayne Seaton 0 0.0 0 $0.00  
  PAC242 Mike Eldridge 0 0.0 0 $0.00  
  PAC243 Luis Sobral 0 0.0 0 $0.00  
  PAC244 Gary "Dutch" Hinkle 0 0.0 0 $0.00  
  PAC245 Patrick Gaude 0 0.0 0 $0.00  
  PAC246 Don Aimer 0 0.0 0 $0.00  
  PAC247 Greg Stafford 2 9.2 447 $5,234.87 12/25/00
  PAC248 Chronopoulos Theodore 0 0.0 0 $0.00  
  PAC249 Jason Stewart 1 3.7 296 $2,130.16 4/13/01
  PAC250 Jannie van Niekerk 0 0.0 0 $0.00  
  Flight Totals 156.0 773.8 40571.0    
      updated 4/23/01 by Jeff Bradford    
  Cargo Income For Company     $1,551,743.50  
  Sales Income/Additional Income     $399,800.00  
  Total Pilot's Fuel Expenses     $99,398.95  
  Total of Purchases and Company Expenses     $858,000.00  
  Total Pilot Wages     $318,838.07  
  Pacific Air Cargo Business Account     $674,628.75