Logbook of Joshua N. Shields
Logbook of Joshua N. Shields
Date N-# Make/Model From To Type #Ldg. Total
-----------------------------------------------------------------
1/16/97 118ND PA-28-161 GFK GFK Dual 1 1.0
1/20/97 130ND PA-28-161 GFK-D37-GFK Dual 3 1.2
1/25/97 109ND PA-28-161 GFK-D37-GFK Dual 2 1.2
1/26/97 115ND PA-28-161 GFK CKN Dual 2 .9
1/26/97 115ND PA-28-161 CKN GFK Dual 3 1.0
1/28/97 110ND PA-28-161 D37 GFK Dual 4 1.0
1/30/97 110ND PA-28-161 GFK-CKN-GFK Dual 4 1.3
2/4/97 T-2 Frasca 241 UND Simulator Sim [1.0]
2/8/97 135ND PA-28-161 GFK GFK Dual 1 1.3
2/13/97 106ND PA-28-161 GFK-D37-GFK STGCHK* 6 1.5
2/17/97 105ND PA-28-161 GFK GFK Dual 2 .3
2/17/97 105ND PA-28-161 GFK GFK Dual 4 .9
2/20/97 104ND PA-28-161 GFK GFK Dual 8 1.5
2/20/97 104ND PA-28-161 GFK GFK Solo 5 .7
2/22/97 108ND PA-28-161 GFK-CKN-GFK Dual 4 1.3
3/15/97 104ND PA-28-161 GFK GFK Dual 3 1.0
3/18/97 114ND PA-28-161 GFK-GAF-GFK STGCHK 4 1.3
3/23/97 127ND PA-28-161 GFK CKN Dual 6 1.0
3/23/97 127ND PA-28-161 CKN CKN Solo 3 .5
3/23/97 127ND PA-28-161 CKN GFK Dual 1 1.0
3/25/97 114ND PA-28-161 GFK GKF Dual 5 1.4
3/25/97 114ND PA-28-161 GFK GKF Solo 3 .9
3/17/97 T-2 Frasca 241 UND Simulator Sim [1.1]
3/28/97 134ND PA-28-161 GFK GFK Solo 3 1.1
3/31/97 121ND PA-28-161 GFK-JMS-FAR-GFK D X-C 3 1.8
4/1/97 127ND PA-28-161 GFK-CKN-TVF-GFK D X-C (5) (1.8)
4/2/97 115ND PA-28-161 GFK GFK Solo 4 1.0
4/3/97 120ND PA-28-161 GFK-DTL-TVF-GFK S X-C 3 2.5
4/10/97 119ND PA-28-161 GFK-D56-GFK STGCHK 4 1.5
4/12/97 114ND PA-28-161 GFK-BIS-DVL-GFK S X-C 4 3.7
4/13/97 106ND PA-28-161 GFK-BJI-GP2-PKD-GFK S X-C 7 3.9
4/17/97 118ND PA-28-161 GFK-GAF-GFK Dual 4 1.5
4/28/97 131ND PA-28-161 GFK GFK Solo* 1 .8
4/29/97 107ND PA-28-161 GFK GFK Solo 1 .7
4/30/97 108ND PA-28-161 GFK 3ND0 Dual 8 .8
4/30/97 108ND PA-28-161 3ND0 3ND0 Solo 4 .9
4/30/97 108ND PA-28-161 3ND0 GFK Dual 6 .5
4/30/97 108ND PA-28-161 GFK GFK Solo 3 .9
5/1/97 148ND PA-28-161 GFK-CKN-GFK CHKRDE 4 1.4
PRIVATE PILOT CERTIFICATE EARNED
4/30/97 108ND PA-28-161 GFK GFK Solo 3 .9
9/13/97 4725B Cessna 152 FCI FCI CHKOUT 3 .9
9/13/97 4725B Cessna 152 FCI FCI PIC 1 1.1
10/4/97 4725B Cessna 152 FCI JGG X-C 1 1.0
10/4/97 4725B Cessna 152 JGG-W97-JGG PIC 2 .8
10/4/97 4725B Cessna 152 JGG-AKQ-PTB X-C 2 1.0
10/4/97 4725B Cessna 152 PTB FCI X-C (3) (.5)
11/15/97 84400 PA-28-161 JYO JYO CHKOUT 3 .9
11/28/97 4325V PA-28-161 JYO JYO PIC 7 1.3
1/2/98 4295N PA-28-161 EYE EYE CHKOUT 3 .4
1/3/98 4295N PA-28-161 EYE EYE PIC 2 1.0
1/21/98 T-2 Frasca 241 UND Simulator Sim [.8]
1/21/98 T-2 Frasca 241 UND Simulator Sim [1.1]
1/28/98 104ND PA-28-161 GFK GFK Dual 3 1.1
1/30/98 148ND PA-28-161 GFK GFK Dual 1 1.1
2/1/98 A-2 Frasca 241 UND Simulator Sim [.8]
2/4/98 148ND PA-28-161 GFK GFK Dual 1 1.1
2/4/98 T-2 Frasca 241 UND Simulator Sim [1.0]
2/7/98 148ND PA-28-161 GFK GFK Dual (3) (1.1)
2/13/98 116ND PA-28-161 GFK-PKD-FSE-GFK D X-C (4) (2.4)
2/21/98 113ND PA-28-161 GFK GFK PIC (7) (.6)
2/24/98 140ND PA-28-161 GFK-BWP-FAR-GFK DUAL 5 2.6
3/2/98 147ND PA-28-161 GFK GFK PIC (8) (.9)
3/11/98 116ND PA-28-161 GFK GFK PIC (3) (3.)3
3/12/98 118ND PA-28-161 GFK GFK PIC (4) (3.6)
3/27/98 116ND PA-28-161 GFK-D55-RUG-GFK PIC 5 2.9
3/28/98 110ND PA-28-161 GFK-ISN-DIK-BIS-GFK PIC 4 7.2
4/1/98 156ND PA-28-161 GFK-FAR-TVF-GFK PIC 4 2.1
4/3/98 121ND PA-28-161 GFK GFK DUAL 3 1.1
4/3/98 117ND PA-28-161 GFK GFK DUAL 1 .5
4/7/98 147ND PA-28-161 GFK-TVF-GFK STGCHK (3) 1.6
4/15/98 T-1 Frasca 241 UND Simulator Sim [1.0]
4/16/98 T-1 Frasca 241 UND Simulator Sim [1.0]
4/17/98 T-1 Frasca 241 UND Simulator Sim [.9]
4/20/98 T-1 Frasca 241 UND Simulator Sim [1.2]
4/21/98 A-2 Frasca 241 UND Simulator Sim [1.1]
4/22/98 A-2 Frasca 241 UND Simulator Sim [1.0]
5/4/98 A-1 Frasca 241 UND Simulator Sim [1.1]
6/3/98 545ND DA-20 GFK GFK DUAL 1 .9
6/24/98 A-2 Frasca 241 UND Simulator Sim [1.0]
6/24/98 147ND PA-28-161 GFK TVF DUAL 1 .9
6/24/98 147ND PA-28-161 TVF GFK DUAL 1 .9
6/26/98 T-1 Frasca 241 UND Simulator Sim [1.0]
6/26/98 159ND PA-28-161 GFK-CKN-GFK DUAL 2 1.5
6/27/98 147ND PA-28-161 GFK GFK DUAL 1 1.5
-----------------------------------------------------------------
Instrument Flight Rules Training and Flight:
Date N-# Make/Model # Location/Type Holding Tracking
-----------------------------------------------------------------
1/30/98 148ND PA-28-161 1 GFK LOC/BC 17R X
2/4/98 148ND PA-28-161 1 GFK VOR 17R X
4/7/98 147ND PA-28-161 1 GFK ILS 35L X
4/16/98 T-1 Frasca 241 1 GFK VOR 35L X
4/17/98 T-1 Frasca 241 1 GFK LOC/BC 17R X
4/21/98 A-2 Frasca 241 3 CQM NDB 31 X
GFK LOC 35R X
GFK LOC/BC 17R X
4/22/98 A-2 Frasca 241 1 GFK LOC 35L X
5/4/98 A-1 Frasca 241 1 GFK LOC 35L X
6/24/98 A-2 Frasca 241 2 GFK VOR 35L X
CKN VOR 31 X
6/24/98 147ND PA-28-161 1 TVF VOR 13 X X
6/24/98 147ND PA-28-161 1 GFK VOR 17R X
6/26/98 T-1 Frasca 241 2 CKN NDB 13 X
TVF NDB 31 X
6/26/98 159ND PA-28-161 2 CKN NDB 13 X X
GFK LOC/BC 17R X
6/27/98 147ND PA-28-161 1 GFK VOR 35L X
MISC NDB X X
-----------------------------------------------------------------
19 3 19
Totals:
Total Time: 95.9
Pilot-in-Command (including solo): 44.9
Second-in-Command: 0.0
Dual Recieved: 48.0
Solo: 36.7
Cross-Country: 41.2
Landings: 257
Day: 217
Night: 40
Simulator: 15.1.8
Airplane Single-Engine Land: 92.9
Aircraft Multi-Engine Land: 0.0
Rotorcraft/Helicopter: 0.0
Day: 79.3
Night: 16.6
Actual Instrument: 1.4
Simulated Instrument (hooded): 10.1
Approaches: 19
Numbers in Brackets [ ] denote simulator hours not towards total time.
Numbers in parenthesis ( ) denote night hours or landings.
Type Codes:
Dual: Indicates Dual Instruction hours.
Solo: Indicates Solo flight time.
Sim: Indicates Simulator hours not towards total time.
STGCHK: Indicates a stage/progress check by other than primary instructor
(FAR PART 141 TRAINING).
D X-C: Indicates a Dual Instruction cross-country flight.
S X-C: Indicates a Solo cross-country flight.
CHKRDE: Indicates a Checkride towards a rating or license.
CHKOUT: Indicates a Checkout in a new aircraft or at a new FBO/Flight School.
PIC: Indicates a Pilot-in-Command local flight.
X-C: Indicates a Pilot-in-Command cross-country flight.
A starred type code (ex: solo*) indicates winds higher than 20 knots sustained
or gusts higher than 25 knots.
Last update: June 28, 1998