Semester 2 2000 PNG Ranking for Form 4 2000

NAMA NOMKT TING SEM JURUSAN NOKP Homeroom JumNKrd JumJKrd PNG PJumNKrd PJumJKrd TPNG CurCPNG NewCPNG ActTJKrd
AMIR ARIFF BIN MOHAMED HASSAN 20238 4PU 2 2000 T 840813-14-5381 MAT KILAU 168.00 48 4.00 332.50 94 3.96 4 Akademik Cemerlang 84
ZULKIFLI BIN IBRAHIM 20283 4PU 2 2000 T 840226-14-6187 TOK KENALI 165.50 48 3.94 331.50 94 3.95 Akademik Cemerlang Akademik Cemerlang 84
MOHD IRWAN B ABDUL HALIK 20341 4SM 2 2000 G2 841127-14-5183 TOK JANGGUT 162.00 48 3.86 315.00 94 3.75 Akademik Cemerlang Akademik Cemerlang 84
FARAH NADIAH BINTI BIDIN 20218 4PU 2 2000 T 840926-71-5096 AL-HADI 162.00 48 3.86 325.50 94 3.88 Akademik Cemerlang Akademik Cemerlang 84
ASMA' BINTI IBRAHIM 20265 4PU 2 2000 T 840116-07-5082 TOK KENALI 161.50 48 3.85 319.00 94 3.80 Akademik Cemerlang Akademik Cemerlang 84
MOHD KHAIRUL FADZLY BIN AHMAD 20334 4U 2 2000 T 841118-02-5171 AL-HADI 159.50 48 3.80 316.00 94 3.76 Akademik Cemerlang Akademik Cemerlang 84
NIZAM HARIS BIN MD. ISHAK 20256 4PU 2 2000 T 840913-10-5141 PANGLIMA SALLEH 157.50 48 3.75 315.50 94 3.76 Akademik Cemerlang Akademik Cemerlang 84
MUHAMAD JAMIL FATHI BIN JAMALUDIN 20254 4SM 2 2000 G1 840912-71-5167 DATO' NANING 157.50 48 3.75 324.00 94 3.86 Akademik Cemerlang Akademik Cemerlang 84
NURLIDA BINTI ABDUL RAHIM 20266 4PU 2 2000 T 840428-09-5066 MAT KILAU 156.50 48 3.73 316.50 94 3.77 Akademik Cemerlang Akademik Cemerlang 84
ZAMIR BIN ZAKI MORAD 20237 4PU 2 2000 T 840326-14-5595 TOK KENALI 156.00 48 3.71 293.00 94 3.49 Akademik Cemerlang Akademik Cemerlang 84
NATASHA AZRIN BINTI ADNAN 20258 4U 2 2000 T 840701-14-5678 TOK JANGGUT 156.00 48 3.71 316.00 94 3.76 Akademik Cemerlang Akademik Cemerlang 84
SURIANI AKBAR BINTI ABDUL HALIM 20294 4 TH 2 2000 T 840128-03-5504 PANGLIMA SALLEH 155.50 48 3.70 305.50 94 3.64 Akademik Cemerlang Akademik Cemerlang 84
MOHD FIRDAUS BIN HISHAM 20282 4PU 2 2000 T 840716-14-5937 ABD RAHMAN LIMBUNG 155.50 48 3.70 316.50 94 3.77 Akademik Cemerlang Akademik Cemerlang 84
ANAS BIN MOHD MUSTAFAH 20226 4PU 2 2000 T 840305-14-5449 DATO' NANING 155.50 48 3.70 312.50 94 3.72 Akademik Cemerlang Akademik Cemerlang 84
NOOR ELYANA BINTI MAIDIN 20298 4U 2 2000 T 840724-02-5388 ABD RAHMAN LIMBUNG 154.50 48 3.68 316.00 94 3.76 Akademik Cemerlang Akademik Cemerlang 84
MUHAMMAD LUQMAN BIN CHE AB.RAHIM 20249 4U 2 2000 T 840513-14-5419 ABD RAHMAN LIMBUNG 154.50 48 3.68 310.00 94 3.69 Akademik Cemerlang Akademik Cemerlang 84
SHAHEENAZ BINTI MOHAMAD SHA 20274 4PU 2 2000 T 840622-09-5158 TAHIR JALALUDDIN 154.00 48 3.67 305.50 94 3.64 Akademik Cemerlang Akademik Cemerlang 84
DANIAL FA-IZ BIN IBRAHIM 20324 4PU 2 2000 T 840229-02-5145 TOK KENALI 154.00 48 3.67 312.50 94 3.72 Akademik Cemerlang Akademik Cemerlang 84
ZAAHIRAH BINTI MOHAMMAD 20276 4PU 2 2000 T 840112-71-5126 MAT KILAU 153.50 48 3.65 306.50 94 3.65 Akademik Cemerlang Akademik Cemerlang 84
ADAM BIN JOHARI 20231 4PU 2 2000 T 840704-14-6019 AL-HADI 153.50 48 3.65 311.50 94 3.71 Akademik Cemerlang Akademik Cemerlang 84
NOOR RIZWAN BIN KASMURI 20253 4PU 2 2000 T 840926-08-6859 DATO' NANING 152.00 48 3.62 304.50 94 3.63 Akademik Cemerlang Akademik Cemerlang 84
MUHAMMAD AFIF BIN MUNSHI 20248 4U 2 2000 T 841026-10-5799 DATO' BAHAMAN 151.50 48 3.61 299.00 94 3.56 Akademik Cemerlang Akademik Cemerlang 84
MUHAMAD FAIZUL REZA B MOHD NASIR 20241 4AC 2 2000 T 840215-07-5205 PANGLIMA SALLEH 151.50 48 3.61 298.00 94 3.55 Akademik Cemerlang Akademik Cemerlang 84
SITI SARAH AISHAH BINTI SUHAIDI 20329 4PU 2 2000 T 840719-07-5508 ABD RAHMAN LIMBUNG 151.00 48 3.60 312.50 94 3.72 Akademik Cemerlang Akademik Cemerlang 84
MUHAMMAD AKMAL BIN ABDUL RAZAK 20319 4SM 2 2000 G2 841109-09-5127 PANGLIMA SALLEH 151.00 48 3.60 302.00 94 3.60 Akademik Cemerlang Akademik Cemerlang 84
AIYAD SYAKIR BIN OMAR 20257 4PU 2 2000 T 840626-02-5915 ZA'BA 150.50 48 3.58 301.50 94 3.59 Akademik Cemerlang Akademik Cemerlang 84
NORASHIKIN BINTI AMRAN 20261 4PU 2 2000 T 840103-14-5766 MAT KILAU 150.00 48 3.57 312.00 94 3.71 Akademik Cemerlang Akademik Cemerlang 84
ADIBAH BINTI AHMAD SABRI 20296 4SM 2 2000 G1 840829-02-5368 ZA'BA 150.00 48 3.57 311.00 94 3.70 Akademik Cemerlang Akademik Cemerlang 84
NURUL SYIMA BT ISMAIL 20268 4U 2 2000 T 840207-02-5160 TOK KENALI 149.00 48 3.55 306.50 94 3.65 Akademik Cemerlang Akademik Cemerlang 84
FARAH NADIA BINTI KAMARUDIN 20302 4U 2 2000 T 840719-09-5074 ABD RAHMAN LIMBUNG 148.00 48 3.52 303.00 94 3.61 Akademik Cemerlang Akademik Cemerlang 84
ANEESA BINTI AWALUDIN 20219 4SM 2 2000 G1 840521-05-5544 ABD LIMBUNG 147.50 48 3.51 293.00 94 3.49 Akademik Cemerlang Akademik Cemerlang 84
ABDUL HAFIZ ARIF PRAWIRA BIN ABDUL RAHMAN 20338 4 TH 2 2000 T 841021-71-5029 ABD RAHMAN LIMBUNG 147.50 48 3.51 288.00 94 3.43 Akademik Cemerlang Akademik Cemerlang 84
ASNIDA BINTI ABDUL WAHAB 20223 4PU 2 2000 T 840129-07-5516 AL-HADI 147.00 48 3.50 300.00 94 3.57 Akademik Cemerlang Akademik Cemerlang 84
NOOR DIYANA BT JASME 20272 4U 2 2000 T 841031-02-5806 ABD RAHMAN LIMBUNG 146.00 48 3.48 293.50 94 3.49 Akademik Cemerlang Akademik Cemerlang 84
SITI NURHAZWANI BT KAMARUDIN 20284 4SM 2 2000 G1 840304-10-5744 ABD LIMBUNG 145.50 48 3.46 298.00 94 3.55 Akademik Cemerlang Akademik Cemerlang 84
FAZLIN BINTI AHMAD FAISAL 20279 4U 2 2000 T 840312-09-5152 TAHIR JALALUDDIN 145.00 48 3.45 300.00 94 3.57 Akademik Cemerlang Akademik Cemerlang 84
AZLIZA FARHANAN BINTI ABD HALIM 20354 4AC 2 2000 T 840708-10-5812 AL-HADI 145.00 48 3.45 287.00 94 3.42 Akademik Cemerlang Akademik Cemerlang 84
AMEEN BIN SAIFUL AZHAR 20213 4U 2 2000 T 840721-14-5499 AL-HADI 145.00 48 3.45 293.50 94 3.49 Akademik Cemerlang Akademik Cemerlang 84
WAN ALIAA BINTI WAN SULAIMAN 20280 4 TH 2 2000 T 840520-14-5134 DATO' NANING 144.50 48 3.44 302.00 94 3.60 Akademik Cemerlang Akademik Cemerlang 84
SITI HASMIZA BINTI PAMIN 20357 4AC 2 2000 T 840614-13-5412 MAT KILAU 143.00 48 3.40 289.00 94 3.44 Akademik Cemerlang Akademik Cemerlang 84
ANWAR BIN TOANI MYDIN 20343 4 AG 2 2000 T 840220-07-5197 AL-HADI 142.50 48 3.39 292.50 94 3.48 Akademik Cemerlang Akademik Cemerlang 84
NAZLINDA BINTI AHMAD KHAN 20251 4 TH 2 2000 T 840907-71-5058 ZA'BA 142.00 48 3.38 290.50 94 3.46 Akademik Cemerlang Akademik Cemerlang 84
SAIFUL ADLI BIN AZIZ 20281 4SM 2 2000 G1 840426-14-6237 DATO' BAHAMAN 141.50 48 3.37 297.50 94 3.54 Akademik Cemerlang Akademik Cemerlang 84
AHMAD IBRAHIM BIN ISMAIL 20308 4U 2 2000 T 841119-06-5853 DATO' NANING 139.50 48 3.32 287.00 94 3.42 Akademik Cemerlang Akademik Cemerlang 84
NOR NAJIHAH BINTI OSMAN 20336 4 TH 2 2000 T 840223-02-5400 DATO' NANING 139.00 48 3.31 290.00 94 3.45 Akademik Cemerlang Akademik Cemerlang 84
AZYYATI BINTI AHMAD HAMIZAN 20340 4 TH 2 2000 T 840808-14-6056 ZA'BA 139.00 48 3.31 288.00 94 3.43 Akademik Cemerlang Akademik Cemerlang 84
AINA YAZWIN BINTI MOHAMAD KHAIRI 20236 4PU 2 2000 T 840628-08-6682 DATO' BAHAMAN 139.00 48 3.31 293.50 94 3.49 Akademik Cemerlang Akademik Cemerlang 84
MOHAMAD EZRAN BIN RASLI 20234 4U 2 2000 T 841017-09-5023 TOK KENALI 138.50 48 3.30 286.50 94 3.41 Akademik Cemerlang Akademik Cemerlang 84
RADIN AZAN BIN OSMAN 20201 4 TH 2 2000 T 841119-07-5189 ABD RAHMAN LIMBUNG 138.00 48 3.29 280.00 94 3.33 Akademik Cemerlang Akademik Cemerlang 84
MOHD SHARIL BIN SHAARI 20252 4U 2 2000 T 841124-14-6375 TAHIR JALALUDDIN 138.00 48 3.29 281.50 94 3.35 Akademik Cemerlang Akademik Cemerlang 84
KHAIRUDIN BIN MOHAMAD 20259 4SM 2 2000 G2 840531-01-5669 TAHIR JALALUDDIN 138.00 48 3.29 268.50 94 3.20 Akademik Cemerlang Akademik Cemerlang 84
NAWWAR HUDA BINTI MOHD NOH 20316 4 AG 2 2000 T 840825-09-5174 DATO' NANING 137.50 48 3.27 280.00 94 3.33 Akademik Cemerlang Akademik Cemerlang 84
RAHILAH BINTI AHMAD SHUKRI 20358 4AC 2 2000 T 840522-02-5152 ZA'BA 137.00 48 3.26 284.00 94 3.38 Akademik Cemerlang Akademik Cemerlang 84
MUHAMMAD LOKMAN BIN ABDUL RAZAK 20289 4 TH 2 2000 T 840820-14-6251 TOK JANGGUT 137.00 48 3.26 284.00 94 3.38 Akademik Cemerlang Akademik Cemerlang 84
FITREENA ANIS BINTI AMRAN 20352 4AC 2 2000 T 840727-07-5276 PANGLIMA SALLEH 137.00 48 3.26 274.00 94 3.26 Akademik Cemerlang Akademik Cemerlang 84
EZAZAYA BINTI OTHMAN 20313 4U 2 2000 T 840816-05-5496 PANGLIMA SALLEH 136.00 48 3.24 284.50 94 3.39 Akademik Cemerlang Akademik Cemerlang 84
NOOR SYUHADAH BT AZIZI 20277 4SM 2 2000 G1 840815-02-594 DATO' BAHAMAN 135.50 48 3.23 284.50 94 3.39 Akademik Cemerlang Akademik Cemerlang 84
FAIROLIZWAN BIN ABDULLAH 20225 4 AG 2 2000 T 840611-09-5005 TAHIR JALALUDDIN 135.50 48 3.23 281.00 94 3.35 Akademik Cemerlang Akademik Cemerlang 84
NURUL AZRAA BT NORDIN 20292 4U 2 2000 T 840629-09-5142 MAT KILAU 135.00 48 3.21 274.50 94 3.27 Akademik Cemerlang Akademik Cemerlang 84
NURLIYANA IZYAN BT. A HALIM 20204 4U 2 2000 T 840422-14-5050 ZA'BA 135.00 48 3.21 282.50 94 3.36 Akademik Cemerlang Akademik Cemerlang 84
NUR IZZAH BT ABD RAHMAN 20243 4SM 2 2000 G1 840917-08-5846 DATO' NANING 135.00 48 3.21 281.00 94 3.35 Akademik Cemerlang Akademik Cemerlang 84
WAN RABIATUL ADAWIYAH BT WAN OTHMAN 20229 4SM 2 2000 G1 840616-02-5946 TOK KENALI 133.50 48 3.18 274.00 94 3.26 Akademik Cemerlang Akademik Cemerlang 84
SY INTAN MURSYIDA BT SAYED MAHADZIR 20278 4 AG 2 2000 T 840428-02-6044 TOK KENALI 133.00 48 3.17 289.50 94 3.45 Akademik Cemerlang Akademik Cemerlang 84
MOHD NIZAM BIN MAT RANI @ ABDUL MUNIN 20212 4AC 2 2000 T 840310-10-5767 TOK JANGGUT 133.00 48 3.17 291.50 94 3.47 Akademik Cemerlang Akademik Cemerlang 84
MOHD ASRUL SANI BIN OTHMAN 20295 4 TH 2 2000 T 840426-09-5193 PANGLIMA SALLEH 133.00 48 3.17 255.00 94 3.04 Akademik Cemerlang Akademik Cemerlang 84
JURAEDA ARIS BINTI MUHAMAD SHUHILI 20337 4PU 2 2000 T 840519-07-5052 DATO' NANING 133.00 48 3.17 284.50 94 3.39 Akademik Cemerlang Akademik Cemerlang 84
FARAH NADIAH BINTI MOHD SUHAIMI 20200 4U 2 2000 T 841212-02-5960 TOK JANGGUT 133.00 48 3.17 274.00 94 3.26 Akademik Cemerlang Akademik Cemerlang 84
SHAZANA BINTI MOHD. SHARIFF 20291 4 AG 2 2000 T 841217-05-5050 PANGLIMA SALLEH 132.50 48 3.15 280.50 94 3.34 Akademik Cemerlang Akademik Cemerlang 84
MIMI MADIHAH BINTI ADNAN 20215 4 AG 2 2000 T 840830-07-5178 TAHIR JALALUDDIN 132.50 48 3.15 280.00 94 3.33 Akademik Cemerlang Akademik Cemerlang 84
HAZANA BINTI MOHD HALIMI 20273 4SM 2 2000 G2 840614-14-6322 ZA'BA 132.50 48 3.15 280.50 94 3.34 Akademik Cemerlang Akademik Cemerlang 84
AHMAD WAFI BIN MAHMOOD ZUHDI 20247 4PU 2 2000 T 840530-03-5019 TOK KENALI 132.50 48 3.15 275.50 94 3.28 Akademik Cemerlang Akademik Cemerlang 84
SYAFRAH BT. ABD. JALIL 20269 4PU 2 2000 T 840202-14-5622 DATO' NANING 132.00 48 3.14 263.00 94 3.13 Akademik Cemerlang Akademik Cemerlang 84
MOHD.RIDZUAN BIN RAMLI 20301 4 TH 2 2000 T 841020-02-5595 DATO' BAHAMAN 131.50 48 3.13 264.50 94 3.15 Akademik Cemerlang Akademik Cemerlang 84
SYAHIDAH BINTI ABDUL RAHMAN 20245 4SM 2 2000 G1 840721-02-5024 PANGLIMA SALLEH 131.00 48 3.12 283.00 94 3.37 Akademik Cemerlang Akademik Cemerlang 84
SITI NURSOLEHAH BINTI PAZIL 20328 4SM 2 2000 G1 840810-02-5966 MAT KILAU 131.00 48 3.12 272.00 94 3.24 Akademik Cemerlang Akademik Cemerlang 84
SHAHIRA BINTI MD ISMAIL 20285 4PU 2 2000 T 841008-07-5266 DATO' BAHAMAN 131.00 48 3.12 277.00 94 3.30 Akademik Cemerlang Akademik Cemerlang 84
NUR DIYANA BINTI MANSOR 20312 4PU 2 2000 T 840801-01-5758 TOK JANGGUT 131.00 48 3.12 281.00 94 3.35 Akademik Cemerlang Akademik Cemerlang 84
WAN AISYAH BINTI WAN MUDA 20314 4U 2 2000 T 840919-11-5340 TOK JANGGUT 130.00 48 3.10 267.50 94 3.18 Akademik Cemerlang Akademik Cemerlang 84
NORSHAH AFIZI BIN SHUAIB 20235 4SM 2 2000 G2 841223-02-5181 ZA'BA 130.00 48 3.10 264.00 94 3.14 Akademik Cemerlang Akademik Cemerlang 84
NAFIISAH BINTI MAHMUD PATHI 20304 4 TH 2 2000 T 840329-07-5676 ZA'BA 130.00 48 3.10 262.00 94 3.12 Akademik Cemerlang Akademik Cemerlang 84
BAZILAH BINTI IDRIS 20240 4SM 2 2000 G2 840108-14-5538 TOK JANGGUT 129.00 48 3.07 266.00 94 3.17 Akademik Cemerlang Akademik Cemerlang 84
AHMAD KHAIRUAL B AHMAD SAZALI 20217 4SM 2 2000 G2 840716-08-5065 DATO' NANING 128.00 48 3.05 268.00 94 3.19 Akademik Cemerlang Akademik Cemerlang 84
FADLANSHAH BIN HAMZAN 20208 4 TH 2 2000 T 840113-01-5383 DATO' BAHAMAN 126.00 48 3.00 251.00 94 2.99 Akademik Cemerlang Akademik Baik 84
WAHIDAH BINTI PADELI 20260 4U 2 2000 T 840522-02-5638 DATO' BAHAMAN 125.00 48 2.98 263.00 94 3.13 Akademik Baik Akademik Cemerlang 84
FARAH KHALIDA BT ABDUL RAHMAN 20315 4U 2 2000 T 840827-07-5222 PANGLIMA SALLEH 125.00 48 2.98 272.50 94 3.24 Akademik Baik Akademik Cemerlang 84
EVI VIDYANA BINTI RIAZUDDIN 20320 4 TH 2 2000 T 840118-07-5748 PANGLIMA SALLEH 125.00 48 2.98 261.50 94 3.11 Akademik Baik Akademik Cemerlang 84
MOHD NADZRI B MOHD NAJIB 20222 4AC 2 2000 T 840202-02-5057 PANGLIMA SALLEH 124.50 48 2.96 259.50 94 3.09 Akademik Baik Akademik Cemerlang 84
MOHD RIFFI BIN ADNAN 20290 4 AG 2 2000 T 840618-07-5189 TOK JANGGUT 124.00 48 2.95 246.50 94 2.93 Akademik Baik Akademik Baik 84
ABDUL.AZIM B ABU HASAN 20244 4SM 2 2000 G2 841114-09-5105 AL-HADI 124.00 48 2.95 257.00 94 3.06 Akademik Baik Akademik Cemerlang 84
ROSLINA BINTI MOHD RADZI 20250 4 TH 2 2000 T 840325-02-5516 AL-HADI 123.50 48 2.94 253.00 94 3.01 Akademik Baik Akademik Cemerlang 84
MOHAMMAD SHATTIRQ BIN MAZELAN 20326 4 TH 2 2000 T 840217-02-5543 ABD RAHMAN LIMBUNG 123.50 48 2.94 247.00 94 2.94 Akademik Baik Akademik Baik 84
FARAH NAZLIA BINTI CHE KASSIM 20262 4 AG 2 2000 T 841223-14-5132 TOK JANGGUT 123.50 48 2.94 249.00 94 2.96 Akademik Baik Akademik Baik 84
AZHANI BINTI ELIAS 20246 4 AG 2 2000 T 840423-02-6096 MAT KILAU 123.50 48 2.94 258.00 94 3.07 Akademik Baik Akademik Cemerlang 84
TENGKU IEDILDZUHRIE PUTRA B TG ALAUDIN 20318 4 AG 2 2000 T 840305-14-6329 ABD RAHMAN LIMBUNG 123.00 48 2.93 267.00 94 3.18 Akademik Baik Akademik Cemerlang 84
AMALINA BT. JUARES RIZAL 20359 4AC 2 2000 T 840801-14-6002 DATO' BAHAMAN 123.00 48 2.93 249.00 94 2.96 Akademik Baik Akademik Baik 84
MOHD IKRAM BIN RAHIM 20209 4PU 2 2000 T 841129-14-6219 DATO' NANING 122.50 48 2.92 253.00 94 3.01 Akademik Baik Akademik Cemerlang 84
FAIRUZA IRINA BINTI ALIAS 20239 4PU 2 2000 T 841118-14-6352 AL-HADI 122.50 48 2.92 249.50 94 2.97 Akademik Baik Akademik Baik 84
MUHAMAD FAIZAL BIN MUHAMAD FAUZI 20271 4SM 2 2000 G2 841010-06-5825 TOK JANGGUT 122.00 48 2.90 240.00 94 2.86 Akademik Baik Akademik Baik 84
KHAIRUN NISA BINTI MD LANI 20275 4U 2 2000 T 840925-13-5348 TAHIR JALALUDDIN 121.50 48 2.89 260.00 94 3.10 Akademik Baik Akademik Cemerlang 84
TENGKU MOHD KASHFIL ADZIM 20228 4 TH 2 2000 T 840222-08-5735 TAHIR JALALUDDIN 121.00 48 2.88 247.00 94 2.94 Akademik Baik Akademik Baik 84
NAJMIN BT RAMLI 20297 4 TH 2 2000 T 840506-02-5400 DATO' BAHAMAN 121.00 48 2.88 272.00 94 3.24 Akademik Baik Akademik Cemerlang 84
FARHANA BT. MOHAMMAD MOHAIDIN 20360 4 AG 2 2000 T 840423-02-6256 TAHIR JALALUDDIN 120.00 48 2.86 253.00 94 3.01 Akademik Baik Akademik Cemerlang 84
SARAH BINTI KAMARUDDIN 20220 4PU 2 2000 T 840409-14-5822 MAT KILAU 119.50 48 2.85 235.00 94 2.80 Akademik Baik Akademik Baik 84
MOHD ARIFF BIN MANSOR 20331 4 TH 2 2000 T 840712-02-5137 TOK JANGGUT 119.50 48 2.85 249.50 94 2.97 Akademik Baik Akademik Baik 84
ABDUL HADI BIN YAZID 20309 4 AG 2 2000 T 840611-06-5471 TOK KENALI 119.50 48 2.85 252.50 94 3.01 Akademik Baik Akademik Cemerlang 84
SARAH SHAFINAZ BTE ABD RAHIM 20346 4AC 2 2000 T 840801-14-5982 TAHIR JALALUDDIN 119.00 48 2.83 262.50 94 3.13 Akademik Baik Akademik Cemerlang 84
FIRDAUS BIN HASHIM 20300 4 AG 2 2000 T 841006-14-5865 MAT KILAU 118.50 48 2.82 271.00 94 3.23 Akademik Baik Akademik Cemerlang 84
AZREEN ROZAINEE BT ABDULLAH 20327 4 TH 2 2000 T 840224-07-5338 DATO' NANING 118.50 48 2.82 261.50 94 3.11 Akademik Baik Akademik Cemerlang 84
SITI NORFAIRUZ BINTI MD SALIM 20293 4 TH 2 2000 T 840203-09-5030 PANGLIMA SALLEH 117.50 48 2.80 259.00 94 3.08 Akademik Baik Akademik Cemerlang 84
MOHD AZHAR BIN ABDUL AZIZ 20210 4SM 2 2000 G1 841111-09-5003 TOK JANGGUT 117.00 48 2.79 221.00 94 2.63 Akademik Baik Akademik Baik 84
NURUL SHAHARANI BINTI ABD.HALIM 20211 4SM 2 2000 G1 841223-07-5402 TOK KENALI 116.50 48 2.77 245.00 94 2.92 Akademik Baik Akademik Baik 84
KU ASYRAF BIN KU HASHIM 20348 4AC 2 2000 T 840924-02-5665 AL-HADI 116.50 48 2.77 222.50 94 2.65 Akademik Baik Akademik Baik 84
AHMAD HAFIZI BIN ABD HALIM 20339 4SM 2 2000 G2 840210-02-5049 ZA'BA 116.50 48 2.77 226.50 94 2.70 Akademik Baik Akademik Baik 84
ARIFF HAKIMIE BIN GHAZALI 20232 4 AG 2 2000 T 840131-02-5091 DATO' BAHAMAN 116.00 48 2.76 242.50 94 2.89 Akademik Baik Akademik Baik 84
NORFAIZAH BT SHAH AMINUDIN 20353 4AC 2 2000 T 840601-10-5214 ABD RAHMAN LIMBUNG 114.50 48 2.73 231.50 94 2.76 Akademik Baik Akademik Baik 84
MOHD AFIFI BIN FADZILLAH 20207 4SM 2 2000 G1 841105-02-5113 ZA'BA 114.50 48 2.73 226.50 94 2.70 Akademik Baik Akademik Baik 84
HASANUDDIN B. MOHD IBRAHIM 20344 4 AG 2 2000 T 840415-07-5189 ZA'BA 113.50 48 2.70 239.50 94 2.85 Akademik Baik Akademik Baik 84
NIZMAN HADI BIN NOR HASHIM 20345 4AC 2 2000 T 840126-14-5769 MAT KILAU 112.00 48 2.67 227.50 94 2.71 Akademik Baik Akademik Baik 84
MOHD HAFIZAL HAFIS BIN AHMAD 20205 4 TH 2 2000 T 840731-14-5783 TOK JANGGUT 112.00 48 2.67 247.00 94 2.94 Akademik Baik Akademik Baik 84
NADIA BINTI JOHARI 20322 4U 2 2000 T 840413-07-5070 ABD RAHMAN LIMBUNG 109.50 48 2.61 253.00 94 3.01 Akademik Baik Akademik Cemerlang 84
NURHASWA BINTI CHE NGAH 20203 4SM 2 2000 G1 840925-02-5720 AL-HADI 107.50 48 2.56 228.50 94 2.72 Akademik Baik Akademik Baik 84
IMRAN ZHAFRI BIN MD. HUSSAIN 20221 4 AG 2 2000 T 840804-14-5371 TAHIR JALALUDDIN 107.00 48 2.55 221.50 94 2.64 Akademik Baik Akademik Baik 84
KAMARUL HAFIZ BIN RAHMAT 20233 4 AG 2 2000 T 840221-14-5839 TOK KENALI 106.50 48 2.54 229.50 94 2.73 Akademik Baik Akademik Baik 84
HUSNI ZA'IEM BIN AMIN 20270 4AC 2 2000 T 841014-02-5919 MAT KILAU 106.00 48 2.52 221.50 94 2.64 Akademik Baik Akademik Baik 84
HUMAIRAH BINTI MANSOR 20267 4 TH 2 2000 T 840925-09-5278 DATO' BAHAMAN 106.00 48 2.52 202.00 94 2.40 Akademik Baik Akademik Baik 84
HARITH SHAHRIZA BIN MUSTAPHA KAMIL 20305 4 TH 2 2000 T 840117-01-5507 AL-HADI 106.00 48 2.52 216.50 94 2.58 Akademik Baik Akademik Baik 84

Last Updated on 1/8/01
By bonefandi
Email: bonefandi@yahoo.com