2000-01 Lady Jackets Statistics

2000-01 Lady Jackets Statistics

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------   
11 BUTLER, Niesha...... 28-23 800 28.6 160-421  .380  27-84   .321  91-125  .728   25  71   96  3.4  83  3  72  95   7  53  438 15.6
31 MARTINEZ, Milli..... 29-27 980 33.8 147-358  .411  23-72   .319  67-85   .788  101 101  202  7.0  76  2  68  79   1  60  384 13.2
32 KRUPPA, Jaime....... 28-27 858 30.6 119-250  .476   1-2    .500 102-134  .761   66 142  208  7.4  70  2  37  53   9  26  341 12.2
33 MALLORY, Sonja...... 26-23 584 22.5 105-204  .515   0-0    .000  47-94   .500   70 102  172  6.6  88  6  10  32  41  19  257  9.9
 4 STEWART, Alex....... 29-5  770 26.6  87-208  .429   4-27   .148  48-60   .800   42  77  119  4.1  54  1  90  71   0  48  226  7.8
 2 BÄRLIN, Nina........ 26-25 641 24.7  51-134  .381   4-15   .267  54-78   .692   29  33   62  2.4  71  2  79  69   7  32  160  6.2
20 BOATNER, Tamika..... 28-6  530 18.9  68-153  .444   0-0    .000  32-67   .478   48  67  115  4.1  86  5  13  69   8  10  168  6.0
24 STOKES, Fallon...... 28-9  446 15.9  45-114  .395   0-0    .000  19-30   .633   43  46   89  3.2  46  0  17  26   2  15  109  3.9
13 PACARIZ, Jasmina.... 15-0  108  6.4   8-24   .333   4-15   .267   2-2   1.000    4   9   13  0.8  10  0   4   6   2   4   22  1.3
 3 EBERT, Ashley....... 18-0   83  4.6   3-6    .500   1-2    .500   4-4   1.000    1   7    8  0.4   5  0  12  11   0   4   11  0.6
------------------------------------------------------------------------------------------------------------------------------------
   Total............... 29   5800      793-1867 .425  64-217  .295 466-679  .686  480 713 1193 41.1 591 21 402 524  77 271 2116 73.0
   Opponents........... 29   5800      757-1752 .432 149-422  .353 416-630  .660  379 676 1055 36.4 593 13 436 535 106 212 2079 71.7

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
GEORGIA TECH..................   999 1117  -  2116
Opponents.....................   999 1080  -  2079

TECHNICAL FOULS:  GEORGIA TECH   4 -- NIESHA BUTLER 1, AGNUS BERENATO 2, CANDY CAGE 1; OPPONENTS  1 (CHARLESTON SOUTHERN BENCH)