2001-02 Lady Jackets Statistics

2001-02 Lady Jackets Statistics

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-14)     (8-6)       (6-5)       (1-3)
 CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
 NON-CONFERENCE......   (8-5)       (4-2)       (3-0)       (1-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/01        KANSAS STATE                     L    70-74       -
   11/18/01     at Long Island                    W      80-49     475
   11/23/01        UNC ASHEVILLE                  W      88-56    1390
   11/24/01        EASTERN WASHINGTON             W      91-36    1220
   12/01/01     vs Arkansas State                 W      77-52     102
   12/02/01     vs Southern                         L    47-56     110
  *12/05/01        FLORIDA STATE                    L    78-87    1169
   12/08/01     at Fordham                        W      51-49     478
   12/18/01     at Georgia State                  W      71-68     612
   12/27/01     vs Georgia                          L    52-69    7811
  *12/30/01        DUKE                             L    60-76    1854
  *01/04/02     at Wake Forest                    W      65-56     307
  *01/06/02     at NC State                         L    63-75    1882
  *01/10/02        VIRGINIA                       W      92-61    1328
  *01/14/02        MARYLAND                       W      61-58    2834
  *01/17/02     at North Carolina                 W      81-62    1857
  *01/20/02     at Florida State                  W      73-56    1021
  *01/26/02        CLEMSON                        W      83-78    3965
   01/29/02        CHARLESTON SOUTHERN            W      79-52     372
  *01/31/02     at #5/5 Duke University             L    50-86    2454
  *02/03/02        WAKE FOREST                      L    61-64    1372
  *02/07/02        NC STATE                       W      69-57     887
  *02/11/02     at Virginia                         L    79-85    3078
  *02/14/02     at Maryland                         L OT 70-81    1008
  *02/17/02        NORTH CAROLINA                   L    62-71    3211
  *02/21/02     at Clemson                          L    65-68    3827
   02/23/02        MORRIS BROWN                   W     111-40     745
   03/02/02     vs Virginia                         L    58-60      -
   03/13/02        MIAMI                            L    64-73     508
 * = Conference game

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Mallory, Sonja...... 29-29  29.4  .481  .000  .527  8.0  0.5  21  58  14.1
34 Tate, Regina........ 29-29  34.3  .466  .000  .661  7.8  1.3  38   6  12.7
31 Martinez, Milli..... 29-28  32.4  .422  .237  .713  6.5  3.9  51   0  12.3
24 Stokes, Fallon...... 29-16  26.8  .511  .000  .687  4.9  1.0  20   7  10.0
 2 Bärlin, Nina........ 17-17  34.4  .350  .219  .714  3.7  7.9  37   5   8.3
11 Butler, Niesha......  6-3   20.3  .295  .167  .474  4.2  1.5   9   1   7.8
22 Isom, Megan......... 29-2   19.0  .378  .330  .676  3.1  1.4  34   1   6.2
 4 Stewart, Alex.......  1-0   19.0  .333  .000 1.000  1.0  5.0   2   0   4.0
20 Boatner, Tamika..... 26-10  15.0  .487  .333  .658  2.4  0.7   7   0   4.0
 1 Walker, Nefertiti... 25-8   12.6  .341  .275  .788  1.2  0.9  10   6   3.8
23 Monroe, Maya........  3-0    5.0  .667  .000 1.000  1.7  0.0   0   0   3.3
 3 Ebert, Ashley....... 16-3    9.6  .375  .667  .667  0.8  1.6   5   1   1.5
13 Pacariz, Jasmina.... 14-0    6.1  .467  .000 1.000  1.4  0.4   2   6   1.1
21 Taylor, Tabasha.....  3-0    2.0  .333  .000  .333  1.0  0.0   0   0   1.0
 5 Coil, Susie.........  7-0    2.7  .250  .000  .286  1.1  0.0   1   0   0.6
   Total............... 29           .439  .273  .648 42.9 15.8 237  91  70.7
   Opponents........... 29           .395  .316  .665 33.2 13.6 233  84  64.0

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Mallory, Sonja...... 29  166-345  .481    0-0    .000   78-148  .527   410 14.1
Tate, Regina........ 29  165-354  .466    0-1    .000   37-56   .661   367 12.7
Martinez, Milli..... 29  128-303  .422   14-59   .237   87-122  .713   357 12.3
Stokes, Fallon...... 29  117-229  .511    0-2    .000   57-83   .687   291 10.0
Bärlin, Nina........ 17   42-120  .350    7-32   .219   50-70   .714   141  8.3
Butler, Niesha......  6   18-61   .295    2-12   .167    9-19   .474    47  7.8
Isom, Megan......... 29   62-164  .378   30-91   .330   25-37   .676   179  6.2
Stewart, Alex.......  1    1-3    .333    0-1    .000    2-2   1.000     4  4.0
Boatner, Tamika..... 26   38-78   .487    2-6    .333   25-38   .658   103  4.0
Walker, Nefertiti... 25   29-85   .341   11-40   .275   26-33   .788    95  3.8
Monroe, Maya........  3    4-6    .667    0-0    .000    2-2   1.000    10  3.3
Ebert, Ashley....... 16    9-24   .375    2-3    .667    4-6    .667    24  1.5
Pacariz, Jasmina.... 14    7-15   .467    0-0    .000    2-2   1.000    16  1.1
Taylor, Tabasha.....  3    1-3    .333    0-1    .000    1-3    .333     3  1.0
Coil, Susie.........  7    1-4    .250    0-1    .000    2-7    .286     4  0.6
Total............... 29  788-1794 .439   68-249  .273  407-628  .648  2051 70.7
Opponents........... 29  672-1700 .395  144-455  .316  367-552  .665  1855 64.0

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Mallory, Sonja...... 29   853   84  149  233   87   5   15   86   0.2  33
Tate, Regina........ 29   996   76  150  226   64   2   39   57   0.7  27
Martinez, Milli..... 29   941   87  101  188   86   5  113  111   1.0  29
Stokes, Fallon...... 29   777   72   71  143   85   4   29   38   0.8  32
Bärlin, Nina........ 17   584   10   53   63   44   2  135   61   2.2  15
Butler, Niesha......  6   122   10   15   25   13   1    9   12   0.8  15
Isom, Megan......... 29   550   28   63   91   39   0   42   27   1.6  16
Stewart, Alex.......  1    19    0    1    1    1   0    5    3   1.7   4
Boatner, Tamika..... 26   390   27   36   63   55   2   17   55   0.3  16
Walker, Nefertiti... 25   314    9   21   30   21   0   22   27   0.8  14
Monroe, Maya........  3    15    2    3    5    2   0    0    4   0.0   6
Ebert, Ashley....... 16   153    3   10   13    9   0   26   24   1.1  12
Pacariz, Jasmina.... 14    86    3   16   19    5   0    6    5   1.2   8
Taylor, Tabasha.....  3     6    3    0    3    1   0    0    1   0.0   2
Coil, Susie.........  7    19    4    4    8    1   0    0    2   0.0   2
Total............... 29  5825  477  768 1245  513  21  458  519   0.9 111
Opponents........... 29  5825  333  630  963  518   -  394  513   0.8  87


 TEAM STATISTICS                     GT          OPP
 ---------------------------------------------------
 SCORING..................         2051         1855
   Points per game........         70.7         64.0
   Scoring margin.........         +6.8            -
 FIELD GOALS-ATT..........     788-1794     672-1700
   Field goal pct.........         .439         .395
 3 POINT FG-ATT...........       68-249      144-455
   3-point FG pct.........         .273         .316
   3-pt FG made per game..          2.3          5.0
 FREE THROWS-ATT..........      407-628      367-552
   Free throw pct.........         .648         .665
 REBOUNDS.................         1245          963
   Rebounds per game......         42.9         33.2
   Rebounding margin......         +9.7            -
 ASSISTS..................          458          394
   Assists per game.......         15.8         13.6
 TURNOVERS................          519          513
   Turnovers per game.....         17.9         17.7
   Turnover margin........         -0.2            -
   Assist/turnover ratio..          0.9          0.8
 STEALS...................          237          233
   Steals per game........          8.2          8.0
 BLOCKS...................           91           84
   Blocks per game........          3.1          2.9
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        20855        25022
   Home games-Avg/Game....      14-1490      11-1545
   Neutral site-Avg/Game..            -       4-2006

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Georgia Tech..................  1018 1024    9  -  2051
 Opponents.....................   831 1004   20  -  1855


                                Georgia Tech Women's Basketball
                Georgia Tech Overall/Conference Statistics (as of Mar 13, 2002)
                                           All games


                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mallory, Sonja...... 29-29  29.4  .481  .000  .527  8.0  0.5  21  58  14.1     16-16  30.1  .417  .000  .527  8.5  0.5  10  31  12.8
Tate, Regina........ 29-29  34.3  .466  .000  .661  7.8  1.3  38   6  12.7     16-16  34.7  .398  .000  .667  7.5  1.4  19   4  10.4
Martinez, Milli..... 29-28  32.4  .422  .237  .713  6.5  3.9  51   0  12.3     16-16  34.9  .403  .179  .740  6.8  3.8  28   0  13.9
Stokes, Fallon...... 29-16  26.8  .511  .000  .687  4.9  1.0  20   7  10.0     16-12  29.0  .556  .000  .700  5.4  1.1  11   2  11.6
Bärlin, Nina........ 17-17  34.4  .350  .219  .714  3.7  7.9  37   5   8.3      8-8   35.4  .302  .188  .649  3.4  8.4  19   3   8.1
Butler, Niesha......  6-3   20.3  .295  .167  .474  4.2  1.5   9   1   7.8      4-3   17.0  .222  .250  .700  3.5  1.8   7   0   5.0
Isom, Megan......... 29-2   19.0  .378  .330  .676  3.1  1.4  34   1   6.2     16-1   21.3  .408  .339  .778  3.4  1.5  18   1   7.8
Stewart, Alex.......  1-0   19.0  .333  .000 1.000  1.0  5.0   2   0   4.0
Boatner, Tamika..... 26-10  15.0  .487  .333  .658  2.4  0.7   7   0   4.0     14-1   13.0  .667  .000  .625  2.0  0.2   3   0   3.6
Walker, Nefertiti... 25-8   12.6  .341  .275  .788  1.2  0.9  10   6   3.8     15-7   14.6  .298  .200  .800  1.5  0.6   5   4   3.9
Monroe, Maya........  3-0    5.0  .667  .000 1.000  1.7  0.0   0   0   3.3
Ebert, Ashley....... 16-3    9.6  .375  .667  .667  0.8  1.6   5   1   1.5      7-0    4.0  .143  .000  .000  0.3  0.1   0   0   0.3
Pacariz, Jasmina.... 14-0    6.1  .467  .000 1.000  1.4  0.4   2   6   1.1      8-0    5.4  .625  .000  .000  1.5  0.5   1   4   1.3
Taylor, Tabasha.....  3-0    2.0  .333  .000  .333  1.0  0.0   0   0   1.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Coil, Susie.........  7-0    2.7  .250  .000  .286  1.1  0.0   1   0   0.6      2-0    2.0  .333  .000  .000  0.5  0.0   0   0   1.0
Total............... 29           .439  .273  .648 42.9 15.8 237  91  70.7     16           .417  .250  .663 43.4 13.9 121  49  69.5
Opponents........... 29           .395  .316  .665 33.2 13.6 233  84  64.0     16           .417  .345  .683 34.2 16.1 136  54  70.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mallory, Sonja......  166-345  .481    0-0   .000   78-148  .527  410  14.1     78-187  .417    0-0   .000   48-91   .527  204  12.8
Tate, Regina........  165-354  .466    0-1   .000   37-56   .661  367  12.7     70-176  .398    0-0   .000   26-39   .667  166  10.4
Martinez, Milli.....  128-303  .422   14-59  .237   87-122  .713  357  12.3     73-181  .403    5-28  .179   71-96   .740  222  13.9
Stokes, Fallon......  117-229  .511    0-2   .000   57-83   .687  291  10.0     79-142  .556    0-2   .000   28-40   .700  186  11.6
Bärlin, Nina........   42-120  .350    7-32  .219   50-70   .714  141   8.3     19-63   .302    3-16  .188   24-37   .649   65   8.1
Butler, Niesha......   18-61   .295    2-12  .167    9-19   .474   47   7.8      6-27   .222    1-4   .250    7-10   .700   20   5.0
Isom, Megan.........   62-164  .378   30-91  .330   25-37   .676  179   6.2     42-103  .408   20-59  .339   21-27   .778  125   7.8
Stewart, Alex.......    1-3    .333    0-1   .000    2-2   1.000    4   4.0
Boatner, Tamika.....   38-78   .487    2-6   .333   25-38   .658  103   4.0     18-27   .667    0-2   .000   15-24   .625   51   3.6
Walker, Nefertiti...   29-85   .341   11-40  .275   26-33   .788   95   3.8     17-57   .298    5-25  .200   20-25   .800   59   3.9
Monroe, Maya........    4-6    .667    0-0   .000    2-2   1.000   10   3.3
Ebert, Ashley.......    9-24   .375    2-3   .667    4-6    .667   24   1.5      1-7    .143    0-0   .000    0-0    .000    2   0.3
Pacariz, Jasmina....    7-15   .467    0-0   .000    2-2   1.000   16   1.1      5-8    .625    0-0   .000    0-0    .000   10   1.3
Taylor, Tabasha.....    1-3    .333    0-1   .000    1-3    .333    3   1.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Coil, Susie.........    1-4    .250    0-1   .000    2-7    .286    4   0.6      1-3    .333    0-0   .000    0-3    .000    2   1.0
Total...............  788-1794 .439   68-249 .273  407-628  .648 2051  70.7    409-981  .417   34-136 .250  260-392  .663 1112  69.5
Opponents...........  672-1700 .395  144-455 .316  367-552  .665 1855  64.0    413-991  .417   86-249 .345  209-306  .683 1121  70.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mallory, Sonja......    84   149   233   87   5   15   86   0.2     33            49    87   136   57   4    8   53   0.2     21
Tate, Regina........    76   150   226   64   2   39   57   0.7     27            40    80   120   40   2   22   29   0.8     23
Martinez, Milli.....    87   101   188   86   5  113  111   1.0     29            52    56   108   45   3   60   70   0.9     29
Stokes, Fallon......    72    71   143   85   4   29   38   0.8     32            45    42    87   53   3   18   27   0.7     32
Bärlin, Nina........    10    53    63   44   2  135   61   2.2     15             3    24    27   17   0   67   36   1.9     15
Butler, Niesha......    10    15    25   13   1    9   12   0.8     15             5     9    14    7   0    7    7   1.0      9
Isom, Megan.........    28    63    91   39   0   42   27   1.6     16            18    37    55   23   0   24   15   1.6     16
Stewart, Alex.......     0     1     1    1   0    5    3   1.7      4
Boatner, Tamika.....    27    36    63   55   2   17   55   0.3     16            16    12    28   31   2    3   24   0.1     13
Walker, Nefertiti...     9    21    30   21   0   22   27   0.8     14             6    16    22   14   0    9   24   0.4     11
Monroe, Maya........     2     3     5    2   0    0    4   0.0      6
Ebert, Ashley.......     3    10    13    9   0   26   24   1.1     12             2     0     2    2   0    1    8   0.1      2
Pacariz, Jasmina....     3    16    19    5   0    6    5   1.2      8             2    10    12    1   0    4    1   4.0      8
Taylor, Tabasha.....     3     0     3    1   0    0    1   0.0      2             0     0     0    0   0    0    0   0.0      0
Coil, Susie.........     4     4     8    1   0    0    2   0.0      2             0     1     1    0   0    0    1   0.0      2
Total...............   477   768  1245  513  21  458  519   0.9    111           275   420   695  290  14  223  300   0.7     92
Opponents...........   333   630   963  518   -  394  513   0.8     87           193   354   547  315   9  257  252   1.0     87