![](bucshead.jpg)
Current Roster
No. | Name | Pos. | Ht. | Wt. | Birthdate | Exp. | College |
|
5 | Husted, Michael | K | 6-00 | 195 | 06/16/70 | 4 | Virginia |
6 | Barnhardt, Tommy | P | 6-02 | 207 | 06/11/63 | 10 | North Carolina |
11 | Weldon, Casey | QB | 6-01 | 206 | 02/03/68 | 4 | Florida State |
12 | Dilfer, Trent | QB | 6-04 | 235 | 03/13/72 | 3 | Fresno State |
13 | Milanovich, Scott | QB | 6-03 | 212 | 01/25/73 | R | Maryland |
21 | Abraham, Donnie | CB | 5-10 | 183 | 10/08/73 | R | East Tennessee State |
22 | Mincy, Charles | S | 5-11 | 197 | 12/16/69 | 5 | Washington |
23 | Bouie, Tony | S | 5-10 | 193 | 08/07/72 | 2 | Arizona |
25 | Johnson, Melvin | S | 6-00 | 195 | 04/15/72 | 2 | Kentucky |
27 | Austin, Eric | S | 5-11 | 217 | 06/09/73 | R | Jackson State |
29 | Gant, Kenneth | S | 5-11 | 203 | 04/18/67 | 7 | Albany State, Ga. |
32 | Rhett, Errict | RB | 5-11 | 211 | 12/11/70 | 3 | Florida |
35 | Mayhew, Martin | CB | 5-08 | 178 | 10/08/65 | 8 | Florida State |
37 | Ellison, Jerry | RB | 5-10 | 204 | 12/20/71 | 2 | Tenn.-Chattanooga |
39 | Dimry, Charles | CB | 6-00 | 176 | 01/31/66 | 9 | Nevada-Las Vegas |
40 | Alstott, Mike | RB | 6-01 | 244 | 12/21/73 | R | Purdue |
41 | Brooks, Reggie | RB | 5-08 | 211 | 01/19/71 | 4 | Notre Dame |
41 | Staten, Robert | RB | 5-11 | 240 | 11/23/69 | 1 | Jackson State |
45 | Legette, Tyrone | CB | 5-09 | 177 | 02/15/70 | 5 | Nebraska |
47 | Lynch, John | S | 6-02 | 210 | 09/25/71 | 4 | Stanford |
50 | Gooch, Jeff | LB | 5-11 | 219 | 10/31/74 | R | Austin Peay |
51 | Marts, Lonnie | LB | 6-02 | 240 | 11/10/68 | 6 | Tulane |
55 | Brooks, Derrick | LB | 6-00 | 229 | 04/18/73 | 2 | Florida State |
56 | Nickerson, Hardy | LB | 6-02 | 233 | 09/01/65 | 10 | California |
57 | Jones, LaCurtis | LB | 5-11 | 208 | 06/23/72 | R | Baylor |
60 | Pyne, Jim | G-C | 6-02 | 290 | 11/23/71 | 3 | Virginia Tech |
61 | Mayberry, Tony | C | 6-04 | 292 | 12/08/67 | 7 | Wake Forest |
62 | Beckles, Ian | G | 6-01 | 304 | 07/20/67 | 7 | Indiana |
64 | Diaz, Jorge | G | 6-03 | 295 | 11/15/73 | R | Texas A&M-Kingsville |
65 | Ingram, Steve | T-G | 6-04 | 311 | 05/08/71 | 2 | Maryland |
68 | Crisman, Joel | G-C | 6-05 | 300 | 02/03/71 | 1 | Southern California |
69 | Pierson, Pete | T | 6-05 | 295 | 02/04/71 | 2 | Washington |
70 | Odom, Jason | T | 6-05 | 296 | 03/31/74 | R | Florida |
72 | Ahanotu, Chidi | DE-DT | 6-02 | 283 | 10/11/70 | 4 | California |
73 | Upshaw, Regan | DE | 6-04 | 264 | 08/12/75 | R | California |
74 | Gruber, Paul | T | 6-05 | 296 | 02/24/65 | 9 | Wisconsin |
75 | Curry, Eric | DE | 6-05 | 270 | 02/03/70 | 4 | Alabama |
77 | Culpepper, Brad | DT | 6-01 | 275 | 05/08/68 | 5 | Florida |
78 | Jones, Marcus | DT | 6-06 | 282 | 08/15/73 | R | North Carolina |
80 | Harper, Alvin | WR | 6-03 | 218 | 07/06/67 | 6 | Tennessee |
81 | Harris, Jackie | TE | 6-04 | 248 | 01/04/68 | 7 | N.E. Louisiana |
83 | Moore, Dave | TE | 6-02 | 248 | 11/11/69 | 5 | Pittsburgh |
84 | Thomas, Robb | WR | 5-11 | 175 | 03/29/66 | 8 | Oregon State |
85 | Hawkins, Courtney | WR | 5-09 | 183 | 12/12/69 | 5 | Michigan State |
86 | Williams, Karl | WR | 5-11 | 163 | 04/10/71 | R | Texas A&M |
87 | Silvan, Nilo | WR-KR | 5-09 | 184 | 10/02/73 | R | Tennessee |
89 | Marshall, Marvin | WR-KR | 5-08 | 165 | 06/21/72 | 1 | South Carolina State |
90 | Maniecki, Jason | DT | 6-04 | 295 | 08/15/72 | R | Wisconsin |
91 | Tate, Willy | TE | 6-03 | 243 | 09/07/72 | 1 | Oregon |
93 | DuBose, Demetrius | LB | 6-01 | 235 | 03/23/71 | 4 | Notre Dame |
94 | White, Steve | LB | 6-02 | 238 | 10/25/73 | R | Tennessee |
97 | Jackson, Tyoka | DE-DT | 6-02 | 266 | 11/22/71 | 1 | Penn State |
99 | Sapp, Warren | DT | 6-02 | 288 | 12/19/72 | 2 | Miami |
Back to Main