MAIL ME Email Commish

Rules

ROSTERS

AL TEAMS

NL TEAMS

PLAYER REPORTS

FREE AGENTS

WAIVERS

TRANSACTIONS

TRADING BLOCK

SIM REPORTS

ARC FILE

STANDINGS

LEAGUE LEADERS

SCORES FROM SIM

INJURIES

                      Wednesday, July 9, 1997
			       National Batters

---------------------------------------------------------------------------

			   TM Player Name             Avg
			  ALA Lofton, Kenny          .358
			  SEA Surhoff, B.J.          .339
			  SEA White, Rondell         .335
			  TEM McRae, Brian           .333
			  ALL Jones, Andruw          .332
			  POR Goodwin, Tom           .326
			  ALA Singleton, Duane       .318
			  TEM Valentin, John         .317
			  Tuk Jefferson, Reggie      .314
			   NY Garcia, Carlos         .312

---------------------------------------------------------------------------

			   TM Player Name            AB
			  ALA Lofton, Kenny          363
			  ALA Veras, Quilvio         357
			  LIM Fox, Andy              356
			  SEA Vizcaino, Jose         353
			  Tuk Biggio, Craig          352
			  BOS Durham, Ray            352
			   NY Cora, Joey             349
			  COL White, Devon           349
			  BOS Grudzielanek, Mark     349
			  2 Players Tied With        348

---------------------------------------------------------------------------

			   TM Player Name            H
			  ALA Lofton, Kenny          130
			  TEM McRae, Brian           116
			  POR Goodwin, Tom           111
			  ALA Veras, Quilvio         110
			  SEA Surhoff, B.J.          109
			  SEA White, Rondell         106
			   NY Cora, Joey             106
			   TA Alomar, Roberto        104
			  Tuk Biggio, Craig          103
			  LIM Bonds, Barry           103

---------------------------------------------------------------------------

			   TM Player Name            2B
			  POR Goodwin, Tom           27
			   NY Cora, Joey             25
			  ALA Singleton, Duane       24
			  Tuk Biggio, Craig          23
			  BOS Durham, Ray            23
			  ALA Lofton, Kenny          23
			  ALA Veras, Quilvio         23
			  SEA White, Rondell         22
			  OAH Hubbard, Trent         20
			  2 Players Tied With        19

---------------------------------------------------------------------------

			   TM Player Name            HR
			   NY Lankford, Ray          19
			  BOS Vaughn, Mo             18
			  POR Buhner, Jay            17
			  Tuk Griffey Jr, Ken        16
			  SEA White, Rondell         16
			  PHI Bonilla, Bobby         16
			  SEA Palmeiro, Rafael       15
			   NY Justice, David         15
			  LIM Bonds, Barry           15
			  DAL Kent, Jeff             15

---------------------------------------------------------------------------

 			  TM Player Name             R
			  ALA Lofton, Kenny          71
			  TEM McRae, Brian           62
			  ALA Veras, Quilvio         60
			   NY Cora, Joey             59
			   NY Lankford, Ray          55
			  SEA Merced, Orlando        53
			  POR Goodwin, Tom           51
			  SEA Lockhart, Keith        50
			  SEA Vizcaino, Jose         50
			   TA Alomar, Roberto        49

---------------------------------------------------------------------------

			   TM Player Name            RBI 
			  SEA Surhoff, B.J.          60 
			  SEA Palmeiro, Rafael       59 
			  PHI Bagwell, Jeff          58 
			  TEM Morris, Hal            57 
			  POR Buhner, Jay            56 
			   NY Lankford, Ray          56 
			  PHI Servais, Scott         55 
			  ALA Scarsone, Steve        55 
			  Tuk Jefferson, Reggie      52 
			  BOS Vaughn, Mo             52 

---------------------------------------------------------------------------

			   TM Player Name            SB
			  ALA Lofton, Kenny          31
			  ALA Veras, Quilvio         28
			  POR Monds, Wonderful       17
			   TA Alomar, Roberto        14
			  ALL Jones, Andruw          14
			  POR Goodwin, Tom           12
			  ALA Goodwin, Curtis        12
			  PHI Jeter, Derek           11
			  PHI Murray, Calvin         11
			  2 Players Tied With        9

                            Wednesday, July 9, 1997
			       National Pitchers

---------------------------------------------------------------------------

			   TM Player Name              W
			   NY Mussina, Mike            15
			  Tuk Haynes, Jimmy            12
			  PHI Smoltz, John             12
			  OAH Mlicki, Dave             12
			  TEM Nied, Dave               11
			  ALA Isringhausen, Jason      11
			  SEA Saberhagen, Bret         10
			   NY Fernandez, Alex          10
			  6 Players Tied With          9

---------------------------------------------------------------------------

			   TM Player Name              SO 
			   NY Mussina, Mike            135
			   NY Fernandez, Alex          118
			  POR Portugal, Mark           117
			  LIM Jarvis, Kevin            110
			  LIM Schourek, Pete           109
			  PHI Pettitte, Andy           107
			  SEA Saberhagen, Bret         104
			  LIM Appier, Kevin            104
			   NY Benes, Andy              102
			  ALA Isringhausen, Jason      102

---------------------------------------------------------------------------

			   TM Player Name              IP
			  Tuk Haynes, Jimmy            128.1
			  POR Portugal, Mark           125.0
			  ALA Isringhausen, Jason      125.0
			  PHI Pettitte, Andy           124.0
			   NY Mussina, Mike            123.0
			  LIM Schourek, Pete           122.0
			  TEM Nied, Dave               121.0
			   NY Valdes, Ismael           119.1
			  ALA Grace, Mike              118.2
			  SEA Saberhagen, Bret         118.1

---------------------------------------------------------------------------

			   TM Player Name              ERA 
			  Tuk Haynes, Jimmy            1.61 
			  ALA Isringhausen, Jason      1.87 
			  TEM Nied, Dave               2.00 
			   NY Valdes, Ismael           2.26 
			  Tuk Mounce, Tony             2.34 
			  POR Portugal, Mark           2.37 
			  TEM Rodriguez, Frank         2.51 
			  POR Witt, Bobby              2.55 
			  ALA Carpenter, Chris         2.60 
			  SEA Saberhagen, Bret         2.66 

---------------------------------------------------------------------------

			   TM Player Name              G
			  SEA Wagner, Billy            45
			  BOS Bere, Jason              41
			  Tuk Rivera, Mariano          37
			  SEA Hudek, John              37
			  LIM Johnson, Jon             37
			  OAH Charlton, Norm           35
			   NY Gardner, Mark            34
			  ALL Stanton, Mike            34
			  LIM Serafini, Dan            33
			  ALA Rojas, Mel               33
 
---------------------------------------------------------------------------

			   TM Player Name              Sv
			  OAH Henry, Doug              12
			  ALL Wohlers, Mark            12
			  POR Slocumb, Heathcliff      11
			   NY Castillo, Tony           10
			  BOS Percival, Troy           10
			  Tuk Sanders, Scott           9
			  DAL Worrell, Todd            9
			  4 Players Tied With          8

                           Wednesday, July 9, 1997
			      American Batters

---------------------------------------------------------------------------

			   TM Player Name            Avg
			 CHIW Knoblauch, Chuck       .364
			  HER Gwynn, Tony            .349
			  ANA Johnson, Lance         .339
			  MIL Sanders, Reggie        .333
			 CHIW Kingery, Mike          .331
			   ME Anderson, Brady        .328
			  LON Jefferies, Gregg       .328
			 HART O'Leary, Troy          .324
			   SD Anderson, Garret       .322
			  DET Daulton, Darren        .319

---------------------------------------------------------------------------

			   TM Player Name            AB
			  DET Phillips, Tony         .298
			  ROS Walker, Todd           .309
			  ANA Finley, Steve          .303
			  HER Gwynn, Tony            .349
			  ROS Mondesi, Raul          .317
			 CHIW Thomas, Frank          .277
			  HER Alou, Moises           .287
			  GOL Snow, J.T.             .246
			   CP Kendall, Jason         .296
			 CHIW Canseco, Jose          .256

---------------------------------------------------------------------------

			   TM Player Name            H
			  HER Gwynn, Tony            125
			  ROS Mondesi, Raul          113
			  ROS Walker, Todd           112
			  MIL Sanders, Reggie        109
			  ANA Finley, Steve          109
			  DET Phillips, Tony         108
			   ME Karros, Eric           104
			  LON Jefferies, Gregg       104
			  DET Baerga, Carlos         103
			   CP Kendall, Jason         103

---------------------------------------------------------------------------

			   TM Player Name            2B
			  ROS Coleman, Vince         28
			  ATL Sosa, Sammy            26
			  OAK Larkin, Barry          24
			  ROS Walker, Todd           23
			  ATL Thompson, Ryan         21
			  ANA Johnson, Lance         20
			  ANA Walton, Jerome         20
			  HER Gwynn, Tony            19
			 HART Williams, Bernie       19
			  2 Players Tied With        18

---------------------------------------------------------------------------

			   TM Player Name            HR
			  ANA Murray, Eddie          20
			   ME Karros, Eric           18
			   SD Nunnally, Jon          17
			  ROS Edmonds, Jim           17
			   CP Kendall, Jason         16
			  MIL Davis, Chili           15
			  GOL McGwire, Mark          15
			  5 Players Tied With        14

---------------------------------------------------------------------------

			   TM Player Name            R
			  ANA Johnson, Lance         60
			  ROS Edmonds, Jim           57
			  ROS Mondesi, Raul          57
			  ROS Walker, Todd           53
			  OAK Larkin, Barry          53
			  ROS Coleman, Vince         52
			 CHIW Knoblauch, Chuck       52
			  4 Players Tied With        49

---------------------------------------------------------------------------

			   TM Player Name            RBI 
			  ROS Edmonds, Jim           74 
			 CHIW Thomas, Frank          67 
			  ROS Mondesi, Raul          63 
			   ME Karros, Eric           57 
			  ROS Walker, Todd           54 
			  ANA Murray, Eddie          54 
			 HART Stanley, Mike          51 
			  MIL Davis, Chili           50 
			  3 Players Tied With        47 

---------------------------------------------------------------------------

			   TM Player Name            SB
			  OAK Larkin, Barry          30
			  ANA Johnson, Lance         26
			  MIL Sanders, Reggie        18
			  MIL McDonald, Jason        12
			  HER Sadler, Donnie         12
			  ANA Finley, Steve          11
			  ROS Walker, Todd           10
			   ME Davis, Eric            10
			  ATL Fonville, Chad         9
			  ANA Walton, Jerome         9

                            Wednesday, July 9, 1997
			       American Pitchers
---------------------------------------------------------------------------

			   TM Player Name              W
			  ROS Navarro, Jaime           11
			  ROS Van Poppel, Todd         11
			  GOL Martinez, Ramon          11
			  ATL Benes, Alan              11
			   SD Cone, David              10
			  ROS Andujar, Luis            10
			  ROS Pulsipher, Bill          10
			  ANA VanLandingham, Willia    10
			   5 Players Tied With         9

---------------------------------------------------------------------------

			   TM Player Name              SO
			 HART Johnson, Randy           126
			  OAK Nomo, Hideo              120
			  ATL Reynolds, Shane          119
			  ROS Navarro, Jaime           117
			   SD Ogea, Chad               111
			   CP Glavine, Tom             105
			  MIL Hentgen, Pat             103
			  ATL Drabek, Doug             103
			  ROS Andujar, Luis            102
			 CHIW Langston, Mark           102

---------------------------------------------------------------------------

			   TM Player Name              IP
			  ATL Reynolds, Shane          137.2
			  ATL Drabek, Doug             137.0
			  ANA Foster, Kevin            130.1
			   CP Glavine, Tom             129.2
			  ANA Pavlik, Roger            129.0
			   SD Cone, David              127.1
			  ATL Benes, Alan              127.1
			 CHIW Langston, Mark           127.0
			  ATL Leiter, Al               127.0
			  ROS Navarro, Jaime           126.1

---------------------------------------------------------------------------

			   TM Player Name              ERA 
			   SD Cone, David              1.69 
			 HART Johnson, Randy           2.09 
			 CHIW Martinez, Pedro J.       2.11 
			  ANA Boehringer, Brian        2.24 
			 HART Mahomes, Pat             2.28 
			  ROS Andujar, Luis            2.33 
			  OAK Gooden, Dwight           2.41 
			   ME Miller, Travis           2.52 
			   SD Radke, Brad      	       2.52 
			  ROS Van Poppel, Todd         2.54 

---------------------------------------------------------------------------

			   TM Player Name              G
			  ANA Holmes, Darren           34
			  ROS Jacobs, Ryan             32
			  ANA Ruffin, Bruce            32
			 HART DeLucia, Rich            31
			 CHIW Mathews, Terry           31
			  ANA Bluma, Jamie             31
			  ROS Roa, Joe                 30
			  LON Ralston, Kris            30
			  HER Moyer, Jamie             30
			  GOL Sirotka, Mike            30
 
---------------------------------------------------------------------------

			   TM Player Name              Sv
			 HART Heredia, Gil             16
			  ATL Miceli, Danny            15
			   ME Brocail, Doug            14
			  MIL Tavarez, Julian          13
			  DET Franco, John             13
			  HER Rueter, Kirk             12
			 CHIW Wetteland, John          11
			  LON Hernandez, Roberto       10
			   SD Mesa, Jose               9
			  ANA Nen, Robb                9

	

This page hosted byGet your ownFree Home Page