Regular Season 10
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #3 "C" 82 37 101 138 308 136 0 0 4 631 5.9 1.683
- #55 "lw" 82 16 114 130 114 127 0 0 4 267 6.0 1.585
- #5 "rw" 82 35 82 117 236 136 0 0 6 648 5.4 1.427
- #90 "D" 82 5 102 107 71 176 0 0 3 193 2.6 1.305
- #21 "C" 82 27 75 102 605 98 0 0 5 614 4.4 1.244
- #32 "C" 82 32 68 100 228 78 0 0 6 561 5.7 1.220
- #20 "rw" 82 41 43 84 127 98 0 0 4 673 6.1 1.024
- #12 "lw" 82 54 21 75 160 136 0 0 7 904 6.0 0.915
- #23 "rw" 82 38 36 74 357 78 0 0 7 601 6.3 0.902
- #15 "D" 82 31 39 70 212 111 0 0 3 448 6.9 0.854
- #69 "lw" 82 44 17 61 194 78 0 0 5 924 4.8 0.744
- #37 "D" 82 26 7 33 242 138 0 0 6 417 6.2 0.402
- #65 "D" 82 11 16 27 112 68 0 0 3 268 4.1 0.329
- #2 "lw" 82 11 15 26 331 4 0 0 1 196 5.6 0.317
- #7 "lw" 82 11 14 25 142 4 0 0 0 192 5.7 0.305
- #87 "D" 82 19 2 21 303 110 0 0 4 401 4.7 0.256
- #25 "C" 82 12 3 15 245 4 0 0 1 214 5.6 0.183
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss Tie SA ENG PIM
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 57 0 1 1 2.52 143 90.5 4 3407 48 9 0 1498 1 2
- #31 "G" 26 0 0 0 2.04 52 92.3 5 1533 21 2 2 677 0 4
Playoff Season 10
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #3 "C" 22 4 24 28 15 22 0 0 0 76 5.3 1.273
- #5 "rw" 22 5 20 25 47 22 0 0 0 84 6.0 1.136
- #12 "lw" 22 12 5 17 32 22 0 0 1 121 9.9 0.773
- #23 "rw" 22 9 7 16 38 4 0 0 3 91 9.9 0.727
- #55 "lw" 22 4 11 15 7 6 0 0 1 46 8.7 0.682
- #90 "D" 22 1 14 15 19 12 0 0 0 26 3.8 0.682
- #32 "C" 22 6 8 14 14 4 0 0 1 82 7.3 0.636
- #21 "C" 22 4 10 14 68 6 0 0 1 67 6.0 0.636
- #20 "rw" 22 4 8 12 18 6 0 0 0 84 4.8 0.545
- #37 "D" 22 6 1 7 27 3 0 0 2 48 12.5 0.318
- #15 "D" 22 3 3 6 48 15 0 0 1 45 6.7 0.273
- #87 "D" 22 4 1 5 17 27 0 0 2 51 7.8 0.227
- #69 "lw" 22 3 2 5 34 4 0 0 1 89 3.4 0.227
- #25 "C" 22 3 1 4 30 -2 0 0 2 32 9.4 0.182
- #65 "lw" 22 2 1 3 12 3 0 0 1 37 5.4 0.136
- #7 "lw" 22 1 2 3 12 -2 0 0 0 21 4.8 0.136
- #2 "lw" 22 0 3 3 70 -2 0 0 0 22 0.0 0.136
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 14 0 0 0 2.76 37 87.0 1 805 7 6 285
- #31 "G" 9 0 0 0 1.38 12 93.4 2 521 9 0 181
PIM: none; ENG: none; T: none.
To Season 1 To Season 2
To Season 3 To Season 4 To Season 5
Back to main page