Regular Season 5
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #21 "C" 84 85 134 219 79 359 3 58 4 221 38.5 2.607
- #15 "D" 84 75 143 218 36 448 3 57 3 284 26.4 2.595
- #90 "D" 84 47 168 215 28 413 4 17 3 115 40.9 2.560
- #3 "C" 84 77 136 213 36 323 8 38 5 220 35.0 2.536
- #87 "D" 84 38 147 185 28 414 4 16 1 139 27.3 2.202
- #25 "C" 84 65 107 172 48 293 0 22 1 139 46.8 2.048
- #65 "D" 81 64 103 167 36 441 1 57 5 200 32.0 2.062
- #69 "lw" 84 115 33 148 110 354 18 42 6 258 44.6 1.762
- #23 "rw" 84 111 33 144 50 415 14 20 9 259 42.9 1.714
- #55 "lw" 72 101 36 137 6 236 2 36 10 186 54.3 1.903
- #2 "lw" 84 98 36 134 68 319 11 28 7 189 51.9 1.595
- #12 "lw" 83 104 29 133 130 327 2 19 7 205 50.7 1.602
- #32 "C" 84 42 85 127 20 195 0 6 4 113 37.2 1.512
- #7 "lw" 77 101 25 126 24 314 0 22 10 177 57.1 1.636
- #37 "D" 78 22 103 125 96 422 0 13 1 79 27.8 1.603
- #5 "rw" 84 89 32 121 58 325 0 1 1 149 59.7 1.440
- #20 "rw" 76 70 50 120 52 370 15 19 7 184 38.0 1.579
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #31 "G" 46 1 104 105 1.65 19 97.1 31 690 46 0 653
- #44 "G" 38 2 92 94 1.79 17 96.5 25 570 38 0 483
PIM: none for either; ENG: none for either; T: none for either.
Playoff Season 5
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #25 "C" 16 4 9 13 14 22 0 1 1 67 6.0 0.813
- #32 "C" 16 6 5 11 4 16 0 5 0 56 10.7 0.688
- #87 "D" 16 6 5 11 4 27 0 4 3 48 12.5 0.688
- #15 "D" 16 3 8 11 14 26 0 2 0 43 7.0 0.688
- #65 "lw" 16 4 6 10 10 24 0 3 1 43 9.3 0.625
- #3 "C" 16 5 4 9 2 11 0 4 1 34 14.7 0.563
- #90 "D" 16 2 5 7 4 13 0 1 1 45 4.4 0.438
- #12 "lw" 16 2 5 7 10 24 0 1 1 54 3.7 0.438
- #23 "rw" 16 5 2 7 14 17 0 2 2 56 8.9 0.438
- #7 "lw" 16 6 0 6 4 11 2 0 0 32 18.8 0.375
- #2 "lw" 16 5 1 6 12 12 0 0 2 53 9.4 0.375
- #69 "lw" 16 4 0 4 8 7 3 0 2 45 8.9 0.250
- #21 "C" 14 3 0 3 19 11 0 3 2 46 6.5 0.214
- #37 "D" 16 2 1 3 18 12 1 0 0 20 10.0 0.188
- #20 "rw" 16 1 1 2 10 13 0 0 0 34 2.9 0.125
- #5 "rw" 16 2 0 2 2 6 0 0 0 20 10.0 0.125
- #55 "lw" 16 0 1 1 4 3 0 0 0 49 0.0 0.063
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #31 "G" 9 0 7 7 1.95 4 96.6 6 123 8 0 117
- #44 "G" 8 0 3 3 0.99 2 98.1 6 121 8 0 105
PIM: none for either; ENG: none for either; T: none for either.
To Season 1 To Season 2
To Season 3 To Season 4 To Season 6
Back to main page