Winner of Presidents' Trophy

Winner of Clarence S. Campbell Bowl

Stanley Cup Final

vs.

Detroit leaves with only the Prince of Wales Trophy

Philadelphia wins the Stanley Cup

Regular Season 6

      No. Pos.   GP     G     A     PTS   PIM   +/-    PPG   SHG   gwg    sho    sh%   p/gp
 _____ _______ _________ ___________ _____________________________________________________________
  1. #32 "C" 82 32 22 54 38 92 0 18 11 326 9.8 0.659
  2. #3 "C" 82 26 17 43 22 85 1 12 9 324 8.0 0.524
  3. #90 "D" 82 10 27 37 32 112 0 6 3 202 5.0 0.451
  4. #69 "lw" 82 32 4 36 32 70 0 16 10 377 8.5 0.439
  5. #7 "lw" 82 22 13 35 47 103 0 9 4 378 5.8 0.427
  6. #37 "D" 82 11 23 34 81 108 0 9 3 298 3.7 0.415
  7. #87 "D" 82 7 26 33 34 111 0 4 1 150 4.7 0.402
  8. #15 "D" 82 12 18 30 32 85 1 5 2 219 5.5 0.366
  9. #55 "lw" 82 13 13 26 14 41 0 3 2 263 4.9 0.317
  10. #2 "lw" 82 18 7 25 49 50 3 1 5 337 5.3 0.305
  11. #23 "rw" 82 16 6 22 38 62 1 0 5 245 6.5 0.268
  12. #25 "C" 82 16 5 21 71 36 2 0 9 177 9.0 0.256
  13. #21 "C" 82 15 5 20 58 38 3 0 5 165 9.1 0.244
  14. #12 "lw" 82 13 6 19 10 35 0 5 4 162 8.0 0.232
  15. #20 "rw" 82 9 8 17 47 62 0 0 3 156 5.8 0.207
  16. #65 "D" 82 6 9 15 18 57 0 3 1 104 5.8 0.183
  17. #5 "rw" 82 11 2 13 8 40 0 2 3 144 7.6 0.159

      No. Pos.   GP     G     A     PTS    GAA   GA     SV%   SO     Min   Win   Loss   SA
 _____ _______ _________ ___________ _____________________________________________________________
    Goalies
  1. #6 "G" 6 82 0 26 26 1.41 30 97.0 56 1281 80 2 998 PIM: 2 for #6; ENG: none for either; T: none for either.

Playoff Season 6

      No. Pos.   GP     G     A     PTS   PIM   +/-    PPG   SHG   gwg    sho    sh%   p/gp
 _____ _______ _________ ___________ _____________________________________________________________
  1. #69 "lw" 16 8 3 11 10 16 0 5 2 73 11.0 0.688
  2. #37 "D" 16 7 4 11 14 27 0 3 2 57 12.3 0.688
  3. #90 "D" 16 0 11 11 6 27 0 0 0 16 0.0 0.688
  4. #7 "lw" 16 7 1 8 23 22 0 4 1 73 9.6 0.500
  5. #3 "C" 16 4 4 8 2 12 0 3 1 48 8.3 0.500
  6. #15 "D" 16 3 5 8 10 17 0 1 1 58 5.2 0.500
  7. #25 "C" 16 4 3 7 6 16 1 1 0 48 8.3 0.438
  8. #87 "D" 16 1 6 7 10 20 0 0 0 19 5.3 0.438
  9. #2 "lw" 16 5 0 5 4 8 0 2 3 50 10.0 0.313
  10. #55 "lw" 16 4 1 5 6 12 0 3 1 61 6.6 0.313
  11. #23 "rw" 16 4 1 5 4 17 1 0 1 49 8.2 0.313
  12. #21 "C" 16 2 3 5 10 11 0 0 2 44 4.5 0.313
  13. #32 "C" 16 2 3 5 2 12 0 0 2 52 3.8 0.313
  14. #5 "rw" 16 3 0 3 10 14 0 2 0 29 10.3 0.188
  15. #12 "lw" 16 1 2 3 2 4 0 0 0 19 5.3 0.188
  16. #65 "lw" 16 0 3 3 6 20 0 0 0 32 0.0 0.188
  17. #20 "rw" 16 1 0 1 2 9 1 0 0 23 4.3 0.063
      No. Pos.   GP     G     A     PTS    GAA   GA     SV%   SO     Min   Win   Loss   SA
 _____ _______ _________ ___________ _____________________________________________________________
    Goalies
  1. #6 "G" 6 16 0 13 13 1.00 4 98.0 12 240 16 0 198 PIM: none; ENG: none; T: none.

To Season 1 To Season 2
To Season 3 To Season 4 To Season 5

Back to main page