Free Agents
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Quarterback Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * QB BUFFALO TEAM QB   BUF 5 10 22 8 35 0 17 31 12 17 23 27 8 17 10 237
2 * QB DETROIT TEAM QB   DET 3 13 14 0 13 29 28 22 5 15 33 17 15 8 25 237
3 * QB ARIZONA TEAM QB   ARI 1 0 17 17 19 14 17 14 18 12 32 16 19 18 16 229
4 * QB PITTSBURGH TEAM QB   PIT 2 12 0 5 19 15 8 24 18 15 28 31 7 13 29 224
5 * QB CAROLINA TEAM QB   CAR 14 21 19 12 17 17 15 3 12 10 16 17 20 18 0 197
6 * QB CHICAGO TEAM QB   CHI 3 6 19 0 13 5 19 23 25 10 23 4 6 6 17 176
7 * QB CINCINNATI TEAM QB   CIN 8 14 17 15 12 17 12 20 0 15 15 6 11 7 8 169
8 * QB SEATTLE TEAM QB   SEA 6 8 6 22 14 5 0 19 16 16 10 12 12 17 8 165
9 * QB WASHINGTON TEAM QB   WAS 9 5 5 10 7 10 21 20 18 0 15 6 22 14 11 164
10 * QB NY JETS TEAM QB   NYJ 11 17 6 9 16 16 16 9 11 8 7 0 15 7 17 154
11 * QB DALLAS TEAM QB   DAL 6 2 21 11 17 11 0 12 17 9 5 9 10 13 10 147
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Running Back Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * RB JAMES,EDGERRIN IR IND 4 26 21 8 0 16 17 12 0 0 0 0 0 0 0 100
2 * RB ANDERSON,MIKE   DEN 15 7 5 3 21 5 5 10 7 2 4 18 2 0 0 89
3 * RB BROOKINS,JASON   BAL 13 0 0 3 12 9 6 15 4 5 8 20 0 0 0 82
4 * RB BARLOW,KEVAN   SF 6 0 10 9 3 9 0 4 7 15 2 4 0 2 16 81
5 * RB CHRISTIAN,BOB   ATL 7 2 0 2 2 8 2 0 1 0 16 17 1 9 13 73
6 * RB CENTERS,LARRY   BUF 5 4 6 3 20 0 6 1 4 3 7 3 6 1 2 66
7 * RB ZEREOUE,AMOS   PIT 2 7 0 3 6 5 1 1 0 9 3 8 7 3 7 60
8 * RB HAMBRICK,TROY   DAL 6 1 0 10 2 6 0 1 7 12 1 15 4 1 0 60
9 * RB WARREN,LAMONT   DET 3 0 0 0 1 2 2 12 0 6 21 8 3 2 1 58
10 * RB SCHLESINGER,CORY   DET 3 0 3 0 1 2 3 3 1 12 12 7 5 3 6 58
11 * RB JONES,THOMAS   ARI 1 0 13 7 1 2 8 2 1 1 6 2 10 0 3 56
12 * RB WHEATLEY,TYRONE   OAK 6 5 4 11 15 8 0 0 0 0 0 1 2 7 0 53
13 * RB WHITE,JAMEL   CLE 7 7 1 14 0 3 0 0 1 2 9 1 3 5 6 52
14 * RB HUNTLEY,RICHARD   CAR 14 0 0 1 0 0 0 5 5 0 15 5 4 12 0 47
15 * RB CROCKETT,ZACK   OAK 6 1 0 0 6 0 0 10 13 0 1 8 7 0 0 46
16 * RB MINOR,TRAVIS   MIA 6 0 0 0 2 11 0 1 3 14 2 4 0 6 3 46
17 * RB WATTERS,RICKY   SEA 6 13 8 2 0 0 0 0 0 0 0 0 0 3 19 45
18 * RB FAULK,KEVIN   NE 16 0 1 13 2 2 0 3 8 8 1 3 2 1 1 45
19 * RB ANDERSON,JAMAL IR ATL 7 14 24 0 0 0 0 0 0 0 0 0 0 0 0 38
20 * RB BIAKABUTUKA,TIM IR CAR 14 1 2 0 6 8 20 0 0 0 0 0 0 0 0 37
21 * RB EDWARDS,MARC   NE 16 1 5 1 1 1 2 0 9 1 0 10 6 0 0 37
22 * RB ANDERSON,RICHIE   NYJ 11 13 1 1 6 1 4 2 0 5 1 0 0 0 0 34
23 * RB AYANBADEJO,OBAFEMI   BAL 13 1 1 1 1 0 6 2 2 1 0 0 16 0 2 33
24 * RB HICKS,SKIP   TEN 3 0 0 0 0 0 0 1 0 0 0 0 5 6 20 32
25 * RB JOSEPH,ELVIS   JAX 5 0 0 0 10 0 0 1 3 2 0 2 11 2 0 31
26 * RB WILLIAMS,MOE   BAL 13 0 5 0 1 0 0 0 0 0 2 7 13 0 2 30
27 * RB CHAPMAN,DOUG   MIN 8 1 0 0 1 1 9 1 0 5 0 0 0 9 1 28
28 * RB CARTER,KI-JANA   WAS 9 0 0 0 0 2 0 4 6 0 1 11 1 1 1 27
29 * RB WILEY,MICHAEL   DAL 6 1 0 8 0 0 0 1 0 8 1 0 6 2 0 27
30 * RB FUAMATU-MA'AFALA,CHRIS   PIT 2 0 0 8 0 0 0 0 0 0 0 0 7 11 1 27
31 * RB HAPE,PATRICK   DEN 15 6 6 1 1 0 1 0 2 0 0 0 0 6 3 26
32 * RB KLEINSASSER,JIM   MIN 8 2 2 5 4 0 8 0 0 2 0 0 0 0 0 23
33 * RB MCALLISTER,DEUCE   NO 2 0 0 0 0 0 1 0 0 2 1 0 0 15 4 23
34 * RB RITCHIE,JON   OAK 6 8 0 0 0 0 0 1 7 4 2 0 1 0 0 23
35 * RB JACKSON,TERRY   SF 6 0 9 2 4 0 0 0 0 0 0 0 3 0 2 20
36 * RB JORDAN,LAMONT   NYJ 11 1 0 0 0 0 5 0 7 4 2 0 0 0 1 20
37 * RB BENNETT,BRANDON   CIN 8 4 0 2 0 5 1 0 0 2 0 1 2 1 1 19
38 * RB COMELLA,GREG   NYG 12 1 1 0 3 2 0 8 0 2 0 2 0 0 0 19
39 * RB FLETCHER,TERRELL   SD 17 1 0 3 0 1 4 4 2 2 1 0 0 0 0 18
40 * RB JOHNSON,LEON   CHI 3 0 0 0 0 0 0 0 0 0 0 9 7 0 1 17
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Wide Receiver Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * WR SCHROEDER,BILL   GB 7 16 10 12 17 3 0 0 0 16 11 3 16 3 14 121
2 * WR MASON,DERRICK   TEN 3 12 0 0 0 0 4 5 9 9 6 11 24 13 18 111
3 * WR PRICE,PEERLESS   BUF 5 6 13 0 16 0 0 21 1 11 19 1 1 10 6 105
4 * WR PATTEN,DAVID   NE 16 4 5 2 1 7 38 13 4 2 9 4 6 4 6 105
5 * WR JACKSON,DARRELL   SEA 6 1 0 12 4 3 0 18 10 16 3 6 7 16 8 104
6 * WR CHAMBERS,CHRIS   MIA 6 5 3 5 0 5 0 7 5 23 2 22 9 15 2 103
7 * WR WARD,HINES   PIT 2 8 0 7 6 9 4 11 9 5 17 9 3 13 0 101
8 * WR COLES,LAVERANUES   NYJ 11 10 2 6 8 19 1 10 10 4 10 0 12 2 3 97
9 * WR DYSON,KEVIN   TEN 3 5 3 0 0 9 1 2 12 12 11 17 11 5 4 92
10 * WR BURRESS,PLAXICO   PIT 2 2 0 1 3 3 2 15 11 4 1 17 8 2 22 91
11 * WR ISMAIL,RAGHIB   DAL 6 0 14 0 0 5 0 3 10 6 5 8 15 11 4 81
12 * WR WESTBROOK,MICHAEL   WAS 9 2 2 1 3 9 1 14 7 0 16 2 2 8 4 71
13 * WR JENKINS,MARTAY   ARI 1 0 3 2 17 2 1 0 2 2 15 4 9 10 0 67
14 * WR MCKNIGHT,JAMES   MIA 6 2 6 13 1 1 0 15 6 3 6 0 5 3 4 65
15 * WR SCOTT,DARNAY   CIN 8 10 8 0 6 6 3 15 0 0 3 2 3 3 1 60
16 * WR PROEHL,RICKY   STL 8 0 4 11 0 6 4 2 0 1 6 0 5 16 5 60
17 * WR SANDERS,FRANK   ARI 1 0 2 9 0 10 1 5 8 0 18 0 0 2 1 56
18 * WR WARRICK,PETER   CIN 8 4 1 9 3 7 8 5 0 6 2 2 3 1 2 53
19 * WR MARTIN,TONY   ATL 7 6 9 0 0 0 0 0 4 1 4 3 9 2 14 52
20 * WR JEFFERSON,SHAWN   ATL 7 0 0 4 6 9 12 0 7 2 5 3 1 2 0 51
21 * WR HAYES,DONALD   CAR 14 1 7 5 3 10 7 2 0 1 5 2 4 1 0 48
22 * WR FINNERAN,BRIAN   ATL 7 0 0 3 1 10 0 0 5 0 8 0 0 9 9 45
23 * WR PATHON,JEROME IR IND 4 15 22 5 0 0 0 0 0 1 0 0 0 0 0 43
24 * WR DWIGHT,TIM   SD 17 3 15 0 0 5 3 3 4 0 0 0 5 5 0 43
25 * WR TERRELL,DAVID   CHI 3 0 1 0 1 0 9 13 3 1 1 5 0 0 9 43
26 * WR ROBINSON,KOREN   SEA 6 4 0 7 3 2 0 4 0 3 7 2 3 6 1 42
27 * WR MINNIS,MARVIN   KC 10 9 4 0 5 1 5 6 4 0 0 0 0 0 8 42
28 * WR MORGAN,QUINCY   CLE 7 4 9 3 2 0 9 0 2 2 1 4 4 0 0 40
29 * WR GREEN,JACQUEZ   TB 2 7 0 5 1 13 4 0 0 0 0 1 6 2 0 39
30 * WR CROWELL,GERMANE IR DET 3 0 3 0 6 18 12 0 0 0 0 0 0 0 0 39
31 * WR BRADFORD,COREY   GB 7 2 3 10 0 4 3 0 0 0 11 1 1 3 1 39
32 * WR ROBINSON,MARCUS IR CHI 3 0 15 0 17 0 5 0 0 0 0 0 0 0 0 37
33 * WR WHITE,DEZ   CHI 3 4 0 0 0 1 0 6 9 4 0 3 2 4 3 36
34 * WR SHAW,BOBBY   PIT 2 2 0 0 2 1 0 1 3 0 7 0 0 4 16 36
35 * WR BYRD,ISAAC   CAR 14 3 4 0 1 0 7 1 8 0 3 6 2 0 0 35
36 * WR STOKLEY,BRANDON   BAL 13 2 1 0 0 3 6 0 0 1 8 1 4 0 8 34
37 * WR STREETS,TAI   SF 6 8 0 1 1 5 0 1 1 1 4 0 9 2 0 33
38 * WR BENNETT,DREW   TEN 3 0 0 0 0 3 7 2 2 2 0 1 7 8 0 32
39 * WR REED,JAKE   MIN 8 2 2 0 3 2 3 3 0 1 0 1 3 10 0 30
40 * WR WAYNE,REGGIE   IND 4 0 0 0 0 2 3 6 5 1 3 0 1 1 7 29
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Tight End Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * TE CARSWELL,DWAYNE   DEN 15 2 5 6 0 4 2 8 4 6 0 7 0 1 6 51
2 * TE SLOAN,DAVID   DET 3 3 0 0 3 6 4 15 0 0 12 0 0 0 6 49
3 * TE JOHNSON,ERIC   SF 6 3 1 2 0 1 0 2 9 9 5 2 0 3 7 44
4 * TE CRUMPLER,ALGE   ATL 7 0 1 0 4 5 13 0 2 6 1 0 1 0 1 34
5 * TE MOORE,DAVE   TB 2 0 0 0 1 7 0 8 7 1 3 2 3 1 1 34
6 * TE MITCHELL,TYWAN   ARI 1 0 2 0 0 0 0 0 7 0 0 3 0 1 12 25
7 * TE WILLIAMS,EDDIE   NO 2 0 0 0 0 0 0 0 1 0 13 4 6 0 0 24
8 * TE KINNEY,ERRON   TEN 3 9 5 0 7 0 1 0 0 0 0 0 0 0 1 23
9 * TE KOZLOWSKI,BRIAN   ATL 7 0 8 0 0 0 0 0 0 6 5 0 2 0 0 21
10 * TE BAXTER,FRED   CHI 3 0 0 0 0 0 6 2 0 1 1 0 0 3 8 21
11 * TE MILI,ITULA   SEA 6 2 0 0 10 0 0 7 0 0 1 0 0 0 0 20
12 * TE FLEMISTER,ZERON   WAS 9 0 0 0 0 0 0 3 0 0 7 3 1 6 0 20
13 * TE WEAVER,JED   MIA 6 0 0 0 7 1 0 1 0 0 1 8 0 2 0 20
14 * TE HEAP,TODD   BAL 13 5 1 0 0 0 0 0 0 0 8 3 0 0 1 18
15 * TE HARDY,TERRY   ARI 1 0 6 8 2 1 0 1 0 0 0 0 0 0 0 18
16 * TE FAURIA,CHRISTIAN   SEA 6 0 1 9 0 1 0 1 2 0 1 0 0 1 1 17
17 * TE JONES,DAMON   JAX 5 8 5 1 1 0 2 0 0 0 0 0 0 0 0 17
18 * TE MARTIN,DAVID   GB 7 0 3 0 3 0 0 0 0 1 0 6 2 0 2 17
19 * TE RICKS,MIKHAEL   KC 10 2 0 4 0 3 2 1 4 0 0 0 1 0 0 17
20 * TE MCGEE,TONY IR CIN 8 8 0 1 0 0 0 2 0 1 3 1 0 0 0 16
21 * TE SANTIAGO,O.J.   CLE 7 0 0 0 0 0 2 0 2 7 0 0 0 1 2 14
22 * TE TUMAN,JERAME   PIT 2 0 0 0 0 2 9 0 0 0 1 0 1 0 0 13
23 * TE MANGUM,KRIS   CAR 14 0 0 0 0 0 0 0 0 6 0 0 0 7 0 13
24 * TE ROBINSON,JEFF   STL 8 2 6 1 0 0 0 0 0 0 2 0 0 2 0 13
25 * TE RIVERS,MARCELLUS   NYG 12 6 0 0 0 0 0 0 0 0 0 0 0 6 0 12
26 * TE CAMPBELL,DANIEL   NYG 12 0 2 0 6 0 0 0 0 1 2 0 0 0 1 12
27 * TE RASBY,WALTER   WAS 9 0 0 0 0 0 0 0 8 0 0 0 0 1 3 12
28 * TE DUDLEY,RICKEY IR CLE 7 0 3 1 6 0 0 0 0 0 0 0 0 0 0 10
29 * TE BATTAGLIA,MARCO   WAS 9 0 2 0 0 0 5 0 0 3 0 0 0 0 0 10
30 * TE SWIFT,JUSTIN   SF 6 0 1 0 1 0 0 6 0 0 0 0 0 0 0 8
31 * TE HEIDEN,STEVE   SD 17 0 0 0 0 6 0 0 0 0 0 2 0 0 0 8
32 * TE STEWART,TONY   PHI 5 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7
33 * TE SHEA,AARON   CLE 7 0 0 0 1 0 0 0 0 0 0 2 3 1 0 7
34 * TE LUCKY,MIKE   DAL 6 0 6 0 0 0 0 0 1 0 0 0 0 0 0 7
35 * TE BRUENER,MARK IR PIT 2 0 0 0 1 0 0 3 1 0 1 0 0 0 0 6
36 * TE DEARTH,JAMES   NYJ 11 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
37 * TE JORDAN,ANDREW   MIN 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
38 * TE MANUMALEUNA,BRANDON   STL 8 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
39 * TE BARTRUM,MIKE   PHI 5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
40 * TE JACKSON,SHELDON   BUF 5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Kicker Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * K FEELY,JAY   ATL 7 7 6 12 3 11 8 0 4 8 11 4 6 4 9 93
2 * K EDINGER,PAUL   CHI 3 7 6 0 7 9 7 3 3 13 9 7 8 1 10 90
3 * K PETERSON,TODD   KC 10 6 3 9 6 1 11 9 7 1 0 7 4 8 15 87
4 * K DAWSON,PHIL   CLE 7 7 6 11 8 2 6 0 3 4 9 12 1 10 4 83
5 * K LINDELL,RIAN   SEA 6 11 3 2 6 10 0 8 2 10 12 1 7 1 9 82
6 * K KASAY,JOHN   CAR 14 6 10 1 2 9 2 8 6 2 10 1 13 6 0 76
7 * K CONWAY,BRETT   WAS 9 3 0 7 11 1 5 9 9 0 6 7 2 8 7 75
8 * K HALL,JOHN   NYJ 11 6 4 5 6 3 2 7 11 10 6 0 11 1 3 75
9 * K RACKERS,NEIL   CIN 8 12 3 2 1 10 0 7 0 8 1 0 7 5 2 58
10 * K ARIANS,JAKE   --- 0 6 10 3 6 0 8 6 2 3 8 3 0 0 0 55
11 * K SEDER,TIM IR DAL 6 7 3 6 3 9 0 5 6 7 0 0 0 0 0 46
12 * K HILBERT,JON   DAL 6 0 0 0 0 0 0 0 0 0 3 6 8 8 3 28
13 * K GRAHAM,SHAYNE   BUF 5 0 0 0 0 0 0 0 0 0 0 0 0 7 9 16
14 * K CHRISTIE,STEVE IR SD 17 0 0 0 0 0 0 0 0 0 0 0 4 2 6 12
15 * K POCHMAN,OWEN   NYG 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 * K KIGHT,DANNY   BAL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 * K MARKHAM,JOHN   --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
              Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Pos Team Defense Inj NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1 * Def DALLAS DEFENSE   DAL 6 0 0 0 0 0 0 6 12 0 0 6 0 0 0 24
2 * Def NEW ENGLAND DEFENSE   NE 16 0 0 12 0 0 0 0 0 0 6 0 0 6 0 24
3 * Def INDIANAPOLIS DEFENSE   IND 4 12 0 0 0 0 0 6 0 0 0 0 6 0 0 24
4 * Def SEATTLE DEFENSE   SEA 6 0 0 0 0 12 0 0 0 0 0 0 0 0 8 20
5 * Def BUFFALO DEFENSE   BUF 5 0 6 0 0 0 0 0 6 0 0 0 0 6 0 18
6 * Def GREEN BAY DEFENSE   GB 7 0 6 0 0 0 0 0 6 0 0 2 0 0 0 14
7 * Def WASHINGTON DEFENSE   WAS 9 0 0 0 0 0 6 6 0 0 0 0 0 0 0 12
8 * Def MINNESOTA DEFENSE   MIN 8 0 0 0 0 0 6 0 0 0 0 0 0 0 6 12
9 * Def ARIZONA DEFENSE   ARI 1 0 0 0 6 0 0 0 0 0 6 0 0 0 0 12
10 * Def CINCINNATI DEFENSE   CIN 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
11 * Def ATLANTA DEFENSE   ATL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0