Standings
Standings

x = Clinch Playoff Berth
y = Clinch Division Title
z = Eliminated from Playoffs
Team Bundy 57 Trippin Over The Hash Marks 50
The Fighting Amish 66 Team Fugazi 64
niggaz4life 79 The Crown Royals 55
Ditch The Bitch If She Spits 111 D.I.L.L.I.G.A.F. 62
Nightfall 82 Prior to the Snap 70

Week #14 Standings - Final
Shotglass
Record Pts Pts
W L T GB For Agnst Strk
y niggaz4life 8 6 0 --- 1067 1034 1W
z The Crown Royals 7 7 0 1.0 1046 1036 1L
z The Fighting Amish 7 7 0 1.0 979 1052 4W
z Trippin Over The Hash Marks 6 8 0 2.0 1099 1064 3L
z Team Fugazi 6 8 0 2.0 941 936 1L
Tequilla
Record Pts Pts
W L T GB For Agnst Strk
y Team Bundy 10 4 0 --- 1036 995 2W
x Ditch The Bitch If She Spits 8 6 0 2.0 1173 1031 2W
x Nightfall 8 6 0 2.0 997 930 1W
z Prior to the Snap 6 8 0 4.0 1045 1096 2L
z D.I.L.L.I.G.A.F. 4 10 0 6.0 968 1177 2L

Next Week's Playoff Schedule
Nightfall at Team Bundy
Ditch The Bitch If She Spits at niggaz4life