THROUGH JULY 31,1963

63 METS G AB R H 2B 3B HR RBI SB AVG TB SP
1b Tim Harkness 71 233 24 48 11 1 3 18 0 0.206 70 0.300
2b Ron Hunt 94 351 38 82 19 3 4 19 3 0.234 119 0.339
3b Charlie Neal 71 262 20 55 18 1 1 16 0 0.210 78 0.298
ss Al Moran 66 190 14 45 3 2 0 13 0 0.237 52 0.274
lf Frank Thomas 89 296 22 70 7 0 10 33 0 0.236 107 0.361
cf Jim Hickman 93 309 32 75 9 7 9 30 4 0.243 125 0.405
rf Duke Snider 86 273 35 68 5 4 18 38 0 0.249 135 0.495
c Choo Choo Coleman 68 173 7 22 1 0 0 5 0 0.127 23 0.133
Rod Kanehl 70 127 17 31 4 0 1 8 2 0.244 38 0.299
Ed Kranepool 56 190 18 40 7 3 5 19 1 0.211 68 0.358
Joe Christopher 17 53 8 15 1 0 1 2 0 0.283 19 0.358
Norm Sherry 42 107 5 15 3 0 2 6 1 0.140 24 0.224
Chico Fernandez 45 107 6 19 4 0 0 13 3 0.178 23 0.215
Joe Hicks 20 67 5 13 2 1 2 8 0 0.194 23 0.343
Cliff Cook 37 99 4 11 0 0 1 4 0 0.111 14 0.141
Duke Carmel 2 4 0 2 0 0 0 1 0 0.500 2 0.500
Jesse Gonder 20 72 6 22 0 0 3 9 0 0.306 31 0.431
Larry Burright 55 113 5 22 2 0 0 2 0 0.195 24 0.212
Jimmy Piersall 40 123 11 25 3 0 0 4 2 0.203 28 0.228
Ted Schreiber 12 21 1 3 0 0 0 1 0 0.143 3 0.143
Sammy Taylor 19 21 0 10 0 0 0 2 0 0.476 10 0.476
Dick Smith 5 9 1 0 0 0 0 0 0 0.000 0 0.000
Pumpsie Green 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Chris Cannizzaro 3 12 0 2 0 0 0 0 0 0.167 2 0.167
Marv Throneberry 10 11 0 2 1 0 0 1 0 0.182 3 0.273
Gil Hodges 12 24 1 5 1 0 0 1 0 0.208 6 0.250
Cleon Jones 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Al Jackson 26 48 2 7 1 0 0 2 0 0.146 8 0.167
Carl Willey 20 40 0 4 0 0 0 0 0 0.100 4 0.100
Galen Cisco 38 32 0 3 2 0 0 2 0 0.094 5 0.156
Tracy Stallard 22 30 0 4 2 0 0 0 0 0.133 6 0.200
Roger Craig 26 50 0 2 0 0 0 0 1 0.040 2 0.040
Jay Hook 25 30 0 3 0 0 0 1 0 0.100 3 0.100
Ken MacKenzie 45 12 0 0 0 0 0 0 0 0.000 0 0.000
Larry Bearnarth 41 15 0 1 1 0 0 1 0 0.067 2 0.133
Grover Powell 7 0 0 0 0 0 0 0 0 ERR 0 ERR
Don Rowe 21 5 0 1 0 0 0 0 0 0.200 1 0.200
Ed Bauta 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Steve Dillon 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Craig Anderson 0 0 0 0 0 0 0 0 0 ERR 0 ERR
106 3509 282 727 107 22 60 259 17 0.207 1058 0.302
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Al Jackson 24 23 4 147 159 85 62 50 94 3 17 0.150 3.80 0 0
Carl Willey 20 19 1 128 114 55 44 36 70 1 12 0.077 3.09 0 0
Galen Cisco 38 12 1 103 135 81 69 45 50 5 8 0.385 6.03 0 1
Tracy Stallard 22 12 1 91 93 62 59 59 72 2 10 0.167 5.84 0 0
Roger Craig 26 23 9 163 161 89 72 49 63 6 15 0.286 3.97 1 0
Jay Hook 24 15 2 106 128 77 68 24 64 5 9 0.357 5.79 0 0
Ken Mc Kenzie 45 0 0 77.3 70 34 26 17 40 4 5 0.444 3.03 0 3
Larry Bearnarth 41 1 0 74.3 94 38 32 31 22 1 3 0.250 3.87 0 7
Grover Powell 7 0 0 8.33 4 2 2 9 8 0 0 ERR 2.16 0 0
Don Rowe 21 1 0 35 42 25 20 13 16 0 0 ERR 5.14 0 0
Ed Bauta 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Steve Dillon 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Craig Anderson 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
106 106 18 933 1000 548 454 333 499 27 79 0.255 4.38 1 11