THROUGH JULY 31, 1963


63 PIRATES G AB R H 2B 3B HR RBI SB AVG TB SP
1b Donn Clendenon 100 366 41 99 12 4 12 44 16 0.270 155 0.423
2b Bill Mazeroski 88 331 23 69 15 1 3 33 0 0.208 95 0.287
3b Bob Bailey 103 365 40 92 11 1 3 23 11 0.252 114 0.312
ss Dick Schofield 98 389 50 95 12 3 1 17 0 0.244 116 0.298
lf Willie Stargell 62 189 24 45 9 3 7 20 0 0.238 81 0.429
cf Bill Virdon 91 335 27 87 12 3 1 40 1 0.260 108 0.322
rf Roberto Clemente 94 392 45 127 14 3 11 53 10 0.324 180 0.459
c Jim Pagliaroni 62 149 18 50 4 0 5 18 0 0.336 69 0.463
Smoky Burgess 63 211 27 54 7 1 6 17 0 0.256 81 0.384
Jerry Lynch 53 144 12 38 2 0 4 27 0 0.264 52 0.361
Ted Savage 40 102 12 22 3 0 4 11 0 0.216 37 0.363
Johnny Logan 56 138 9 29 0 1 0 6 0 0.210 31 0.225
Howie Goss 28 47 6 13 1 0 0 2 1 0.277 14 0.298
Ron Brand 37 46 4 10 1 0 0 3 0 0.217 11 0.239
Gene Alley 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Bob Skinner 33 126 18 35 8 3 0 12 3 0.278 49 0.389
Elmo Plaskett 7 16 2 4 1 0 0 1 0 0.250 5 0.312
Julio Gotay 5 3 1 2 0 0 0 0 0 0.667 2 0.667
Larry Elliot 3 3 0 0 0 0 0 0 0 0.000 0 0.000
Bob Friend 26 61 3 6 0 0 0 1 0 0.098 6 0.098
Al Mc Bean 38 24 3 3 0 0 0 1 0 0.125 3 0.125
Don Cardwell 21 44 2 6 1 0 0 6 0 0.136 7 0.159
Don Schwall 17 37 1 5 1 0 0 1 0 0.135 6 0.162
Bob Veale 25 1 0 0 0 0 0 0 0 0.000 0 0.000
Joe Gibbon 15 24 1 1 1 0 0 2 0 0.042 2 0.083
Vernon Law 15 28 3 5 0 0 0 3 0 0.179 5 0.179
Earl Francis 20 25 2 4 1 0 0 0 0 0.160 5 0.200
Harvey Haddix 33 7 0 0 0 0 0 0 0 0.000 0 0.000
Roy Face 34 3 2 1 0 0 0 0 0 0.333 1 0.333
Tommie Sisk 35 4 0 0 0 0 0 0 0 0.000 0 0.000
Tom Butters 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Tom Sturdivant 3 3 0 0 0 0 0 0 0 0.000 0 0.000
Tom Parsons 0 0 0 0 0 0 0 0 0 ERR 0 ERR
105 3613 376 902 116 23 57 341 42 0.250 1235 0.342
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Bob Friend 26 26 11 202 168 75 55 39 95 9 12 0.429 2.45 0 0
Al Mc Bean 38 8 4 97.3 86 28 25 20 56 6 5 0.545 2.31 2 6
Don Cardwell 21 20 4 139 108 48 46 36 73 9 6 0.600 2.98 0 0
Don Schwall 17 17 1 109 100 36 34 42 46 8 6 0.571 2.80 0 0
Bob Veale 24 0 0 33 29 10 7 15 26 0 0 ERR 1.91 0 1
Joe Gibbon 14 11 1 77 72 26 19 30 64 4 3 0.571 2.22 0 0
Vern Law 15 12 0 85 92 37 30 18 30 5 5 0.500 3.18 0 0
Earl Francis 20 10 0 61.3 80 47 44 29 50 3 6 0.333 6.46 0 0
Harvey Haddix 33 1 0 43.7 41 14 10 8 33 2 3 0.400 2.06 0 1
Roy Face 34 0 0 39.3 50 16 14 8 23 3 5 0.375 3.20 0 9
Tommie Sisk 35 0 0 52.7 46 19 13 20 35 2 2 0.500 2.22 0 1
Tom Butters 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Tom Sturdivant 3 0 0 9.33 5 4 4 2 4 1 0 1.000 3.86 0 0
Tom Parsons 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
105 105 21 949 877 360 301 267 535 52 53 0.495 2.86 5 18