Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Meet Results
Suffolk County Championships
SUNY Stony Brook Pool
April 8-9, 2000


Saturday
Event 1  Women 11-12  200  IM
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1278       SMIT, JULIA            12  TVSC        2:13.69  2:13.52     
  2     1183       MODROV, PRISCILLA      12  TS-HH       2:18.45  2:18.07     
  3     1260       NAPOLI, CAITLIN        11  TVSC        2:25.91  2:24.43     
  4     1154       EVANS, KATHLEEN        12  TS-HH       2:27.51  2:24.74     
  5     1040       KELLY, KATIE           12  IA          2:29.04  2:27.25     
  6     1244       DASILVA, NICOLE        12  TVSC        2:25.23  2:28.11     
* B-Finals
  7     1078       D'ESPOSITO, ANGELICA   12  TS-SA       2:34.69  2:30.79     
  8     1345       DONLEVY, MEGAN         11  TS-NS       2:34.41  2:31.11     
  9     1221       MUTSCHLER, ERICA       12  TVSC        2:34.92  2:33.92     
 10     1023       FLECKENSTEIN, EMILY    11  HAA         2:36.13  2:34.44     
 11     1230       TISCH, MEREDITH        12  TVSC        2:35.59  2:36.33     
 12     1246       KELLY, TAYLOR          12  TVSC        2:37.82  2:36.94     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1194       FABER, MEAGHAN         12  TS-HH          2:38.94           
 14     1274       KANE, KANDRA           11  TVSC           2:39.18           
 15     1041       DI NOVIS, JENNA        12  IA             2:39.87           
 16     1256       CAMPO, JAMIE           12  TVSC           2:41.62           
 17     1319       BOWMAN, COLLEEN        12  HAA            2:41.84           
 18     1232       MCNAIR, MARGHERITA     11  TVSC           2:42.34           
 19     1378       BERGQUIST, Krista      11  WISC           2:42.94           
 20     1282       WILSON, ERIN           11  TVSC           2:42.98           
 21     1177       GORDON, MEGAN          12  TS-HH          2:44.43           
 22     1333       NIEMCZYCKI, BRIGITTE   11  TS-NS          2:46.09           
 23     1290       MONACO, KELLIE         12  CSC            2:46.31           
 24     1401       HARRIS, Markee         11  WISC           2:48.89           
 25     1406       GRAHAM, Sam            12  WISC           2:50.90           
 26     1303       SMITH, DEVIN           11  CSC            2:51.30           
 27     1109       DALEY, NANCY           12  TS-LI          2:52.68           
 28     1367       SIMONETTI, MICHELLE    12  TS-NS          2:56.46           
 29     1048       DWYER, MARY BETH       11  IA             3:04.85           
 30     1396       VOGEL, Carly           11  WISC           3:16.85           
  -     1386       DOLINAR, Ann           12  WISC               DQ            
  -     1051       WASIELKE, EMMA         12  IA                 DQ            
  -     1355       LA ROCHE, SARAH        11  TS-NS              DQ            
 
Event 2  Men 11-12  200  IM
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1155       GORSKI, JOHN           12  TS-HH       2:15.84  2:14.22     
  2     1016       TUSUP, SHANE           11  HAA         2:18.13  2:15.20     
  3     1195       PARK, MICHAEL          11  TS-HH       2:20.10  2:21.08     
  4     1168       VESELOVSKY, JOSEPH     12  TS-HH       2:27.12  2:22.77     
  5     1344       DONLEVY, GERARD        11  TS-NS       2:28.02  2:25.85     
  6     1283       WILSON, JAMES          12  TVSC        2:28.31  2:30.70     
* B-Finals
  7     1254       PALL, BARRETT          12  TVSC        2:30.29  2:30.14     
  8     1153       DAMATO, BRETT          11  TS-HH       2:35.44  2:32.52     
  9     1160       FINNEGAN, SHANE        12  TS-HH       2:37.57  2:36.10     
 10     1289       KING, TERENCE          12  CSC         2:41.43  2:38.76     
 11     1245       DROESCH, MICHAEL       12  TVSC        2:41.22  2:38.88     
  -     1192       YEAGER, KYLE           11  TS-HH       2:35.11      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1293       WEIL, THOMAS           12  CSC            2:45.49           
 14     1338       RUANE, SEAN            11  TS-NS          2:45.83           
 15     1371       SALZBERG, MATHEW       11  TS-NS          2:49.48           
 16     1225       DETOLLA, GREGORY       12  TVSC           2:49.63           
 17     1330       STEINHAUER, HOLDEN     11  TS-NS          2:52.81           
 18     1053       REILLY, MIKE           11  IA             2:53.85           
 19     1382       REGAN, Michael         11  WISC           3:04.25           
 
Event 3  Women 10 & Under  100  IM
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1257       MOLANO, JAYNE          10  TVSC        1:10.08  1:09.61     
  2     1178       DEGRAZIA, KRISTEN      10  TS-HH       1:16.03  1:11.70     
  3     1288       SPROW, ALANA           10  TVSC        1:15.19  1:15.52     
  4     1179       KOCHMAN, JULIE         10  TS-HH       1:16.15  1:16.11     
  5     1393       LEGUYADER, Clare       10  WISC        1:18.19  1:18.64     
  -     1005       DOWD, CAITLIN           9  HAA         1:12.53      DQ      
* B-Finals
  7     1029       SKYPALA, REBECCA       10  HAA         1:18.45  1:18.55     
  8     1400       MAYO, Laura            10  WISC        1:20.22  1:18.75     
  9     1001       BOLTJA, ALYSON         10  HAA         1:22.32  1:20.07     
 10     1271       PAPISH, MOLLY           9  TVSC        1:22.37  1:22.23     
 11     1175       WOLLIS, MELISSA        10  TS-HH       1:21.80  1:22.31     
 12     1362       SIMONETTI, COURTNEY     9  TS-NS       1:22.34  1:23.09     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1405       TADDEO, Marisa          8  WISC           1:22.46           
 14     1249       COSTANTINO, SARA       10  TVSC           1:22.56           
 15     1171       EINSIDLER, ALLIE       10  TS-HH          1:23.16           
 16     1191       YEAGER, KEIRA           9  TS-HH          1:23.18           
 17     1305       BUNSTER, KELLY          9  CSC            1:23.68           
 18     1091       FETKY, MICHELLE        10  TS-SA          1:23.91           
 19     1370       JURUKOVSKA, JANA       10  TS-NS          1:24.01           
 20     1379       MCGOWAN, Kelly         10  WISC           1:24.09           
 21     1309       GAFFEY, MELANIE         8  CSC            1:24.55           
 22     1381       SCHNECK, Courtney      10  WISC           1:25.50           
 23     1082       VECCIA, SAMANTHA       10  TS-SA          1:26.03           
 24     1193       ISRAEL, LYNN           10  TS-HH          1:27.64           
 25     1392       LEGUYADER, Sydney       9  WISC           1:27.94           
 26     1057       LANKOWICZ, LAUREN      10  IA             1:28.62           
 27     1103       XU, AMY                10  TS-SA          1:29.89           
 28     1372       SALZBERG, DANA          9  TS-NS          1:34.16           
 29     1300       LONGLEY, OLIVIA        10  CSC            1:34.58           
 30     1383       PELLE, Allison         10  WISC           1:35.71           
  -     1394       MILANO, LISA           10  WISC               DQ            
 
Event 4  Men 10 & Under  100  IM
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1009       MCCORT, MATT           10  HAA         1:19.39  1:14.54     
  2     1312       GAFFEY, ERIC           10  CSC         1:14.64  1:14.87     
  3     1182       MODROV, DREW           10  TS-HH       1:15.85  1:15.07     
  4     1086       MONGAN, KEVIN          10  TS-SA       1:16.14  1:16.91     
  5     1259       DASILVA, JONATHAN       9  TVSC        1:18.62  1:17.44     
  6     1238       GIUNTA, JOHN           10  TVSC        1:18.71  1:19.65     
* B-Finals
  7     1174       MARTOCCIA, PHILIP      10  TS-HH       1:20.49  1:16.71     
  8     1399       GOODWIN, Chris         10  WISC        1:19.67  1:17.15     
  9     1047       DI NOVIS, BRYAN        10  IA          1:20.43  1:19.09     
 10     1059       O'CONNOR, BILLY        10  IA          1:20.04  1:20.16     
 11     1015       TERBUSH, RYAN          10  HAA         1:20.44  1:20.29     
  -     1306       VIGNOLA, ROCCO         10  CSC         1:20.17      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1264       PALL, ZACHARY           9  TVSC           1:23.98           
 14     1169       WINDLER, ANDREW         9  TS-HH          1:24.87           
 15     1270       GAO, SIMON             10  TVSC           1:25.19           
 16     1180       DWYER, KEVIN           10  TS-HH          1:25.38           
 17     1353       RYAN, NICHOLAS          9  TS-NS          1:25.41           
 18     1398       WINTER, Wesley         10  WISC           1:31.71           
  -     1361       LYONS, COLIN           10  TS-NS              DQ            
  -     1110       ROSTRUP, IAN           10  TS-LI              NS            
 
Event 5  Women 15-18  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1337       MANOOGIAN, SHIRLEE     15  TS-NS         59.87    59.14     
  2     1186       MCGRATH, COLLEEN       18  TS-HH       1:01.36  1:01.32     
  3     1166       D'AMICO, NICOLE        16  TS-HH       1:02.58  1:02.65     
  4     1218       THOMPSON, MELISSA      16  TVSC        1:04.00  1:03.91     
  5     1334       DIXON, SHAUNA          15  TS-NS       1:04.93  1:04.48     
  6     1231       HOESTEN, JESSICA       17  TVSC        1:04.11  1:05.29     
* B-Finals
  7     1147       KNAPP, KRISTIN         17  TS-HH       1:05.25  1:04.42     
  8     1159       FINNEGAN, KATIE        16  TS-HH       1:05.57  1:05.63     
  9     1165       PAWELKO, URSULA        15  TS-HH       1:06.35  1:05.81     
 10     1209       FINN, KATHLEEN         17  TVSC        1:05.93  1:05.98     
 11     1242       WANG, SHERRY           15  TVSC        1:06.33  1:06.14     
 12     1027       FLECKENSTEIN, KAREN    15  HAA         1:06.28  1:06.31     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1227       FRESOLONE, VICTORIA    15  TVSC           1:06.37           
 14     1150       WAGNER, FELICIA        17  TS-HH          1:06.80           
 15     1292       SNYDSTRUP, ADRIANA     15  CSC            1:07.00           
 16     1197       HANLEY, DANIELLE       16  TS-HH          1:07.11           
 17     1252       DESANCTIS, ASHLEE      18  TVSC           1:07.59           
 18     1413       BOWMAN, ERIN           16  IA             1:08.37           
 19     1327       NIEMCZYCKI, TANYA      16  TS-NS          1:08.55           
 20     1220       FUCHS, VALERIE         15  TVSC           1:09.20           
 21     1025       ELDRIDGE, SARA         15  HAA            1:09.22           
 22     1322       MARGOLIES, AMY         15  TS-NS          1:09.77           
 23     1070       HERBST, DAWN-LYNNE     15  TS-SA          1:10.27           
 24     1026       ELDRIDGE, VANESSA      15  HAA            1:12.50           
 25     1115       FINK, MEGAN            18  TS-LI          1:13.31           
 26     1132       ZARMON, REBECCA        15  TS-EE          1:17.31           
  -     1368       ZELLMAN, BRITTANY      15  TS-NS              NS            
 
Event 6  Men 15-18  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1323       KAHN, DAVID            16  TS-NS         53.06    50.36     
  2     1189       MASCHI, JASON          16  TS-HH         54.65    53.97     
  3     1145       FERRANTI, RAYMOND      17  TS-HH         53.65    54.42     
  3     1149       LIBRETTO, THOMAS       17  TS-HH         55.33    54.42     
  5     1228       KOREPIN, SERGE         18  TVSC          55.31    55.07     
  6     1146       HERMAN, LOREN          17  TS-HH         55.67    55.80     
* B-Finals
  7     1148       LEE, MICHAEL           17  TS-HH         55.73    55.15     
  8     1208       CIPOLLINO, MICHAEL     18  TVSC          55.72    55.67     
  9     1207       CHU, JEFFREY           16  TVSC          55.91    55.81     
 10     1235       SANZO, RICHARD         18  TVSC          56.23    55.90     
 11     1373       FERRARA, JASON         18  TS-NS         56.79    56.15     
 12     1213       KOZLOWSKI, KC          16  TVSC          56.30    56.68     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1210       FORTIN, ARTHUR         15  TVSC             56.81           
 14     1162       WILDE, JOHN            15  TS-HH            58.86           
 15     1321       PERNICE, BRIAN         15  TS-NS            59.23           
 16     1102       GRAMMENOSS, NICK       17  TS-SA          1:00.88           
 17     1075       VARGA, LASZLO          15  TS-SA          1:01.14           
 18     1037       BOLLERMAN, ANDREW F.   17  IA             1:01.22           
 19     1219       SCALZO, PETER          15  TVSC           1:01.34           
 20     1067       CHUNG, ANTHONY         16  TS-SA          1:03.88           
 21     1007       GUILLOT, GREG          15  HAA            1:04.05           
 22     1357       BEHREND, GLEN          18  TS-NS          1:04.93           
  -     1117       BIVONA, BRIAN          17  TS-LI              NS            
 
Event 7  Women 13-14  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1391       LESSING, Heide         14  WISC        1:02.25  1:00.16     
  2     1241       NARUS, CHRISTA         13  TVSC        1:00.83  1:01.06     
  3     1158       TRYON, AMANDA          14  TS-HH       1:02.85  1:01.32     
  4     1170       HERDMAN, SELINA        14  TS-HH       1:02.28  1:02.31     
  5     1077       JENNINGS, HEATHER      13  TS-SA       1:03.27  1:03.19     
  6     1328       SMITH, JILLIAN         14  TS-NS       1:03.03  1:04.66     
* B-Finals
  7     1215       SHAPIRO, AMANDA        13  TVSC        1:03.40  1:02.90     
  8     1167       VESELOVSKY, LISA       14  TS-HH       1:04.28  1:03.48     
  9     1069       DUGAN, KATHLEEN        14  TS-SA       1:04.54  1:04.33     
 10     1211       KEVINS, CAITLIN        13  TVSC        1:05.33  1:04.58     
 11     1403       DALY, Brit             14  WISC        1:05.33  1:04.73     
 12     1199       PUCA, SAVANNAH         13  TS-HH       1:05.90  1:04.98     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1187       SWEENEY, NICOLE        14  TS-HH          1:06.73           
 14     1172       LOHRER, JACLYN         13  TS-HH          1:06.76           
 15     1097       GOULD, JULIA           13  TS-SA          1:06.95           
 16     1164       LAM, SARAH             14  TS-HH          1:06.96           
 17     1239       JIANG, JESSICA         14  TVSC           1:08.48           
 18     1012       NASSER, HELEN          14  HAA            1:08.85           
 19     1079       KINGSEPP, LAUREN       14  TS-SA          1:09.67           
 20     1402       ANIBOLI, Amanda        14  WISC           1:10.08           
 21     1226       FUCHS, LAUREN          13  TVSC           1:10.89           
 22     1046       WOLF, BRITTNEY         13  IA             1:11.30           
 23     1196       HANLEY, KAITLIN        14  TS-HH          1:13.63           
 24     1351       MUSSLER, VALERIE       13  TS-NS          1:16.03           
 25     1347       SCALZO, LAURA          13  TS-NS          1:16.41           
 26     1311       EIESLAND, DANA         13  CSC            1:17.52           
 27     1258       NIMMO, ASHLEY          14  TVSC           1:18.39           
  -     1106       NELSON, CAITLIN G-     14  TS-LI              NS            
 
Event 8  Men 13-14  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1240       ARMSTRONG, SHAUN       13  TVSC          58.06    57.33     
  2     1243       BRENNAN, TRAVIS        13  TVSC          59.75    59.07     
  3     1156       GLAZER, JEFFERY        14  TS-HH       1:00.10    59.46     
  4     1151       DAMATO, AARON          13  TS-HH       1:01.04  1:00.71     
  5     1340       DONLEVY, KEVIN         14  TS-NS       1:02.34  1:01.53     
  6     1038       BROCKI, MICHAEL        14  IA          1:01.19  1:01.91     
* B-Finals
  7     1184       KENNEDY, BRENDEN       14  TS-HH       1:03.44  1:02.44     
  7     1066       PIASTUCK, DANNY        13  TS-SA       1:03.51  1:02.44     
  9     1223       FORTIN, WILLIAM        13  TVSC        1:02.53  1:02.65     
 10     1205       RAMOS, MANNY           14  TS-HH       1:03.01  1:03.09     
 11     1224       CONSTANT, PETER        14  TVSC        1:02.47  1:03.26     
 12     1320       GUSTAFSON, DANIEL      14  TS-NS       1:03.60  1:03.43     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1273       QUINONES, MARK         14  TVSC           1:03.88           
 14     1348       SLUTSKY, LENNY         14  TS-NS          1:05.68           
 15     1200       PIESNIKOWSKI, ERIC     14  TS-HH          1:05.81           
 16     1076       PEYSER, DAVID          13  TS-SA          1:07.67           
 17     1181       MODROV, BRANDON        14  TS-HH          1:08.28           
 18     1008       GUILLOT, TIM           13  HAA            1:09.51           
 19     1229       HE, DAVID              13  TVSC           1:12.47           
 20     1291       RUFA, CHRIS            13  CSC            1:23.00           
 
Event 9  Women 11-12  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1183       MODROV, PRISCILLA      12  TS-HH       1:04.41  1:04.09     
  2     1260       NAPOLI, CAITLIN        11  TVSC        1:06.23  1:06.30     
  3     1078       D'ESPOSITO, ANGELICA   12  TS-SA       1:07.88  1:07.98     
  4     1244       DASILVA, NICOLE        12  TVSC        1:07.51  1:09.09     
  5     1194       FABER, MEAGHAN         12  TS-HH       1:10.27  1:11.93     
  6     1251       BRENNAN, CALLIE        12  TVSC        1:12.44  1:13.11     
* B-Finals
  7     1274       KANE, KANDRA           11  TVSC        1:13.65  1:12.48     
  8     1247       LORBER, KIMBERLY       12  TVSC        1:14.16  1:13.95     
  9     1345       DONLEVY, MEGAN         11  TS-NS       1:17.51  1:14.48     
 10     1256       CAMPO, JAMIE           12  TVSC        1:18.93  1:14.77     
 11     1232       MCNAIR, MARGHERITA     11  TVSC        1:16.66  1:15.07     
 12     1023       FLECKENSTEIN, EMILY    11  HAA         1:16.77  1:15.57     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  7     1121       DINKEL, MARLAINA       12  TS-LI          1:13.26           
 13     1051       WASIELKE, EMMA         12  IA             1:17.95           
 15     1282       WILSON, ERIN           11  TVSC           1:19.04           
 16     1163       WINDLER, COURTNEY      12  TS-HH          1:19.57           
 17     1333       NIEMCZYCKI, BRIGITTE   11  TS-NS          1:21.45           
 18     1406       GRAHAM, Sam            12  WISC           1:21.68           
 19     1355       LA ROCHE, SARAH        11  TS-NS          1:23.42           
 20     1319       BOWMAN, COLLEEN        12  HAA            1:23.55           
 21     1048       DWYER, MARY BETH       11  IA             1:23.76           
 22     1054       WANLASS, REBECCA       12  IA             1:24.42           
 23     1346       HARNETT, KRISTEN       11  TS-NS          1:24.53           
 24     1301       LAWSON, ELENA          11  CSC            1:26.76           
 25     1369       HARRIS, CATHERINE      11  TS-NS          1:27.42           
 26     1081       GOROSPE, STEPHANIE     11  TS-SA          1:31.24           
  -     1404       MORANDI, RACHEL        12  WISC               DQ            
  -     1378       BERGQUIST, Krista      11  WISC               NS            
 
Event 10  Men 11-12  100  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1016       TUSUP, SHANE           11  HAA         1:04.04  1:02.27     
  2     1155       GORSKI, JOHN           12  TS-HH       1:04.10  1:02.90     
  3     1168       VESELOVSKY, JOSEPH     12  TS-HH       1:05.47  1:04.79     
  4     1254       PALL, BARRETT          12  TVSC        1:08.88  1:07.62     
  5     1283       WILSON, JAMES          12  TVSC        1:07.93  1:08.93     
  6     1192       YEAGER, KYLE           11  TS-HH       1:09.46  1:10.31     
* B-Finals
  7     1153       DAMATO, BRETT          11  TS-HH       1:10.97  1:08.89     
  8     1344       DONLEVY, GERARD        11  TS-NS       1:09.77  1:09.18     
  9     1289       KING, TERENCE          12  CSC         1:15.08  1:15.32     
 10     1371       SALZBERG, MATHEW       11  TS-NS       1:18.93  1:16.64     
 11     1074       MORTAZAVI, DAVID       12  TS-SA       1:18.12  1:17.84     
  -     1010       MCCORT, MICHAEL        12  HAA         1:17.47      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1293       WEIL, THOMAS           12  CSC            1:19.75           
 14     1338       RUANE, SEAN            11  TS-NS          1:20.36           
 15     1330       STEINHAUER, HOLDEN     11  TS-NS          1:31.98           
 16     1382       REGAN, Michael         11  WISC           1:34.52           
  -     1105       ZUAR, ADAM             11  TS-LI              NS            
 
Event 11  Women 10 & Under  50  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1178       DEGRAZIA, KRISTEN      10  TS-HH         33.02    31.58     
  2     1257       MOLANO, JAYNE          10  TVSC          31.85    31.61     
  3     1005       DOWD, CAITLIN           9  HAA           32.08    32.01     
  4     1261       CLIFTON, CHRISTY       10  TVSC          32.71    32.27     
  5     1193       ISRAEL, LYNN           10  TS-HH         34.82    34.85     
  6     1362       SIMONETTI, COURTNEY     9  TS-NS         35.60    36.55     
* B-Finals
  7     1393       LEGUYADER, Clare       10  WISC          36.02    35.51     
  8     1305       BUNSTER, KELLY          9  CSC           37.01    35.73     
  9     1249       COSTANTINO, SARA       10  TVSC          37.62    36.15     
 10     1271       PAPISH, MOLLY           9  TVSC          37.15    36.91     
 11     1089       MORTAZAVI, SHIRIN       9  TS-SA         37.78    37.01     
 12     1405       TADDEO, Marisa          8  WISC          38.50    38.73     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1400       MAYO, Laura            10  WISC             38.55           
 14     1392       LEGUYADER, Sydney       9  WISC             38.64           
 15     1107       ATWELL, Debbie         10  TS-LI            39.11           
 16     1394       MILANO, LISA           10  WISC             39.22           
 17     1129       PUSATERI, ELISE        10  TS-EE            39.29           
 17     1001       BOLTJA, ALYSON         10  HAA              39.29           
 19     1309       GAFFEY, MELANIE         8  CSC              39.63           
 20     1370       JURUKOVSKA, JANA       10  TS-NS            40.12           
 21     1093       LAPORTA, KATIE          8  TS-SA            40.17           
 22     1061       SQUILLANTE, JILLIAN    10  IA               40.27           
 23     1383       PELLE, Allison         10  WISC             40.35           
 24     1358       MALKIN, ANDREANA       10  TS-NS            40.91           
 25     1359       WOODVILLE, LINDSAY     10  TS-NS            40.96           
 26     1315       DOWDE, CAITLIN         10  TVSC             41.26           
 27     1277       FLOWERS, JENNIFER      10  TVSC             42.95           
 28     1002       BORDES, KARISSA        10  HAA              42.99           
 29     1397       WHALEN, Kelly          10  WISC             43.14           
 30     1133       BROCCOLI, ALEXA         8  TS-EE            43.96           
 31     1318       SUDANO, ASHLEY         10  CSC              44.05           
 32     1304       HAMEL, KATIE            9  CSC              44.57           
 33     1265       CLIFTON, MEGHAN         9  TVSC             53.08           
  -     1380       MOORE, Erin             9  WISC               DQ            
 
Event 12  Men 10 & Under  50  Fly 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1259       DASILVA, JONATHAN       9  TVSC          33.86    33.05     
  2     1009       MCCORT, MATT           10  HAA           33.81    33.77     
  3     1086       MONGAN, KEVIN          10  TS-SA         33.81    34.14     
  4     1399       GOODWIN, Chris         10  WISC          35.48    34.31     
  5     1182       MODROV, DREW           10  TS-HH         34.77    34.35     
  6     1063       O'LEARY, KYLE          10  IA            36.19    35.69     
* B-Finals
  7     1238       GIUNTA, JOHN           10  TVSC          36.23    34.31     
  8     1169       WINDLER, ANDREW         9  TS-HH         36.44    35.54     
  9     1047       DI NOVIS, BRYAN        10  IA            37.93    36.91     
 10     1015       TERBUSH, RYAN          10  HAA           37.71    37.21     
 11     1342       KAHN, MATTHEW           9  TS-NS         37.92    38.15     
 12     1096       O'REILLY, PATRICK      10  TS-SA         39.30    40.07     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1298       HALLINAN, JAMES         8  CSC              40.02           
 14     1264       PALL, ZACHARY           9  TVSC             40.20           
 15     1280       SMIT, KEVIN             9  TVSC             40.23           
 16     1268       BRENNAN, AUSTIN         9  TVSC             40.63           
 17     1375       SCHWAB, TAYLOR          9  TS-NS            41.16           
 18     1270       GAO, SIMON             10  TVSC             41.36           
 19     1018       COOMBS, ROBERT         10  HAA              43.20           
  -     1341       GUSTAFSON, PETER        8  TS-NS              DQ            
  -     1110       ROSTRUP, IAN           10  TS-LI              NS            
 
Event 13  Women 15-18  100  Back 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1337       MANOOGIAN, SHIRLEE     15  TS-NS       1:00.38    59.15     
  2     1263       DEWITT, AMY            17  TVSC        1:00.59  1:00.32     
  3     1027       FLECKENSTEIN, KAREN    15  HAA         1:01.57  1:01.48     
  4     1334       DIXON, SHAUNA          15  TS-NS       1:02.15  1:02.40     
  5     1389       DALY, Shannon          16  WISC        1:03.03  1:02.77     
  6     1039       KENNY, BEVIN           15  IA          1:03.24  1:04.61     
* B-Finals
  7     1198       KRAUSE, KAITLIN        15  TS-HH       1:03.75  1:02.29     
  8     1231       HOESTEN, JESSICA       17  TVSC        1:04.49  1:03.54     
  9     1045       THORSON, CHRISTINE     16  IA          1:06.61  1:06.18     
 10     1186       MCGRATH, COLLEEN       18  TS-HH       1:06.49  1:06.38     
 11     1218       THOMPSON, MELISSA      16  TVSC        1:07.20  1:07.06     
 12     1209       FINN, KATHLEEN         17  TVSC        1:06.94  1:07.09     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1388       CUNNINGHAM, Katie      18  WISC           1:07.60           
 14     1327       NIEMCZYCKI, TANYA      16  TS-NS          1:07.68           
 15     1326       HART, SANDY            16  TS-NS          1:07.79           
 16     1220       FUCHS, VALERIE         15  TVSC           1:07.84           
 17     1095       BERGH, LISA            15  TS-SA          1:07.88           
 18     1123       FONDULIS, CASSIE       15  TS-EE          1:08.07           
 19     1227       FRESOLONE, VICTORIA    15  TVSC           1:08.26           
 19     1197       HANLEY, DANIELLE       16  TS-HH          1:08.26           
 21     1292       SNYDSTRUP, ADRIANA     15  CSC            1:09.56           
 22     1056       HAHNE, JILL            15  IA             1:09.86           
 23     1185       KOCH, ELIZABETH        15  TS-HH          1:10.08           
 24     1070       HERBST, DAWN-LYNNE     15  TS-SA          1:11.13           
 25     1416       WELLING, JILLIAN       18  HAA            1:11.80           
 26     1368       ZELLMAN, BRITTANY      15  TS-NS          1:12.04           
 27     1236       GIUNTA, JEANINE        16  TVSC           1:12.73           
 28     1413       BOWMAN, ERIN           16  IA             1:12.91           
 29     1152       WINDLER, STEPHANIE     15  TS-HH          1:13.64           
 30     1026       ELDRIDGE, VANESSA      15  HAA            1:14.16           
 31     1025       ELDRIDGE, SARA         15  HAA            1:14.54           
 32     1115       FINK, MEGAN            18  TS-LI          1:16.76           
  -     1354       DUMPERT, JENNIFER      16  TS-NS              NS            
 
Event 14  Men 15-18  100  Back 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1323       KAHN, DAVID            16  TS-NS         51.47    51.30     
  2     1206       BRANDENBERGER, CHRIS   16  TVSC          53.35    52.46     
  3     1208       CIPOLLINO, MICHAEL     18  TVSC          54.98    54.84     
  4     1149       LIBRETTO, THOMAS       17  TS-HH         55.44    55.36     
  5     1234       DEROSA, MATTHEW        16  TVSC          56.37    56.14     
  6     1373       FERRARA, JASON         18  TS-NS         55.63    56.27     
* B-Finals
  7     1207       CHU, JEFFREY           16  TVSC          57.16    56.33     
  8     1214       LAIDLAW, DAN           17  TVSC          56.80    56.38     
  9     1235       SANZO, RICHARD         18  TVSC          57.20    57.00     
 10     1145       FERRANTI, RAYMOND      17  TS-HH         58.02    57.38     
 11     1216       SHAPIRO, STEVEN        17  TVSC          58.17    57.45     
 12     1210       FORTIN, ARTHUR         15  TVSC          59.81  1:00.14     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 13     1357       BEHREND, GLEN          18  TS-NS          1:00.09           
 14     1321       PERNICE, BRIAN         15  TS-NS          1:00.66           
 15     1162       WILDE, JOHN            15  TS-HH          1:00.68           
 16     1075       VARGA, LASZLO          15  TS-SA          1:02.59           
 17     1336       ELLIS, NICHOLAS        16  TS-NS          1:04.34           
 18     1219       SCALZO, PETER          15  TVSC           1:04.97           
