|
THREE VILLAGE SWIM CLUB
Meet Results
Suffolk County Championships
SUNY Stony Brook Pool
April 8-9, 2000
Sunday Finals
Event 29 Female 13-14 200 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1391 LESSING, Heide 14 WISC 2:12.90 16
2 1158 TRYON, AMANDA 14 TS-HH 2:14.95 13
3 1215 SHAPIRO, AMANDA 13 TVSC 2:18.84 12
4 1077 JENNINGS, HEATHER 13 TS-SA 2:19.48 11
5 1403 DALY, Brit 14 WISC 2:21.56 10
6 1170 HERDMAN, SELINA 14 TS-HH 2:22.78 9
* B-Finals
7 1167 VESELOVSKY, LISA 14 TS-HH 2:19.94 7
8 1069 DUGAN, KATHLEEN 14 TS-SA 2:20.07 5
9 1241 NARUS, CHRISTA 13 TVSC 2:20.43 4
10 1161 WILDE, JOY 13 TS-HH 2:24.48 3
11 1199 PUCA, SAVANNAH 13 TS-HH 2:25.69 2
12 1012 NASSER, HELEN 14 HAA 2:26.02 1
Event 30 Male 13-14 200 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1279 SMIT, MICHAEL 14 TVSC 2:05.61 16
2 1038 BROCKI, MICHAEL 14 IA 2:08.31 13
3 1156 GLAZER, JEFFERY 14 TS-HH 2:08.75 12
4 1340 DONLEVY, KEVIN 14 TS-NS 2:12.93 11
5 1243 BRENNAN, TRAVIS 13 TVSC 2:15.20 10
6 1100 SHELBY, CHAD 14 TS-SA 2:15.26 9
* B-Finals
7 1184 KENNEDY, BRENDEN 14 TS-HH 2:15.12 7
8 1151 DAMATO, AARON 13 TS-HH 2:15.23 5
9 1223 FORTIN, WILLIAM 13 TVSC 2:15.28 4
10 1205 RAMOS, MANNY 14 TS-HH 2:15.86 3
11 1200 PIESNIKOWSKI, ERIC 14 TS-HH 2:20.09 2
12 1320 GUSTAFSON, DANIEL 14 TS-NS 2:21.61 1
Event 31 Female 15-18 200 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1337 MANOOGIAN, SHIRLEE 15 TS-NS 2:07.78 16
2 1389 DALY, Shannon 16 WISC 2:10.76 13
3 1334 DIXON, SHAUNA 15 TS-NS 2:13.81 12
4 1263 DEWITT, AMY 17 TVSC 2:14.11 11
5 1198 KRAUSE, KAITLIN 15 TS-HH 2:15.40 10
6 1147 KNAPP, KRISTIN 17 TS-HH 2:20.05 9
* B-Finals
7 1186 MCGRATH, COLLEEN 18 TS-HH 2:16.97 7
8 1027 FLECKENSTEIN, KAREN 15 HAA 2:17.75 5
9 1095 BERGH, LISA 15 TS-SA 2:21.14 4
10 1231 HOESTEN, JESSICA 17 TVSC 2:21.16 3
11 1159 FINNEGAN, KATIE 16 TS-HH 2:22.47 2
12 1220 FUCHS, VALERIE 15 TVSC 2:26.78 1
Event 32 Male 15-18 200 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1323 KAHN, DAVID 16 TS-NS 1:54.41 16
2 1206 BRANDENBERGER, CHRIS 16 TVSC 2:00.71 13
3 1214 LAIDLAW, DAN 17 TVSC 2:02.14 12
4 1149 LIBRETTO, THOMAS 17 TS-HH 2:02.20 11
5 1235 SANZO, RICHARD 18 TVSC 2:02.81 10
6 1216 SHAPIRO, STEVEN 17 TVSC 2:10.23 9
* B-Finals
7 1189 MASCHI, JASON 16 TS-HH 2:03.04 7
8 1373 FERRARA, JASON 18 TS-NS 2:03.68 5
9 1145 FERRANTI, RAYMOND 17 TS-HH 2:04.27 4
10 1148 LEE, MICHAEL 17 TS-HH 2:05.04 3
11 1208 CIPOLLINO, MICHAEL 18 TVSC 2:06.29 2
12 1234 DEROSA, MATTHEW 16 TVSC 2:08.28 1
Event 33 Female 10 & Under 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1005 DOWD, CAITLIN 9 HAA 37.26 16
2 1029 SKYPALA, REBECCA 10 HAA 37.69 13
3 1261 CLIFTON, CHRISTY 10 TVSC 38.20 12
4 1288 SPROW, ALANA 10 TVSC 38.88 11
5 1082 VECCIA, SAMANTHA 10 TS-SA 39.57 10
6 1179 KOCHMAN, JULIE 10 TS-HH 40.28 9
* B-Finals
7 1001 BOLTJA, ALYSON 10 HAA 40.76 6
7 1381 SCHNECK, Courtney 10 WISC 40.76 6
9 1370 JURUKOVSKA, JANA 10 TS-NS 41.16 4
10 1091 FETKY, MICHELLE 10 TS-SA 41.23 3
11 1089 MORTAZAVI, SHIRIN 9 TS-SA 41.36 2
12 1400 MAYO, Laura 10 WISC 41.86 1
Event 34 Male 10 & Under 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1312 GAFFEY, ERIC 10 CSC 38.03 16
2 1047 DI NOVIS, BRYAN 10 IA 39.41 13
3 1306 VIGNOLA, ROCCO 10 CSC 39.80 12
4 1399 GOODWIN, Chris 10 WISC 40.42 11
5 1182 MODROV, DREW 10 TS-HH 41.13 10
6 1059 O'CONNOR, BILLY 10 IA 41.66 9
* B-Finals
7 1361 LYONS, COLIN 10 TS-NS 40.76 7
8 1086 MONGAN, KEVIN 10 TS-SA 41.69 5
9 1174 MARTOCCIA, PHILIP 10 TS-HH 41.70 4
10 1110 ROSTRUP, IAN 10 TS-LI 41.79 3
11 1180 DWYER, KEVIN 10 TS-HH 42.08 2
12 1015 TERBUSH, RYAN 10 HAA 43.74 1
Event 35 Female 11-12 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1278 SMIT, JULIA 12 TVSC 1:11.49 16
2 1183 MODROV, PRISCILLA 12 TS-HH 1:13.95 13
3 1040 KELLY, KATIE 12 IA 1:15.56 12
4 1154 EVANS, KATHLEEN 12 TS-HH 1:16.01 11
5 1290 MONACO, KELLIE 12 CSC 1:19.52 10
6 1345 DONLEVY, MEGAN 11 TS-NS 1:20.75 9
* B-Finals
7 1177 GORDON, MEGAN 12 TS-HH 1:20.17 7
8 1386 DOLINAR, Ann 12 WISC 1:20.99 5
9 1246 KELLY, TAYLOR 12 TVSC 1:21.31 4
10 1101 MACKENZIE, KATHRYN 11 TS-SA 1:21.97 3
11 1303 SMITH, DEVIN 11 CSC 1:22.26 2
12 1041 DI NOVIS, JENNA 12 IA 1:24.00 1
Event 36 Male 11-12 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1155 GORSKI, JOHN 12 TS-HH 1:10.74 16
2 1344 DONLEVY, GERARD 11 TS-NS 1:14.49 13
3 1195 PARK, MICHAEL 11 TS-HH 1:15.90 12
4 1160 FINNEGAN, SHANE 12 TS-HH 1:18.09 11
5 1168 VESELOVSKY, JOSEPH 12 TS-HH 1:19.33 10
6 1338 RUANE, SEAN 11 TS-NS 1:22.89 9
* B-Finals
7 1339 MANOOGIAN, TIMOTHY 12 TS-NS 1:22.45 7
8 1245 DROESCH, MICHAEL 12 TVSC 1:22.54 5
9 1192 YEAGER, KYLE 11 TS-HH 1:23.41 4
10 1289 KING, TERENCE 12 CSC 1:27.98 3
11 1053 REILLY, MIKE 11 IA 1:32.80 2
- 1330 STEINHAUER, HOLDEN 11 TS-NS DQ -
Event 37 Female 13-14 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1215 SHAPIRO, AMANDA 13 TVSC 1:11.88 16
2 1119 DINKEL, JESSICA 14 TS-LI 1:13.12 13
3 1226 FUCHS, LAUREN 13 TVSC 1:13.63 12
4 1012 NASSER, HELEN 14 HAA 1:13.76 11
5 1161 WILDE, JOY 13 TS-HH 1:14.19 10
6 1158 TRYON, AMANDA 14 TS-HH 1:14.63 9
* B-Finals
7 1403 DALY, Brit 14 WISC 1:16.07 7
8 1199 PUCA, SAVANNAH 13 TS-HH 1:16.28 5
9 1164 LAM, SARAH 14 TS-HH 1:17.34 4
10 1211 KEVINS, CAITLIN 13 TVSC 1:17.47 3
11 1069 DUGAN, KATHLEEN 14 TS-SA 1:17.54 2
12 1239 JIANG, JESSICA 14 TVSC 1:18.34 1
Event 38 Male 13-14 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1240 ARMSTRONG, SHAUN 13 TVSC 1:02.53 16
2 1279 SMIT, MICHAEL 14 TVSC 1:06.19 13
3 1250 SMITH, ALEXANDER 13 TVSC 1:09.77 12
4 1205 RAMOS, MANNY 14 TS-HH 1:10.54 11
5 1151 DAMATO, AARON 13 TS-HH 1:11.10 10
6 1100 SHELBY, CHAD 14 TS-SA 1:11.72 9
* B-Finals
7 1201 HICKS, PATRICK 13 TS-HH 1:12.56 7
8 1181 MODROV, BRANDON 14 TS-HH 1:13.13 5
9 1024 FLECKENSTEIN, JOHNNY 13 HAA 1:13.24 4
10 1320 GUSTAFSON, DANIEL 14 TS-NS 1:13.61 3
11 1273 QUINONES, MARK 14 TVSC 1:13.89 2
12 1200 PIESNIKOWSKI, ERIC 14 TS-HH 1:14.96 1
Event 39 Female 15-18 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1389 DALY, Shannon 16 WISC 1:07.00 16
2 1198 KRAUSE, KAITLIN 15 TS-HH 1:09.09 13
3 1095 BERGH, LISA 15 TS-SA 1:11.38 12
4 1263 DEWITT, AMY 17 TVSC 1:12.38 11
5 1390 GREMPEL, Mal 16 WISC 1:12.83 10
6 1070 HERBST, DAWN-LYNNE 15 TS-SA 1:15.68 9
* B-Finals
7 1056 HAHNE, JILL 15 IA 1:12.34 7
8 1147 KNAPP, KRISTIN 17 TS-HH 1:15.30 5
9 1331 DAVIS, ALLISON 16 TS-NS 1:15.47 4
10 1236 GIUNTA, JEANINE 16 TVSC 1:15.77 3
11 1166 D'AMICO, NICOLE 16 TS-HH 1:16.89 2
12 1252 DESANCTIS, ASHLEE 18 TVSC 1:17.72 1
Event 40 Male 15-18 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1323 KAHN, DAVID 16 TS-NS 58.06 16
2 1189 MASCHI, JASON 16 TS-HH 1:00.68 13
3 1148 LEE, MICHAEL 17 TS-HH 1:04.05 12
4 1213 KOZLOWSKI, KC 16 TVSC 1:04.23 11
5 1214 LAIDLAW, DAN 17 TVSC 1:04.47 10
6 1206 BRANDENBERGER, CHRIS 16 TVSC 1:05.28 9
* B-Finals
7 1216 SHAPIRO, STEVEN 17 TVSC 1:04.80 7
8 1037 BOLLERMAN, ANDREW F. 17 IA 1:04.87 5
9 1146 HERMAN, LOREN 17 TS-HH 1:05.08 4
10 1117 BIVONA, BRIAN 17 TS-LI 1:05.15 3
11 1207 CHU, JEFFREY 16 TVSC 1:07.26 2
12 1068 PRICE, JEFFREY 16 TS-SA 1:08.30 1
Event 41 Female 10 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1178 DEGRAZIA, KRISTEN 10 TS-HH 27.88 16
2 1257 MOLANO, JAYNE 10 TVSC 28.08 13
3 1288 SPROW, ALANA 10 TVSC 29.22 12
4 1261 CLIFTON, CHRISTY 10 TVSC 29.26 11
5 1005 DOWD, CAITLIN 9 HAA 29.28 10
6 1393 LEGUYADER, Clare 10 WISC 29.78 9
* B-Finals
7 1179 KOCHMAN, JULIE 10 TS-HH 29.74 7
8 1029 SKYPALA, REBECCA 10 HAA 31.00 5
9 1271 PAPISH, MOLLY 9 TVSC 31.65 4
10 1171 EINSIDLER, ALLIE 10 TS-HH 31.80 3
11 1370 JURUKOVSKA, JANA 10 TS-NS 32.41 2
12 1249 COSTANTINO, SARA 10 TVSC 32.50 1
Event 42 Male 10 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1009 MCCORT, MATT 10 HAA 28.90 16
2 1312 GAFFEY, ERIC 10 CSC 29.80 13
3 1182 MODROV, DREW 10 TS-HH 30.22 12
4 1047 DI NOVIS, BRYAN 10 IA 30.46 11
5 1259 DASILVA, JONATHAN 9 TVSC 30.64 10
6 1238 GIUNTA, JOHN 10 TVSC 30.72 9
* B-Finals
7 1399 GOODWIN, Chris 10 WISC 30.58 7
8 1306 VIGNOLA, ROCCO 10 CSC 30.83 5
9 1174 MARTOCCIA, PHILIP 10 TS-HH 31.80 4
10 1059 O'CONNOR, BILLY 10 IA 31.94 3
11 1086 MONGAN, KEVIN 10 TS-SA 32.13 2
12 1014 SARRO, MITCH 10 HAA 32.60 1
Event 43 Female 11-12 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1278 SMIT, JULIA 12 TVSC 55.53 16
2 1183 MODROV, PRISCILLA 12 TS-HH 57.19 13
3 1244 DASILVA, NICOLE 12 TVSC 57.22 12
4 1260 NAPOLI, CAITLIN 11 TVSC 58.74 11
5 1154 EVANS, KATHLEEN 12 TS-HH 58.84 10
6 1040 KELLY, KATIE 12 IA 1:00.66 9
* B-Finals
7 1078 D'ESPOSITO, ANGELICA 12 TS-SA 59.47 7
8 1221 MUTSCHLER, ERICA 12 TVSC 1:01.01 5
9 1176 FRIEDLANDER, LAUREN 12 TS-HH 1:01.11 4
10 1274 KANE, KANDRA 11 TVSC 1:01.32 3
11 1023 FLECKENSTEIN, EMILY 11 HAA 1:01.65 2
12 1345 DONLEVY, MEGAN 11 TS-NS 1:01.81 1
Event 44 Male 11-12 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1016 TUSUP, SHANE 11 HAA 55.19 16
2 1155 GORSKI, JOHN 12 TS-HH 57.72 13
3 1195 PARK, MICHAEL 11 TS-HH 59.23 12
4 1168 VESELOVSKY, JOSEPH 12 TS-HH 59.56 11
5 1344 DONLEVY, GERARD 11 TS-NS 1:00.30 10
6 1254 PALL, BARRETT 12 TVSC 1:00.78 9
* B-Finals
7 1153 DAMATO, BRETT 11 TS-HH 1:01.91 7
8 1293 WEIL, THOMAS 12 CSC 1:01.95 5
9 1283 WILSON, JAMES 12 TVSC 1:03.15 4
10 1160 FINNEGAN, SHANE 12 TS-HH 1:03.73 3
11 1192 YEAGER, KYLE 11 TS-HH 1:04.45 2
12 1074 MORTAZAVI, DAVID 12 TS-SA 1:05.74 1
Event 45 Female 13-14 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1391 LESSING, Heide 14 WISC 55.59 16
2 1403 DALY, Brit 14 WISC 56.69 13
3 1215 SHAPIRO, AMANDA 13 TVSC 56.75 12
4 1170 HERDMAN, SELINA 14 TS-HH 57.11 11
5 1241 NARUS, CHRISTA 13 TVSC 57.53 10
6 1069 DUGAN, KATHLEEN 14 TS-SA 57.81 9
* B-Finals
7 1167 VESELOVSKY, LISA 14 TS-HH 57.81 7
8 1077 JENNINGS, HEATHER 13 TS-SA 58.03 5
9 1079 KINGSEPP, LAUREN 14 TS-SA 58.31 4
10 1199 PUCA, SAVANNAH 13 TS-HH 59.25 3
11 1157 HEARNS, LIZZY 14 TS-HH 59.31 2
12 1161 WILDE, JOY 13 TS-HH 59.97 1
Event 46 Male 13-14 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1038 BROCKI, MICHAEL 14 IA 50.60 16
2 1240 ARMSTRONG, SHAUN 13 TVSC 50.75 13
3 1279 SMIT, MICHAEL 14 TVSC 51.89 12
4 1066 PIASTUCK, DANNY 13 TS-SA 52.24 11
5 1340 DONLEVY, KEVIN 14 TS-NS 53.21 10
6 1243 BRENNAN, TRAVIS 13 TVSC 53.42 9
* B-Finals
7 1156 GLAZER, JEFFERY 14 TS-HH 53.59 7
8 1151 DAMATO, AARON 13 TS-HH 54.79 5
9 1184 KENNEDY, BRENDEN 14 TS-HH 55.23 4
10 1224 CONSTANT, PETER 14 TVSC 55.87 3
11 1223 FORTIN, WILLIAM 13 TVSC 55.94 2
12 1205 RAMOS, MANNY 14 TS-HH 56.39 1
Event 47 Female 15-18 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1337 MANOOGIAN, SHIRLEE 15 TS-NS 53.22 16
2 1186 MCGRATH, COLLEEN 18 TS-HH 54.35 13
3 1334 DIXON, SHAUNA 15 TS-NS 55.06 12
4 1389 DALY, Shannon 16 WISC 55.36 11
5 1227 FRESOLONE, VICTORIA 15 TVSC 55.69 10
6 1198 KRAUSE, KAITLIN 15 TS-HH 55.71 9
* B-Finals
7 1263 DEWITT, AMY 17 TVSC 55.91 7
8 1325 SMITH, ALEXANDRIA 17 TS-NS 56.61 5
9 1095 BERGH, LISA 15 TS-SA 56.73 4
10 1027 FLECKENSTEIN, KAREN 15 HAA 57.08 3
11 1165 PAWELKO, URSULA 15 TS-HH 57.53 2
12 1231 HOESTEN, JESSICA 17 TVSC 58.29 1
Event 48 Male 15-18 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A-Finals
1 1235 SANZO, RICHARD 18 TVSC 48.51 16
2 1189 MASCHI, JASON 16 TS-HH 48.61 13
3 1206 BRANDENBERGER, CHRIS 16 TVSC 48.68 12
4 1216 SHAPIRO, STEVEN 17 TVSC 48.86 11
5 1149 LIBRETTO, THOMAS 17 TS-HH 49.56 10
6 1145 FERRANTI, RAYMOND 17 TS-HH 49.76 9
* B-Finals
7 1208 CIPOLLINO, MICHAEL 18 TVSC 49.17 7
8 1214 LAIDLAW, DAN 17 TVSC 49.39 5
9 1148 LEE, MICHAEL 17 TS-HH 49.46 4
10 1146 HERMAN, LOREN 17 TS-HH 49.89 3
11 1357 BEHREND, GLEN 18 TS-NS 51.44 2
12 1373 FERRARA, JASON 18 TS-NS 56.55 1
Event 49 Female 10 & Under 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3079 TVSC A TVSC 1:58.53 32
2 3037 TEAM SUFFOLK SACHEM TS-SA 1:59.64 26
3 3063 TS-HH A TS-HH 2:01.01 24
4 3008 HAA A HAA 2:08.59 22
5 3109 TS-NS A TS-NS 2:16.64 20
6 3089 CONNETQUOT CSC 2:17.19 18
7 3022 ISLIP AQUATICS A IA 2:22.79 14
8 3049 TS-EE A TS-EE 2:23.78 10
9 3125 WEST ISLIP SWIM CLUB A WISC
Event 50 Male 10 & Under 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3064 TS-HH A TS-HH 2:03.86 32
2 3080 TVSC A TVSC 2:05.80 26
3 3009 HAA A HAA 2:10.62 24
4 3023 ISLIP AQUATICS A IA 2:11.12 22
5 3095 CONNETQUOT CSC 2:13.53 20
6 3038 TEAM SUFFOLK SACHEM TS-SA 2:15.68 18
7 3110 TS-NS A TS-NS 2:15.93 14
- 3126 WEST ISLIP SWIM CLUB A WISC DQ -
Event 51 Female 11-12 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3081 TVSC A TVSC 1:46.36 32
2 3065 TS-HH A TS-HH 1:49.61 26
3 3024 ISLIP AQUATICS A IA 1:58.83 24
4 3111 TS-NS A TS-NS 2:00.73 22
5 3039 TEAM SUFFOLK SACHEM TS-SA 2:01.78 20
6 3127 WEST ISLIP SWIM CLUB A WISC 2:02.17 18
7 3010 HAA A HAA 2:03.44 14
8 3087 CONNETQUOT CSC 2:07.54 10
9 3050 TS-EE A TS-EE 2:19.93 8
Event 52 Male 11-12 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3066 TS-HH A TS-HH 1:50.28 32
2 3082 TVSC A TVSC 1:56.13 26
3 3112 TS-NS A TS-NS 2:02.08 24
4 3093 CONNETQUOT CSC 2:03.15 22
5 3040 TEAM SUFFOLK SACHEM TS-SA 2:06.86 20
6 3118 WEST ISLIP SWIM CLUB A WISC 2:16.27 18
7 3025 ISLIP AQUATICS A IA 2:17.73 14
8 3052 TS-EE A TS-EE 2:25.23 10
Event 53 Female 13-14 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3067 TS-HH A TS-HH 1:45.42 32
2 3083 TVSC A TVSC 1:47.65 26
3 3041 TEAM SUFFOLK SACHEM TS-SA 1:47.92 24
4 3128 WEST ISLIP SWIM CLUB A WISC 1:49.48 22
5 3026 ISLIP AQUATICS A IA 1:54.61 20
6 3113 TS-NS A TS-NS 1:57.23 18
7 3011 HAA A HAA 2:00.25 14
8 3088 CONNETQUOT CSC 2:02.34 10
9 3100 TS-EE TS-EE 2:10.64 8
Event 54 Male 13-14 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3084 TVSC A TVSC 1:35.05 32
2 3068 TS-HH A TS-HH 1:37.72 26
3 3042 TEAM SUFFOLK SACHEM TS-SA 1:44.17 24
4 3012 HAA A HAA 1:50.88 22
5 3114 TS-NS A TS-NS 1:53.42 20
6 3094 CONNETQUOT CSC 1:58.67 18
Event 55 Female 15-18 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3116 TS-NS A TS-NS 1:41.88 32
2 3069 TS-HH A TS-HH 1:41.89 26
3 3085 TVSC A TVSC 1:43.88 24
4 3119 WEST ISLIP SWIM CLUB A WISC 1:47.16 22
5 3027 ISLIP AQUATICS A IA 1:51.00 20
6 3043 TEAM SUFFOLK SACHEM TS-SA 1:52.25 18
7 3013 HAA A HAA 1:54.70 14
8 3101 TS-EE TS-EE 2:03.10 10
Event 56 Male 15-18 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3070 TS-HH A TS-HH 1:28.09 32
2 3117 TS-NS A TS-NS 1:28.93 26
3 3086 TVSC A TVSC 1:29.67 24
4 3044 TEAM SUFFOLK SACHEM TS-SA 1:36.27 22
5 3028 ISLIP AQUATICS A IA 1:44.01 20
6 3014 HAA A HAA 1:46.50 18
|