1998/99 Warhawk Basketball Schedule
& Results
1998/99 Fairfax County Champions
Current Record: Overall (22-3) Division (12-2)
Score | Date | Time | Location | Team |
W 57-55 | 11/28 Sat | 10:30 | Kilmer MS | Reston |
W 98-64 | 11/28 Sat | 1:30 | Kilmer MS | Sure Shots |
W 77-27 | 11/29 Sun | 4:00 | Falls Ch HS | Chantilly |
W 67-56 | 11/29 Sun | 7:00 | Falls Ch HS | Arlington |
W 54-38 | 12/2 Wed | 7:15 (V) | Carson MS | McLean |
W 55-54 | 12/6 Sun | 4:45 (V) | Jackson MS | Annandale 1 |
W 58-39 | 12/9 Wed | 8:30 (H) | Carson MS | McLean |
W 58-55 | 12/13 Sun | 3:30 (H) | Jackson MS | Burke |
W 84-51 | 12/29 Tue | 12:00 (H) | Irving MS | Chantilly |
W 54-51 | 12/29 Tue | 3:00 (H) | Irving MS | Springfield |
W 65-41 | 12/30 Wed | 3:00 (H) | Irving MS | Braddock Rd |
L 44-62 | 12/30 Wed | 6:00 (H) | Irving MS | Reston |
W 74-50 | 1/11 Mon | 7:15 (V) | Carson MS | Great Falls |
W 62-56 | 1/17 Sun | 3:30 (H) | LeeHS | Springfield |
W 80-50 | 1/21 Thur | 6:00 (V) | Jackson MS | Arlington |
W 67-46 | 1/24 Sun | 4:45 (V) | Jackson MS | Annandale 2 |
W 65-64 | 2/7 Sun | 6:00 (H) | Jackson MS | Chantilly |
W 59-41 | 2/9 Tues | 8:30 (V) | Carson MS | Southwest |
L51-53 | 2/11 Thur | 6:00 (H) | Carson MS | Reston |
L33-46 | 2/14 Sun | 2:15 (H) | Jackson MS | Braddock Rd. |
W 98-44 | 2/21 Sun | 4:45 (H) | Jackson MS | Annandale 2 |
W 75-52 | 2/28 Sun | 3:30 (V) | Jackson MS | Springfield |
W 66-46 | 3/7 Sun | 2:15 (H) | Jackson MS | Great Falls |
W 58-42 | 3/10 Wed | 6:00 (H) | Jackson MS | Southwest |
W 57-55 | 3/13 Sat | 5:30 (V) | Falls Church | Reston |
(H) = Home (V) = Visitors Game Site Directions