Sorry, your browser does not support Java


#  Player          GP   G   A  Pts.  +/-  PIM  PP  SH  GW  GT  OT
21 M Czerkawski     3   2   6    8     -    0   1   0   1   0   0
27 Michael Peca     3   3   2    5     -    4   2   0   0   0   0
37 Mark Parrish     4   3   2    5     -    2   1   0   0   0   0
25 Juraj Kolnik     4   3   1    4     -    0   0   0   0   0   0
45 Marko Kiprusoff  3   1   2    3     -    0   1   0   0   0   0
47 Dick Tarnstrom   3   1   2    3     -    4   1   0   0   0   0
79 Alexei Yashin    3   0   3    3     -    0   0   0   0   0   0
29 Kenny Jonsson    3   1   1    2     -    2   1   0   0   0   0
28 Jason Krog       3   0   2    2     -    0   0   0   0   0   0
4  Roman Hamrlik    3   0   2    2     -    6   0   0   0   0   0
12 Oleg Kvasha      4   0   2    2     -    2   0   0   0   0   0
17 Shawn Bates      3   1   0    1     -    0   1   0   0   0   0
14 Alex Kharitonov  3   1   0    1     -    0   0   0   0   0   0
55 Jason Blake      3   1   0    1     -    2   0   1   0   0   0
16 *Raffi Torres    3   0   1    1     -    0   0   0   0   0   0
15 Brad Isbister    3   0   1    1     -    0   0   0   0   0   0
13 Claude Lapointe  3   0   1    1     -    2   0   0   0   0   0
6  Ken Sutton       3   0   1    1     -    4   0   0   0   0   0
33 Eric Cairns      3   0   1    1     -   15   0   0   0   0   0
10 Mats Lindgren    4   0   1    1     -    2   0   0   0   0   0
3  Adrian Aucoin    1   0   0    0     -    0   0   0   0   0   0
26 *J Mapletoft     1   0   0    0     -    0   0   0   0   0   0
34 Dusan Salficky   1   0   0    0     -    0   0   0   0   0   0
57 *Graham Belak    1   0   0    0     -    5   0   0   0   0   0
39 Ray Schultz      2   0   0    0     -    0   0   0   0   0   0
1  *Rick DiPietro   2   0   0    0     -    0   0   0   0   0   0
30 Garth Snow       2   0   0    0     -    2   0   0   0   0   0
2  Branislav Mezei  3   0   0    0     -    0   0   0   0   0   0
8  Steve Webb       3   0   0    0     -   10   0   0   0   0   0
46 *Radek Martinek  4   0   0    0     -    2   0   0   0   0   0



#  Goaltender     GPI  MINS  AVG  W  L  T  RT  EN  SO  GA   SA  SV%
30 Garth Snow       2    91 5.00  1  1  0   0   0   0   8   38  ---
1  *Rick DiPietro   2    89 3.00  0  1  0   0   0   0   4   26  ---
34 Dusan Salficky   1    65 5.00  0  0  1   0   0   0   5   25  ---
   NYI Totals       4   245 4.10  1  2  1   0   0   0  17   89  ---
 
 
 



 Tom's Hockey Trivia

         
                                   



This page hosted by GeoCities Get your own Free Home Page