Men's Singles Ladies's Singles
Year | Australian Open | French Open | Wimbledon | US Open |
1997 | Pete Sampras | Gustavo Kuerten | Pete Sampras | Patrick Rafter |
1998 | ˇ@ | Carlos Moya | Pete Sampras | Patrick Rafter |
1999 | ˇ@ | Andre Agassi | Pete Sampras | Andre Agassi |
2000 | Andre Agassi | Gustavo Kuerten | Pete Sampras | Marat Safin |
2001 | Andre Agassi | Gustavo Kuerten | Goran Ivanisevic | Lleyton Hewitt |
ˇ@
1st R. | Def. Fredrik Jonsson | 6:4, 6:4, 6:4 |
2nd R. | Def. Carlos Moya(21) | 6:7, 6:3, 6:4, 6:4 |
3rd R. | Def. Andy Roddick | 7:6, 7:5, 3:6, 6:3 |
4th R. | Def. Greg Rusedski | 7:6, 6:4, 6:4 |
Quarter Final | Def. Marat Safin(4) | 7:6, 7:5, 3:6, 7:6 |
Semi Final | Def. Tim Henman(6) | 7:5, 6:7, 0:6, 7:6, 6:3 |
Final | Def. Patrick Rafter(3) | 6:3, 3:6, 6:3, 2:6, 9:7 |
ˇ@
ˇ@
Lleyton Hewitt beat former champion Pete Sampras in straight three sets.
ˇ@
Year | Australian Open | French Open | Wimbledon | US Open |
1997 | Martina Hingis | Iva Majoli | Martina Hingis | Martina Hingis |
1998 | Martina Hingis | Arantxa SANCHEZ-VICARIO | Jona Novotna | Lindsay Davenport |
1999 | Marina Hingis | Steffi Graf | Lindsay Davenport | Serena Williams |
2000 | Lindsay Davenport | Mary Pierce | Venus Williams | Venus Williams |
2001 | Jennifer Capriati | Jennifer Capriati | Venus Williams | Venus Williamsˇ@ |
Wimbledon Site
ˇ@