2003/04 Fantasy Football League

Week 21

30-Jan-2004

08:30 PM




Roster
9. Zack/Arlene
0 Total Players
Pos Player Team Pts
Fantasy Schedule
9. Zack/Arlene
Wk 1 vs. 10. Irving
Wk 2 vs. 12. Mike B
Wk 3 vs. 11. Steve
Wk 4 vs. 2. Mike N
Wk 5 vs. 7. Brian J
Wk 6 vs. 4. Tait
Wk 7 @ 3. Lam
Wk 8 @ 5. The Bruise Bros.
Wk 9 vs. 8. Greg
Wk 10 @ 7. Brian J
Wk 11 @ 3. Lam
Wk 12 vs. 1. Dana
Wk 13 vs. 11. Steve
Wk 14 @ 6. Brian/Stacy
Wk 15 @ 1. Dana
Wk 16 @ 8. Greg
Wk 17 @ 5. The Bruise Bros.
Wk 19 @ 11. Steve
Scoring History
9. Zack/Arlene
Mike Zaccagnino & Arlene Korczynski
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
QB DELHOMME,JAKE CAR 6x 0x 0b 2x 0x 2x 6x 0x 2x 4x 8x 2x 4x 2x 2x 4x 4x 0x 2* 2x 0x
QB GANNON,RICH OAK 4* 0* 0* 8 0 2 0* 0b 0 0 0 0 0 0 0 0 0 0x 0x 0x 0x
QB LEFTWICH,BYRON JAX 0x 2x 2 2* 6* 6* 0b 2* 2* 8* 0* 0* 4* 2* 2* 2* 2* 0x 0x 0x 0x
QB PENNINGTON,CHAD NYJ 0 0 0x 0x 0b 0x 0x 0x 8x 6x 6x 2x 4x 0x 0x 12x 2x 0x 0x 0x 0x
RB ALEXANDER,SHAUN SEA 14* 6* 0* 0b 8* 0* 14* 6* 6* 6* 8* 0* 8* 6* 8* 14* 6* 0x 0x 0x 0x
RB CANIDATE,TRUNG WAS 0* 0* 0 0* 0 0 0 0b 0 6 0 6* 2* 0* 0 0 0 0x 0x 0x 0x
RB CENTERS,LARRY NE 0x 0x 0x 6x 0x 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0* 0x 0x
RB DAVENPORT,NAJEH GB 0 0 0 0 0 6 6* 0b 0* 0* 0 0 0 0 0 0 0 0 0* 0x 0x
RB MUNGRO,JAMES IND 0x 0x 0x 0x 6x 6x 0b 0x 0x 0x 0* 2 0 0 0 0 0 0 0x 0x 0x
RB PETERSON,ADRIAN CHI 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0x 0x 0x 0x
RB SMITH,EMMITT ARI 0 0 0* 6* 0* 0* 0b 0 0 0 0x 0x 0x 0x 6x 0x 0x 0x 0x 0x 0x
RB WHITE,JAMEL CLE 0 0 0 6 0 0 0 0* 0b 0 0 0 0 8 0* 0* 0* 0x 0x 0x 0x
WR BOSTON,DAVID SD 0* 0 0 0 14 0b 0* 0* 0 6 0* 14* 6* 0* 2* 0 6* 0x 0x 0x 0x
WR JUREVICIUS,JOE TB 12 0* 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
WR PARKER,ERIC SD 6x 6x 0* 0* 6 0b 0* 0 0* 0 0 0 0 0 0 0 0 0x 0x 0x 0x
WR REED,JOSH BUF 0* 0 0 0 0* 0* 8 0 0b 0* 0 0 0 6 0 0* 0 0x 0x 0x 0x
WR ROGERS,CHARLES DET 12 0* 0* 6 0* 0B 0 0 0 0 0 0 0 0 0 0 0 0x 0x 0x 0x
WR THRASH,JAMES PHI 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 6x 0x 0x 0x 0x 0x 0* 0x 0x
WR WAYNE,REGGIE IND 0 0 14 0* 0 6 0b 12* 0* 0* 2* 0* 6* 0* 6* 0* 0* 0 6* 0x 0x
TE JONES,FREDDIE ARI 6x 0x 0x 0x 0x 6x 0b 0x 6x 0x 0* 0 0 0 0* 0* 0* 0x 0x 0x 0x
TE LEWIS,CHAD PHI 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 6x 0x 0* 0x 0x
TE SHOCKEY,JEREMY NYG 0* 6* 0* 0b 2* 0* 6* 0* 0* 0* 0 0* 0* 0* 0 0 0 0x 0x 0x 0x
TE WALLS,WESLEY GB 0 0 0 0* 0 0 0 0b 0 0 0x 0x 0x 0x 0x 6x 0x 0x 0x 0x 0x
K ANDERSEN,MORTEN KC 9 5 6 5 6 10 5* 8 0b 11* 7* 9* 4* 3* 9 2 7* 0 7* 0x 0x
K ELAM,JASON DEN 12* 13* 7* 8* 11* 5* 8 6* 4* 0b 10 4 2 9 11* 7* 3 0x 0x 0x 0x
Def GREEN BAY GB 5* 10 1 7 4 0 4 0b 2* 1 6 5 4 14 6* 8* 9 0 9* 0x 0x
Def KANSAS CITY KC 5 14* 11* 7* 1* 11* 7* 10* 0b 5* 2* 3* 4* 0* 2 3 6* 0 1x 0x 0x
Scoring Breakdown
9. Zack/Arlene (7-10)
Pos Player Team Pts Week #21
Starter Points = 0  
Potential Points = 0  
Kitty Summary
  9. Zack/Arlene Owes Is Due Paid Rec'd
Wk 1: League Fee 150.00      
Wk 1: League Fee     150.00  
Wk 3: Picked Up Byron Leftwich 5.00      
Wk 3: Picked Up Eric Parker 5.00      
Wk 3: FA     10.00  
Wk 11: Picked Up Freddie Jones 5.00      
Wk 11: Picked Up James Mungro 5.00      
Wk 11: FA     10.00  
  Totals = 0.00 170.00 0.00 170.00 0.00