Fallbrook Associated Swim Team: All-Time Long Course Top Five

           
      10-UNDER      
DATE TIME NAME EVENT NAME TIME DATE
      50 FREE      
7/12/86 :34.08 Gill, Kimmy   Davis, Kade :34.05 7/25/97
8/25/94 :34.13 Leon, Kristin   Dabbs III, Robert :34.81 4/17/98
8/5/92 :35.13 Croswell, Kimberly   Ender, Cory :35.15 4/17/98
7/5/96 :35.23 Wise, Rian   Cassara, Chris :35.42 7/15/94
6/20/97 :35.49 McIlvain, Lindsay   Hernandez, William :35.80 5/28/94
      10-U      
      100 FREE      
7/25/86 1:12.87 Gill, Kimmy   Davis, Kade 1:16.03 7/25/97
8/19/97 1:15.16 McIlvain, Lindsay   Dabbs III, Robert 1:17.70 4/17/98
8/25/94 1:16.46 Leon, Kristin   Cassara, Chris 1:19.57 7/15/94
6/21/96 1:17.84 Wise, Rian   Lawson, Kelley 1:20.82 8/5/92
8/6/96 1:17.89 McIlvain, Ashley   McClary, Danny 1:21.10 7/28/98
      10-U      
      200 FREE      
7/12/86 2:35.94 Gill, Kimmy   Dabbs III, Robert 2:44.03 4/17/98
8/19/97 2:36.29 McIlvain, Lindsay   Cassara, Chris 2:44.57 7/15/94
8/6/96 2:44.68 McIlvain, Ashley   Davis, Kade 2:44.75 7/12/97
8/6/96 2:44.89 McGaugh, Amanda   Nelson, Jeremy 2:51.05 7/25/86
5/24/96 2:48.82 Wise, Rian   Ender, Cory 2:53.35 4/17/98
      10-U      
      50 BACK      
8/25/94 :40.70 Croswell, Katie   Lawson, Kelley :40.34 8/5/92
5/23/86 :41.62 Gill, Kimmy   Dabbs III, Robert :40.71 4/17/98
8/5/94 :42.79 Leon, Kristin   Miller, Grant :42.39 7/29/93
1985 :42.83 Jeffries, Marcia   Davis, Kade :42.78 6/20/97
8/6/96 :43.42 McGaugh, Amanda   Pril, Matt :42.85 6/19/98
      10-U      
      100 BACK      
5/23/86 1:29.23 Gill, Kimmy   Dabbs III, Robert 1:21.26 4/17/98
8/6/96 1:34.13 McGaugh, Amanda   Lawson, Kelley 1:27.81 8/5/92
7/25/97 1:34.53 McIlvain, Lindsay   Pril, Matt 1:32.32 7/28/98
8/25/94 1:34.78 Leon, Kristin   Davis, Kade 1:35.10 7/25/97
7/11/92 1:35.69 Codington, Lauren   McClary, Danny 1:37.25 6/12/98
      10-U      
      50 BREAST      
8/6/96 :44.20 Croswell, Kristine   McCullers, Sean :46.91 5/26/89
6/7/96 :44.26 Dicken, Ashley   Cassara, Chris :47.31 4/30/94
8/5/92 :45.14 Codington, Lauren   McClary, Danny :47.42 7/28/98
6/24/96 :46.14 Waldner, Alexis   Fast, Sandy :47.43 7/29/93
1985 :46.91 Jeffries, Marcia   Rutledge, Jason :47.51 4/12/86
      10-U      
      100 BREAST      
8/6/96 1:36.10 Croswell, Kristine   Cassara, Chris 1:38.90 7/15/94
8/5/92 1:37.22 Codington, Lauren   Drazil, David 1:44.34 1985
8/19/97 1:37.61 McIlvain, Lindsay   McClary, Danny 1:46.03 7/17/98
4/26/96 1:38.35 Dicken, Ashley   Nelson, Jeremy 1:49.67 7/25/86
8/6/96 1:40.56 Waldner, Alexis   Ender, Danny 1:50.90 7/29//93
      10-U      
      50 FLY      
8/19/97 :37.75 McIlvain, Lindsay   Dabbs III, Robert :37.12 4/17/98
8/6/96 :37.91 Wise, Rian   Miller, Grant :38.88 7/29/93
8/25/94 :39.08 Croswell, Katie   Lawson, Kelley :41.25 5/1/93
7/12/86 :39.16 Gill, Kimmy   Ender, Danny :43.32 7/29/93
4/13/96 :40.37 Dicken, Ashley   McClary, Danny :44.89 7/17/98
      10-U      
      100 FLY      
8/19/97 1:21.29 McIlvain, Lindsay   Dabbs III, Robert 1:24.73 4/17/98
7/25/86 1:24.40 Gill, Kimmy   Lawson, Kelley 1:36.50 8/5/92
8/6/96 1:28.75 Wise, Rian   Pril, Matt 1:42.48 6/19/98
8/5/92 1:33.99 Codington, Lauren   Hernandez, William 1:47.24 4/23/94
4/26/96 1:34.95 Dicken, Ashley   Drazil, David 1:50.31 1985
      10-U      
      200 IM      
7/25/97 3:00.15 McIlvain, Lindsay   McClary, Danny 3:11.48 7/28/98
7/12/86 3:02.35 Gill, Kimmy   Dabbs III, Robert 3:11.61 4/17/98
8/5/92 3:07.57 Codington, Lauren   Cassara, Chris 3:12.95 7/15/94
8/6/96 3:16.33 McIlvain, Ashley   Lawson, Kelley 3:22.80 4/25/92
7/22/94 3:21.82 Leon, Kristin   Drazil, David 3:25.73 1985
      11-12      
DATE TIME NAME 50 FREE NAME TIME DATE
8/6/96 :30.54 Leon, Kristin   Cullinane, Bryce :29.23 8/11/98
8/25/94 :30.68 Croswell, Kimberly   Davis, Kade :30.95 6/24/98
7/28/98 :31.27 Wise, Rian   Ender, Danny :30.96 7/27/95
8/5/92 :32.11 Guyer, Amy   Pearce, Doug :30.98 8/19/89
4/4/97 :32.29 Rodriguez, Ashley   Vedenoff, Chris :31.22 5/24/96
      11-12      
8/6/96 1:06.26 Leon, Kristin 100 FREE Cullinane, Bryce 1:03.24 7/28/98
8/25/94 1:08.45 Croswell, Kimberly   Ender, Danny 1:07.63 7/27/95
7/28/98 1:09.35 McIlvain, Lindsay   Davis, Kade 1:07.83 7/28/98
8/5/92 1:09.86 Guyer, Amy   Vedenoff, Chris 1:08.33 6/7/96
7/28/98 1:11.01 Wise, Rian   Pearce, Doug 1:09.60 8/19/89
      11-12      
6/7/96 2:21.26 Leon, Kristin 200 FREE Cullinane, Bryce 2:19.07 8/11/98
7/28/98 2:26.61 McIlvain, Lindsay   Ender, Danny 2:28.45 7/27/95
6/19/98 2:29.84 McIlvain, Ashley   Fontana, Joshua 2:32.52 8/19/89
8/25/94 2:30.69 Codington, Lauren   Davis, Kade 2:36.45 4/17/98
6/19/98 2:31.68 McGaugh, Amanda   Gill, Danny 2:36.60 1985
      11-12      
8/6/96 4:57.22 Leon, Kristin 400 FREE Cullinane, Bryce 4:54.63 8/11/98
6/24/98 5:04.36 McIlvain, Ashley   Ender, Danny 5:17.28 7/27/95
7/28/98 5:09.10 McIlvain, Lindsay   Cassara, Chris 5:32.46 7/14/95
6/24/98 5:11.61 McGaugh, Amanda   Davis, Kade 5:37.53 3/20/98
8/25/94 5:12.77 Codington, Lauren   McKay, Kyle 5:37.81 7/29/93
      11-12
8/6/96 :36.15 Croswell, Katie 50 BACK Pearce, Doug :35.79 8/19/89
8/25/94 :37.86 Guyer, Gillian   Cullinane, Bryce :37.04 7/28/98
8/5/92 :38.13 Guyer, Amy   Vedenoff, Chris :37.49 6/7/96
7/12/97 :38.76 Rodriguez, Ashley   Davis, Kade :38.88 7/28/98
3/25/95 :38.80 Croswell, Kimberly   Lawson, Kelley :39.30 7/29/93
      11-12      
8/6/96 1:19.67 Croswell, Katie 100 BACK Cullinane, Bryce 1:18.02 8/11/98
5/2/92 1:22.53 Guyer, Amy   Pearce, Doug 1:18.90 8/19/89
8/6/96 1:24.12 Leon, Kristin   Lawson, Kelley 1:23.78 7/29/93
8/25/94 1:26.78 Guyer, Gillian   Gill, Danny 1:25.43 1985
7/15/94 1:28.00 Codington, Lauren   Davis, Kade 1:26.47 7/28/98
      11-12      
8/25/94 :40.70 Croswell, Kimberly 50 BREAST Pearce, Doug :40.30 8/5/89
7/17/98 :41.15 Waldner, Alexis   Ancell, Blake :43.82 6/9/95
8/25/94 :41.50 Codington, Lauren   Fontana, Joshua :44.23 8/5/89
7/27/95 :41.55 McKenzie, Laureina   Cassara, Chris :44.57 7/14/95
6/20/97 :41.69 Dicken, Ashley   Pavel, Gusta :45.99 7/11/92
             
      11-12      
8/25/94 1:28.67 Codington, Lauren 100 BREAST Pearce, Doug 1:28.13 8/19/89
7/28/98 1:31.08 Waldner, Alexis   Martinez, Matt 1:34.30 3/19/99
3/19/99 1:32.62 McIlvain, Lindsay   Ender, Danny 1:35.00 7/27/95
7/27/95 1:33.96 McKenzie, Laureina   Fontana, Joshua 1:35.57 7/7/89
4/4/97 1:36.32 Dicken, Ashley   Cassara, Chris 1:36.91 7/27/95
      11-12      
8/25/94 :34.15 Croswell, Kimberly 50 FLY Brown, David :34.62 7/27/95
8/25/94 :35.00 Codington, Lauren   Pearce, Doug :34.73 8/19/89
8/6/96 :35.06 Leon, Kristin   Ender, Danny :35.04 7/27/95
8/6/96 :35.07 Croswell, Katie   Parkola, Brett :36.08 7/28/98
7/28/98 :35.16 Wise, Rian   Dabbs III, Robert :36.96 7/28/98
      11-12      
7/28/98 1:17.51 McIlvain, Lindsay 100 FLY Pearce, Doug 1:20.93 8/19/89
7/28/98 1:18.81 Wise, Rian   Brown, David 1:22.14 7/27/95
8/25/94 1:19.57 Croswell, Kimberly   Dabbs III, Robert 1:26.96 6/19/98
6/21/96 1:22.66 Rice, Breezy   Rossi, Tony 1:32.11 1985
7/27/95 1:23.49 Flores, Anita   Parkola, Brett 1:33.33 5/24/98
      11-12      
3/19/99 2:47.92 McIlvain, Lindsay 200 IM Pearce, Doug 2:48.16 8/19/89
8/6/96 2:49.16 Croswell, Katie   Brown, David 2:59.55 7/27/95
8/25/94 2:50.66 Codington, Lauren   Cassara, Chris 3:01.07 3/13/96
4/13/96 2:53.42 Leon, Kristin   Cullinane, Bryce 3:07.69 4/17/98
3/25/95 2:54.37 Croswell, Kimberly   Parkola, Brett 3:01.47 7/28/98
      13-14      
8/6/96 :28.85 Croswell, Kimberly 50 FREE Ender, Danny :26.83 8/19/97
12/15/95 :29.49 Moore, Melanie   Vedenoff, Chris :28.04 8/19/97
8/6/96 :29.97 Guyer, Gillian   Ancell, Blake :28.51 6/20/97
7/29/86 :30.10 Riddick, Julie   Brown, David :28.52 5/25/97
7/8/89 :31.26 Gill, Kimmy   Pearce, Doug :28.73 7/21/90
8/19/97 :31.26 Rice, Breezy 13-14      
      100 FREE      
7/27/95 1:04.28 Croswell, Kimberly   Ender, Danny :58.59 8/91/97
7/27/95 1:04.67 Moore, Melanie   Brown, David :59.30 8/19/97
8/6/96 1:05.32 Guyer, Gillian   Ancell, Blake 1:01.64 6/20/97
7/25/97 1:07.72 Rempalski, Jana   Vedenoff, Chris 1:01.93 8/19/97
7/29/86 1:07.82 Riddick, Julie   Pearce, Doug 1:03.27 5/5/91
      13-14      
5/24/98 2:22.51 Leon, Kristin 200 FREE Brown, David 2:05.76 8/19/97
5/24/98 2:23.39 Rice, Breezy   Pearce, Doug 2:06.19 6/14/91
8/6/96 2:23.49 Croswell, Kimberly   Ender, Danny 2:10.65 6/20/97
8/6/96 2:23.57 Codington, Lauren   Nelson, Matt 2:15.53 7/29/86
6/7/96 2:23.89 Guyer, Gillian   Ancell, Blake 2:15.80 5/25/97
      13-14      
      400 FREE      
7/28/98 4:53.16 Leon, Kristin   Brown, David 4:20.51 8/12/97
4/26/96 5:01.90 Guyer, Gillian   Pearce, Doug 4:26.32 6/14/91
7/25/97 5:04.96 Rempalski, Jana   Ender, Danny 4:39.50 8/19/97
7/27/95 5:05.56 Croswell, Kimberly   Nelson, Matt 4:47.95 7/29/86
7/27/95 5:09.31 Codington, Lauren   Gill, Danny 4:56.21 7/29/86
      13-14      
      800 FREE      
7/28/98 10:05.39 Leon, Kristin   Brown, David 9:08.84 8/19/97
8/6/96 10:06.49 Guyer, Gillian   Pearce, Doug 9:24.25 7/20/91
8/6/96 10:06.63 Codington, Lauren   Nelson, Matt 9:41.98 7/29/86
3/19/99 10:29.26 McIlvain, Ashley   Ender, Danny 9:42.72 8/19/97
3/19/99 10:29.37 McGaugh, Amanda   Gill, Danny 10:15.63 7/29/86
             
      13-14      
      1500 FREE      
8/6/96 19:34.93 Guyer, Gillian   Brown, David 17:09.25 8/12/97
8/6/96 19:52.25 Codington, Lauren   Pearce, Doug 17:09.74 8/11/91
3/19/99 19:59.83 McIlvain, Ashley   Ender, Danny 19:00.06 7/12/97
3/19/99 20:02.98 McGaugh, Amanda   Cullinane, Bryce 19:20.67 3/19/99
6/20/97 20:08.39 Rempalski, Jana   Drazil, David 23:06.26 5/12/89
      13-14      
      100 BACK      
7/27/95 1:18.82 Guyer, Gillian   Pearce, Doug 1:10.73 5/5/91
3/30/96 1:19.09 Moore, Melanie   Brown, David 1:13.24 4/26/97
5/24/98 1:19.65 Leon, Kristin   Vedenoff, Chris 1:15.93 8/19/97
7/3/93 1:21.60 Guyer, Amy   Ancell, Blake 1:16.55 6/20/97
7/8/89 1:23.20 Gill, Kimmy   Cotton, Jesse 1:17.15 8/12/94
      13-14      
      200 BACK      
4/28/95 2:49.14 Guyer, Gillian   Pearce, Doug 2:27.25 6/1/91
3/30/96 2:54.09 Moore, Melanie   Brown, David 2:30.15 8/12/97
8/25/94 2:54.29 Guyer, Amy   Cotton, Jesse 2:32.92 8/12/94
5/25/97 2:55.08 Rempalski, Jana   Nelson, Matt 2:41.82 7/29/86
4/26/96 2:55.37 Codington, Lauren   Cullinane, Bryce 2:47.35 3/19/99
      13-14      
      100 BREAST      
8/6/96 1:24.13 Croswell, Kimberly   Pearce, Doug 1:16.05 6/1/91
8/6/96 1:26.52 Codington, Lauren   Han, James 1:25.37 7/27/95
8/5/92 1:26.58 Kerr, Katie   Ancell, Blake 1:26.09 6/20/97
6/21/96 1:27.27 Guyer, Gillian   Brown, David 1:26.33 7/25/97
8/19/97 1:27.41 Rempalski, Jana   Nelson, Matt 1:26.67 6/21/86
      13-14      
      200 BREAST      
8/6/96 3:06.05 Codington, Lauren   Pearce, Doug 2:43.24 6/1/91
5/25/97 3:06.83 Rempalski, Jana   Nelson, Matt 2:59.84 7/29/86
8/6/96 3:07.14 Croswell, Kimberly   Ancell, Blake 3:03.23 5/25/97
6/21/96 3:09.27 Guyer, Gillian   Brown, David 3:07.08 7/25/97
7/27/95 3:11.02 Peterman, Becky   Han, James 3:12.42 7/27/95
      13-14      
      100 FLY      
7/27/95 1:10.57 Moore, Melanie   Brown, David 1:09.07 5/25/97
7/28/98 1:13.38 Leon, Kristin   Pearce, Doug 1:09.58 5/5/91
5/24/98 1:13.94 Rice, Breezy   Ender, Danny 1:10.62 4/4/97
7/27/95 1:14.18 Croswell, Kimberly   Vedenoff, Chris 1:13.18 6/20/97
4/13/96 1:17.11 Codington, Lauren   Nelson, Matt 1:20.52 6/12/86
      13-14      
      200 FLY      
7/28/98 2:40.66 Leon, Kristin   Brown, David 2:24.94 8/19/97
8/6/96 2:46.03 Codington, Lauren   Pearce, Doug 2:38.29 5/5/91
8/19/97 2:48.21 Rice, Breezy   Gill, Danny 3:20.20 1985
4/28/95 2:53.40 Croswell, Kimberly   Drazil, David 3:40.15 6/13/89
3/19/99 2:53.54 McGaugh, Amanda        
      13-14      
      200 IM      
7/27/95 2:43.19 Croswell, Kimberly   Brown, David 2:26.81 8/12/97
12/15/95 2:45.89 Moore, Melanie   Pearce, Doug 2:30.50 5/5/91
7/25/97 2:46.10 Rempalski, Jana   Nelson, Matt 2:33.46 7/29/86
3/30/96 2:48.16 Codington, Lauren   Ender, Danny 2:37.93 4/4/97
8/3/89 2:50.95 Gill, Kimmy   Ancell, Blake 2:39.73 6/20/97
      13-14      
      400 IM      
7/28/98 5:33.53 Leon, Kristin   Pearce, Doug 5:04.13 6/1/91
8/6/96 5:44.28 Codington, Lauren   Brown, David 5:07.45 8/12/97
3/30/96 5:49.40 Moore, Melanie   Nelson, Matt 5:43.81 7/19/86
5/25/97 5:52.10 Rempalski, Jana   Cullinane, Bryce 5:54.44 3/19/99
4/28/95 6:03.60 Croswell, Kimberly   Stephens, Michael 6:51.45 5/24/96
      15-18      
      50 FREE      
7/17/89 :28.91 Sommers, Katie   Brown, David :26.33 8/11/98
6/7/96 :29.62 Moore, Melanie   Ender, Danny :26.43 7/28/98
8/23/90 :29.72 Jeffries, Cherie   Gill, Steve :27.65 7/29/86
8/6/96 :30.14 Jones, Katie   Ancell, Blake :27.69 5/24/98
7/29/86 :30.33 Capin, Pam   Gill, Danny :27.85 7/7/89
      15-18      
      100 FREE      
7/13/89 1:03.42 Sommers, Katie   Brown, David :57.34 8/11/98
8/6/96 1:04.66 Moore, Melanie   Ender, Danny :58.07 5/24/98
5/34/98 1:04.67 Guyer, Gillian   Gill, Danny 1:00.12 7/7/89
8/8/91 1:05.98 Jeffries Cherie   Ancell, Blake 1:00.41 7/28/98
7/10/98 1:07.21 Rempalski, Jana   Pearce, Doug 1:00.93 5/1/93
      15-18      
      200 FREE      
7/13/89 2:19.50 Sommers, Katie   Brown, David 2:02.40 8/11/98
6/7/96 2:21.50 Moore, Melanie   Pearce, Doug 2:06.19 8/5/92
5/24/98 2:23.15 Guyer, Gillian   Ender, Danny 2:07.16 5/24/98
7/28/98 2:25.28 Rice, Breezy   Ancell, Blake 2:13.61 8/19/97
7/19/86 2:25.60 Capin, Pam   Gill, Danny 2:17.19 6/10/89
      15-18      
      400 FREE      
5/24/98 4:54.74 Guyer, Gillian   Brown, David 4:14.41 8/11/98
6/11/89 5:07.42 Sommers, Katie   Pearce, Doug 4:17.51 8/5/92
6/24/98 5:08.03 Rempalski, Jana   Ender, Danny 4:29.94 7/28/98
8/6/96 5:20.06 Jones, Katie   Ancell, Blake 4:48.20 7/28/98
8/12/94 5:28.69 Kerr, Katie   Gill, Danny 4:55.85 7/7/89
      15-18      
      800 FREE      
5/27/89 10:52.57 Sommers, Katie   Pearce, Doug 8:49.86 8/5/92
7/29/93 11:05.69 Kerr, Katie   Brown, David 8:54.52 8/11/98
6/12/98 11:22.62 Beatty, Laura   Ender, Danny 9:25.38 7/28/98
6/21/86 11:48.66 Brown, A.        
7/17/92 11:49.30 Miley, Shannon        
      15-18      
      1500 FREE      
8/3/89 20:14.70 Sommers, Katie   Pearce, Doug 16:57.20 8/5/92
6/21/86 22:54.15 Brown, A.   Brown, David 17:41.11 811/98
8/19/89 24:49.06 Ragland, Roxanne        
      15-18      
      100 BACK      
7/29/86 1:17.52 Capin, Pam   Pearce, Doug 1:06.57 7/3/93
7/20/91 1:20.02 Coyler, Marci   Marley, Skip 1:14.51 6/24/98
5/24/98 1:20.22 Rempalski, Jana   Cotton, Jesse 1:14.83 7/27/95
5/27/89 1:20.87 Sommers, Katie   Forest, Scott 1:15.49 7/17/92
8/12/94 1:22.63 Kerr, Katie   Brown, David 1:16.51 6/19/98
      15-18      
      200 BACK      
7/19/86 2:49.67 Capin, Pam   Pearce, Doug 2:24.64 7/27/95
8/3/89 2:49.88 Sommers, Katie   Marley, Skip 2:38.12 6/24/98
8/8/91 2:52.83 Colyer, Marci   Cotton, Jesse 2:39.15 7/27/95
7/10/98 2:54.55 Rempalski, Jana   Ancell, Blake 2:44.84 7/28/98
5/26/95 2:58.29 Guyer, Amy   Fuess, G. 2:47.91 6/21/86
      15-18      
      100 BREAST      
5/24/98 1:23.86 Rempalski, Jana   Pearce, Doug 1:14.24 8/5/92
8/25/94 1:25.52 Kerr, Katie   Acee, David 1:20.79 7/27/95
7/28/98 1:26.01 Codington, Lauren   Han, James 1:23.60 8/6/96
3/30/96 1:26.57 Peterman, Becky   Drazil, David 1:23.75 5/26/90
7/10/98 1:29.19 Adams, Jamie   Sagers, J. 1:24.01 7/19/86
      15-18      
      200 BREAST      
8/11/98 2:57.04 Rempalski, Jana   Pearce, Doug 2:36.24 8/5/92
7/28/98 3:05.75 Codington, Lauren   Bruns, Robert 2:57.32 7/29/86
3/30/96 3:07.48 Peterman, Becky   Acee, David 2:57.55 7/27/95
7/10/98 3:11.81 Adams, Jamie   Ancell, Blake 2:57.84 7/28/98
8/25/94 3:17.32 Kerr, Katie   Sagers, J. 3:01.21 7/19/86
      15-18      
      100 FLY      
1985 1:11.09 Gonzales, Celeste   Brown, David 1:03.96 8/11/98
7/5/96 1:12.74 Moore, Melanie   Pearce, Doug 1:06.01 7/3/93
7/28/98 1:13.94 Rice, Breezy   Marley, Skip 1:07.70 6/24/98
7/29/86 1:14.53 Capin, Pam   Ender, Danny 1:08.49 7/10/98
8/11/98 1:14.37 Rempalski, Jana   Collins, J. Edward 1:08.85 6/21/86
      15-18      
      200 FLY      
7/10/98 2:51.43 Rice, Breezy   Brown, David 2:22.01 8/11/98
7/10/98 2:55.77 Codington, Lauren   Pearce, Doug 2:26.59 4/25/92
        Ender, Danny 2:35.09 7/10/98
        Marley, Skip 2:39.86 7/10/98
        Collins, J. Edward 2:58.53 1985
      15-18      
      200 IM      
7/5/96 2:39.95 Moore, Melanie   Pearce, Doug 2:21.83 7/27/95
5/24/98 2:41.43 Rempalski, Jana   Brown, David 2:31.27 7/10/98
7/28/98 2:44.87 Codington, Lauren   Ancell, Blake 2:37.44 6/19/98
6/11/89 2:45.08 Sommers, Katie   Collins, J. Edward 2:37.94 6/21/86
6/19/98 2:54.06 Beatty, Laura   Gill, Steve 2:42.96 6/21/86
      15-18      
      400 IM      
7/28/98 5:40.97 Rempalski, Jana   Pearce, Doug 4:49.40 8/10/92
7/10/98 5:52.77 Codington, Lauren   Brown, David 5:20.65 7/28/98
6/7/96 6:22.95 Jones, Katie        
3/30/96 6:24.50 Peterman, Becky        

Last Updated on 3/25/99
By Bill McGaugh