Fallbrook Associated Swim Team- Short Course All-Time Top Five

           
DATE TIME NAME EVENT NAME TIME DATE
      8-UNDER      
      25 FREE      
8/9/97 :16.84 Davis, Whitni   McIlvain, Drew :16.76 8/9/97
11/14/92 :17.38 Leon, Kristin   Pril, Matt :16.80 12/6/97
8/9/97 :17.45 Eastman, Kate   Pril, Jacob :17.45 12/5/98
10/3/92 :17.54 Croswell, Katie   Davis, Kade :17.49 4/9/94
1/14/95 :17.55 McIlvain, Lindsay   Pavel, Gusta :17.59 10/14/89
             
      8-UNDER      
      25 BACK      
7/7/93 :21.64 Fast, Kristin   Pril, Matt :19.26 12/6/97
10/14/89 :21.88 Nieminen, Kristin   Lawson, Kelley :19.46 1/13/91
8/12/95 :22.53 McClure, Brittany   Pavel, Gusta :21.77 10/14/89
5/19/96 :22.76 O'Shaughnessy, Bridgette   Drazil, Danny :22.06 9/26/86
12/6/97 :22.98 Rodriguez, Lauren   Sargeant, John :22.51 6/24/89
             
      8-UNDER      
      25 BREAST      
11/14/92 :20.76 Croswell, Katie   Pril, Matt :21.87 12/6/97
8/9/97 :21.81 Leon, Celeste   Lawson, Kelley :23.04 1/13/91
8/12/95 :22.62 McIlvain, Lindsay   Jackson, Matt :23.75 8/24/96
11/14/92 :22.64 Leon, Kristin   Naerbo, Eric :23.98 12/11/93
10/8/94 :23.20 Waldner, Alexis   McIlvain, Drew :25.16 8/9/97
             
      8-UNDER      
      25 FLY      
8/12/95 :18.03 McIlvain, Lindsay   Pril, Matt :18.17 12/6/97
8/9/97 :19.66 Eastman, Kate   Pavel, Gusta :19.73 1/20/90
7/13/96 :21.58 O'Shaughnessy, Bridgette   Lawson, Kelley :19.86 12/9/89
10/14/89 :22.36 Nelson, Kari   Drazil, Danny :22.39 9/26/86
10/6/92 :22.88 Leon, Kristin   Mandfield, Jeremiah :22.82 8/23/86
             
      10-UNDER      
      50 FREE      
1/8/93 :30.07 Croswell, Kimberly   Davis, Kade :30.60 2/28/97
1/3/97 :30.45 Wise, Rian   McClary, Danny :31.34 1/15/99
7/5/86 :30.55 Gill, Kimmy   Ender, Cory :31.47 2/27/98
11/7/92 :32.03 Codington, Lauren   Miller, Grant :31.77 9/25/93
10/22/94 :32.17 Leon, Kristin   Lawson, Kelley :31.80 11/7/92
             
      10-UNDER      
      100 FREE      
7/5/86 1:04.99 Gill, Kimmy   Dabbs III, Robert 1:06.55 2/27/98
2/28/97 1:07.09 Wise, Rian   McClary, Danny 1:07.22 2/26/99
11/5/94 1:08.07 Leon, Kristin   Cassara, Chris 1:09.30 3/4/94
1/8/93 1:09.40 Croswell, Kimberly   Davis, Kade 1:11.95 2/28/97
9/28/96 1:10.10 McGaugh, Amanda   Ender, Cory 1:12.05 2/27/98
             
      10-UNDER      
      200 FREE      
7/5/86 2:21.24 Gill, Kimmy   McClary, Danny 2:26.61 2/5/99
2/28/97 2:22.65 Wise, Rian   Hernandez, William 2:34.47 3/4/94
2/28/97 2:22.67 McIlvain, Lindsay   Dabbs III, Robert 2:37.27 12/12/97
11/5/94 2:24.98 Leon, Kristin   Ender, Danny 2:38.55 2/26/93
9/28/96 2:28.64 McGaugh, Amanda   Rutledge, Jason 2:38.72 3/22/86
             
      10-UNDER      
      50 BACK      
11/24/95 :36.21 Eads, Christina   McClary, Danny :34.41 2/26/99
1/6/95 :37.31 Croswell, Katie   Dabbs III, Robert :34.78 2/27/98
2/5/93 :37.56 Croswell, Kimberly   Lawson, Kelley :36.24 2/24/92
11/7/92 :37.61 Codington, Lauren   Miller, Grant :37.05 3/4/94
7/5/86 :37.65 Gill, Kimmy   Pril, Matt :38.08 2/26/99
             
      10-UNDER      
      100 BACK      
7/5/86 1:19.72 Gill, Kimmy   McClary, Danny 1:15.42 2/26/99
11/5/94 1:21.42 Leon, Kristin   Dabbs III, Robert 1:16.71 1/16/98
1/8/93 1:22.81 Guyer, Gillian   Lawson, Kelley 1:20.62 1/8/93
10/10/92 1:23.60 Codington, Lauren   Pril, Matt 1:20.79 2/26/99
12/8/95 1:24.99 Eads, Christina   Miller, Grant 1:24.05 12/17/93
             
      10-UNDER      
      50 BREAST      
3/1/09 :38.62 Dicken, Ashley   Cassara, Chris :38.27 3/4/94
1/12/96 :39.30 Croswell, Kristine   Rutledge, Jason :41.14 3/22/86
11/7/92 :40.56 Codington, Lauren   McClary, Danny :42.31 12/11/98
2/26/93 :41.67 Croswell, Kimberly   Pavel, Gusta :43.00 3/1/91
3/1/96 :41.91 Waldner, Alexis   Drazil, David :43.08 10/19/85
             
      10-UNDER      
      100 BREAST      
3/1/96 1:25.37 Dicken, Ashley   Cassara, Chris 1:26.30 3/4/94
3/1/96 1:26.69 Croswell, Kristine   Rutledge, Jason 1:28.24 3/22/86
11/21/92 1:29.02 Codington, Lauren   McClary, Danny 1:28.47 2/26/99
11/11/94 1:30.94 Leon, Kristin   Drazil, David 1:31.07 10/12/85
3/1/96 1:31.35 Waldner, Alexis   Pavel, Gusta 1:33.84 2/21/92
             
      10-UNDER      
      50 FLY      
3/1/96 :33.37 Dicken, Ashley   Dabbs III, Robert :31.90 2/27/98
2/28/97 :34.00 Wise, Rian   Miller, Grant :36.37 3/4/94
2/28/97 :35.69 McIlvain, Lindsay   McClary, Danny :36.68 12/11/98
11/7/92 :35.55 Croswell, Kimberly   Pril, Matt :37.55 2/26/99
7/5/86 :35.58 Gill, Kimmy   Lawson, Kelley :37.56 11/7/92
             
      10-UNDER      
      100 FLY      
7/5/86 1:16.42 Gill, Kimmy   Dabbs III, Robert 1:12.37 2/27/98
2/28/97 1:17.29 Wise, Rian   McClary, Danny 1:25.21 1/15/99
3/1/96 1:19.93 Dicken, Ashley   Miller, Grant 1:23.23 3/4/94
2/28/97 1:21.76 McIlvain, Lindsay   Hernandez, William 1:29.15 3/4/94
1/6/95 1:26.21 Croswell, Katie   Pril, Matt 1:29.62 2/27/98
       
      10-UNDER      
      100 IM      
7/5/86 1:16.76 Gill, Kimmy   Dabbs III, Robert 1:18.07 1/16/98
2/28/97 1:17.78 McIlvain, Lindsay   Cassara, Chris 1:18.41 3/4/94
1/6/95 1:19.27 Croswell, Katie   McClary, Danny 1:19.90 12/11/98
3/1/96 1:20.02 Dicken, Ashley   Miller, Grant 1:20.80 2/11/94
10/22/94 1:20.21 Leon, Kristin   Pril, Matt 1:23.57 2/5/99
             
      10-UNDER      
      200 IM      
2/28/97 2:44.31 McIlvain, Lindsay   McClary, Danny 2:36.85 2/26/99
7/5/86 2:44.99 Gill, Kimmy   Dabbs III, Robert 2:45.16 2/6/98
11/5/94 2:52.68 Leon, Kristin   Cassara, Chris 2:52.02 3/4/94
2/21/92 2:53.77 Codington, Lauren   McIlvain, Drew 2:57.11 2/26/99
9/5/92 2:58.08 Guyer, Gillian   Miller, Grant 3:00.51 3/4/94
           
      11-12      
    50 FREE      
3/3/95 :26.49 Croswell, Kimberly   Davis, Kade :26.09 2/26/99
2/27/98 :27.64 Wise, Rian   Cullinane, Bryce :26.33 12/11/98
3/1/96 :27.86 Leon, Kristin   Ender, Danny :27.91 11/24/95
12/11/98 :27.94 McIlvain, Lindsay   Vedenoff, Chris :28.06 11/20/98
1/6/95 :28.47 Guyer, Gillian   Brown, David :28.23 10/13/95
       
      11-12      
      100 FREE      
1/6/95 :58.59 Croswell, Kimberly   Davis, Kade :55.94 2/26/99
1/12/96 :59.01 Leon, Kristin   Cullinane, Bryce :56.42 12/11/98
2/26/99 :59.63 McIlvain, Lindsay   Cassara, Chris 1:00.84 3/1/96
1/6/95 1:01.49 Guyer, Gillian   Ender, Danny 1:01.23 11/24/95
1/16/98 1:02.28 Wise, Rian   Vedenoff, Chris 1:03.38 3/1/96
             
      11-12      
      200 FREE      
2/26/99 2:07.81 McIlvain, Lindsay   Davis, Kade 2:02.06 2/26/99
1/12/96 2:08.59 Leon, Kristin   Cullinane, Bryce 2:02.61 12/11/98
2/3/95 2:12.48 Croswell, Kimberly   Cassara, Chris 2:07.04 3/1/96
2/27/98 2:12.83 McIlvain, Ashley   Ender, Danny 2:14.16 11/24/95
2/27/98 2:14.05 McGaugh, Amanda   Martinez, Matt 2:15.35 2/26/99
             
      11-12      
      500 FREE      
2/26/99 5:34.17 McIlvain, Ashley   Cullinane, Bryce 5:30.46 1/15/99
3/1/96 5:40.34 Leon, Kristin   Cassara, Chris 5:43.49 3/1/96
2/27/98 5:42.04 McIlvain, Ashley   Davis, Kade 5:47.50 2/5/99
2/3/95 5:50.77 Croswell, Kimberly   Martinez, Matt 6:08.32 1/15/99
1/6/95 5:52.02 Guyer, Gillian   Ender, Danny 6:10.29 3/3/95
             
      11-12      
      50 BACK      
3/1/96 :33.32 Croswell, Katie   Davis, Kade :31.47 2/26/99
1/6/95 :33.59 Guyer, Gillian   Cullinane, Bryce :31.94 11/20/98
10/10/98 :33.79 Bender, Rachel   Vedenoff, Chris :34.71 3/1/96
3/13/98 :33.86 Leroux, Nicole   Hernandez, William :34.81 3/1/96
2/21/92 :34.05 Guyer, Gillian   Kennedy, Trey :34.89 12/8/95
             
      11-12      
      100 BACK      
2/17/95 1:09.73 Guyer, Gillian   Davis, Kade 1:07.97 2/5/99
1/12/96 1:10.77 Leon, Kristin   Cullinane, Bryce 1:09.13 11/20/98
9/5/92 1:11.07 Guyer, Amy   Martinez, Matt 1:14.89 1/15/99
3/1/96 1:13.12 Croswell, Katie   Lawson, Kelley 1:15.96 2/26/93
3/13/98 1:14.52 Leroux, Nicole   Hernandez, William 1:16.64 2/2/96
             
      11-12      
      50 BREAST      
3/3/95 :35.99 McKenzie, Laureina   Davis, Kade :36.57 2/5/99
1/6/95 :36.04 Croswell, Kimberly   Han, James :37.03 3/4/94
2/28/97 :36.08 Dicken, Ashley   Martinez, Matt :37.13 2/26/99
1/6/95 :36.26 Guyer, Gillian   Cassara, Chris :38.23 10/28/95
3/4/94 :36.67 Codington, Lauren   Ancell, Blake :38.30 3/3/95
       
      11-12      
      100 BREAST      
3/3/95 1:18.88 McKenzie, Laureina   Cassara, Chris 1:18.32 3/1/96
2/3/95 1:19.26 Croswell, Kimberly   Martinez, Matt 1:20.36 2/26/99
12/2/94 1:19.45 Codington, Lauren   Ender, Danny 1:22.72 11/24/95
1/15/99 1:19.75 McIlvain, Lindsay   Han, James 1:23.57 3/4/94
2/27/98 1:20.36 Waldner, Alexis   Davis, Kade 1:24.52 1/15/99
             
      11-12      
      50 FLY      
3/3/95 :30.15 Croswell, Kimberly   Cullinane, Bryce :30.95 11/20/98
2/26/99 :30.96 McIlvain, Lindsay   Davis, Kade :32.83 12/11/98
1/12/96 :31.15 Rice, Breezy   Ender, Danny :32.98 3/3/95
2/27/98 :31.47 Wise, Rian   Parkola, Brett :33.05 12/11/98
4/9/94 :31.67 Guyer, Gillian   Brown, David :33.19 10/13/95
             
      11-12      
      100 FLY      
2/26/99 1:06.39 McIlvain, Lindsay   Parkola, Brett 1:09.33 1/15/99
1/6/95 1:07.52 Croswell, Kimberly   Cullinane, Bryce 1:12.67 1120/98
2/27/98 1:10.32 Wise, Rian   Cassara, Chris 1:12.92 3/1/96
1/12/96 1:11.29 Rice, Breezy   Brown, David 1:13.52 10/13/95
2/2/96 1:12.65 Flores, Anita   Ender, Danny 1:16.24 11/24/95
             
      11-12      
      100 IM      
3/3/95 1:06.40 Croswell, Kimberly   Davis, Kade 1:08.01 2/5/99
3/4/94 1:10.53 Codington, Lauren   Cullinane, Bryce 1:10.66 12/11/98
12/11/98 1:11.25 McIlvain, Lindsay   Cassara, Chris 1:13.03 11/17/95
10/28/95 1:12.11 Leon, Kristin   Brown, David 1:13.64 10/13/95
2/6/98 1:13.78 Waldner, Alexis   Ender, Danny 1:14.24 11/24/95
             
      11-12      
      200 IM      
2/26/99 2:24.93 McIlvain, Lindsay   Davis, Kade 2:26.26 2/5/99
3/3/95 2:26.01 Croswell, Kimberly   Cullinane, Bryce 2:28.15 12/11/99
1/12/96 2:31.82 Leon, Kristin   Cassara, Chris 2:28.21 3/1/96
3/4/94 2:35.10 Codington, Lauren   Martinez, Matt 2:32.89 2/26/99
10/10/98 2:37.10 Bender, Rachel   Brown, David 2:37.56 10/13/95
             
      13-14      
      50 FREE      
3/1/96 :26.32 Moore, Melanie   Ender, Danny :23.59 11/21/97
2/28/97 :26.36 Croswell, Kimberly   Vedenoff, Chris :24.03 1/16/98
2/16/96 :26.68 Guyer, Gillian   Ancell, Blake :24.95 11/22/96
2/26/99 :27.20 Rodriguez, Ashely   Brown, David :25.43 1/31/97
2/27/98 :27.51 Rice, Breezy   Pearce, Doug :25.66 4/6/91
             
      13-14      
      100 FREE      
3/1/96 :57.16 Moore, Melanie   Ender, Danny :51.59 2/28/97
2/28/97 :57.48 Guyer, Gillian   Vedenoff, Chris :52.11 2/27/98
3/1/96 :57.57 Croswell, Kimberly   Brown, David :53.35 10/11/97
3/1/96 :58.77 Jones, Katie   Pearce, Doug :53.42 4/16/91
2/27/98 :59.72 Rice, Breezy   Ancell, Blake :54.41 2/28/97
             
      13-14      
      200 FREE      
5/19/98 2:01.92 Leon, Kristin   Vedenoff, Chris 1:53.43 2/27/98
3/1/96 2:02.24 Moore, Melanie   Ender, Danny 1:53.67 11/21/97
3/1/96 2:03.11 Guyer, Gillian   Brown, David 1:53.98 10/11/97
1/12/96 2:07.22 Croswell, Kimberly   Pearce, Doug 1:54.47 1/26/91
5/19/98 2:07.48 Rice, Breezy   Cullinane, Bryce 2:02.57 2/26/99
             
      13-14      
      500 FREE      
5/19/98 5:20.50 Leon, Kristin   Brown, David 5:01.98 10/11/97
5/24/97 5:28.34 Rempalski, Jana   Ender, Danny 5:05.08 11/21/97
2/26/99 5:29.48 McIlvain, Ashley   Pearce, Doug 5:05.38 4/6/91
2/28/97 5:30.14 Guyer, Gillian   Ancell, Blake 5:20.32 5/24/97
2/2/96 5:38.08 Croswell, Kimberly   Vedenoff, Chris 5:22.90 1/16/98
             
      13-14      
      1000 FREE      
1/12/96 11:19.25 Guyer, Gillian   Pearce, Doug 10:28.03 3/1/91
2/26/99 11:28.59 McIlvain, Ashley   Brown, David 10:44.84 2/28/97
3/3/95 11:33.48 Codington, Lauren   Cullinane, Bryce 11:19.03 2/26/99
2/28/97 11:35.82 Leon, Kristin   Ender, Danny 11:41.68 3/1/96
2/26/99 11:36.05 McGaugh, Amanda   Ancell, Blake 12:34.81 3/15/96
             
      13-14      
      1650 FREE      
2/26/99 18:59.01 McIlvain, Ashley   Pearce, Doug 17:30.09 3/1/91
3/1/96 19:06.32 Guyer, Gillian   Brown, David 17:51.51 2/28/97
2/28/97 19:19.13 Leon, Kristin   Cullinane, Bryce 19:01.79 1/29/99
3/395 19:24.60 Codington, Lauren   Ender, Danny 19:54.30 2/2/96
2/26/99 19:28.39 McGaugh, Amanda   Ancell, Blake 20:16.99 8/16/96
             
      13-14      
      100 BACK      
3/1/96 1:05.26 Moore, Melanie   Pearce, Doug 1:01.72 4/6/91
3/1/96 1:08.50 Guyer, Gillian   Vedenoff, Chris 1:01.92 2/27/98
4/3/93 1:09.98 Guyer,Amy   Brown, David 1:04.64 2/14/97
10/28/95 1:10.87 Croswell, Kimberly   Cotton, Jesse 1:04.70 3/3/95
11/20/98 1:11.13 Eads, Christina   Ancell, Blake 1:08.30 2/28/97
             
      13-14      
      200 BACK      
2/2/96 2:23.28 Guyer, Gillian   Pearce, Doug 2:13.15 3/16/91
11/17/95 2:28.52 Moore, Melanie   Vedenoff, Chris 2:13.20 2/27/98
1/31/97 2:30.13 Leon, Kristin   Brown, David 2:13.52 10/11/97
10/13/95 2:30.94 Croswell, Kimberly   Cotton, Jesse 2:17.62 3/3/95
1/29/99 2:32.23 Martinez, Nicole   Cullinane, Bryce 2:29.67 1/29/99
             
      13-14      
      100 BREAST      
3/1/96 1:12.90 Croswell, Kimberly   Pearce, Doug 1:07.74 4/6/91
3/1/96 1:14.38 Codington, Lauren   Han, James 1:10.09 3/1/96
5/24/97 1:14.93 Rempalski, Jana   Vedenoff, Chris 1:12.79 1/16/98
2/26/93 1:15.61 Kerr, Katie   Ancell, Blake 1:12.86 2/14/97
2/16/96 1:16.44 Guyer, Gillian   Drazil, David 1:16.97 10/7/89
             
      13-14      
      200 BREAST      
3/1/96 2:35.63 Croswell, Kimberly   Pearce, Doug 2:25.36 3/1/91
3/1/96 2:40.54 Codington, Lauren   Ancell, Blake 2:37.38 1/31/97
1/31/97 2:47.80 Rempalski, Jana   Han, James 2:43.29 1/12/96
1/3/97 2:47.85 Guyer, Gillian   Gill, Danny 2:49.82 7/5/86
3/1/96 2:48.72 Jones, Katie   Ender, Danny 2:53.88 10/11/96
             
      13-14      
      100 FLY      
3/1/96 1:02.15 Moore, Melanie   Pearce, Doug :59.65 4/6/91
2/27/98 1:04.40 Rice, Breezy   Vedenoff, Chris 1:01.09 2/27/98
10/28/95 1:05.26 Croswell, Kimberly   Ender, Danny 1:01.19 2/28/97
1/16/98 1:07.01 Leon, Kristin   Brown, David 1:02.71 10/11/97
3/1/96 1:07.84 Jones, Katie   Parkola, Brett 1:06.05 2/26/09
             
      13-14      
      200 FLY      
1/16/98 2:23.74 Leon, Kristin   Pearce, Doug 2:13.37 4/6/91
2/26/99 2:25.98 McGaugh, Amanda   Ender, Danny 2:19.04 2/28/97
3/3/95 2:27.50 Codington, Lauren   Brown, David 2:29.36 1/3/97
3/1/96 2:27.55 Croswell, Kimberly   Drazil, David 2:49.65 10/7/89
2/27/98 2:28.61 Rice, Breezy   Fukunaga, Daniel 3:26.00 10/18/97
             
      13-14      
      200 IM      
3/1/96 2:22.56 Moore, Melanie   Pearce, Doug 2:10.31 4/6/91
10/28/95 2:24.88 Croswell, Kimberly   Brown, David 2:12.25 10/11/97
12/12/97 2:26.87 Leon, Kristin   Vedenoff, Chris 2:17.68 12/12/97
1/6/95 2:28.69 Codington, Lauren   Ancell, Blake 2:22.98 2/28/97
11/24.95 2:29.21 Guyer, Gillian   Ender, Danny 2:29.50 11/2/96
             
      13-14      
      400 IM      
2/27/98 5:01.47 Leon, Kristin   Pearce, Doug 4:36.41 3/1/91
3/3/95 5:06.48 Codington, Lauren   Brown, David 4:37.16 10/11/97
2/2/96 5:08.56 Croswell, Kimberly   Ender, Danny 5:03.06 1/31/97
8/18/95 5:09.30 Moore, Melanie        
2/28/97 5:13.35 Rempalski, Jana        
             
      15-18      
      50 FREE      
5/19/90 :25.13 Sommers, Katie   Pearce, Doug :22.65 5/17/95
5/19/98 :25.46 Moore, Melanie   Ender, Danny :23.15 11/20/98
5/19/90 :25.69 Jeffries, Cherie   Brown, David :24.18 10/3/98
5/19/98 :26.03 Guyer, Gillian   Ancell, Blake :24.76 12/12/97
5/24/97 :26.08 Croswell, Kimberly   Vedenoff, Chris :24.85 12/11/99
       
      15-18      
      100 FREE      
5/19/90 :54.37 Sommers, Katie   Ender, Danny :49.12 5/19/98
5/19/98 :54.74 Moore, Melanie   Pearce, Doug :50.61 2/7/92
5/19/90 :55.48 Jeffries, Cherie   Gill, Danny :51.19 5/19/90
5/19/98 :56.42 Guyer, Gillian   Ancell, Blake :51.63 5/19/98
5/15/96 :57.20 Jones, Katie   Vedenoff, Chris :52.46 12/11/99
             
      15-18      
      200 FREE      
5/20/90 2:01.03 Sommers, Katie   Pearce, Doug 1:45.65 5/17/95
5/15/96 2:01.09 Moore, Melanie   Ender, Danny 1:48.34 5/19/98
5/24/97 2:01.64 Guyer, Gillian   Brown, David 1:48.76 12/18/98
11/20/98 2:05.87 Leon, Kristin   Brown, Sam 1:54.86 5/17/95
8/11/90 2:09.22 Jeffries, Cherie   Gill, Danny 1:55.06 5/17/89
             
      15-18      
      500 FREE      
5/24/97 5:21.67 Guyer, Gillian   Pearce, Doug 4:41.45 5/14/93
5/24/97 5:29.53 Codington, Lauren   Brown, David 4:54.16 12/18/98
12/18/98 5:30.23 Leon, Kristin   Ender, Danny 4:59.38 12/18/98
10/4/97 5:36.33 Moore, Melanie   Thompson, Cory 5:18.50 5/17/95
1/16/98 5:42.59 Rempalski, Jana   Brown, Sam 5:29.54 5/17/95
             
      15-18      
      1000 FREE      
10/25/92 13:01.57 West, Megan   Pearce, Doug 9:47.03 3/12/92
10/6/92 13:10.68 Miley, Shannon   Brown, David 10:00.55 12/18/98
10/25/92 13:30.78 Lambert, Louise   Parks, Robbie 12:26.24 11/11/94
10/25/92 13:39.16 Anderson, Meredith        
11/11/94 14:06.69 Brambila, Melissa        
             
      15-18      
      1650 FREE      
        Pearce, Doug 16:08.29 5/23/93
        Brown, David 17:10.29 11/20/98
             
             
      15-18      
      100 BACK      
11/1/97 1:07.80 Moore, Melanie   Pearce, Doug :57.70 2/17/95
7/5/86 1:09.77 Capin, Pamela   Brown, David :59.81 11/20/98
5/19/90 1:10.41 Jeffries, Marcia   Vedenoff, Chris 1:02.76 12/11/98
2/4/94 1:10.95 West, Megan   Schorn, Axel 1:02.83 2/17/90
2/17/91 1:11.61 Colyer, Marci   Ender, Danny 1:03.01 11/20/98
             
      15-18      
      200 BACK      
11/20/98 2:26.83 Leon, Kristin   Pearce, Doug 2:00.95 2/12/93
7/5/86 2:29.86 Capin, Pamela   Ender, Danny 2:12.61 2/12/99
12/17/93 2:31.94 West, Megan   Marley, Skip 2:20.39 12/11/98
5/21/95 2:32.62 Guyer, Amy   Ancell, Blake 2:24.04 12/12/97
12/15/89 2:34.61 Sommers, Katie   Cotton, Jesse 2:24.65 1/3/97
             
      15-18      
      100 BREAST      
5/19/98 1:10.63 Codington, Lauren   Pearce, Doug 1:05.21 2/12/92
5/19/98 1:11.90 Rempalski, Jana   Acee, David 1:06.79 2/16/96
5/17/95 1:12.90 Kerr, Katie   Han, James 1:08.20 5/24/97
5/19/98 1:13.09 Adams, Jamie   Vedenoff, Chris 1:11.96 12/11/98
5/15/96 1:14.17 Peterman, Becky   Peralta, Billy 1:11.92 2/17/90
             
      15-18      
      200 BREAST      
10/11/97 2:41.58 Rempalski, Jana   Pearce, Doug 2:16.76 3/12/92
1/12/96 2:45.59 Peterman, Becky   Acee, David 2:28.98 11/17/95
2/14/92 2:54.07 Miley, Shannon   Brown, David 2:33.83 11/20/98
12/1/95 2:56.85 Brown, Kristen   Han, James 2:36.33 1/3/97
8/11/90 2:57.29 Morgan, Sarah   Ancell, Blake 2:36.89 12/12/97
             
      15-18      
      100 FLY      
5/19/96 1:03.70 Moore, Melanie   Pearce, Doug :56.14 1/6/95
5/24/97 1:04.82 Croswell, Kimberly   Ender, Danny :57.71 2/12/99
5/24/97 1:04.86 Jones, Katie   Brown, David :58.51 12/18/98
7/5/86 1:06.54 Capin, Pamela   Marley, Skip 1:01.53 2/12/99
11/20/98 1:08.06 Leon, Kristin   Vedenoff, Chris 1:01.87 12/11/98
             
      15-18      
      200 FLY      
11/20/98 2:27.99 Leon, Kristin   Pearce, Doug 2:05.46 1/29/93
7/5/86 2:31.72 Gonzales, Celest   Brown, David 2:11.60 12/18/98
12/11/98 2:35.37 Rice, Breezy   Ender, Danny 2:12.15 1/15/99
6/18/93 2:52.92 Anderson, Meredith   Marley, Skip 2:22.70 10/10/98
10/7/89 3:29.23 Ragland, Roxanne        
      15-18      
      200 IM      
5/19/98 2:16.99 Rempalski, Jana   Pearce, Doug 2:06.05 12/14/91
5/19/98 2:18.85 Codington, Lauren   Gill, Danny 2:13.11 5/9/90
2/12/99 2:23.49 Moore, Melanie   Ender, Danny 2:13.54 11/20/98
7/5/86 2:26.52 Capin, Pamela   Brown, David 2:15.41 11/1/97
12/15/89 2:27.53 Sommers, Katie   Ancell, Blake 2:18.85 7/31/00
             
      15-18      
      400 IM      
11/20/98 4:59.74 Leon, Kristin   Pearce, Doug 4:16.52 2/14/92
10/11/97 5:09.21 Rempalski, Jana   Brown, David 4:34.03 11/20/98
2/2/96 5:31.91 Peterman, Becky        
11/6/93 5:59.23 West, Megan        
8/24/91 5:59.74 Morgan, Sarah        
             
      SENIOR      
      100 FLY      
        Nelson, Mike :55.95 1/27/90
             
             
      SENIOR      
      200 FLY      
        Nelson, Mike 2:07.26 1/27/90
             

Last Updated on 3/5/99
By Bill McGaugh