WESTERN CONFERENCEOvertimes
(1) 3 2 1 0 4 0 -
------ 1 5 2 4 0 0 -
(8) 1 1 3 3 1 2 -
------------ 4 4 0 2 3 3 -
(3) 5 1 2 0 1 5 2
------ 2 OT 2 3 2 1 1 OT -
(6) 3 2 1 4 2 4 3OT 3 OT
------------------ 4 1 3 0 3 2 1
(2) 1 3 1 4 3 - -
------ 5 4 1 0 1 3 -
(7) 0 OT 1 4 3 1 - -
------------ 3 OT 1 3 4 0 1 -
(4) 3 5 3 3 5 - -
------ 2 1 0 1 OT 2 OT 1 -
(5) 1 2 4 OT 2 2OT 1 - -
------------------------
EASTERN CONFERENCE
(1) 3 0 3 3 2 - -
------ 4 3 4 3 - - -
(8) 0 3 0 0 3 OT - -
------------ 3 2 4 2 4 4 2
(2) 3 2 2 4 1 2 0
------ 0 1 3 OT 1 - - -
(7) 0 1 OT 3 3 2OT 5 5 2
------------------ 1 4 0 1 2 OT 3 2OT 2
(3) 3 3 2 3 3 - -
------ 3 2 1 1 7 3 -
(6) 2 2 4 0 1 - -
------------ 1 6 1 3 2 5 OT 1
(4) 2 2 2 1 2 1 4
------ 1 1 4 3 2 2 OT -
(5) 4 0 0 4 0 2 2OT 1