All-Time Table

Season by season table of League records of Manchester United (and Newton Heath)  

SeasonDivPldWDLFAPtsPos
1892-93 D1 30 6 6 18 50 85 18 16
1893-94 D1 30 6 2 22 36 72 14 16RELEGATED
1894-95 D2 30 15 8 7 78 44 38 3
1895-96 D2 30 15 3 12 66 57 33 6
1896-97 D2 30 17 5 8 56 34 39 2
1897-98 D2 30 16 6 8 64 35 38 4
1898-99 D2 34 19 5 10 67 43 43 4
1899-00 D2 34 20 4 10 63 27 44 4
1900-01 D2 34 14 4 16 42 38 32 10
1901-02 D2 34 11 6 17 38 53 28 15
1902-03 D2 34 15 8 11 53 38 38 5
1903-04 D2 34 20 8 6 65 33 48 3
1904-05 D2 34 24 5 5 81 30 53 3
1905-06 D2 38 28 6 4 90 28 62 2PROMOTED
1906-07 D1 38 17 8 13 53 56 42 8
1907-08 D1 38 23 6 9 81 48 52 1CHAMPIONS
1908-09 D1 38 15 7 16 58 68 37 13
1909-10 D1 38 19 7 12 69 61 45 5
1910-11 D1 38 22 8 8 72 40 52 1CHAMPIONS
1911-12 D1 38 13 11 14 45 60 37 13
1912-13 D1 38 19 8 11 69 43 46 4
1913-14 D1 38 15 6 17 52 62 36 14
1914-15 D1 38 9 12 17 46 62 30 18
1919-20 D1 42 13 14 15 54 50 40 12
1920-21 D1 42 15 10 17 64 68 40 13
1921-22 D1 42 8 12 22 41 73 28 22RELEGATED
1922-23 D2 42 17 14 11 51 36 48 4
1923-24 D2 42 13 14 15 52 44 40 14
1924-25 D2 42 23 11 8 57 23 57 2PROMOTED
1925-26 D1 42 19 6 17 66 73 44 9
1926-27 D1 42 13 14 15 52 64 40 15
1927-28 D1 42 16 7 19 72 80 39 18
1928-29 D1 42 14 13 15 66 76 41 12
1929-30 D1 42 15 8 19 67 88 38 17
1930-31 D1 42 7 8 27 53 115 22 22RELEGATED
1931-32 D2 42 17 8 17 71 72 42 12
1932-33 D2 42 15 13 14 71 68 43 6
1933-34 D2 42 14 6 22 59 85 34 20
1934-35 D2 42 23 4 15 76 55 50 5
1935-36 D2 42 22 12 8 85 43 56 1CHAMPIONS
1936-37 D1 42 10 12 20 55 78 32 21RELEGATED
1937-38 D2 42 22 9 11 82 50 53 2PROMOTED
1938-39 D1 42 11 16 15 57 65 38 14
1946-47 D1 42 22 12 8 95 54 56 2
1947-48 D1 42 19 14 9 81 48 52 2
1948-49 D1 42 21 11 10 77 44 53 2
1949-50 D1 42 18 14 10 69 44 50 4
1950-51 D1 42 24 8 10 74 40 56 2
1951-52 D1 42 23 11 8 95 52 57 1CHAMPIONS
1952-53 D1 42 18 10 14 69 72 46 8
1953-54 D1 42 18 12 12 73 58 48 4
1954-55 D1 42 20 7 15 84 74 47 5
1955-56 D1 42 25 10 7 83 51 60 1CHAMPIONS
1956-57 D1 42 28 8 6 103 54 64 1CHAMPIONS
1957-58 D1 42 16 11 15 85 75 43 9
1958-59 D1 42 24 7 11 103 66 55 2
1959-60 D1 42 19 7 16 102 80 45 7
1960-61 D1 42 18 9 15 88 76 45 7
1961-62 D1 42 15 9 18 72 75 39 15
1962-63 D1 42 12 10 20 67 81 34 19
1963-64 D1 42 23 7 12 90 62 53 2
1964-65 D1 42 26 9 7 89 39 61 1CHAMPIONS
1965-66 D1 42 18 15 9 84 59 51 4
1966-67 D1 42 24 12 6 84 45 60 1CHAMPIONS
1967-68 D1 42 24 8 10 89 55 56 2
1968-69 D1 42 15 12 15 57 53 42 11
1969-70 D1 42 14 17 11 66 61 45 8
1970-71 D1 42 16 11 15 65 66 43 8
1971-72 D1 42 19 10 13 69 61 48 8
1972-73 D1 42 12 13 17 44 60 37 18
1973-74 D1 42 10 12 20 38 48 32 21RELEGATED
1974-75 D2 42 26 9 7 66 30 61 1CHAMPIONS
1975-76 D1 42 23 10 9 68 42 56 3
1976-77 D1 42 18 11 13 71 62 47 6
1977-78 D1 42 16 10 16 67 63 42 10
1978-79 D1 42 15 15 12 60 63 45 9
1979-80 D1 42 24 10 8 65 35 58 2
1980-81 D1 42 15 18 9 51 36 48 8
1981-82 D1 42 22 12 8 59 29 78 3
1982-83 D1 42 19 13 10 56 38 70 3
1983-84 D1 42 20 14 8 71 41 74 4
1984-85 D1 42 22 10 10 77 47 76 4
1985-86 D1 42 22 10 10 70 36 76 4
1986-87 D1 42 14 14 14 52 45 56 11
1987-88 D1 40 23 12 5 71 38 81 2
1988-89 D1 38 13 12 13 45 35 51 11
1989-90 D1 38 13 9 16 46 47 48 13
1990-91 D1 38 16 12 10 58 45 59 6
1991-92 D1 42 21 15 6 63 33 78 2
1992-93 PR 42 24 12 6 67 31 84 1CHAMPIONS
1993-94 PR 42 27 11 4 80 38 92 1CHAMPIONS
1994-95 PR 42 26 10 6 77 29 88 2
1995-96 PR 38 25 7 6 73 35 82 1CHAMPIONS
1996-97 PR 38 21 12 5 76 44 75 1CHAMPIONS
1997-98 PR 38 23 8 7 73 26 77 2
1998-99 PR 38 22 13 3 80 37 79 1CHAMPIONS
1999-00 PR 38 28 7 3 97 45 91 1CHAMPIONS
2000-01 PR 38 24 8 6 79 31 80 1CHAMPIONS


From 1888 until 1902 the club went by the name of Newton Heath. Since then we have been Manchester United.

 * This table was prepared using the Manchester United Factfile which is produced by Electronic Sports Data. It has the line-ups, attendances, scores and scorers of every competitve game ever played by Manchester United and Newton Heath . That's over 4,650 matches. Its allows custom queries and reports in an easy to use graphical interface. Little computer knowledge is needed but you will need Microsoft Access 2.0 or higher. For further details send an email to: JulesMif@aol.com or call (UK) 01573 460 611.

This is not an official Manchester United Football Club product.

I am not affiliated with this company or product but think it is the best thing since sliced bread ;-))))

 

  Back to Man. United - The Legend