GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

GRIMES BOMBERS

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C M NAPOLI LAA 48.0 38 6 9 2 0 3 20 7 9 0 0 1 17.0
ACTIVE 1B J VOTTO CIN 115.0 70 10 26 9 0 3 44 19 6 1 1 1 53.5
ACTIVE 2B A RAMIREZ CWS 39.5 62 5 12 2 0 1 17 8 5 3 0 1 34.0
ACTIVE SS J REYES NYM 81.5 76 8 24 2 1 1 31 7 9 4 2 1 22.5
ACTIVE 3B P FELIZ PHI 64.0 57 8 17 3 0 1 23 11 8 0 0 1 25.5
ACTIVE LF R BRAUN MIL 103.0 68 10 23 3 0 4 38 13 11 2 2 0 67.5
ACTIVE CF G SIZEMORE CLE 117.0 78 16 21 5 0 6 44 18 12 3 2 0 33.5
ACTIVE RF J BRUCE CIN 83.0 56 10 16 3 0 5 34 13 5 0 0 0 61.0
ACTIVE UI C DAVIS TEX 61.0 61 10 13 1 0 5 29 9 3 0 0 0 36.0
ACTIVE UO M CAMERON MIL 104.0 61 11 20 7 0 4 39 10 11 2 0 0 32.5
ACTIVE DH N SWISHER NYY 95.5 63 13 18 8 1 4 40 13 11 0 0 2 15.5
ACTIVE DH C GRANDERSON DET 94.0 76 14 19 1 0 6 38 12 7 2 0 0 52.0
BATTERS TOTAL POINTS 1005.5                   WEEK 450.5
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE LF L SCOTT BAL 84.0 65 8 19 5 0 3 33 11 10 0 0 0 38.0
ACTIVE 1B L OVERBAY TOR 73.5 45 7 13 4 0 3 26 10 14 0 0 0 21.0
ACTIVE 3B K KOUZMANOFF SD 55.5 69 4 19 2 1 1 26 6 3 0 0 0 12.5
ACTIVE 3B I STEWART COL 48.5 37 6 10 1 0 3 20 8 4 1 0 1 6.0
ACTIVE RF J UPTON ARI 40.0 45 6 10 3 0 2 19 5 6 0 0 1 31.5
ACTIVE SS JJ HARDY MIL 39.0 63 5 11 1 0 3 21 7 5 0 0 0 23.0
ACTIVE 1B/LF C JACKSON ARI 36.0 58 5 12 1 0 1 16 10 4 2 0 2 10.0
D.L. C J MAUER MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
                                   
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER A GALARRAGA DET 122.1 24.1 5 3 0 0 0 11 24 0 0 0 4 40.0
ACTIVE STARTER S KAZMIR TB 92.2 22.2 10 3 1 0 0 12 17 0 0 0 4 35.0
ACTIVE STARTER D LOWE ATL 77.0 29.0 10 2 1 0 0 12 25 0 0 0 5 28.0
ACTIVE STARTER M GARZA TB 21.1 25.1 14 1 2 0 0 14 24 0 0 0 4 -11.1
ACTIVE STARTER T WELLEMEYER STL 14.0 22.0 15 1 2 0 0 6 13 0 0 0 4 -12.0
ACTIVE CLOSER J SORIA KC 85.0 5.0 1 0 0 5 0 2 8 0 0 0 5 16.0
PITCHERS TOTAL POINTS 411.4 WEEK 95.9
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER C KERSHAW LAD -11.0 21.0 17 0 2 0 0 11 26 0 0 0 4 -35.0
AAA STARTER D PRICE TB 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0
AAA STARTER T HANSON ATL 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0
D.L. STARTER J DUCHSCHERER OAK 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0
STARTERS TOTAL POINTS 1416.9 TOTAL WEEK 546.4